Skip To Main Content
Skip To Main Content

Ripon College Athletics

The Official Athletics Site of the Ripon College Red Hawks

2022 Men's Soccer Cumulative Statistics

Team (8-8-3, 4-3-2)

Overall Team Statistics
Statistic Ripon Opponents
Shots
Goals 38 35
Goals Per Game 2.00 1.84
Shots 213 241
Shots Per Game 11.2 12.7
Shots Percentage 0.178 0.145
Shots On Goal 124-213 137-241
Shots On Goal Percentage 0.582 0.568
Penalties
Yellow Cards 23 25
Red Cards 1 1
Miscellaneous
Assists 35 22
Saves 102 86
Fouls 184 153
Corner Kicks 91 94
Penalty Kicks: Goals-Attempts 2-3 3-6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Dietzel, Eli 10Dietzel, Eli 18 17 5 6 16 15 0.333 10 0.667 1-0 1 1-1
15 Robertson, Andre 15Robertson, Andre 19 8 5 5 15 28 0.179 13 0.464 1-0 0 0-0
37 Manning, Finley 37Manning, Finley 19 12 7 0 14 32 0.219 18 0.563 2-0 3 0-0
22 Oppeneer, Jacob 22Oppeneer, Jacob 19 6 6 2 14 14 0.429 10 0.714 4-0 1 0-0
3 Geocaris, Tim 3Geocaris, Tim 19 11 4 2 10 22 0.182 16 0.727 1-0 0 0-0
2 Gallardo, Pablo 2Gallardo, Pablo 19 3 2 3 7 15 0.133 7 0.467 0-0 1 0-0
13 Hegge, Matt 13Hegge, Matt 19 8 2 0 4 7 0.286 3 0.429 0-0 0 0-0  
25 Bellisle, Nick 25Bellisle, Nick 13 0 0 3 3 5 0.000 0 0.000 0-0 0 0-0
36 Borja, Esteban 36Borja, Esteban 14 4 1 1 3 10 0.100 3 0.300 0-0 0 0-0  
7 Millan, Christian 7Millan, Christian 19 16 0 3 3 21 0.000 12 0.571 0-0 0 0-1
26 Rodriguez, Miguel 26Rodriguez, Miguel 18 16 1 1 3 6 0.167 4 0.667 2-0 0 0-0
34 Soltys, Aurthur 34Soltys, Aurthur 15 12 1 1 3 12 0.083 10 0.833 2-0 0 1-1  
11 Beckman, Seth 11Beckman, Seth 2 0 1 0 2 4 0.250 1 0.250 0-0 0 0-0
35 Contreras, Abner 35Contreras, Abner 18 18 0 2 2 6 0.000 5 0.833 1-0 0 0-0
20 Kazlauskas, Trent 20Kazlauskas, Trent 17 17 0 2 2 0 0.000 0 0.000 4-1 0 0-0
19 Reid, Shane 19Reid, Shane 14 3 1 0 2 5 0.200 3 0.600 0-0 1 0-0
16 Reilly, Colin 16Reilly, Colin 5 0 1 0 2 1 1.000 1 1.000 0-0 0 0-0
29 Reiner, Connor 29Reiner, Connor 16 1 0 2 2 2 0.000 1 0.500 0-0 0 0-0
32 Rowling, Zach 32Rowling, Zach 5 1 1 0 2 1 1.000 1 1.000 1-0 1 0-0
5 Lechner, Braden 5Lechner, Braden 16 3 0 1 1 1 0.000 1 1.000 1-0 0 0-0
27 Mehring, Owen 27Mehring, Owen 2 0 0 1 1 0 0.000 0 0.000 0-0 0 0-0
18 Ambrose, Chris 18Ambrose, Chris 4 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
36 Borja Pena, Esteban 36Borja Pena, Esteban 1 1 0 0 0 0 0.000 0 0.000 1-0 0 0-0
23 Braznell, Will 23Braznell, Will 8 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Cooper, Logan 6Cooper, Logan 3 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Harvey, Braeden 30Harvey, Braeden 2 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
4 Husic, Seid 4Husic, Seid 5 1 0 0 0 2 0.000 1 0.500 0-0 0 0-0
30 Jahnke, Sam 30Jahnke, Sam 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Januszkiewicz, Warren 0Januszkiewicz, Warren 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Klopp, Matthew 17Klopp, Matthew 18 10 0 0 0 1 0.000 1 1.000 1-0 0 0-0
21 Mekki, Yazan 21Mekki, Yazan 7 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Narance, Kalan 1Narance, Kalan 17 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Petrovic, Vlad 12Petrovic, Vlad 8 1 0 0 0 1 0.000 1 1.000 1-0 0 0-0
9 Plecha, Vance 9Plecha, Vance 7 0 0 0 0 1 0.000 1 1.000 0-0 0 0-0
24 Prill, Josh 24Prill, Josh 3 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Schroeder, Kaleb 28Schroeder, Kaleb 18 18 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Schultz, Charles 8Schultz, Charles 8 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Smith, Kenny 00Smith, Kenny 3 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Stevens, Austin 33Stevens, Austin 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 1 0 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
Total 19 - 38 35 111 213 0.178 124 0.582 23-1 8 2-3
Opponent 19 - 35 22 92 239 0.146 136 0.569 25-1 8 3-4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
30 Jahnke, Sam 30Jahnke, Sam 2 1 116:47 5 3.85 7 0.583 0 1 0 0/0 21
30 Jahnke, Sam 30Jahnke, Sam 1 0 16:51 0 0.00 1 1.000 0 0 0 0/1 1
0 Januszkiewicz, Warren 0Januszkiewicz, Warren 1 0 10:04 0 0.00 1 1.000 0 0 0 0/1 1
1 Narance, Kalan 1Narance, Kalan 17 17 1444:17 30 1.87 91 0.752 7 7 3 2/2 213
00 Smith, Kenny 00Smith, Kenny 2 1 93:52 0 0.00 1 1.000 1 0 0 0/2 2
Total 19 - 1681:51 35 1.87 101 0.743 8 8 3 5 238
Opponents 19 - 1710:00 38 2.00 85 0.691 6 209

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
37 Manning, Finley 37Manning, Finley 8 5 4 0 8 16 0.250 9 0.563 1-0 1 0-0
22 Oppeneer, Jacob 22Oppeneer, Jacob 8 3 2 2 6 6 0.333 4 0.667 1-0 1 0-0
10 Dietzel, Eli 10Dietzel, Eli 8 8 1 3 5 4 0.250 3 0.750 1-0 1 0-0
13 Hegge, Matt 13Hegge, Matt 8 3 2 0 4 2 1.000 2 1.000 0-0 0 0-0  
15 Robertson, Andre 15Robertson, Andre 8 3 1 1 3 11 0.091 3 0.273 0-0 0 0-0
2 Gallardo, Pablo 2Gallardo, Pablo 8 1 0 2 2 6 0.000 3 0.500 0-0 0 0-0
3 Geocaris, Tim 3Geocaris, Tim 8 5 1 0 2 8 0.125 7 0.875 1-0 0 0-0
7 Millan, Christian 7Millan, Christian 8 7 0 2 2 11 0.000 7 0.636 0-0 0 0-1
19 Reid, Shane 19Reid, Shane 6 1 1 0 2 2 0.500 1 0.500 0-0 1 0-0
26 Rodriguez, Miguel 26Rodriguez, Miguel 8 8 1 0 2 4 0.250 4 1.000 1-0 0 0-0
34 Soltys, Aurthur 34Soltys, Aurthur 6 5 1 0 2 6 0.167 6 1.000 0-0 0 1-1  
25 Bellisle, Nick 25Bellisle, Nick 6 0 0 1 1 1 0.000 0 0.000 0-0 0 0-0
35 Contreras, Abner 35Contreras, Abner 8 8 0 1 1 3 0.000 2 0.667 1-0 0 0-0
20 Kazlauskas, Trent 20Kazlauskas, Trent 8 8 0 1 1 0 0.000 0 0.000 3-0 0 0-0
29 Reiner, Connor 29Reiner, Connor 8 0 0 1 1 1 0.000 1 1.000 0-0 0 0-0
18 Ambrose, Chris 18Ambrose, Chris 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
36 Borja, Esteban 36Borja, Esteban 6 1 0 0 0 2 0.000 0 0.000 0-0 0 0-0  
23 Braznell, Will 23Braznell, Will 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Husic, Seid 4Husic, Seid 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Klopp, Matthew 17Klopp, Matthew 8 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Lechner, Braden 5Lechner, Braden 6 0 0 0 0 0 0.000 0 0.000 1-0 0 0-0
21 Mekki, Yazan 21Mekki, Yazan 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Narance, Kalan 1Narance, Kalan 8 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Petrovic, Vlad 12Petrovic, Vlad 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Plecha, Vance 9Plecha, Vance 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Reilly, Colin 16Reilly, Colin 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Schroeder, Kaleb 28Schroeder, Kaleb 8 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Schultz, Charles 8Schultz, Charles 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 8 - 14 14 42 83 0.169 52 0.627 23-1 4 1-2
Opponent 8 - 12 7 31 125 0.096 72 0.576 25-1 2 1-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Narance, Kalan 1Narance, Kalan 8 8 720:00 12 1.50 59 0.831 4 2 2 2/0 125
Total 8 - 720:00 12 1.50 59 0.831 4 2 2 2 125
Opponents 8 - 720:00 14 1.75 37 0.725 2 83

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/01/2022 at Wis. Lutheran L 0-3 (0-1-0, 0-0-0) 0-0-0 181
9/3/2022 at Lakeland University T 1-1 (0-1-1) 205 Manning, Finley (1) (Robertson, Andre)
09/07/2022 at Saint Mary's (MN) L 1-3 (0-2-1, 0-0-0) 0-0-0 100 Andre Robertson (1) (Miguel Rodriguez)
09/10/2022 vs Eureka W 4-1 (1-2-1, 0-0-0) 0-0-0 100 Tim Geocaris (1) (Eli Dietzel)
Finley Manning (2) (Eli Dietzel)
Jacob Oppeneer (1) (Eli Dietzel)
Andre Robertson (2) (Connor Reiner)
09/11/2022 at Illinois Tech L 0-4 (1-3-1, 0-0-0) 0-0-0 30
9/17/2022 at Finlandia L 3-4 (1-5-1) 97 Geocaris, Tim (0) (Bellisle, Nick)
Dietzel, Eli (0) (Lechner, Braden)
Dietzel, Eli (0)
09/20/2022 vs Wis.-Eau Claire L 0-5 (1-5-1, 0-0-0) 0-0-0 100
09/24/2022 vs Beloit W 4-0 (2-5-1, 1-0-0) 1-0-0 100 Eli Dietzel (4) (Jacob Oppeneer , Trent Kazlauskas)
Andre Robertson (3) (Pablo Gallardo)
Tim Geocaris (3) (Christian Millan)
Finley Manning (3) (Pablo Gallardo , Nick Bellisle)
09/27/2022 at Lake Forest T 0-0 (2-5-2, 1-0-1) 1-0-1 90
10/01/2022 at Cornell College L 0-2 (2-6-2, 1-1-1) 1-1-1 65
10/04/2022 vs Maranatha Baptist W 3-0 (3-6-2, 1-1-1) 1-1-1 50 Finley Manning (4) (Abner Contreras , Trent Kazlauskas)
Esteban Borja (1) (Andre Robertson)
Jacob Oppeneer (1) (Esteban Borja)
10/08/2022 at Monmouth (IL) W 2-1 (4-6-2, 2-1-1) 2-1-1 200 Miguel Rodriguez (1)
Shane Reid (1)
10/11/2022 vs Lawrence T 1-1 (4-6-3, 2-1-2) 2-1-2 50 Jacob Oppeneer (2) (Andre Robertson)
10/15/2022 vs Knox W 3-1 (5-6-3, 3-1-2) 3-1-2 50 Finley Manning (7) (Eli Dietzel)
Finley Manning (7) (Christian Millan)
Finley Manning (7) (Eli Dietzel)
10/18/2022 at Maranatha Baptist W 7-0 (6-6-3, 3-1-2) 3-1-2 35 Gallardo, Pablo (1) (Millan, Christian)
Dietzel, Eli (0)
Dietzel, Eli (1) (Soltys, Aurthur)
Robertson, Andre (0) (Geocaris, Tim)
Robertson, Andre (0) (Geocaris, Tim)
Geocaris, Tim (0) (Robertson, Andre)
Beckman, Seth (1) (Mehring, Owen)
10/19/2022 vs Emmaus W 5-0 (7-6-3, 3-1-2) 3-1-2 50 Zach Rowling (1)
Colin Reilly (1)
Jacob Oppeneer (4) (Pablo Gallardo)
Jacob Oppeneer (4) (Nick Bellisle)
Pablo Gallardo (2) (Andre Robertson)
10/22/2022 vs Grinnell W 3-2 (8-6-3, 4-1-2) 4-1-2 100 Matt Hegge (2) (Abner Contreras)
Matt Hegge (2) (Jacob Oppeneer , Eli Dietzel)
Jacob Oppeneer (5) (Connor Reiner)
10/29/2022 at Illinois Col. L 1-5 (8-7-3, 4-2-2) 4-2-2 124 Aurthur Soltys (0)
11/04/2022 at Grinnell L 0-2 (8-8-3, 4-2-2) 4-2-2 200

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
09/01/2022 at Wis. Lutheran 0-3 0 0 0 7 0.000 3 0.429 1-0 0 0-0
9/3/2022 at Lakeland University 1-1 1 1 3 12 0.083 7 0.583 3-1 0 0-0
09/07/2022 at Saint Mary's (MN) 1-3 1 1 3 17 0.059 8 0.471 1-0 0 0-0
09/10/2022 vs Eureka 4-1 4 4 12 17 0.235 9 0.529 2-0 1 0-0
09/11/2022 at Illinois Tech 0-4 0 0 0 3 0.000 1 0.333 2-0 0 0-0
9/17/2022 at Finlandia 3-4 3 2 8 18 0.167 10 0.556 0-0 0 1-1
09/20/2022 vs Wis.-Eau Claire 0-5 0 0 0 5 0.000 2 0.400 1-0 0 0-0
09/24/2022 vs Beloit 4-0 4 6 14 12 0.333 7 0.583 1-0 1 0-0
09/27/2022 at Lake Forest 0-0 0 0 0 8 0.000 6 0.750 0-0 0 0-0
10/01/2022 at Cornell College 0-2 0 0 0 8 0.000 3 0.375 0-0 0 0-0
10/04/2022 vs Maranatha Baptist 3-0 3 4 10 16 0.188 11 0.688 0-0 1 0-0
10/08/2022 at Monmouth (IL) 2-1 2 0 4 12 0.167 8 0.667 4-0 1 0-0
10/11/2022 vs Lawrence 1-1 1 1 3 9 0.111 6 0.667 1-0 0 0-1
10/15/2022 vs Knox 3-1 3 3 9 15 0.200 9 0.600 1-0 1 0-0
10/18/2022 at Maranatha Baptist 7-0 7 6 20 11 0.636 8 0.727 2-0 1 0-0
10/19/2022 vs Emmaus 5-0 5 3 13 17 0.294 8 0.471 1-0 1 0-0
10/22/2022 vs Grinnell 3-2 3 4 10 8 0.375 7 0.875 2-0 1 0-0
10/29/2022 at Illinois Col. 1-5 1 0 2 11 0.091 6 0.545 1-0 0 1-1
11/04/2022 at Grinnell 0-2 0 0 0 7 0.000 5 0.714 0-0 0 0-0
Total 38-35 38 35 111 213 0.178 124 0.582 23-1 8 2-3
Opponent - 35 22 92 241 0.145 137 0.568 25-1 8 -

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2022 Wis. Lutheran 0-3 90:00 3 3.00 6 0.667 0 1 0 0 15
9/3/2022 Lakeland University 1-1 90:00 1 2.00 0 0.000 0 0 1 0 7
09/07/2022 Saint Mary's (MN) 1-3 90:00 3 2.33 4 0.571 0 1 0 0 20
09/10/2022 Eureka 4-1 90:00 1 2.00 3 0.750 1 0 0 0 7
09/11/2022 Illinois Tech 0-4 90:00 4 2.40 6 0.600 0 1 0 0 18
9/17/2022 Finlandia 3-4 90:00 4 2.67 4 0.500 0 1 0 0 13
09/20/2022 Wis.-Eau Claire 0-5 90:00 5 3.00 11 0.688 0 1 0 0 19
09/24/2022 Beloit 4-0 90:00 0 2.63 8 1.000 1 0 0 1 14
09/27/2022 Lake Forest 0-0 90:00 0 2.33 12 1.000 0 0 1 1 20
10/01/2022 Cornell College 0-2 90:00 2 2.30 8 0.800 0 1 0 0 23
10/04/2022 Maranatha Baptist 3-0 90:00 0 2.09 0 0.00 1 0 0 1 1
10/08/2022 Monmouth (IL) 2-1 90:00 1 2.00 7 0.875 1 0 0 0 14
10/11/2022 Lawrence 1-1 90:00 1 1.92 10 0.909 0 0 1 0 17
10/15/2022 Knox 3-1 90:00 1 1.86 4 0.800 1 0 0 0 15
10/18/2022 Maranatha Baptist 7-0 61:51 0 1.77 3 1.000 1 0 0 1 3
10/19/2022 Emmaus 5-0 90:00 0 1.66 2 1.000 1 0 0 1 3
10/22/2022 Grinnell 3-2 90:00 2 1.68 3 0.600 1 0 0 0 6
10/29/2022 Illinois Col. 1-5 90:00 5 1.87 7 0.583 0 1 0 0 16
11/04/2022 Grinnell 0-2 90:00 2 1.87 3 0.600 0 1 0 0 7
Totals - 1681 35 1.87 101 0.743 8 8 3 5 238
Opponent - 1710:00 38 2.00 85 0.691 8 8 3 6 209

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
09/01/2022 Wis. Lutheran 3-0 3 2 8 15 0.200 9 0.600 2-0 1 0-0
9/3/2022 Lakeland University 1-1 1 1 3 7 0.143 1 0.143 2-0 0 0-0
09/07/2022 Saint Mary's (MN) 3-1 3 1 7 20 0.150 7 0.350 1-0 1 1-1
09/10/2022 Eureka 1-4 1 0 2 7 0.143 4 0.571 2-0 0 0-2
09/11/2022 Illinois Tech 4-0 4 2 10 18 0.222 10 0.556 2-0 1 0-0
9/17/2022 Finlandia 4-3 4 3 11 14 0.286 8 0.571 3-0 1 1-1
09/20/2022 Wis.-Eau Claire 5-0 5 4 14 19 0.263 16 0.842 0-0 1 0-0
09/24/2022 Beloit 0-4 0 0 0 14 0.000 8 0.571 1-0 0 0-0
09/27/2022 Lake Forest 0-0 0 0 0 20 0.000 13 0.650 0-0 0 0-0
10/01/2022 Cornell College 2-0 2 0 4 23 0.087 10 0.435 0-0 1 1-1
10/04/2022 Maranatha Baptist 0-3 0 0 0 1 0.000 0 0.000 0-0 0 0-0
10/08/2022 Monmouth (IL) 1-2 1 1 3 14 0.071 8 0.571 5-0 0 0-0
10/11/2022 Lawrence 1-1 1 1 3 17 0.059 11 0.647 2-0 0 0-1
10/15/2022 Knox 1-3 1 0 2 15 0.067 5 0.333 0-1 0 0-0
10/18/2022 Maranatha Baptist 0-7 0 0 0 5 0.000 3 0.600 0-0 0 0-0
10/19/2022 Emmaus 0-5 0 0 0 3 0.000 2 0.667 1-0 0 0-0
10/22/2022 Grinnell 2-3 2 2 6 6 0.333 5 0.833 2-0 0 0-0
10/29/2022 Illinois Col. 5-1 5 3 13 16 0.313 12 0.750 2-0 1 0-0
11/04/2022 Grinnell 2-0 2 2 6 7 0.286 5 0.714 0-0 1 0-0
Total 35-38 35 22 92 241 0.145 137 0.568 25-1 8 3-6
Ripon - 38 35 111 213 0.178 124 0.582 23-1 8 -

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2022 Wis. Lutheran 3-0 90:00 0 0.00 3 1.000 1 0 0 1 7
9/3/2022 Lakeland University 1-1 90:00 1 0.50 6 0.857 0 0 1 0 12
09/07/2022 Saint Mary's (MN) 3-1 90:00 1 0.67 7 0.875 1 0 0 0 17
09/10/2022 Eureka 1-4 90:00 4 1.50 5 0.556 0 1 0 0 17
09/11/2022 Illinois Tech 4-0 90:00 0 1.20 1 1.000 1 0 0 1 3
9/17/2022 Finlandia 4-3 90:00 3 1.50 7 0.700 1 0 0 0 17
09/20/2022 Wis.-Eau Claire 5-0 90:00 0 1.29 2 1.000 1 0 0 1 5
09/24/2022 Beloit 0-4 90:00 4 1.63 3 0.429 0 1 0 0 12
09/27/2022 Lake Forest 0-0 90:00 0 1.44 5 1.000 0 0 1 1 8
10/01/2022 Cornell College 2-0 90:00 0 1.30 3 1.000 1 0 0 1 8
10/04/2022 Maranatha Baptist 0-3 90:00 3 1.45 8 0.727 0 1 0 0 16
10/08/2022 Monmouth (IL) 1-2 90:00 2 1.50 6 0.750 0 1 0 0 12
10/11/2022 Lawrence 1-1 90:00 1 1.46 5 0.833 0 0 1 0 9
10/15/2022 Knox 1-3 90:00 3 1.57 6 0.667 0 1 0 0 15
10/18/2022 Maranatha Baptist 0-7 90:00 7 1.93 1 0.125 0 1 0 0 8
10/19/2022 Emmaus 0-5 90:00 5 2.13 3 0.375 0 1 0 0 17
10/22/2022 Grinnell 2-3 90:00 3 2.18 4 0.571 0 1 0 0 8
10/29/2022 Illinois Col. 5-1 90:00 1 2.11 5 0.833 1 0 0 0 11
11/04/2022 Grinnell 2-0 90:00 0 2.00 5 1.000 1 0 0 1 7
Totals - 1710 38 2.00 85 0.691 8 8 3 6 209
Ripon - 1681:51 35 1.87 101 0.743 8 8 3 5 238

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/01/2022 at Wis. Lutheran 0-3 0/3 0/2 7/15 3/9 1/4 1/2 0/0
9/3/2022 at Lakeland University 1-1 1/1 1/1 12/7 7/1 5/4 3/2 1/0
09/07/2022 at Saint Mary's (MN) 1-3 1/3 1/1 17/20 8/7 4/2 1/1 0/0
09/10/2022 vs Eureka 4-1 4/1 4/0 17/7 9/4 3/5 2/2 0/0
09/11/2022 at Illinois Tech 0-4 0/4 0/2 3/18 1/10 3/5 2/2 0/0
9/17/2022 at Finlandia 3-4 3/4 2/3 18/14 10/8 9/6 0/3 0/0
09/20/2022 vs Wis.-Eau Claire 0-5 0/5 0/4 5/19 2/16 0/7 1/0 0/0
09/24/2022 vs Beloit 4-0 4/0 6/0 12/14 7/8 5/2 1/1 0/0
09/27/2022 at Lake Forest 0-0 0/0 0/0 8/20 6/13 3/17 0/0 0/0
10/01/2022 at Cornell College 0-2 0/2 0/0 8/23 3/10 4/3 0/0 0/0
10/04/2022 vs Maranatha Baptist 3-0 3/0 4/0 16/1 11/0 6/4 0/0 0/0
10/08/2022 at Monmouth (IL) 2-1 2/1 0/1 12/14 8/8 4/3 4/5 0/0
10/11/2022 vs Lawrence 1-1 1/1 1/1 9/17 6/11 6/5 1/2 0/0
10/15/2022 vs Knox 3-1 3/1 3/0 15/15 9/5 6/6 1/0 0/1
10/18/2022 at Maranatha Baptist 7-0 7/0 6/0 11/5 8/3 7/3 2/0 0/0
10/19/2022 vs Emmaus 5-0 5/0 3/0 17/3 8/2 14/1 1/1 0/0
10/22/2022 vs Grinnell 3-2 3/2 4/2 8/6 7/5 3/6 2/2 0/0
10/29/2022 at Illinois Col. 1-5 1/5 0/3 11/16 6/12 7/6 1/2 0/0
11/04/2022 at Grinnell 0-2 0/2 0/2 7/7 5/5 1/5 0/0 0/0
Totals 38/35 35/22 213/241 124/137 91/94 23/25 1/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 20 Maranatha Baptist (10/18/2022)
GOALS 7 Maranatha Baptist (10/18/2022)
ASSISTS 6 Beloit (09/24/2022)
Maranatha Baptist (10/18/2022)
SHOTS 18 Finlandia (9/17/2022)
SHOTS ON GOAL 11 Maranatha Baptist (10/04/2022)
SAVES 12 Lake Forest (09/27/2022)
FOULS 17 Illinois Tech (09/11/2022)
Lake Forest (09/27/2022)
CORNER KICKS 14 Emmaus (10/19/2022)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 14 Wis.-Eau Claire (09/20/2022)
GOALS 5 Wis.-Eau Claire (09/20/2022)
Illinois Col. (10/29/2022)
ASSISTS 4 Wis.-Eau Claire (09/20/2022)
SHOTS 23 Cornell College (10/01/2022)
SHOTS ON GOAL 16 Wis.-Eau Claire (09/20/2022)
SAVES 8 Maranatha Baptist (10/04/2022)
FOULS 16 Lakeland University (9/3/2022)
Lake Forest (09/27/2022)
CORNER KICKS 17 Lake Forest (09/27/2022)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Illinois Col. (10/29/2022)
GOALS 1 Lakeland University (9/3/2022)
Saint Mary's (MN) (09/07/2022)
Lawrence (10/11/2022)
Illinois Col. (10/29/2022)
ASSISTS 1 Lakeland University (9/3/2022)
Saint Mary's (MN) (09/07/2022)
Lawrence (10/11/2022)
SHOTS 3 Illinois Tech (09/11/2022)
Wis.-Eau Claire (09/20/2022)
SHOTS ON GOAL 1 Illinois Tech (09/11/2022)
Wis.-Eau Claire (09/20/2022)
SAVES 2 Emmaus (10/19/2022)
FOULS 3 Wis.-Eau Claire (09/20/2022)
Grinnell (10/22/2022)
CORNER KICKS 1 Wis. Lutheran (09/01/2022)
Grinnell (11/04/2022)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Eureka (09/10/2022)
Knox (10/15/2022)
GOALS 1 Lakeland University (9/3/2022)
Eureka (09/10/2022)
Monmouth (IL) (10/08/2022)
Lawrence (10/11/2022)
Knox (10/15/2022)
ASSISTS 1 Lakeland University (9/3/2022)
Saint Mary's (MN) (09/07/2022)
Monmouth (IL) (10/08/2022)
Lawrence (10/11/2022)
SHOTS 1 Maranatha Baptist (10/04/2022)
Emmaus (10/19/2022)
SHOTS ON GOAL 1 Lakeland University (9/3/2022)
SAVES 1 Illinois Tech (09/11/2022)
Wis.-Eau Claire (09/20/2022)
Maranatha Baptist (10/18/2022)
FOULS 4 Wis.-Eau Claire (09/20/2022)
Maranatha Baptist (10/04/2022)
Lawrence (10/11/2022)
Maranatha Baptist (10/18/2022)
Illinois Col. (10/29/2022)
CORNER KICKS 1 Saint Mary's (MN) (09/07/2022)
Beloit (09/24/2022)
Emmaus (10/19/2022)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Knox (10/15/2022)
GOALS 3 Knox (10/15/2022)
ASSISTS 3 Eureka (09/10/2022)
SHOTS 5 Knox (10/15/2022)
Illinois Col. (10/29/2022)
SHOTS ON GOAL 3 Saint Mary's (MN) (09/07/2022)
Finlandia (9/17/2022)
Lake Forest (09/27/2022)
Maranatha Baptist (10/04/2022)
Knox (10/15/2022)
Illinois Col. (10/29/2022)
SAVES 12 Lake Forest (09/27/2022)
FOULS 8 Maranatha Baptist (10/18/2022)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 20 Maranatha Baptist (10/18/2022)
GOALS 7 Maranatha Baptist (10/18/2022)
ASSISTS 6 Beloit (09/24/2022)
Maranatha Baptist (10/18/2022)
SHOTS 18 Finlandia (9/17/2022)
SHOTS ON GOAL 11 Maranatha Baptist (10/04/2022)
SAVES 12 Lake Forest (09/27/2022)
FOULS 17 Illinois Tech (09/11/2022)
Lake Forest (09/27/2022)
CORNER KICKS 14 Emmaus (10/19/2022)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Manning, Finley
Knox (10/15/2022)
GOALS 3 Manning, Finley
Knox (10/15/2022)
ASSISTS 3 Dietzel, Eli
Eureka (09/10/2022)
SHOTS 5 Manning, Finley
Manning, Finley
Knox (10/15/2022)
Illinois Col. (10/29/2022)
SHOTS ON GOAL 3 Millan, Christian
Dietzel, Eli
Millan, Christian
Manning, Finley
Soltys, Aurthur
Manning, Finley
Saint Mary's (MN) (09/07/2022)
Finlandia (9/17/2022)
Lake Forest (09/27/2022)
Maranatha Baptist (10/04/2022)
Knox (10/15/2022)
Illinois Col. (10/29/2022)
