Skip To Main Content
Skip To Main Content

Ripon College Athletics

The Official Athletics Site of the Ripon College Red Hawks

2025 Men's Soccer Cumulative Statistics

Team (10-7-2, 4-3-1)

Overall Team Statistics
Statistic Ripon Opponents
Shots
Goals 40 30
Goals Per Game 2.11 1.58
Shots 251 193
Shots Per Game 13.2 10.2
Shots Percentage 0.159 0.155
Shots On Goal 122-251 94-193
Shots On Goal Percentage 0.486 0.487
Penalties
Yellow Cards 24 22
Red Cards 1 4
Miscellaneous
Assists 34 18
Saves 64 82
Fouls 211 237
Corner Kicks 104 82
Penalty Kicks: Goals-Attempts 4-6 4-4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
23 Schroeder, Seth 19 15 9 3 21 38 0.237 19 0.500 1-0 3 1-1
10 Robertson, Andre 19 13 7 5 19 41 0.171 16 0.390 2-0 2 1-1
6 Manning, Finley 15 8 6 2 14 32 0.188 17 0.531 2-0 0 1-3
12 Di Miele, Carmine 18 0 3 2 8 12 0.250 7 0.583 0-0 1 1-1
36 Geocaris, Thomas 17 10 3 2 8 9 0.333 5 0.556 3-0 0 0-0
13 Hegge, Matthew 18 18 2 3 7 20 0.100 5 0.250 2-0 1 0-0
20 Hoth, Brodie 19 5 1 3 5 9 0.111 8 0.889 1-0 0 0-0
17 Rockwell, Will 11 2 2 1 5 6 0.333 3 0.500 2-0 1 0-0
8 Martinez, Isaiah 18 16 0 4 4 10 0.000 3 0.300 3-0 0 0-0
18 Williams, Ethan 13 4 2 0 4 11 0.182 5 0.455 0-0 1 0-0
19 Handrick, Connor 12 9 1 1 3 5 0.200 2 0.400 0-0 0 0-0
26 Martinez, Ian 19 17 0 3 3 6 0.000 2 0.333 0-0 0 0-0
29 Yao, Moaye 10 2 1 1 3 9 0.111 6 0.667 0-0 0 0-0
11 Alfaro, Dylan 13 2 1 0 2 6 0.167 2 0.333 2-0 0 0-0
15 O'Doherty, Gabe 18 15 1 0 2 6 0.167 3 0.500 0-0 1 0-0
9 Paltzer, Ryan 18 17 0 2 2 2 0.000 1 0.500 2-0 0 0-0
14 Staszak, Eric 14 9 1 0 2 2 0.500 2 1.000 0-0 0 0-0
25 Bettenhausen, Matt 14 0 0 1 1 2 0.000 2 1.000 0-0 0 0-0
35 Fredrick, Gavin 12 0 0 1 1 2 0.000 1 0.500 1-0 0 0-0
0 Ash, Bennett 3 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Barrientos, Ivan 1 1 0 0 0 3 0.000 3 1.000 0-0 0 0-0
4 Harris, Roman 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Hernandez, Christian 3 3 0 0 0 0 0.000 0 0.000 1-0 0 0-0
37 Khan, Hashim 2 0 0 0 0 3 0.000 2 0.667 0-0 0 0-0
5 Kushner, Isaac 17 7 0 0 0 8 0.000 4 0.500 0-0 0 0-0
21 Mills, Cameron 3 0 0 0 0 1 0.000 1 1.000 0-0 0 0-0
41 Muschalle, Leonard 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Pankiewicz, Caleb 16 8 0 0 0 2 0.000 1 0.500 0-1 0 0-0
28 Reiner, Connor 5 0 0 0 0 0 0.000 0 0.000 1-0 0 0-0
32 Rowell, Ben 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Seyfer, Drew 15 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Smith, Brendan 10 9 0 0 0 0 0.000 0 0.000 1-0 0 0-0
33 Stevens, Austin 3 0 0 0 0 2 0.000 1 0.500 0-0 0 0-0
27 Thebeau, James 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
34 Tuszynski, Matt 4 1 0 0 0 1 0.000 0 0.000 0-0 0 0-0
16 Ward, Jesse 3 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
99 Willard, Lucas 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Wolfram, Easton 5 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
38 Zermeno, Eduardo 3 1 0 0 0 1 0.000 0 0.000 0-0 0 0-0
22 Zielinski, Jackson 1 0 0 0 0 1 0.000 1 1.000 0-0 0 0-0
Total 19 - 40 34 114 251 0.159 122 0.486 24-1 10 4-6
Opponent 19 - 30 18 78 193 0.155 94 0.487 22-4 7 4-4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Ash, Bennett 3 2 201:24 3 1.34 3 0.500 1 0 1 0/1 12
1 Hernandez, Christian 3 3 180:00 5 2.50 3 0.375 1 2 0 1/0 16
30 Seyfer, Drew 15 14 1305:00 22 1.52 57 0.722 8 5 1 4/0 166
99 Willard, Lucas 1 0 23:36 0 0.00 0 0 0 0 0 0/1 0
Total 19 - 1710:00 30 1.58 63 0.677 10 7 2 6 194
Opponents 19 - 1710:00 40 2.11 79 0.664 4 251

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
23 Schroeder, Seth 8 7 6 2 14 16 0.375 9 0.563 0-0 1 1-1
6 Manning, Finley 6 2 3 1 7 16 0.188 8 0.500 1-0 0 1-2
13 Hegge, Matthew 8 8 2 1 5 13 0.154 4 0.308 2-0 1 0-0
36 Geocaris, Thomas 8 5 0 2 2 3 0.000 1 0.333 1-0 0 0-0
15 O'Doherty, Gabe 8 8 1 0 2 3 0.333 2 0.667 0-0 1 0-0
10 Robertson, Andre 8 4 0 2 2 15 0.000 5 0.333 0-0 0 0-0
18 Williams, Ethan 4 1 1 0 2 2 0.500 1 0.500 0-0 1 0-0
26 Martinez, Ian 8 8 0 1 1 5 0.000 2 0.400 0-0 0 0-0
11 Alfaro, Dylan 6 1 0 0 0 1 0.000 0 0.000 2-0 0 0-0
0 Ash, Bennett 1 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Bettenhausen, Matt 6 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Di Miele, Carmine 7 0 0 0 0 2 0.000 0 0.000 0-0 0 0-0
35 Fredrick, Gavin 4 0 0 0 0 0 0.000 0 0.000 1-0 0 0-0
19 Handrick, Connor 3 1 0 0 0 1 0.000 0 0.000 0-0 0 0-0
20 Hoth, Brodie 8 2 0 0 0 6 0.000 6 1.000 0-0 0 0-0
5 Kushner, Isaac 8 4 0 0 0 6 0.000 4 0.667 0-0 0 0-0
8 Martinez, Isaiah 8 8 0 0 0 3 0.000 1 0.333 3-0 0 0-0
9 Paltzer, Ryan 8 8 0 0 0 1 0.000 1 1.000 1-0 0 0-0
2 Pankiewicz, Caleb 7 5 0 0 0 0 0.000 0 0.000 0-1 0 0-0
17 Rockwell, Will 2 0 0 0 0 0 0.000 0 0.000 2-0 0 0-0
30 Seyfer, Drew 7 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Smith, Brendan 6 5 0 0 0 0 0.000 0 0.000 1-0 0 0-0
14 Staszak, Eric 4 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Wolfram, Easton 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Yao, Moaye 5 2 0 0 0 3 0.000 1 0.333 0-0 0 0-0
Total 8 - 13 9 35 96 0.135 45 0.469 24-1 4 2-3
Opponent 8 - 14 10 38 102 0.137 52 0.510 22-4 3 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Ash, Bennett 1 1 90:00 3 3.00 0 0 0 0 1 0/0 8
30 Seyfer, Drew 7 7 630:00 11 1.57 36 0.766 4 3 0 3/0 94
Total 8 - 720:00 14 1.75 36 0.720 4 3 1 3 102
Opponents 8 - 720:00 13 1.63 32 0.711 2 96

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/29/2025 vs Wis. Lutheran T 1-1 (0-0-1, 0-0-0) 0-0-0 207 Brodie Hoth (1) (Matthew Hegge)
08/31/2025 at Marian (WI) L 1-2 (0-1-1, 0-0-0) 0-0-0 432 Seth Schroeder (1) (Andre Robertson)
09/03/2025 at Saint Mary's (MN) W 4-1 (1-1-1, 0-0-0) 0-0-0 65 Andre Robertson (1) (Finley Manning)
Seth Schroeder (2) (Connor Handrick)
Finley Manning (1)
Dylan Alfaro (1)
09/06/2025 vs Rockford W 3-2 (2-1-1, 0-0-0) 0-0-0 157 Carmine Di Miele (0)
Finley Manning (2) (Carmine Di Miele)
Seth Schroeder (3) (Isaiah Martinez)
09/09/2025 vs Emmaus W 6-0 (3-1-1, 0-0-0) 0-0-0 47 Andre Robertson (2)
Connor Handrick (1) (Isaiah Martinez)
Thomas Geocaris (2) (Andre Robertson)
Andre Robertson (2) (Matthew Hegge)
Thomas Geocaris (2) (Andre Robertson)
Moaye Yao (1) (Will Rockwell)
09/14/2025 at Wis.-Stout W 3-0 (4-1-1, 0-0-0) 0-0-0 105 Will Rockwell (1) (Ryan Paltzer)
Eric Staszak (1) (Isaiah Martinez)
Carmine Di Miele (2) (Moaye Yao)
09/17/2025 vs Wis.-Stevens Point L 0-4 (4-2-1, 0-0-0) 0-0-0 207
09/21/2025 vs Eureka W 2-1 (5-2-1, 0-0-0) 0-0-0 307 Finley Manning (3) (Isaiah Martinez)
Carmine Di Miele (3) (Brodie Hoth)
09/27/2025 at Illinois Col. L 0-5 (5-3-1, 0-1-0) 0-1-0 215
10/01/2025 vs Cornell College W 1-0 (6-3-1, 1-1-0) 1-1-0 89 Ethan Williams (1) (Andre Robertson)
10/04/2025 at Grinnell L 1-4 (6-4-1, 1-2-0) 1-2-0 75 Seth Schroeder (3)
10/07/2025 vs Maranatha Baptist W 6-0 (7-4-1, 1-2-0) 1-2-0 66 Andre Robertson (6) (Brodie Hoth)
Andre Robertson (6) (Matt Bettenhausen)
Andre Robertson (6) (Brodie Hoth , Gavin Fredrick)
Thomas Geocaris (3) (Seth Schroeder)
Ethan Williams (2) (Ian Martinez , Ryan Paltzer)
Will Rockwell (2) (Carmine Di Miele)
10/11/2025 vs Knox College T 3-3 (7-4-2, 1-2-1) 1-2-1 88 Seth Schroeder (7) (Ian Martinez)
Seth Schroeder (7) (Finley Manning)
Seth Schroeder (7) (Andre Robertson)
10/15/2025 at Lake Forest L 0-1 (7-5-2, 1-3-1) 1-3-1 40
10/18/2025 vs Monmouth (IL) W 2-0 (8-5-2, 2-3-1) 2-3-1 150 Seth Schroeder (9)
Seth Schroeder (9) (Thomas Geocaris)
10/25/2025 vs Beloit W 3-0 (9-5-2, 3-3-1) 3-3-1 147 Gabe O'Doherty (1) (Matthew Hegge)
Matthew Hegge (1) (Seth Schroeder)
Finley Manning (4)
10/29/2025 at Lakeland L 1-2 (9-6-2, 3-3-1) 3-3-1 125 Andre Robertson (7) (Ian Martinez)
11/01/2025 at Lawrence W 3-1 (10-6-2, 4-3-1) 4-3-1 345 Finley Manning (5) (Seth Schroeder)
Matthew Hegge (2) (Thomas Geocaris)
Finley Manning (5)
11/07/2025 at Lake Forest L 0-3 (10-7-2, 4-3-1) 4-3-1 136

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
08/29/2025 vs Wis. Lutheran 1-1 1 1 3 12 0.083 5 0.417 0-0 0 0-0
08/31/2025 at Marian (WI) 1-2 1 1 3 12 0.083 4 0.333 2-0 0 0-1
09/03/2025 at Saint Mary's (MN) 4-1 4 2 10 8 0.500 5 0.625 1-0 1 0-0
09/06/2025 vs Rockford 3-2 3 2 8 21 0.143 9 0.429 1-0 1 1-1
09/09/2025 vs Emmaus 6-0 6 5 17 37 0.162 22 0.595 0-0 1 1-1
09/14/2025 at Wis.-Stout 3-0 3 3 9 14 0.214 7 0.500 2-0 1 0-0
09/17/2025 vs Wis.-Stevens Point 0-4 0 0 0 2 0.000 1 0.500 2-0 0 0-0
09/21/2025 vs Eureka 2-1 2 2 6 14 0.143 8 0.571 1-0 1 0-0
09/27/2025 at Illinois Col. 0-5 0 0 0 5 0.000 2 0.400 1-0 0 0-0
10/01/2025 vs Cornell College 1-0 1 1 3 13 0.077 4 0.308 3-0 1 0-0
10/04/2025 at Grinnell 1-4 1 0 2 7 0.143 4 0.571 4-1 0 1-1
10/07/2025 vs Maranatha Baptist 6-0 6 8 20 18 0.333 10 0.556 0-0 1 0-0
10/11/2025 vs Knox College 3-3 3 3 9 11 0.273 6 0.545 1-0 0 0-0
10/15/2025 at Lake Forest 0-1 0 0 0 4 0.000 1 0.250 2-0 0 0-0
10/18/2025 vs Monmouth (IL) 2-0 2 1 5 18 0.111 7 0.389 0-0 1 0-0
10/25/2025 vs Beloit 3-0 3 2 8 13 0.231 7 0.538 3-0 1 0-0
10/29/2025 at Lakeland 1-2 1 1 3 12 0.083 6 0.500 1-0 0 0-0
11/01/2025 at Lawrence 3-1 3 2 8 25 0.120 14 0.560 0-0 1 1-2
11/07/2025 at Lake Forest 0-3 0 0 0 5 0.000 0 0.000 0-0 0 0-0
Total 40-30 40 34 114 251 0.159 122 0.486 24-1 10 4-6
Opponent - 30 18 78 193 0.155 94 0.487 22-4 7 -

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Wis. Lutheran 1-1 90:00 1 1.00 2 0.667 0 0 1 0 8
08/31/2025 Marian (WI) 1-2 90:00 2 1.50 3 0.600 0 1 0 0 11
09/03/2025 Saint Mary's (MN) 4-1 90:00 1 1.33 4 0.800 1 0 0 0 11
09/06/2025 Rockford 3-2 90:00 2 1.50 3 0.600 1 0 0 0 7
09/09/2025 Emmaus 6-0 90:00 0 1.20 0 0.00 1 0 0 1 1
09/14/2025 Wis.-Stout 3-0 90:00 0 1.00 0 0.00 1 0 0 1 1
09/17/2025 Wis.-Stevens Point 0-4 90:00 4 1.43 3 0.429 0 1 0 0 12
09/21/2025 Eureka 2-1 90:00 1 1.38 3 0.750 1 0 0 0 12
09/27/2025 Illinois Col. 0-5 90:00 5 1.78 8 0.615 0 1 0 0 21
10/01/2025 Cornell College 1-0 90:00 0 1.60 1 1.000 1 0 0 1 3
10/04/2025 Grinnell 1-4 90:00 4 1.82 2 0.333 0 1 0 0 12
10/07/2025 Maranatha Baptist 6-0 90:00 0 1.67 2 1.000 1 0 0 1 3
10/11/2025 Knox College 3-3 90:00 3 1.77 0 0.000 0 0 1 0 8
10/15/2025 Lake Forest 0-1 90:00 1 1.71 2 0.667 0 1 0 0 14
10/18/2025 Monmouth (IL) 2-0 90:00 0 1.60 10 1.000 1 0 0 1 15
10/25/2025 Beloit 3-0 90:00 0 1.50 6 1.000 1 0 0 1 17
10/29/2025 Lakeland 1-2 90:00 2 1.53 2 0.500 0 1 0 0 9
11/01/2025 Lawrence 3-1 90:00 1 1.50 7 0.875 1 0 0 0 12
11/07/2025 Lake Forest 0-3 90:00 3 1.58 5 0.625 0 1 0 0 17
Totals - 1710 30 1.58 63 0.677 10 7 2 6 194
Opponent - 1710:00 40 2.11 79 0.664 7 10 2 4 251

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
08/29/2025 Wis. Lutheran 1-1 1 1 3 8 0.125 3 0.375 2-0 0 0-0
08/31/2025 Marian (WI) 2-1 2 2 6 11 0.182 5 0.455 1-0 1 0-0
09/03/2025 Saint Mary's (MN) 1-4 1 1 3 11 0.091 5 0.455 3-0 0 0-0
09/06/2025 Rockford 2-3 2 0 4 7 0.286 5 0.714 1-0 0 1-1
09/09/2025 Emmaus 0-6 0 0 0 1 0.000 0 0.000 0-0 0 0-0
09/14/2025 Wis.-Stout 0-3 0 0 0 1 0.000 0 0.000 2-1 0 0-0
09/17/2025 Wis.-Stevens Point 4-0 4 3 11 11 0.364 6 0.545 0-0 1 0-0
09/21/2025 Eureka 1-2 1 0 2 12 0.083 4 0.333 1-0 0 1-1
09/27/2025 Illinois Col. 5-0 5 2 12 21 0.238 13 0.619 1-0 1 0-0
10/01/2025 Cornell College 0-1 0 0 0 3 0.000 1 0.333 2-1 0 0-0
10/04/2025 Grinnell 4-1 4 4 12 12 0.333 6 0.500 2-2 1 0-0
10/07/2025 Maranatha Baptist 0-6 0 0 0 3 0.000 2 0.667 0-0 0 0-0
10/11/2025 Knox College 3-3 3 3 9 8 0.375 3 0.375 0-0 0 0-0
10/15/2025 Lake Forest 1-0 1 0 2 14 0.071 4 0.286 0-0 1 1-1
10/18/2025 Monmouth (IL) 0-2 0 0 0 15 0.000 10 0.667 0-0 0 0-0
10/25/2025 Beloit 0-3 0 0 0 17 0.000 6 0.353 4-0 0 0-0
10/29/2025 Lakeland 2-1 2 1 5 9 0.222 4 0.444 0-0 1 1-1
11/01/2025 Lawrence 1-3 1 1 3 12 0.083 9 0.750 3-0 0 0-0
11/07/2025 Lake Forest 3-0 3 0 6 17 0.176 8 0.471 0-0 1 0-0
Total 30-40 30 18 78 193 0.155 94 0.487 22-4 7 4-4
Ripon - 40 34 114 251 0.159 122 0.486 24-1 10 -

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Wis. Lutheran 1-1 90:00 1 1.00 3 0.750 0 0 1 0 12
08/31/2025 Marian (WI) 2-1 90:00 1 1.00 2 0.667 1 0 0 0 12
09/03/2025 Saint Mary's (MN) 1-4 90:00 4 2.00 1 0.200 0 1 0 0 8
09/06/2025 Rockford 2-3 90:00 3 2.25 6 0.667 0 1 0 0 21
09/09/2025 Emmaus 0-6 90:00 6 3.00 16 0.727 0 1 0 0 37
09/14/2025 Wis.-Stout 0-3 90:00 3 3.00 4 0.571 0 1 0 0 14
09/17/2025 Wis.-Stevens Point 4-0 90:00 0 2.57 1 1.000 1 0 0 1 2
09/21/2025 Eureka 1-2 90:00 2 2.50 6 0.750 0 1 0 0 14
09/27/2025 Illinois Col. 5-0 90:00 0 2.22 2 1.000 1 0 0 1 5
10/01/2025 Cornell College 0-1 90:00 1 2.10 3 0.750 0 1 0 0 13
10/04/2025 Grinnell 4-1 90:00 1 2.00 3 0.750 1 0 0 0 7
10/07/2025 Maranatha Baptist 0-6 90:00 6 2.33 4 0.400 0 1 0 0 18
10/11/2025 Knox College 3-3 90:00 3 2.38 3 0.500 0 0 1 0 11
10/15/2025 Lake Forest 1-0 90:00 0 2.21 1 1.000 1 0 0 1 4
10/18/2025 Monmouth (IL) 0-2 90:00 2 2.20 5 0.714 0 1 0 0 18
10/25/2025 Beloit 0-3 90:00 3 2.25 4 0.571 0 1 0 0 13
10/29/2025 Lakeland 2-1 90:00 1 2.18 4 0.800 1 0 0 0 12
11/01/2025 Lawrence 1-3 90:00 3 2.22 11 0.786 0 1 0 0 25
11/07/2025 Lake Forest 3-0 90:00 0 2.11 0 0.00 1 0 0 1 5
Totals - 1710 40 2.11 79 0.664 7 10 2 4 251
Ripon - 1710:00 30 1.58 63 0.677 10 7 2 6 194

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/29/2025 vs Wis. Lutheran 1-1 1/1 1/1 12/8 5/3 3/4 0/2 0/0
08/31/2025 at Marian (WI) 1-2 1/2 1/2 12/11 4/5 6/3 2/1 0/0
09/03/2025 at Saint Mary's (MN) 4-1 4/1 2/1 8/11 5/5 7/8 1/3 0/0
09/06/2025 vs Rockford 3-2 3/2 2/0 21/7 9/5 6/1 1/1 0/0
09/09/2025 vs Emmaus 6-0 6/0 5/0 37/1 22/0 8/1 0/0 0/0
09/14/2025 at Wis.-Stout 3-0 3/0 3/0 14/1 7/0 6/2 2/2 0/1
09/17/2025 vs Wis.-Stevens Point 0-4 0/4 0/3 2/11 1/6 3/3 2/0 0/0
09/21/2025 vs Eureka 2-1 2/1 2/0 14/12 8/4 5/5 1/1 0/0
09/27/2025 at Illinois Col. 0-5 0/5 0/2 5/21 2/13 3/6 1/1 0/0
10/01/2025 vs Cornell College 1-0 1/0 1/0 13/3 4/1 5/0 3/2 0/1
10/04/2025 at Grinnell 1-4 1/4 0/4 7/12 4/6 5/6 4/2 1/2
10/07/2025 vs Maranatha Baptist 6-0 6/0 8/0 18/3 10/2 6/1 0/0 0/0
10/11/2025 vs Knox College 3-3 3/3 3/3 11/8 6/3 6/4 1/0 0/0
10/15/2025 at Lake Forest 0-1 0/1 0/0 4/14 1/4 2/9 2/0 0/0
10/18/2025 vs Monmouth (IL) 2-0 2/0 1/0 18/15 7/10 12/5 0/0 0/0
10/25/2025 vs Beloit 3-0 3/0 2/0 13/17 7/6 5/1 3/4 0/0
10/29/2025 at Lakeland 1-2 1/2 1/1 12/9 6/4 7/6 1/0 0/0
11/01/2025 at Lawrence 3-1 3/1 2/1 25/12 14/9 8/5 0/3 0/0
11/07/2025 at Lake Forest 0-3 0/3 0/0 5/17 0/8 1/12 0/0 0/0
Totals 40/30 34/18 251/193 122/94 104/82 24/22 1/4

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 20 Maranatha Baptist (10/07/2025)
GOALS 6 Emmaus (09/09/2025)
Maranatha Baptist (10/07/2025)
ASSISTS 8 Maranatha Baptist (10/07/2025)
SHOTS 37 Emmaus (09/09/2025)
SHOTS ON GOAL 22 Emmaus (09/09/2025)
SAVES 10 Monmouth (IL) (10/18/2025)
FOULS 19 Wis.-Stout (09/14/2025)
CORNER KICKS 12 Monmouth (IL) (10/18/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 12 Illinois Col. (09/27/2025)
Grinnell (10/04/2025)
GOALS 5 Illinois Col. (09/27/2025)
ASSISTS 4 Grinnell (10/04/2025)
SHOTS 21 Illinois Col. (09/27/2025)
SHOTS ON GOAL 13 Illinois Col. (09/27/2025)
SAVES 16 Emmaus (09/09/2025)
FOULS 20 Wis.-Stevens Point (09/17/2025)
Beloit (10/25/2025)
CORNER KICKS 12 Lake Forest (11/07/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Grinnell (10/04/2025)
GOALS 1 Wis. Lutheran (08/29/2025)
Marian (WI) (08/31/2025)
Cornell College (10/01/2025)
Grinnell (10/04/2025)
Lakeland (10/29/2025)
ASSISTS 1 Wis. Lutheran (08/29/2025)
Marian (WI) (08/31/2025)
Cornell College (10/01/2025)
Monmouth (IL) (10/18/2025)
Lakeland (10/29/2025)
SHOTS 2 Wis.-Stevens Point (09/17/2025)
Lake Forest (10/15/2025)
SHOTS ON GOAL 1 Wis.-Stevens Point (09/17/2025)
Lake Forest (10/15/2025)
SAVES 1 Cornell College (10/01/2025)
FOULS 6 Emmaus (09/09/2025)
Knox College (10/11/2025)
Lake Forest (11/07/2025)
CORNER KICKS 1 Lake Forest (10/15/2025)
Lake Forest (11/07/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Eureka (09/21/2025)
Lake Forest (10/15/2025)
GOALS 1 Wis. Lutheran (08/29/2025)
Saint Mary's (MN) (09/03/2025)
Eureka (09/21/2025)
Lake Forest (10/15/2025)
Lawrence (11/01/2025)
ASSISTS 1 Wis. Lutheran (08/29/2025)
Saint Mary's (MN) (09/03/2025)
Lakeland (10/29/2025)
Lawrence (11/01/2025)
SHOTS 1 Emmaus (09/09/2025)
Wis.-Stout (09/14/2025)
Cornell College (10/01/2025)
Maranatha Baptist (10/07/2025)
SHOTS ON GOAL 1 Cornell College (10/01/2025)
SAVES 1 Saint Mary's (MN) (09/03/2025)
Wis.-Stevens Point (09/17/2025)
Lake Forest (10/15/2025)
FOULS 4 Emmaus (09/09/2025)
Maranatha Baptist (10/07/2025)
Monmouth (IL) (10/18/2025)
CORNER KICKS 1 Rockford (09/06/2025)
Emmaus (09/09/2025)
Maranatha Baptist (10/07/2025)
Beloit (10/25/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Emmaus (09/09/2025)
Maranatha Baptist (10/07/2025)
Knox College (10/11/2025)
GOALS 3 Maranatha Baptist (10/07/2025)
Knox College (10/11/2025)
ASSISTS 2 Emmaus (09/09/2025)
Maranatha Baptist (10/07/2025)
SHOTS 8 Emmaus (09/09/2025)
SHOTS ON GOAL 5 Emmaus (09/09/2025)
Lawrence (11/01/2025)
SAVES 10 Monmouth (IL) (10/18/2025)
FOULS 5 Wis.-Stout (09/14/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 20 Maranatha Baptist (10/07/2025)
GOALS 6 Emmaus (09/09/2025)
Maranatha Baptist (10/07/2025)
ASSISTS 8 Maranatha Baptist (10/07/2025)
SHOTS 37 Emmaus (09/09/2025)
SHOTS ON GOAL 22 Emmaus (09/09/2025)
SAVES 10 Monmouth (IL) (10/18/2025)
FOULS 19 Wis.-Stout (09/14/2025)
CORNER KICKS 12 Monmouth (IL) (10/18/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Robertson, Andre
Robertson, Andre
Schroeder, Seth
Emmaus (09/09/2025)
Maranatha Baptist (10/07/2025)
Knox College (10/11/2025)
GOALS 3 Robertson, Andre
Schroeder, Seth
Maranatha Baptist (10/07/2025)
Knox College (10/11/2025)
ASSISTS 2 Robertson, Andre
Hoth, Brodie
Emmaus (09/09/2025)
Maranatha Baptist (10/07/2025)
SHOTS 8 Schroeder, Seth
Emmaus (09/09/2025)
SHOTS ON GOAL 5 Schroeder, Seth
Manning, Finley
Emmaus (09/09/2025)
Lawrence (11/01/2025)
SAVES 10 Seyfer, Drew
Monmouth (IL) (10/18/2025)
FOULS 5 Paltzer, Ryan
Wis.-Stout (09/14/2025)

Leaders

Team Leaders: Points
Player High
Points
Schroeder, Seth 21
Robertson, Andre 19
Manning, Finley 14
Di Miele, Carmine 8
Geocaris, Thomas 8
Team Leaders: Goals
Player High
Goals
Schroeder, Seth 9
Robertson, Andre 7
Manning, Finley 6
Di Miele, Carmine 3
Geocaris, Thomas 3
Team Leaders: Assists
Player High
Assists
Robertson, Andre 5
Martinez, Isaiah 4
Schroeder, Seth 3
Hegge, Matthew 3
Hoth, Brodie 3
Team Leaders: Shots
Player High
Shots
Robertson, Andre 41
Schroeder, Seth 38
Manning, Finley 32
Hegge, Matthew 20
Di Miele, Carmine 12
Team Leaders: Shots On Goal
Player High
Shots On Goal
Schroeder, Seth 19
Manning, Finley 17
Robertson, Andre 16
Hoth, Brodie 8
Di Miele, Carmine 7
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Schroeder, Seth 3
Robertson, Andre 2
Di Miele, Carmine 1
Hegge, Matthew 1
Rockwell, Will 1