Skip To Main Content
Skip To Main Content

Ripon College Athletics

The Official Athletics Site of the Ripon College Red Hawks

2022 Women's Soccer Cumulative Statistics

Team (4-11-3, 1-6-1)

Overall Team Statistics
Statistic Ripon Opponents
Shots
Goals 17 47
Goals Per Game 0.94 2.61
Shots 172 450
Shots Per Game 9.6 25.0
Shots Percentage 0.099 0.104
Shots On Goal 89-172 287-450
Shots On Goal Percentage 0.517 0.638
Penalties
Yellow Cards 6 5
Red Cards 0 1
Miscellaneous
Assists 8 23
Saves 240 72
Fouls 73 92
Corner Kicks 51 98
Penalty Kicks: Goals-Attempts 1-8 1-4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
18 Kowal, Kaley 18Kowal, Kaley 18 18 8 2 18 41 0.195 22 0.537 2-0 2 1-1
11 Gutierrez, Cielo 11Gutierrez, Cielo 18 18 2 4 8 34 0.059 15 0.441 2-0 1 0-0
13 Hopkins, Kina 13Hopkins, Kina 13 13 3 0 6 31 0.097 15 0.484 0-0 1 0-0
8 Barlow, Mandy 8Barlow, Mandy 18 10 2 0 4 8 0.250 3 0.375 0-0 0 0-0
17 Cook, Ana graham 17Cook, Ana graham 1 1 1 0 2 2 0.500 1 0.500 0-0 0 0-0  
22 Weber, Mackenzie 22Weber, Mackenzie 15 4 1 0 2 13 0.077 6 0.462 0-0 0 0-0
10 Bronk, Brennah 10Bronk, Brennah 18 5 0 1 1 1 0.000 0 0.000 1-0 0 0-0
6 Wiesner, McKenzie 6Wiesner, McKenzie 18 18 0 1 1 7 0.000 3 0.429 0-0 0 0-0
14 Anadell, Ashley 14Anadell, Ashley 3 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Anderson, Abby 12Anderson, Abby 18 18 0 0 0 2 0.000 2 1.000 0-0 0 0-0
24 Arnhold, Nicole 24Arnhold, Nicole 3 0 0 0 0 1 0.000 1 1.000 0-0 0 0-0
16 Betancourt, Alexcian 16Betancourt, Alexcian 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
16 Betancourt, Alexciana 16Betancourt, Alexciana 4 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
3 Demeuse, Greta 3Demeuse, Greta 5 0 0 0 0 1 0.000 1 1.000 0-0 0 0-0
32 Elliot, Mary 32Elliot, Mary 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Garcia, Juliana 21Garcia, Juliana 16 16 0 0 0 5 0.000 3 0.600 0-0 0 0-0
17 Graham Cook, Ana 17Graham Cook, Ana 15 13 0 0 0 3 0.000 3 1.000 0-0 0 0-0
28 Hable, Britt 28Hable, Britt 5 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Huizenga, Annika 23Huizenga, Annika 8 1 0 0 0 2 0.000 1 0.500 0-0 0 0-0
5 Killian, Olivia 5Killian, Olivia 16 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Kobylski, Sam 4Kobylski, Sam 18 17 0 0 0 0 0.000 0 0.000 1-0 0 0-0
20 Piette, Alexis 20Piette, Alexis 16 12 0 0 0 11 0.000 9 0.818 0-0 0 0-0
0 Selfe, Erin 0Selfe, Erin 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Sullivan, Morgan 15Sullivan, Morgan 12 0 0 0 0 2 0.000 0 0.000 0-0 0 0-0
99 Wilke, Andreanna 99Wilke, Andreanna 16 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 18 - 17 8 42 165 0.103 85 0.515 6-0 4 1-1
Opponent 18 - 47 23 117 445 0.106 284 0.638 5-1 11 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
32 Elliot, Mary 32Elliot, Mary 2 0 30:10 0 0.00 3 1.000 0 0 0 0/2 3
28 Hable, Britt 28Hable, Britt 5 2 232:43 3 1.16 33 0.917 0 1 1 1/3 49
0 Selfe, Erin 0Selfe, Erin 2 0 22:09 0 0.00 0 0 1 0 0 0/2 0
99 Wilke, Andreanna 99Wilke, Andreanna 16 16 1334:58 44 2.97 199 0.819 3 9 2 1/3 391
Total 18 - 1620:00 47 2.61 235 0.833 4 10 3 5 443
Opponents 18 - 1620:00 17 0.94 65 0.793 12 134

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
18 Kowal, Kaley 18Kowal, Kaley 8 8 1 1 3 12 0.083 10 0.833 1-0 1 0-0
8 Barlow, Mandy 8Barlow, Mandy 8 6 1 0 2 2 0.500 1 0.500 0-0 0 0-0
12 Anderson, Abby 12Anderson, Abby 8 8 0 0 0 2 0.000 2 1.000 0-0 0 0-0
24 Arnhold, Nicole 24Arnhold, Nicole 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Bronk, Brennah 10Bronk, Brennah 8 1 0 0 0 0 0.000 0 0.000 1-0 0 0-0
3 Demeuse, Greta 3Demeuse, Greta 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Garcia, Juliana 21Garcia, Juliana 8 8 0 0 0 1 0.000 0 0.000 0-0 0 0-0
17 Graham Cook, Ana 17Graham Cook, Ana 8 7 0 0 0 2 0.000 2 1.000 0-0 0 0-0
11 Gutierrez, Cielo 11Gutierrez, Cielo 8 8 0 0 0 13 0.000 6 0.462 1-0 0 0-0
28 Hable, Britt 28Hable, Britt 2 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Hopkins, Kina 13Hopkins, Kina 5 5 0 0 0 9 0.000 6 0.667 0-0 0 0-0
23 Huizenga, Annika 23Huizenga, Annika 3 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Killian, Olivia 5Killian, Olivia 7 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Kobylski, Sam 4Kobylski, Sam 8 8 0 0 0 0 0.000 0 0.000 1-0 0 0-0
20 Piette, Alexis 20Piette, Alexis 7 4 0 0 0 1 0.000 1 1.000 0-0 0 0-0
15 Sullivan, Morgan 15Sullivan, Morgan 5 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
22 Weber, Mackenzie 22Weber, Mackenzie 7 2 0 0 0 3 0.000 1 0.333 0-0 0 0-0
6 Wiesner, McKenzie 6Wiesner, McKenzie 8 8 0 0 0 1 0.000 1 1.000 0-0 0 0-0
99 Wilke, Andreanna 99Wilke, Andreanna 6 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 8 - 2 1 5 47 0.043 30 0.638 6-0 1 0-0
Opponent 8 - 17 9 43 255 0.067 154 0.604 5-1 6 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
28 Hable, Britt 28Hable, Britt 2 2 180:00 3 1.50 31 0.912 0 1 1 1/0 47
99 Wilke, Andreanna 99Wilke, Andreanna 6 6 540:00 14 2.33 103 0.880 1 5 0 0/0 208
Total 8 - 720:00 17 2.13 134 0.887 1 6 1 1 255
Opponents 8 - 720:00 2 0.25 27 0.931 7 47

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/01/2022 vs Wis.-Oshkosh L 0-15 (0-1-0, 0-0-0) 0-0-0 100
09/03/2022 vs Marian (WI) L 0-4 (0-2-0, 0-0-0) 0-0-0 100
09/06/2022 at Edgewood College L 0-2 (0-3-0, 0-0-0) 0-0-0 121
09/10/2022 vs Rockford L 2-3 (0-4-0, 0-0-0) 0-0-0 50 Kina Hopkins (1)
Kaley Kowal (0)
9/13/2022 at Maranatha Baptist W 5-0 (1-4-0, 0-0-0) 0-0-0 53 Kina Hopkins (1)
Kaley Kowal (1) (McKenzie Wiesner)
Kaley Kowal (1) (Cielo Gutierrez)
Ana Graham Cook (1) (Brennah Bronk)
Mackenzie Weber (1)
09/17/2022 vs Coe T 2-2 (1-4-1, 0-0-0) 0-0-0 50 Kina Hopkins (3)
Cielo Gutierrez (1)
09/18/2022 vs Finlandia T 0-0 (1-4-2, 0-0-0) 0-0-0 51
9/21/2022 at North Park L 0-4 (1-5-2) 35
09/24/2022 vs Beloit L 0-3 (1-6-2, 0-1-0) 0-1-0 100
09/28/2022 at Lake Forest L 0-3 (1-7-2, 0-2-0) 0-2-0 115
10/01/2022 at Cornell College L 0-3 (1-8-2, 0-3-0) 0-3-0 90
10/04/2022 vs Maranatha Baptist W 3-0 (2-8-2, 0-3-0) 0-3-0 50 Cielo Gutierrez (2) (Kaley Kowal)
Mandy Barlow (1) (Cielo Gutierrez)
Kaley Kowal (4)
10/08/2022 at Monmouth (IL) W 2-1 (3-8-2, 1-3-0) 1-3-0 125 Mandy Barlow (2) (Kaley Kowal)
Kaley Kowal (5)
10/12/2022 vs Lawrence L 0-4 (3-9-2, 1-4-0) 1-4-0 20
10/15/2022 vs Knox T 0-0 (3-9-3, 1-4-1) 1-4-1 50
10/22/2022 vs Grinnell L 0-2 (3-10-3, 1-5-1) 1-5-1 50
10/25/2022 at Mount Mary W 3-0 (5-10-3) 15 Kowal, Kaley (0) (Gutierrez, Cielo)
Kowal, Kaley (0) (Gutierrez, Cielo)
Kowal, Kaley (0)
10/29/2022 at Illinois Col. L 0-1 (4-11-3, 1-6-1) 1-6-1 75

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
09/01/2022 vs Wis.-Oshkosh 0-15 0 0 0 2 0.000 1 0.500 0-0 0 0-0
09/03/2022 vs Marian (WI) 0-4 0 0 0 8 0.000 4 0.500 1-0 0 0-6
09/06/2022 at Edgewood College 0-2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
09/10/2022 vs Rockford 2-3 2 0 4 11 0.182 6 0.545 1-0 0 1-1
9/13/2022 at Maranatha Baptist 5-0 5 3 13 34 0.147 7 0.206 0-0 1 0-0
09/17/2022 vs Coe 2-2 2 0 4 15 0.133 7 0.467 0-0 0 0-1
09/18/2022 vs Finlandia 0-0 0 0 0 11 0.000 7 0.636 0-0 0 0-0
9/21/2022 at North Park 0-4 0 0 0 3 0.000 2 0.667 0-0 0 0-0
09/24/2022 vs Beloit 0-3 0 0 0 5 0.000 3 0.600 0-0 0 0-0
09/28/2022 at Lake Forest 0-3 0 0 0 5 0.000 4 0.800 0-0 0 0-0
10/01/2022 at Cornell College 0-3 0 0 0 5 0.000 2 0.400 0-0 0 0-0
10/04/2022 vs Maranatha Baptist 3-0 3 2 8 16 0.188 10 0.625 0-0 1 0-0
10/08/2022 at Monmouth (IL) 2-1 2 1 5 10 0.200 6 0.600 2-0 1 0-0
10/12/2022 vs Lawrence 0-4 0 0 0 6 0.000 5 0.833 0-0 0 0-0
10/15/2022 vs Knox 0-0 0 0 0 6 0.000 3 0.500 1-0 0 0-0
10/22/2022 vs Grinnell 0-2 0 0 0 4 0.000 3 0.750 1-0 0 0-0
10/25/2022 at Mount Mary 3-0 3 2 8 25 0.120 15 0.600 0-0 1 0-0
10/29/2022 at Illinois Col. 0-1 0 0 0 6 0.000 4 0.667 0-0 0 0-0
Total 17-47 17 8 42 172 0.099 89 0.517 6-0 4 1-8
Opponent - 47 23 117 450 0.104 287 0.638 5-1 11 -

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2022 Wis.-Oshkosh 0-15 90:00 15 15.00 13 0.464 0 1 0 0 41
09/03/2022 Marian (WI) 0-4 90:00 4 9.50 17 0.810 0 1 0 0 30
09/06/2022 Edgewood College 0-2 90:00 2 7.00 14 0.875 0 1 0 0 17
09/10/2022 Rockford 2-3 90:00 3 6.00 8 0.727 0 1 0 0 13
9/13/2022 Maranatha Baptist 5-0 90:00 0 4.80 0 0.00 1 0 0 1 0
09/17/2022 Coe 2-2 90:00 2 4.33 13 0.867 0 0 1 0 27
09/18/2022 Finlandia 0-0 90:00 0 3.71 11 1.000 0 0 1 1 15
9/21/2022 North Park 0-4 90:00 4 3.75 17 0.810 0 1 0 0 37
09/24/2022 Beloit 0-3 90:00 3 3.67 14 0.824 0 1 0 0 22
09/28/2022 Lake Forest 0-3 90:00 3 3.60 23 0.885 0 1 0 0 55
10/01/2022 Cornell College 0-3 90:00 3 3.55 11 0.786 0 1 0 0 28
10/04/2022 Maranatha Baptist 3-0 90:00 0 3.25 4 1.000 1 0 0 1 4
10/08/2022 Monmouth (IL) 2-1 90:00 1 3.08 20 0.952 1 0 0 0 41
10/12/2022 Lawrence 0-4 90:00 4 3.14 19 0.826 0 1 0 0 29
10/15/2022 Knox 0-0 90:00 0 2.93 17 1.000 0 0 1 1 25
10/22/2022 Grinnell 0-2 90:00 2 2.88 17 0.895 0 1 0 0 33
10/25/2022 Mount Mary 3-0 90:00 0 2.71 4 1.000 1 0 0 1 4
10/29/2022 Illinois Col. 0-1 90:00 1 2.61 13 0.929 0 1 0 0 22
Totals - 1620 47 2.61 235 0.833 4 11 3 5 443
Opponent - 1620:00 17 0.94 66 0.795 11 4 3 12 135

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
09/01/2022 Wis.-Oshkosh 15-0 15 9 39 41 0.366 28 0.683 0-0 1 0-1
09/03/2022 Marian (WI) 4-0 4 1 9 30 0.133 23 0.767 0-0 1 0-2
09/06/2022 Edgewood College 2-0 2 1 5 17 0.118 16 0.941 0-0 1 0-0
09/10/2022 Rockford 3-2 3 0 6 13 0.231 11 0.846 1-0 1 0-0
9/13/2022 Maranatha Baptist 0-5 0 0 0 3 0.000 0 0.000 0-0 0 0-0
09/17/2022 Coe 2-2 2 0 4 27 0.074 15 0.556 0-0 0 0-0
09/18/2022 Finlandia 0-0 0 0 0 15 0.000 11 0.733 2-1 0 0-0
9/21/2022 North Park 4-0 4 3 11 38 0.105 21 0.553 0-0 1 1-1
09/24/2022 Beloit 3-0 3 2 8 22 0.136 17 0.773 0-0 1 0-0
09/28/2022 Lake Forest 3-0 3 2 8 55 0.055 28 0.509 0-0 1 0-0
10/01/2022 Cornell College 3-0 3 1 7 28 0.107 14 0.500 0-0 1 0-0
10/04/2022 Maranatha Baptist 0-3 0 0 0 4 0.000 4 1.000 0-0 0 0-0
10/08/2022 Monmouth (IL) 1-2 1 0 2 41 0.024 21 0.512 0-0 0 0-0
10/12/2022 Lawrence 4-0 4 2 10 29 0.138 24 0.828 1-0 1 0-0
10/15/2022 Knox 0-0 0 0 0 25 0.000 17 0.680 1-0 0 0-0
10/22/2022 Grinnell 2-0 2 1 5 33 0.061 19 0.576 0-0 1 0-0
10/25/2022 Mount Mary 0-3 0 0 0 7 0.000 4 0.571 0-0 0 0-0
10/29/2022 Illinois Col. 1-0 1 1 3 22 0.045 14 0.636 0-0 1 0-0
Total 47-17 47 23 117 450 0.104 287 0.638 5-1 11 1-4
Ripon - 17 8 42 172 0.099 89 0.517 6-0 4 -

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2022 Wis.-Oshkosh 15-0 90:00 0 0.00 1 1.000 1 0 0 1 2
09/03/2022 Marian (WI) 4-0 90:00 0 0.00 1 1.000 1 0 0 1 8
09/06/2022 Edgewood College 2-0 90:00 0 0.00 0 0.00 1 0 0 1 0
09/10/2022 Rockford 3-2 90:00 2 0.50 4 0.667 1 0 0 0 11
9/13/2022 Maranatha Baptist 0-5 90:00 5 1.40 1 0.167 0 1 0 0 7
09/17/2022 Coe 2-2 90:00 2 1.50 4 0.667 0 0 1 0 15
09/18/2022 Finlandia 0-0 90:00 0 1.29 7 1.000 0 0 1 1 11
9/21/2022 North Park 4-0 90:00 0 1.13 2 1.000 1 0 0 1 3
09/24/2022 Beloit 3-0 90:00 0 1.00 3 1.000 1 0 0 1 5
09/28/2022 Lake Forest 3-0 90:00 0 0.90 3 1.000 1 0 0 1 5
10/01/2022 Cornell College 3-0 90:00 0 0.82 2 1.000 1 0 0 1 5
10/04/2022 Maranatha Baptist 0-3 90:00 3 1.00 7 0.700 0 1 0 0 16
10/08/2022 Monmouth (IL) 1-2 90:00 2 1.08 4 0.667 0 1 0 0 10
10/12/2022 Lawrence 4-0 90:00 0 1.00 5 1.000 1 0 0 1 6
10/15/2022 Knox 0-0 90:00 0 0.93 3 1.000 0 0 1 1 6
10/22/2022 Grinnell 2-0 90:00 0 0.88 3 1.000 1 0 0 1 4
10/25/2022 Mount Mary 0-3 90:00 3 1.00 12 0.800 0 1 0 0 15
10/29/2022 Illinois Col. 1-0 90:00 0 0.94 4 1.000 1 0 0 1 6
Totals - 1620 17 0.94 66 0.795 11 4 3 12 135
Ripon - 1620:00 47 2.61 235 0.833 4 11 3 5 443

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/01/2022 vs Wis.-Oshkosh 0-15 0/15 0/9 2/41 1/28 0/11 0/0 0/0
09/03/2022 vs Marian (WI) 0-4 0/4 0/1 8/30 4/23 4/8 1/0 0/0
09/06/2022 at Edgewood College 0-2 0/2 0/1 0/17 0/16 1/11 0/0 0/0
09/10/2022 vs Rockford 2-3 2/3 0/0 11/13 6/11 4/3 1/1 0/0
9/13/2022 at Maranatha Baptist 5-0 5/0 3/0 34/3 7/0 6/0 0/0 0/0
09/17/2022 vs Coe 2-2 2/2 0/0 15/27 7/15 1/5 0/0 0/0
09/18/2022 vs Finlandia 0-0 0/0 0/0 11/15 7/11 2/4 0/2 0/1
9/21/2022 at North Park 0-4 0/4 0/3 3/38 2/21 0/8 0/0 0/0
09/24/2022 vs Beloit 0-3 0/3 0/2 5/22 3/17 5/8 0/0 0/0
09/28/2022 at Lake Forest 0-3 0/3 0/2 5/55 4/28 2/9 0/0 0/0
10/01/2022 at Cornell College 0-3 0/3 0/1 5/28 2/14 0/3 0/0 0/0
10/04/2022 vs Maranatha Baptist 3-0 3/0 2/0 16/4 10/4 9/0 0/0 0/0
10/08/2022 at Monmouth (IL) 2-1 2/1 1/0 10/41 6/21 4/3 2/0 0/0
10/12/2022 vs Lawrence 0-4 0/4 0/2 6/29 5/24 1/3 0/1 0/0
10/15/2022 vs Knox 0-0 0/0 0/0 6/25 3/17 2/3 1/1 0/0
10/22/2022 vs Grinnell 0-2 0/2 0/1 4/33 3/19 1/12 1/0 0/0
10/25/2022 at Mount Mary 3-0 3/0 2/0 25/7 15/4 7/0 0/0 0/0
10/29/2022 at Illinois Col. 0-1 0/1 0/1 6/22 4/14 2/7 0/0 0/0
Totals 17/47 8/23 172/450 89/287 51/98 6/5 0/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 13 Maranatha Baptist (9/13/2022)
GOALS 5 Maranatha Baptist (9/13/2022)
ASSISTS 3 Maranatha Baptist (9/13/2022)
SHOTS 34 Maranatha Baptist (9/13/2022)
SHOTS ON GOAL 15 Mount Mary (10/25/2022)
SAVES 23 Lake Forest (09/28/2022)
FOULS 8 Wis.-Oshkosh (09/01/2022)
Illinois Col. (10/29/2022)
CORNER KICKS 9 Maranatha Baptist (10/04/2022)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 39 Wis.-Oshkosh (09/01/2022)
GOALS 15 Wis.-Oshkosh (09/01/2022)
ASSISTS 9 Wis.-Oshkosh (09/01/2022)
SHOTS 55 Lake Forest (09/28/2022)
SHOTS ON GOAL 28 Wis.-Oshkosh (09/01/2022)
Lake Forest (09/28/2022)
SAVES 12 Mount Mary (10/25/2022)
FOULS 12 Lake Forest (09/28/2022)
CORNER KICKS 12 Grinnell (10/22/2022)

Team Low

Game-By-Game Team Low Statistics
POINTS 4 Rockford (09/10/2022)
Coe (09/17/2022)
GOALS 2 Rockford (09/10/2022)
Coe (09/17/2022)
Monmouth (IL) (10/08/2022)
ASSISTS 1 Monmouth (IL) (10/08/2022)
SHOTS 2 Wis.-Oshkosh (09/01/2022)
SHOTS ON GOAL 1 Wis.-Oshkosh (09/01/2022)
SAVES 4 Maranatha Baptist (10/04/2022)
Mount Mary (10/25/2022)
FOULS 2 Coe (09/17/2022)
Maranatha Baptist (10/04/2022)
Mount Mary (10/25/2022)
CORNER KICKS 1 Edgewood College (09/06/2022)
Coe (09/17/2022)
Lawrence (10/12/2022)
Grinnell (10/22/2022)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Monmouth (IL) (10/08/2022)
GOALS 1 Monmouth (IL) (10/08/2022)
Illinois Col. (10/29/2022)
ASSISTS 1 Marian (WI) (09/03/2022)
Edgewood College (09/06/2022)
Cornell College (10/01/2022)
Grinnell (10/22/2022)
Illinois Col. (10/29/2022)
SHOTS 3 Maranatha Baptist (9/13/2022)
Maranatha Baptist (10/04/2022)
SHOTS ON GOAL 4 Maranatha Baptist (10/04/2022)
Mount Mary (10/25/2022)
SAVES 1 Wis.-Oshkosh (09/01/2022)
Marian (WI) (09/03/2022)
Maranatha Baptist (9/13/2022)
FOULS 2 Wis.-Oshkosh (09/01/2022)
Knox (10/15/2022)
CORNER KICKS 3 Rockford (09/10/2022)
Cornell College (10/01/2022)
Monmouth (IL) (10/08/2022)
Lawrence (10/12/2022)
Knox (10/15/2022)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Mount Mary (10/25/2022)
GOALS 3 Mount Mary (10/25/2022)
ASSISTS 2 Mount Mary (10/25/2022)
SHOTS 10 Maranatha Baptist (9/13/2022)
SHOTS ON GOAL 5 Mount Mary (10/25/2022)
SAVES 23 Lake Forest (09/28/2022)
FOULS 3 Monmouth (IL) (10/08/2022)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 13 Maranatha Baptist (9/13/2022)
GOALS 5 Maranatha Baptist (9/13/2022)
ASSISTS 3 Maranatha Baptist (9/13/2022)
SHOTS 34 Maranatha Baptist (9/13/2022)
SHOTS ON GOAL 15 Mount Mary (10/25/2022)
SAVES 23 Lake Forest (09/28/2022)
FOULS 8 Wis.-Oshkosh (09/01/2022)
Illinois Col. (10/29/2022)
CORNER KICKS 9 Maranatha Baptist (10/04/2022)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Kowal, Kaley
Mount Mary (10/25/2022)
GOALS 3 Kowal, Kaley
Mount Mary (10/25/2022)
ASSISTS 2 Gutierrez, Cielo
Mount Mary (10/25/2022)
SHOTS 10 Kaley Kowal
Maranatha Baptist (9/13/2022)
SHOTS ON GOAL 5 Kowal, Kaley
Mount Mary (10/25/2022)
SAVES 23 Wilke, Andreanna
Lake Forest (09/28/2022)
FOULS 3 Gutierrez, Cielo
Monmouth (IL) (10/08/2022)

Leaders

Team Leaders: Points
Player High
Points
Kowal, Kaley 18
Gutierrez, Cielo 8
Hopkins, Kina 6
Barlow, Mandy 4
Cook, Ana graham 2
Team Leaders: Goals
Player High
Goals
Kowal, Kaley 8
Hopkins, Kina 3
Gutierrez, Cielo 2
Barlow, Mandy 2
Cook, Ana graham 1
Team Leaders: Assists
Player High
Assists
Gutierrez, Cielo 4
Kowal, Kaley 2
Bronk, Brennah 1
Wiesner, McKenzie 1
Team Leaders: Shots
Player High
Shots
Kowal, Kaley 41
Gutierrez, Cielo 34
Hopkins, Kina 31
Weber, Mackenzie 13
Piette, Alexis 11
Team Leaders: Shots On Goal
Player High
Shots On Goal
Kowal, Kaley 22
Gutierrez, Cielo 15
Hopkins, Kina 15
Piette, Alexis 9
Weber, Mackenzie 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Kowal, Kaley 2
Gutierrez, Cielo 1
Hopkins, Kina 1