Skip To Main Content
Skip To Main Content

Ripon College Athletics

The Official Athletics Site of the Ripon College Red Hawks

Ripon College (1-0) -VS- Marian University ()

Box Score

Ripon College logo
3
vs
Marian University logo
1

Ripon College (1-0)
-VS-
Marian University ()

Team Score By Period
Team 1 2 3 4
Winner Ripon College RC 25 25 15 25
Marian University MU 20 16 25 15
Date:
8/29/2014
Time:
4:30 pm
Site:
Beloit, Wis. (Buc Blast Tourn.)
Attendance:
0
VIEW
Match History vs Marian University

Match Details

Game Statistics By Set
Set Ripon College Marian University
K E TA % K E TA %
Set #1 0 0 0 .000 10 5 26 .192
Set #2 0 0 0 .000 10 5 25 .200
Set #3 0 0 0 .000 10 2 26 .308
Set #4 0 0 0 .000 5 5 27 .000
Total 0 0 0 .000 35 17 104 .173
Team Statistical Comparison
Statistic Team Comparison
RC - MU
Points
58.0
49.0
Kills
50
37
Aces
2
5
Blocks
6
7
Assists
48
35
Digs
54
74

Game Leaders

RC - Leaders
Statistic Leaders
Kills Berrell, Katie (13), Gary, Emily (12), Williamson, Abbi (7)
Aces Gary, Emily (1), Barnes, Allison (1)
Blocks Kulas, Kat (2), Walsh, Kelli (2), Gary, Emily (2)
Assists Williamson, Abbi (41), Milroy, Brianne (5), Berrell, Katie (1)
Digs Milroy, Brianne (19), Berrell, Katie (9), Williamson, Abbi (8)
MU - Leaders
Statistic Leaders
Kills Roberts, Jessica (15), Drier, Emily (6), Braunling, Kathryn (6)
Aces Baker, Amber (3), Koster, Michelle (1), Jansen, Katrina (1)
Blocks Braunling, Kathryn (3), Godfroy, Hunter (2), Zuelke, Elizabeth (2)
Assists Baker, Amber (32), Roberts, Jessica (1), Drier, Emily (1)
Digs Koster, Michelle (16), Baker, Amber (14), Drier, Emily (14)

Individual Statistics

Ripon College (1-0)

RC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Bloomer, Courtney 4 0 0 0 0 0 0 0 0 0-0 0 0 0 5 0 3 0.0
5 5 Gahart, Wylie 4 0 0 0 0 0 0 0 1 0-1 0 0 0 3 0 1 0.0
6 6 Milroy, Brianne 4 0 0 0 0 5 0 0 0 0-0 0 0 0 19 0 4 0.0
7 7 Williamson, Abbi 4 7 0 14 .500 41 0 0 1 0-1 0 0 0 8 0 0 7.0
8 8 Berrell, Katie 4 13 3 29 .345 1 0 0 1 0-1 0 1 0 9 0 0 13.5
14 14 Gary, Emily 4 12 2 21 .476 0 0 1 1 1-1 0 2 0 2 0 0 14.0
16 16 Barnes, Allison 4 3 4 20 -.050 0 0 1 2 1-2 0 2 0 8 0 0 5.0
11 11 Kulas, Kat 3 7 2 15 .333 1 0 0 0 0-0 1 1 0 0 0 0 8.5
18 18 Buddenhagen, Paige 3 6 5 23 .043 0 0 0 0 0-0 0 1 0 0 0 0 6.5
10 10 Peters, Nicole 1 0 3 4 -.750 0 0 0 0 0-0 0 0 0 0 0 0 0.0
13 13 Walsh, Kelli 1 1 0 2 .500 0 0 0 0 0-0 1 1 0 0 0 0 2.5
17 17 Mueller, Eleanore 1 1 1 7 .000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 0 0 -
Totals 50 20 135 .222 48 0 2 6 2-6 2 8 0 54 0 8 58
RC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Bloomer, Courtney 4 0 0 0 5 0 3 0.0
5 5 Gahart, Wylie 4 0 0 0 3 0 1 0.0
6 6 Milroy, Brianne 4 0 0 0 19 0 4 0.0
7 7 Williamson, Abbi 4 0 0 0 8 0 0 7.0
8 8 Berrell, Katie 4 0 1 0 9 0 0 13.5
14 14 Gary, Emily 4 0 2 0 2 0 0 14.0
16 16 Barnes, Allison 4 0 2 0 8 0 0 5.0
11 11 Kulas, Kat 3 1 1 0 0 0 0 8.5
18 18 Buddenhagen, Paige 3 0 1 0 0 0 0 6.5
10 10 Peters, Nicole 1 0 0 0 0 0 0 0.0
13 13 Walsh, Kelli 1 1 1 0 0 0 0 2.5
17 17 Mueller, Eleanore 1 0 0 0 0 0 0 1.0
TM TM TEAM 0
Totals 2 8 0 54 0 8 58

Marian University

MU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Roberts, Jessica 4 15 5 29 .345 1 0 0 1 0-1 1 0 0 2 0 0 16.0
7 7 Baker, Amber 4 2 0 5 .400 32 0 3 1 3-1 0 0 0 14 0 0 5.0
8 8 De Guelle, Megan 4 0 0 0 0 0 0 0 0 0-0 0 0 0 7 0 1 0.0
10 10 Koster, Michelle 4 1 0 1 1.000 0 0 1 0 1-0 0 0 0 16 0 0 2.0
21 21 Braunling, Kathryn 4 6 5 24 .042 0 0 0 0 0-0 0 3 0 5 0 0 7.5
25 25 Jansen, Katrina 4 1 0 5 .200 1 0 1 1 1-1 0 0 0 12 0 1 2.0
2 2 Godfroy, Hunter 3 3 1 4 .500 0 0 0 0 0-0 1 1 0 0 0 0 4.5
9 9 Drier, Emily 3 6 6 17 .000 1 0 0 0 0-0 1 0 0 14 2 1 7.0
13 13 Brehm, Catelyn 3 0 1 6 -.167 0 0 0 0 0-0 0 1 0 0 0 0 0.5
24 24 Zuelke, Elizabeth 3 2 0 6 .333 0 0 0 2 0-2 1 1 0 3 0 1 3.5
23 23 Malkowski, Emily 1 1 0 1 1.000 0 0 0 1 0-1 0 0 0 1 0 0 1.0
TM TM TEAM 0 0 -
Totals 37 18 98 .194 35 0 5 6 5-6 4 6 0 74 2 4 49
MU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Roberts, Jessica 4 1 0 0 2 0 0 16.0
7 7 Baker, Amber 4 0 0 0 14 0 0 5.0
8 8 De Guelle, Megan 4 0 0 0 7 0 1 0.0
10 10 Koster, Michelle 4 0 0 0 16 0 0 2.0
21 21 Braunling, Kathryn 4 0 3 0 5 0 0 7.5
25 25 Jansen, Katrina 4 0 0 0 12 0 1 2.0
2 2 Godfroy, Hunter 3 1 1 0 0 0 0 4.5
9 9 Drier, Emily 3 1 0 0 14 2 1 7.0
13 13 Brehm, Catelyn 3 0 1 0 0 0 0 0.5
24 24 Zuelke, Elizabeth 3 1 1 0 3 0 1 3.5
23 23 Malkowski, Emily 1 0 0 0 1 0 0 1.0
TM TM TEAM 0
Totals 4 6 0 74 2 4 49