Skip To Main Content
Skip To Main Content

Ripon College Athletics

The Official Athletics Site of the Ripon College Red Hawks

2024 Volleyball Cumulative Statistics

Team (10-18, 1-7)

Overall Team Statistics
Statistic Ripon Opponents
Attack
Kills 971 994
Errors 582 443
Attempts 3288 3137
Percent .118 .176
Kills Per Set 10.0 10.2
Set
Assists 865 860
Assists Per Set 8.9 8.9
Ball Handling Errors 9 14
Serve
Aces 264 197
Errors 201 204
Aces Per Set 2.7 2.0
Receptions
Errors 197 264
Errors Per Set 2.0 2.7
Defense
Digs 1428 1477
Digs Per Set 14.7 15.2
Blocking
Solo 32 45
Assists 128 208
Errors 11 23
Blocks 96.0 149.0
Blocks Per Set 1.0 1.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Krepline, Olivia 2 2 0 0 0.00 0 0.00 1 2 -.500 0 0.00 0 0.00 0
2 Braun, Emily 68 21 20 44.0 0.65 20 0.29 12 137 .058 475 6.99 20 0.29 21
3 Heizler, Lainie 96 28 27 195.0 2.03 162 1.69 58 421 .247 6 0.06 0 0.00 0
5 Kasuboski, Bella 97 28 14 71.0 0.73 3 0.03 6 33 -.091 14 0.14 68 0.70 46
6 Shaw, Nickie 90 28 27 226.5 2.52 216 2.40 141 687 .109 8 0.09 0 0.00 0
8 Taylor, Jackie 44 17 0 14.5 0.33 2 0.05 6 17 -.235 7 0.16 12 0.27 10  
9 Kast, Haylee 86 28 16 153.0 1.78 147 1.71 115 563 .057 0 0.00 0 0.00 0
10 Michaels, Hannah 14 9 0 16.0 1.14 15 1.07 13 40 .050 2 0.14 0 0.00 0
11 Riverdahl, Karly 37 13 8 16.0 0.43 11 0.30 7 60 .067 244 6.59 4 0.11 7  
12 Murry, Alyssa 60 22 0 22.0 0.37 3 0.05 4 24 -.042 10 0.17 19 0.32 21
13 Riege, Michaela 95 28 0 70.0 0.74 4 0.04 6 84 -.024 70 0.74 66 0.69 42
14 Gardner, MaKayla 15 13 0 4.0 0.27 1 0.07 2 4 -.250 1 0.07 3 0.20 3
15 Differt, Samantha 72 24 0 27.0 0.38 2 0.03 6 30 -.133 8 0.11 25 0.35 24
16 Dominguez Trujillo, Evelyn 3 3 0 1.5 0.50 0 0.00 1 1 -1.000 7 2.33 1 0.33 1
16 Tru, Evelyn dominguez 2 1 0 1.0 0.50 0 0.00 0 0 0 4 2.00 1 0.50 1  
17 Brinker, Sophia 97 28 28 202.5 2.09 130 1.34 50 356 .225 6 0.06 45 0.46 25
18 Ove, Ellie 94 28 28 186.0 1.98 177 1.88 94 575 .144 3 0.03 0 0.00 0
20 Harren, Makenna 41 22 0 81.0 1.98 78 1.90 60 254 .071 0 0.00 0 0.00 0
Total 97 28 1,331.0 13.72 971 10.01 582 3288 .118 865 8.92 264 2.72 201
Opponents 97 28 1,340.0 13.81 994 10.25 443 3137 .176 860 8.87 197 2.03 204

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Krepline, Olivia 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
2 Braun, Emily 68 165 2.43 0 5 1.000 0.00 0 8 8.0 0.12 2 2
3 Heizler, Lainie 96 19 0.20 5 24 .792 0.05 16 34 50.0 0.52 3 0
5 Kasuboski, Bella 97 245 2.53 15 301 .950 0.15 0 0 0 0.00 1 0
6 Shaw, Nickie 90 60 0.67 25 159 .843 0.28 1 19 20.0 0.22 1 0
8 Taylor, Jackie 44 69 1.57 12 120 .900 0.27 0 1 1.0 0.02 0 0  
9 Kast, Haylee 86 49 0.57 18 148 .878 0.21 1 10 11.0 0.13 0 1
10 Michaels, Hannah 14 4 0.29 0 0 .000 0.00 0 2 2.0 0.14 0 0
11 Riverdahl, Karly 37 68 1.84 0 5 1.000 0.00 0 2 2.0 0.05 1 2  
12 Murry, Alyssa 60 91 1.52 9 155 .942 0.15 0 0 0 0.00 0 0
13 Riege, Michaela 95 414 4.36 44 528 .917 0.46 0 0 0 0.00 0 0
14 Gardner, MaKayla 15 9 0.60 8 45 .822 0.53 0 0 0 0.00 0 0
15 Differt, Samantha 72 136 1.89 19 249 .924 0.26 0 0 0 0.00 0 0
16 Dominguez Trujillo, Evelyn 3 1 0.33 0 0 .000 0.00 0 1 1.0 0.33 0 0
16 Tru, Evelyn dominguez 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
17 Brinker, Sophia 97 53 0.55 1 11 .909 0.01 13 29 42.0 0.43 2 1
18 Ove, Ellie 94 35 0.37 1 19 .947 0.01 1 16 17.0 0.18 1 2
20 Harren, Makenna 41 10 0.24 6 50 .880 0.15 0 6 6.0 0.15 0 1
Total 97 1428 14.72 197 1821 .892 2.03 32 128 96.0 0.99 11 9
Opponents 97 1477 15.23 264 1745 .849 2.72 45 208 149.0 1.54 23 14

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Krepline, Olivia 1 1 0 0 0.00 0 0.00 1 2 -.500 0 0.00 0 0.00 0
2 Braun, Emily 26 8 8 18.0 0.69 8 0.31 4 54 .074 180 6.92 7 0.27 7
3 Heizler, Lainie 26 8 8 59.0 2.27 48 1.85 16 125 .256 3 0.12 0 0.00 0
5 Kasuboski, Bella 26 8 5 14.0 0.54 1 0.04 2 9 -.111 2 0.08 13 0.50 14
6 Shaw, Nickie 24 8 8 44.5 1.85 43 1.79 38 171 .029 4 0.17 0 0.00 0
8 Taylor, Jackie 12 4 0 2.0 0.17 0 0.00 2 5 -.400 1 0.08 2 0.17 2  
9 Kast, Haylee 21 8 3 39.0 1.86 37 1.76 30 146 .048 0 0.00 0 0.00 0
10 Michaels, Hannah 2 2 0 3.5 1.75 3 1.50 4 9 -.111 1 0.50 0 0.00 0
11 Riverdahl, Karly 2 1 0 0 0.00 0 0.00 0 1 .000 1 0.50 0 0.00 0  
12 Murry, Alyssa 18 6 0 5.0 0.28 1 0.06 1 6 .000 1 0.06 4 0.22 12
13 Riege, Michaela 26 8 0 17.0 0.65 2 0.08 1 31 .032 19 0.73 15 0.58 15
14 Gardner, MaKayla 5 5 0 0 0.00 0 0.00 0 0 0 1 0.20 0 0.00 0
15 Differt, Samantha 19 7 0 3.0 0.16 1 0.05 2 15 -.067 2 0.11 2 0.11 7
16 Dominguez Trujillo, Evelyn 1 1 0 1.5 1.50 0 0.00 0 0 0 3 3.00 1 1.00 1
17 Brinker, Sophia 26 8 8 47.0 1.81 30 1.15 19 97 .113 1 0.04 8 0.31 7
18 Ove, Ellie 25 8 8 41.0 1.64 39 1.56 20 148 .128 2 0.08 0 0.00 0
20 Harren, Makenna 15 7 0 32.5 2.17 32 2.13 21 97 .113 0 0.00 0 0.00 0
Total 26 8 327.0 12.58 245 9.42 161 916 .092 221 8.50 52 2.00 65
Opponents 26 8 388.0 14.92 279 10.73 119 863 .185 239 9.19 60 2.31 77

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Krepline, Olivia 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
2 Braun, Emily 26 74 2.85 0 2 1.000 0.00 0 6 6.0 0.23 0 0
3 Heizler, Lainie 26 5 0.19 0 5 1.000 0.00 6 10 16.0 0.62 0 0
5 Kasuboski, Bella 26 73 2.81 6 73 .918 0.23 0 0 0 0.00 0 0
6 Shaw, Nickie 24 15 0.63 8 41 .805 0.33 0 3 3.0 0.13 0 0
8 Taylor, Jackie 12 18 1.50 2 33 .939 0.17 0 0 0 0.00 0 0  
9 Kast, Haylee 21 7 0.33 3 31 .903 0.14 0 4 4.0 0.19 0 0
10 Michaels, Hannah 2 1 0.50 0 0 .000 0.00 0 1 1.0 0.50 0 0
11 Riverdahl, Karly 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0  
12 Murry, Alyssa 18 21 1.17 3 42 .929 0.17 0 0 0 0.00 0 0
13 Riege, Michaela 26 96 3.69 17 149 .886 0.65 0 0 0 0.00 0 0
14 Gardner, MaKayla 5 3 0.60 1 13 .923 0.20 0 0 0 0.00 0 0
15 Differt, Samantha 19 39 2.05 5 76 .934 0.26 0 0 0 0.00 0 0
16 Dominguez Trujillo, Evelyn 1 0 0.00 0 0 .000 0.00 0 1 1.0 1.00 0 0
17 Brinker, Sophia 26 12 0.46 0 3 1.000 0.00 4 10 14.0 0.54 1 1
18 Ove, Ellie 25 10 0.40 0 6 1.000 0.00 0 4 4.0 0.16 0 2
20 Harren, Makenna 15 5 0.33 4 27 .852 0.27 0 1 1.0 0.07 0 0
Total 26 380 14.62 60 501 .880 2.31 10 40 30.0 1.15 1 3
Opponents 26 424 16.31 52 450 .884 2.00 11 76 49.0 1.88 5 3

Match-By-Match

Ripon

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2024 Mount Mary W 3 39 11 72 .389 35 13 7 1 35 1 9 2 5.5 0 57.5
8/30/2024 Luther L 5 52 27 164 .152 44 10 6 6 73 0 6 0 3 0 65.0
8/31/2024 Marian (WI) W 5 44 27 156 .109 38 10 6 10 76 4 6 1 7 0 61.0
8/31/2024 IIT L 3 20 18 83 .024 18 8 6 14 22 2 2 1 3 0 31.0
9/06/2024 Maranatha Baptist W 3 37 16 87 .241 32 10 8 2 46 0 2 1 1.0 0 48.0
9/06/2024 vs Bluffton L 3 28 18 102 .098 26 4 5 8 40 0 2 1 1 0 33.0
9/07/2024 at Mount Mary W 3 33 16 95 .179 30 15 7 4 51 0 2 0 1.0 0 49.0
9/07/2024 vs Alverno W 3 40 13 99 .273 35 9 8 6 51 4 0 0 4.0 0 53.0
9/13/2024 Maranatha Baptist W 3 43 8 87 .402 41 16 10 3 40 0 4 0 2 0 61.0
9/13/2024 St. Scholastica L 3 43 24 132 .144 40 10 5 6 55 0 4 0 2 0 55.0
9/14/2024 Saint Mary's (MN) L 5 42 32 163 .061 39 12 8 8 71 0 10 1 5 2 59.0
9/14/2024 Hamline L 4 40 17 124 .185 36 5 9 11 47 1 4 0 3 4 48.0
9/21/2024 vs Beloit W 3 35 23 120 .100 29 6 6 5 64 3 2 0 4 0 45.0
9/21/2024 at MSOE L 4 35 33 157 .013 30 8 7 12 78 0 8 2 4 0 47.0
9/27/2024 at Lake Forest L 4 27 28 125 -.008 20 6 10 6 41 3 4 0 5 3 38.0
9/28/2024 Marian (WI) L 4 37 26 122 .090 34 9 9 10 51 0 13 0 6.5 0 52.5
10/04/2024 Monmouth (IL) L 3 23 28 126 -.040 20 4 1 9 61 2 4 0 4 0 31.0
10/05/2024 Illinois Col. L 3 27 19 118 .068 26 5 6 6 38 1 6 0 4 0 36.0
10/12/2024 Cornell College L 3 20 16 93 .043 19 4 5 7 36 2 2 0 3 0 27.0
10/18/2024 at Loras L 4 30 40 149 -.067 28 11 6 7 67 2 2 0 3 0 44.0
10/22/2024 vs MSOE W 4 51 27 153 .157 47 18 10 4 59 2 2 1 3 0 72.0
10/22/2024 at St. Norbert L 3 18 24 110 -.055 18 8 5 7 51 1 6 0 4 0 30.0
10/26/2024 at Knox L 4 54 29 160 .156 50 9 15 11 71 0 10 1 5 0 68.0
11/01/2024 at Grinnell L 3 30 14 109 .147 29 7 12 8 49 1 4 0 3 0 40.0
11/02/2024 at Beloit W 3 36 11 89 .281 34 10 7 3 49 1 6 0 4 0 50.0
11/08/2024 Lawrence L 3 28 16 96 .125 23 7 9 10 35 0 4 0 2 0 37.0
11/09/2024 Coe L 3 23 14 94 .096 20 10 3 11 30 0 2 0 1 0 34.0
11/09/2024 Mount Mary W 3 36 7 103 .282 24 20 5 2 41 2 2 0 3 0 59.0
Ripon 97 971 582 3288 .118 865 264 201 197 1428 32 128 11 96.0 9 1,331.0
Opponents 97 994 443 3137 .176 860 197 204 264 1477 45 208 23 149.0 14 1,340.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 97
Kills Per Set 10.01
Assists Per Set 8.92
Service Aces Per Set 2.72
Reception Errors Per Set 2.03
Digs Per Set 14.72
Blocks Per Set 0.99
Ball Handling Errors Per Set 0.09
Points Per Set 13.72

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2024 at Mount Mary L 3 15 15 67 .000 12 1 6 13 21 1 2 1 2 0 18.0
8/30/2024 at Luther W 5 56 14 150 .280 46 6 13 10 74 1 16 1 9 1 71.0
8/31/2024 at Marian (WI) L 5 60 34 186 .140 57 10 14 10 75 3 10 3 8 1 78.0
8/31/2024 at IIT W 3 34 12 71 .310 33 14 3 8 37 0 2 1 1 1 49.0
9/06/2024 at Maranatha Baptist L 3 19 11 76 .105 17 2 8 10 34 0 0 0 0.0 0 21.0
9/06/2024 vs Bluffton W 3 39 6 102 .324 30 8 2 4 40 6 6 2 9 0 56.0
9/07/2024 Mount Mary L 3 13 20 84 -.083 12 4 3 15 45 1 0 2 1.0 0 18.0
9/07/2024 vs Alverno L 3 20 15 86 .058 18 6 1 9 45 2 2 2 3.0 0 29.0
9/13/2024 at Maranatha Baptist L 3 10 10 65 .000 8 3 3 16 33 0 0 1 0 0 13.0
9/13/2024 at St. Scholastica W 3 40 8 116 .276 39 6 0 10 57 2 12 0 8 0 54.0
9/14/2024 at Saint Mary's (MN) W 5 53 22 161 .193 49 8 11 12 78 1 6 1 4 2 65.0
9/14/2024 at Hamline W 4 53 19 145 .234 46 11 8 5 57 1 12 0 7 0 71.0
9/21/2024 vs Beloit L 3 23 21 119 .017 22 5 8 6 52 0 2 0 1 3 29.0
9/21/2024 MSOE W 4 41 25 155 .103 34 12 8 8 78 1 10 0 6 1 59.0
9/27/2024 Lake Forest W 4 43 21 114 .193 34 6 18 6 57 1 14 0 8 3 57.0
9/28/2024 at Marian (WI) W 4 49 24 128 .195 43 10 12 9 56 0 2 0 1 0 60.0
10/04/2024 at Monmouth (IL) W 3 34 11 125 .184 32 9 7 4 64 2 14 0 9 0 52.0
10/05/2024 at Illinois Col. W 3 39 12 111 .243 37 6 7 5 54 3 10 1 8 0 53.0
10/12/2024 at Cornell College W 3 42 8 88 .386 34 7 8 4 47 3 10 2 8 0 57.0
10/18/2024 Loras W 4 38 18 129 .155 29 7 6 11 68 10 16 0 18 0 63.0
10/22/2024 vs MSOE L 4 48 20 135 .207 42 4 5 18 66 4 12 3 10 2 62.0
10/22/2024 St. Norbert W 3 39 12 111 .243 38 7 8 8 63 1 14 1 8 0 54.0
10/26/2024 Knox W 4 38 19 133 .143 36 11 9 9 69 0 16 2 8 0 57.0
11/01/2024 Grinnell W 3 33 11 101 .218 27 8 11 7 54 1 4 0 3 0 44.0
11/02/2024 Beloit L 3 12 20 86 -.093 12 3 6 10 39 0 2 0 1 0 16.0
11/08/2024 at Lawrence W 3 38 17 105 .200 27 10 11 7 40 1 6 0 4 0 52.0
11/09/2024 at Coe W 3 45 8 99 .374 36 11 7 10 41 0 6 0 3 0 59.0
11/09/2024 at Mount Mary L 3 20 10 89 .112 10 2 1 20 33 0 2 0 1 0 23.0
Opponents 97 994 443 3137 .176 860 197 204 264 1477 45 208 23 149.0 14 1,340.0
Ripon 97 971 582 3288 .118 865 264 201 197 1428 32 128 11 96.0 9 1,331.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 97
Kills Per Set 10.25
Assists Per Set 8.87
Service Aces Per Set 2.03
Reception Errors Per Set 2.72
Digs Per Set 15.23
Blocks Per Set 1.54
Ball Handling Errors Per Set 0.14
Points Per Set 13.81

Leaders

Team Leaders: Kills
Player High
Kills
Shaw, Nickie 216
Ove, Ellie 177
Heizler, Lainie 162
Kast, Haylee 147
Brinker, Sophia 130
Team Leaders: Assists
Player High
Assists
Braun, Emily 475
Riverdahl, Karly 244
Riege, Michaela 70
Kasuboski, Bella 14
Murry, Alyssa 10
Team Leaders: Service Aces
Player High
Service Aces
Kasuboski, Bella 68
Riege, Michaela 66
Brinker, Sophia 45
Differt, Samantha 25
Braun, Emily 20
Team Leaders: Digs
Player High
Digs
Riege, Michaela 414
Kasuboski, Bella 245
Braun, Emily 165
Differt, Samantha 136
Murry, Alyssa 91
Team Leaders: Blocks
Player High
Blocks
Heizler, Lainie 50.0
Brinker, Sophia 42.0
Shaw, Nickie 20.0
Ove, Ellie 17.0
Kast, Haylee 11.0