Skip To Main Content
Skip To Main Content

Ripon College Athletics

The Official Athletics Site of the Ripon College Red Hawks

Ripon College (1-4) -VS- Cornell (3-0)

Box Score

Ripon College logo
0
vs
Cornell logo
3

Ripon College (1-4)
-VS-
Cornell (3-0)

Team Score By Period
Team 1 2 3
Ripon College RC 23 18 18
Winner Cornell CC 25 25 25
Date:
9/5/2015
Time:
12:00 pm
Site:
Platteville, Wis. (Williams Fieldhouse)
Attendance:
88
Officials
1st Referee: John Wasserstrass
2nd Referee: Stephen Walz
VIEW
Match History vs Cornell

Match Details

Game Statistics By Set
Set Ripon College Cornell
K E TA % K E TA %
Set #1 13 6 29 .241 8 4 29 .138
Set #2 6 9 33 -.091 10 6 29 .138
Set #3 4 10 14 -.429 9 2 21 .333
Total 23 25 76 -.026 27 12 79 .190
Team Statistical Comparison
Statistic Team Comparison
RC - CC
Points
30.0
52.0
Kills
23
32
Aces
4
10
Blocks
3
10
Assists
21
27
Digs
32
34

Game Leaders

RC - Leaders
Statistic Leaders
Kills Berrell, Katie (8), Barnes, Allison (7), Gary, Emily (4)
Aces Holte, Kendra (3), Gary, Emily (1)
Blocks Gary, Emily (2), Williamson, Abbi (1), Kulas, Kat (1)
Assists Williamson, Abbi (18), Kulas, Kat (1), Mueller, Eleanore (1)
Digs Koster, Maddie (8), Holte, Kendra (7), Peterson, Stephanie (7)
CC - Leaders
Statistic Leaders
Kills Lauren Ahart (7), Katherine Devlin (5), Katherine Thompson (5)
Aces Nicole Ciari (5), Ellie Scripps (3), Katherine Devlin (1)
Blocks Lauren Ahart (8), Katherine Thompson (6), Nicole Ciari (2)
Assists Katherine Devlin (14), Jillian Schulte (9), Morgan Brim (4)
Digs Ellie Scripps (11), Mariah Brandly (8), Katherine Devlin (5)

Individual Statistics

Ripon College (1-4)

RC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Bloomer, Courtney 3 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 1 0.0
2 2 Holte, Kendra 3 0 0 0 0 0 0 3 0 3-0 0 0 0 7 0 0 3.0
7 7 Williamson, Abbi 3 1 1 4 .000 18 0 0 1 0-1 0 1 0 3 0 0 1.5
8 8 Berrell, Katie 3 8 7 21 .048 0 0 0 0 0-0 0 0 0 1 0 0 8.0
11 11 Kulas, Kat 3 2 1 7 .143 1 0 0 0 0-0 0 1 1 0 0 0 2.5
12 12 Koster, Maddie 3 0 0 0 0 0 0 0 0 0-0 0 0 0 8 0 2 0.0
14 14 Gary, Emily 3 4 3 10 .100 0 0 1 2 1-2 1 1 0 0 0 0 6.5
16 16 Barnes, Allison 3 7 8 21 -.048 0 0 0 1 0-1 0 1 0 1 0 1 7.5
18 18 Buddenhagen, Paige 3 1 3 9 -.222 1 0 0 0 0-0 0 0 0 0 0 0 1.0
5 5 Zimmerman, Aubreigh 2 0 0 2 .000 0 0 0 0 0-0 0 0 0 1 0 0 0.0
6 6 Klika, Stacie 2 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
17 17 Mueller, Eleanore 2 0 2 2 -1.000 1 0 0 0 0-0 0 0 0 0 0 0 0.0
9 9 Peterson, Stephanie 1 0 0 0 0 0 0 0 0 0-0 0 0 0 7 0 1 0.0
TM TM TEAM 0 0 -
Totals 23 25 76 -.026 21 0 4 4 4-4 1 4 1 32 0 5 30
RC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Bloomer, Courtney 3 0 0 0 2 0 1 0.0
2 2 Holte, Kendra 3 0 0 0 7 0 0 3.0
7 7 Williamson, Abbi 3 0 1 0 3 0 0 1.5
8 8 Berrell, Katie 3 0 0 0 1 0 0 8.0
11 11 Kulas, Kat 3 0 1 1 0 0 0 2.5
12 12 Koster, Maddie 3 0 0 0 8 0 2 0.0
14 14 Gary, Emily 3 1 1 0 0 0 0 6.5
16 16 Barnes, Allison 3 0 1 0 1 0 1 7.5
18 18 Buddenhagen, Paige 3 0 0 0 0 0 0 1.0
5 5 Zimmerman, Aubreigh 2 0 0 0 1 0 0 0.0
6 6 Klika, Stacie 2 0 0 0 2 0 0 0.0
17 17 Mueller, Eleanore 2 0 0 0 0 0 0 0.0
9 9 Peterson, Stephanie 1 0 0 0 7 0 1 0.0
TM TM TEAM 0
Totals 1 4 1 32 0 5 30

Cornell (3-0)

CC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
10 10 Nicole Ciari 3 4 0 9 .444 0 0 5 2 5-2 0 2 1 0 0 0 10.0
11 11 Diamond Boyd 3 1 4 14 -.214 0 0 0 0 0-0 0 2 0 3 0 2 2.0
15 15 Katherine Devlin 3 5 1 14 .286 14 0 1 3 1-3 0 0 0 5 0 0 6.0
18 18 Katherine Thompson 3 5 1 14 .286 0 0 0 0 0-0 0 6 0 0 0 0 8.0
21 21 Lauren Ahart 3 7 1 23 .261 0 0 0 0 0-0 0 8 3 0 2 0 11.0
2 2 Libby Schnoor 3 4 2 9 .222 0 0 0 0 0-0 0 2 1 2 0 0 5.0
5 5 Ellie Scripps 3 0 0 0 0 0 0 3 3 3-3 0 0 0 11 0 0 3.0
7 7 Jillian Schulte 3 0 0 0 0 9 0 0 4 0-4 0 0 0 2 0 0 0.0
9 9 Theresa Scheet 3 0 0 0 0 0 0 1 2 1-2 0 0 0 2 0 3 1.0
6 6 Mariah Brandly 2 4 3 12 .083 0 0 0 1 0-1 0 0 0 8 0 0 4.0
8 8 Molly Neiley 1 2 1 6 .167 0 0 0 1 0-1 0 0 0 1 0 0 2.0
14 14 Morgan Brim 1 0 0 0 0 4 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 32 13 101 .188 27 0 10 16 10-16 0 20 5 34 2 5 52
CC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
10 10 Nicole Ciari 3 0 2 1 0 0 0 10.0
11 11 Diamond Boyd 3 0 2 0 3 0 2 2.0
15 15 Katherine Devlin 3 0 0 0 5 0 0 6.0
18 18 Katherine Thompson 3 0 6 0 0 0 0 8.0
21 21 Lauren Ahart 3 0 8 3 0 2 0 11.0
2 2 Libby Schnoor 3 0 2 1 2 0 0 5.0
5 5 Ellie Scripps 3 0 0 0 11 0 0 3.0
7 7 Jillian Schulte 3 0 0 0 2 0 0 0.0
9 9 Theresa Scheet 3 0 0 0 2 0 3 1.0
6 6 Mariah Brandly 2 0 0 0 8 0 0 4.0
8 8 Molly Neiley 1 0 0 0 1 0 0 2.0
14 14 Morgan Brim 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 0 20 5 34 2 5 52