Skip To Main Content
Skip To Main Content

Ripon College Athletics

The Official Athletics Site of the Ripon College Red Hawks

RC () -VS- UWP ()

Box Score

RC logo
0
vs
UWP logo
3

RC ()
-VS-
UWP ()

Team Score By Period
Team 1 2 3
RC RC 9 23 16
Winner UWP UWP 25 25 25
Date:
9/21/2019
Time:
Site:
Unknown ()
Attendance:
0
VIEW
Match History vs UWP

Match Details

Game Statistics By Set
Set RC UWP
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
RC - UWP
Points
31.0
64.0
Kills
20
45
Aces
6
10
Blocks
5
9
Assists
10
35
Digs
46
61

Game Leaders

UWP - Leaders
Statistic Leaders
Kills Hailey Youngren (11), Kaite Asche (11), Olivia Kudronowicz (10)
Aces Olivia Kudronowicz (3), Stephanie Kalinowski (3), Kaite Asche (3)
Blocks Paige Mertens (6), Kaite Asche (5), Lita Solbrig (3)
Assists Sam Rossetti (31), Stephanie Kalinowski (2), Olivia Kudronowicz (1)
Digs Olivia Kudronowicz (18), Stephanie Kalinowski (17), Sam Rossetti (11)

Individual Statistics

RC

RC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Encarnacion, Micaela 3 1 0 4 .250 2 0 4 2 4-2 0 0 0 15 0 0 5.0
8 8 Allard, Emily 3 4 1 13 .231 0 0 1 0 1-0 0 3 0 8 1 0 6.5
12 12 Conrad, Ava 3 0 0 0 0 2 0 0 0 0-0 0 0 0 6 0 0 0.0
14 14 Mathieu, Arynn 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 5 0 0 0.0
11 11 Minniecheske, Monika 3 3 6 21 -.143 2 0 0 0 0-0 1 1 0 4 0 0 4.5
15 15 Bauer, Brooke 3 3 0 15 .200 0 0 0 0 0-0 0 4 1 3 0 0 5.0
3 3 Wiseman, Inesha 3 5 2 12 .250 3 0 1 0 1-0 0 0 0 3 0 0 6.0
7 7 Ellis, Lydia 3 3 2 5 .200 0 0 0 0 0-0 0 0 0 1 0 0 3.0
10 10 Kohls, Anna 3 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
17 17 Boehm, Melinda 3 1 2 6 -.167 0 0 0 0 0-0 0 0 1 0 0 0 1.0
2 2 Harris, Lani 3 0 0 0 0 1 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 20 13 77 .091 10 0 6 2 6-2 1 8 2 46 1 0 31
RC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Encarnacion, Micaela 3 0 0 0 15 0 0 5.0
8 8 Allard, Emily 3 0 3 0 8 1 0 6.5
12 12 Conrad, Ava 3 0 0 0 6 0 0 0.0
14 14 Mathieu, Arynn 3 0 0 0 5 0 0 0.0
11 11 Minniecheske, Monika 3 1 1 0 4 0 0 4.5
15 15 Bauer, Brooke 3 0 4 1 3 0 0 5.0
3 3 Wiseman, Inesha 3 0 0 0 3 0 0 6.0
7 7 Ellis, Lydia 3 0 0 0 1 0 0 3.0
10 10 Kohls, Anna 3 0 0 0 1 0 0 0.0
17 17 Boehm, Melinda 3 0 0 1 0 0 0 1.0
2 2 Harris, Lani 3 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 1 8 2 46 1 0 31

UWP

UWP - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Olivia Kudronowicz 3 10 0 16 .625 1 0 3 0 3-0 0 1 1 18 0 1 13.5
12 12 Stephanie Kalinowski 3 0 0 0 0 2 0 3 1 3-1 0 0 0 17 0 0 3.0
19 19 Sam Rossetti 3 4 0 5 .800 31 0 0 2 0-2 0 0 0 11 0 0 4.0
3 3 Jessica Duncan 3 0 0 0 0 0 0 1 0 1-0 0 0 0 5 0 1 1.0
8 8 Paige Mertens 3 4 3 21 .048 0 0 0 0 0-0 0 6 0 3 0 0 7.0
18 18 Hailey Youngren 3 11 5 25 .240 0 0 0 0 0-0 0 1 0 3 0 0 11.5
13 13 Kaite Asche 3 11 1 24 .417 0 0 3 3 3-3 1 4 0 2 0 0 17.0
2 2 Taylor Ohm 3 0 0 0 0 0 0 0 1 0-1 0 0 0 1 0 0 0.0
11 11 Lita Solbrig 3 4 3 9 .111 1 0 0 0 0-0 1 2 1 1 0 1 6.0
16 16 Samantha Rendon 3 1 0 3 .333 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 0 0 -
Totals 45 12 103 .320 35 0 10 7 10-7 2 14 2 61 0 3 64
UWP - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Olivia Kudronowicz 3 0 1 1 18 0 1 13.5
12 12 Stephanie Kalinowski 3 0 0 0 17 0 0 3.0
19 19 Sam Rossetti 3 0 0 0 11 0 0 4.0
3 3 Jessica Duncan 3 0 0 0 5 0 1 1.0
8 8 Paige Mertens 3 0 6 0 3 0 0 7.0
18 18 Hailey Youngren 3 0 1 0 3 0 0 11.5
13 13 Kaite Asche 3 1 4 0 2 0 0 17.0
2 2 Taylor Ohm 3 0 0 0 1 0 0 0.0
11 11 Lita Solbrig 3 1 2 1 1 0 1 6.0
16 16 Samantha Rendon 3 0 0 0 0 0 0 1.0
TM TM TEAM 0
Totals 2 14 2 61 0 3 64