Skip To Main Content
Skip To Main Content

Ripon College Athletics

The Official Athletics Site of the Ripon College Red Hawks

CAR (4-9, 1-0) -VS- RC (2-12, 0-0)

Box Score

CAR logo
3
vs
RC logo
1

CAR (4-9, 1-0)
-VS-
RC (2-12, 0-0)

Team Score By Period
Team 1 2 3 4
Winner CAR CAR 28 25 25 25
RC RC 30 16 17 20
Date:
9/21/2019
Time:
2:00
Site:
Cedar Rapids, Iowa ()
Attendance:
65
VIEW
Match History vs CAR

Match Details

Game Statistics By Set
Set CAR RC
K E TA % K E TA %
Set #1 25 4 41 .512 0 0 0 .000
Set #2 8 8 31 .000 0 0 0 .000
Set #3 6 8 24 -.083 0 0 0 .000
Set #4 10 7 25 .120 0 0 0 .000
Total 49 27 121 .182 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
CAR - RC
Points
76.5
55.0
Kills
51
48
Aces
7
5
Blocks
18
2
Assists
42
46
Digs
37
45

Game Leaders

CAR - Leaders
Statistic Leaders
Kills Jancyn Appel (19), Abby Loe (11), Grace Leuchtenberger (9)
Aces Abby Loe (3), Inger Shelton (3), Grace Leuchtenberger (1)
Blocks Olivia Powell (7), Abby Loe (5), Jancyn Appel (5)
Assists Inger Shelton (39), Tegan Carlson (1), Abby Loe (1)
Digs Tegan Carlson (13), Abby Loe (10), Celeste Chen (6)
RC - Leaders
Statistic Leaders
Kills Bauer, Brooke (17), Wiseman, Inesha (9), Allard, Emily (8)
Aces Encarnacion, Micaela (3), Mathieu, Arynn (1), Conrad, Ava (1)
Blocks Allard, Emily (1), Bauer, Brooke (1), Boehm, Melinda (1)
Assists Allard, Emily (36), Encarnacion, Micaela (5), Mathieu, Arynn (4)
Digs Encarnacion, Micaela (17), Allard, Emily (10), Mathieu, Arynn (7)

Individual Statistics

CAR (4-9, 1-0)

CAR - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
6 6 Tegan Carlson 4 0 0 0 0 1 0 0 4 0-4 0 0 0 13 0 0 0.0
16 16 Abby Loe 4 11 2 20 .450 1 0 3 2 3-2 2 3 3 10 0 2 17.5
1 1 Celeste Chen 4 0 0 0 0 0 0 0 0 0-0 0 0 0 6 0 1 0.0
7 7 Inger Shelton 4 3 0 5 .600 39 0 3 2 3-2 0 0 0 3 1 0 6.0
12 12 Naiya Karl 4 1 5 6 -.667 0 0 0 0 0-0 0 4 3 2 1 0 3.0
15 15 Olivia Powell 4 8 2 14 .429 1 0 0 0 0-0 5 2 5 1 0 0 14.0
2 2 Grace Leuchtenberger 4 9 1 14 .571 0 0 1 2 1-2 2 2 1 0 0 0 13.0
8 8 Jancyn Appel 4 19 2 36 .472 0 0 0 1 0-1 3 2 1 0 0 1 23.0
4 4 Kailey Smith 1 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
11 11 Grace de Benedetti 1 0 1 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 51 13 95 .400 42 0 7 11 7-11 12 13 13 37 2 4 76.5
CAR - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
6 6 Tegan Carlson 4 0 0 0 13 0 0 0.0
16 16 Abby Loe 4 2 3 3 10 0 2 17.5
1 1 Celeste Chen 4 0 0 0 6 0 1 0.0
7 7 Inger Shelton 4 0 0 0 3 1 0 6.0
12 12 Naiya Karl 4 0 4 3 2 1 0 3.0
15 15 Olivia Powell 4 5 2 5 1 0 0 14.0
2 2 Grace Leuchtenberger 4 2 2 1 0 0 0 13.0
8 8 Jancyn Appel 4 3 2 1 0 0 1 23.0
4 4 Kailey Smith 1 0 0 0 2 0 0 0.0
11 11 Grace de Benedetti 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 12 13 13 37 2 4 76.5

RC (2-12, 0-0)

RC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Encarnacion, Micaela 4 0 0 0 0 5 0 3 4 3-4 0 0 0 17 0 0 3.0
8 8 Allard, Emily 4 8 7 24 .042 36 0 0 3 0-3 0 1 0 10 0 0 8.5
14 14 Mathieu, Arynn 4 1 1 3 .000 4 0 1 0 1-0 0 0 0 7 0 0 2.0
3 3 Wiseman, Inesha 4 9 3 28 .214 1 0 0 1 0-1 0 0 0 3 0 0 9.0
15 15 Bauer, Brooke 4 17 7 34 .294 0 0 0 2 0-2 0 1 0 3 0 0 17.5
7 7 Ellis, Lydia 4 8 1 13 .538 0 0 0 0 0-0 0 0 0 2 0 0 8.0
11 11 Minniecheske, Monika 4 4 4 16 .000 0 0 0 0 0-0 0 0 0 2 0 0 4.0
12 12 Conrad, Ava 4 0 0 0 0 0 0 1 0 1-0 0 0 0 1 0 0 1.0
17 17 Boehm, Melinda 4 1 2 3 -.333 0 0 0 0 0-0 1 0 0 0 0 0 2.0
TM TM TEAM 0 0 -
Totals 48 25 121 .190 46 0 5 10 5-10 1 2 0 45 0 0 55
RC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Encarnacion, Micaela 4 0 0 0 17 0 0 3.0
8 8 Allard, Emily 4 0 1 0 10 0 0 8.5
14 14 Mathieu, Arynn 4 0 0 0 7 0 0 2.0
3 3 Wiseman, Inesha 4 0 0 0 3 0 0 9.0
15 15 Bauer, Brooke 4 0 1 0 3 0 0 17.5
7 7 Ellis, Lydia 4 0 0 0 2 0 0 8.0
11 11 Minniecheske, Monika 4 0 0 0 2 0 0 4.0
12 12 Conrad, Ava 4 0 0 0 1 0 0 1.0
17 17 Boehm, Melinda 4 1 0 0 0 0 0 2.0
TM TM TEAM 0
Totals 1 2 0 45 0 0 55