Skip To Main Content
Skip To Main Content

Ripon College Athletics

The Official Athletics Site of the Ripon College Red Hawks

2025 Volleyball Cumulative Statistics

Team (8-16, 2-4)

Overall Team Statistics
Statistic Ripon Opponents
Attack
Kills 925 943
Errors 527 452
Attempts 2914 2945
Percent .137 .167
Kills Per Set 10.8 11.0
Set
Assists 853 848
Assists Per Set 9.9 9.9
Ball Handling Errors 2 2
Serve
Aces 162 189
Errors 155 188
Aces Per Set 1.9 2.2
Receptions
Errors 189 162
Errors Per Set 2.2 1.9
Defense
Digs 1331 1202
Digs Per Set 15.5 14.0
Blocking
Solo 64 60
Assists 100 194
Errors 35 47
Blocks 114.0 157.0
Blocks Per Set 1.3 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Fletcher, Rilee 3 3 0 1.0 0.33 0 0.00 0 0 0 0 0.00 1 0.33 0
2 Braun, Emily 63 21 19 32.0 0.51 11 0.17 5 44 .136 289 4.59 21 0.33 21
3 Heizler, Lainie 86 24 24 213.5 2.48 155 1.80 56 384 .258 5 0.06 17 0.20 14
4 Johnson, Addi 72 24 22 195.5 2.72 178 2.47 142 620 .058 5 0.07 10 0.14 20
5 Carlson, Bryn 85 24 15 32.0 0.38 1 0.01 4 22 -.136 25 0.29 31 0.36 9
6 Tranberg, Brooklyn 32 15 3 21.5 0.67 12 0.38 7 45 .111 8 0.25 8 0.25 6
7 Jacobson, Mattea 74 22 0 39.5 0.53 29 0.39 9 88 .227 289 3.91 0 0.00 0
8 Klein, Sydney 23 14 0 3.0 0.13 0 0.00 0 4 .000 0 0.00 3 0.13 5
9 Kast, Haylee 34 17 2 79.5 2.34 76 2.24 44 276 .116 0 0.00 0 0.00 5
10 Michaels, Hannah 73 21 21 139.0 1.90 123 1.68 91 387 .083 2 0.03 0 0.00 0
13 Riege, Michaela 85 24 0 41.0 0.48 8 0.09 8 81 .000 81 0.95 33 0.39 41
14 Gardner, MaKayla 13 7 0 2.0 0.15 0 0.00 0 1 .000 2 0.15 2 0.15 3
15 Differt, Samantha 84 24 1 30.5 0.36 3 0.04 3 21 .000 13 0.15 27 0.32 20
16 Dominguez Trujillo, Evelyn 6 6 0 1.0 0.17 0 0.00 0 1 .000 1 0.17 1 0.17 1
17 Wieczorek, Alexis 86 24 24 89.5 1.04 61 0.71 31 192 .156 4 0.05 0 0.00 0
18 Arlen, Tristin 29 13 4 13.0 0.45 5 0.17 2 29 .103 127 4.38 8 0.28 8
20 Harren, Makenna 82 24 9 267.5 3.26 263 3.21 125 719 .192 2 0.02 0 0.00 2
Total 86 24 1,201.0 13.97 925 10.76 527 2914 .137 853 9.92 162 1.88 155
Opponents 86 24 1,289.0 14.99 943 10.97 452 2945 .167 848 9.86 189 2.20 188

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Fletcher, Rilee 3 4 1.33 0 0 .000 0.00 0 0 0 0.00 0 0
2 Braun, Emily 63 105 1.67 1 10 .900 0.02 0 0 0 0.00 1 0
3 Heizler, Lainie 86 55 0.64 1 15 .933 0.01 26 31 57.0 0.66 9 0
4 Johnson, Addi 72 75 1.04 24 244 .902 0.33 4 7 11.0 0.15 2 1
5 Carlson, Bryn 85 266 3.13 18 284 .937 0.21 0 0 0 0.00 0 0
6 Tranberg, Brooklyn 32 59 1.84 11 66 .833 0.34 0 3 3.0 0.09 0 0
7 Jacobson, Mattea 74 30 0.41 1 1 .000 0.01 3 15 18.0 0.24 5 0
8 Klein, Sydney 23 40 1.74 6 55 .891 0.26 0 0 0 0.00 1 0
9 Kast, Haylee 34 26 0.76 19 108 .824 0.56 2 3 5.0 0.15 1 0
10 Michaels, Hannah 73 26 0.36 1 2 .500 0.01 8 16 24.0 0.33 6 0
13 Riege, Michaela 85 351 4.13 38 473 .920 0.45 0 0 0 0.00 0 0
14 Gardner, MaKayla 13 14 1.08 2 22 .909 0.15 0 0 0 0.00 0 0
15 Differt, Samantha 84 162 1.93 18 217 .917 0.21 0 1 1.0 0.01 0 0
16 Dominguez Trujillo, Evelyn 6 11 1.83 3 8 .625 0.50 0 0 0 0.00 0 0
17 Wieczorek, Alexis 86 17 0.20 0 2 1.000 0.00 19 19 38.0 0.44 5 0
18 Arlen, Tristin 29 62 2.14 0 3 1.000 0.00 0 0 0 0.00 1 1
20 Harren, Makenna 82 28 0.34 16 143 .888 0.20 2 5 7.0 0.09 4 0
Total 86 1331 15.48 189 1653 .886 2.20 64 100 114.0 1.33 35 2
Opponents 86 1202 13.98 162 1616 .900 1.88 60 194 157.0 1.83 47 2

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Fletcher, Rilee 2 2 0 1.0 0.50 0 0.00 0 0 0 0 0.00 1 0.50 0
2 Braun, Emily 20 6 5 10.0 0.50 4 0.20 3 17 .059 91 4.55 6 0.30 7
3 Heizler, Lainie 21 6 6 55.5 2.64 42 2.00 9 94 .351 2 0.10 3 0.14 6
4 Johnson, Addi 20 6 6 58.5 2.93 47 2.35 33 155 .090 2 0.10 5 0.25 10
5 Carlson, Bryn 21 6 4 8.0 0.38 1 0.05 0 7 .143 7 0.33 7 0.33 2
6 Tranberg, Brooklyn 4 3 0 4.0 1.00 4 1.00 1 8 .375 0 0.00 0 0.00 0
7 Jacobson, Mattea 21 6 0 10.0 0.48 8 0.38 1 25 .280 82 3.90 0 0.00 0
8 Klein, Sydney 4 4 0 1.0 0.25 0 0.00 0 0 0 0 0.00 1 0.25 1
9 Kast, Haylee 7 5 0 13.5 1.93 13 1.86 2 40 .275 0 0.00 0 0.00 3
10 Michaels, Hannah 20 6 6 41.5 2.08 40 2.00 20 105 .190 0 0.00 0 0.00 0
13 Riege, Michaela 21 6 0 8.0 0.38 0 0.00 2 23 -.087 26 1.24 8 0.38 13
14 Gardner, MaKayla 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
15 Differt, Samantha 20 6 0 9.0 0.45 1 0.05 2 8 -.125 4 0.20 8 0.40 9
16 Dominguez Trujillo, Evelyn 2 2 0 0 0.00 0 0.00 0 1 .000 1 0.50 0 0.00 1
17 Wieczorek, Alexis 21 6 6 18.0 0.86 11 0.52 4 29 .241 2 0.10 0 0.00 0
18 Arlen, Tristin 3 2 0 0 0.00 0 0.00 1 1 -1.000 2 0.67 0 0.00 0
20 Harren, Makenna 20 6 3 73.0 3.65 71 3.55 34 187 .198 1 0.05 0 0.00 0
Total 21 6 311.0 14.81 242 11.52 112 700 .186 220 10.48 39 1.86 52
Opponents 21 6 311.0 14.81 232 11.05 94 677 .204 212 10.10 45 2.14 49

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Fletcher, Rilee 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
2 Braun, Emily 20 32 1.60 0 4 1.000 0.00 0 0 0 0.00 1 0
3 Heizler, Lainie 21 14 0.67 0 2 1.000 0.00 6 9 15.0 0.71 2 0
4 Johnson, Addi 20 31 1.55 8 93 .914 0.40 4 5 9.0 0.45 1 1
5 Carlson, Bryn 21 47 2.24 3 61 .951 0.14 0 0 0 0.00 0 0
6 Tranberg, Brooklyn 4 3 0.75 0 3 1.000 0.00 0 0 0 0.00 0 0
7 Jacobson, Mattea 21 6 0.29 0 0 .000 0.00 1 2 3.0 0.14 2 0
8 Klein, Sydney 4 4 1.00 0 1 1.000 0.00 0 0 0 0.00 0 0
9 Kast, Haylee 7 11 1.57 4 29 .862 0.57 0 1 1.0 0.14 0 0
10 Michaels, Hannah 20 9 0.45 0 1 1.000 0.00 0 3 3.0 0.15 0 0
13 Riege, Michaela 21 66 3.14 5 108 .954 0.24 0 0 0 0.00 0 0
14 Gardner, MaKayla 1 0 0.00 1 2 .500 1.00 0 0 0 0.00 0 0
15 Differt, Samantha 20 49 2.45 5 57 .912 0.25 0 0 0 0.00 0 0
16 Dominguez Trujillo, Evelyn 2 2 1.00 2 3 .333 1.00 0 0 0 0.00 0 0
17 Wieczorek, Alexis 21 2 0.10 0 0 .000 0.00 5 4 9.0 0.43 1 0
18 Arlen, Tristin 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
20 Harren, Makenna 20 5 0.25 3 24 .875 0.15 1 2 3.0 0.15 2 0
Total 21 281 13.38 45 388 .884 2.14 17 26 30.0 1.43 9 1
Opponents 21 272 12.95 39 376 .896 1.86 13 42 34.0 1.62 6 1

Match-By-Match

Ripon

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Martin Luther W 3 38 17 92 .228 38 6 4 2 56 1 8 0 5 0 49.0
8/29/2025 Saint Mary's (MN) L 3 26 23 100 .030 25 0 2 10 39 3 0 1 3 0 29.0
8/30/2025 Wis.-Superior L 4 44 27 169 .101 41 8 4 2 79 5 4 3 7 0 59.0
8/30/2025 Emmaus W 4 42 20 114 .193 39 10 7 7 56 4 2 0 5 0 57.0
9/05/2025 vs Maranatha Baptist W 3 36 20 112 .143 32 14 4 1 66 1 6 0 4 0 54.0
9/05/2025 vs North Central (IL) L 3 21 17 100 .040 20 4 3 8 42 1 0 4 1 0 26.0
9/06/2025 at MSOE W 4 48 18 135 .222 41 9 9 8 70 1 8 0 5 0 62.0
9/06/2025 vs Benedictine (IL) L 3 37 24 123 .106 33 2 6 8 57 1 6 1 4 1 43.0
9/09/2025 Loras L 4 47 31 160 .100 43 7 10 10 75 2 10 5 7 0 61.0
9/12/2025 Maranatha Baptist W 3 38 14 90 .267 38 13 5 5 50 4 0 0 4 0 55.0
9/12/2025 Buena Vista L 4 43 24 149 .128 36 6 8 8 58 3 2 3 4 0 53.0
9/13/2025 Central (IA) L 4 41 19 141 .156 38 5 8 10 63 7 0 2 7 0 53.0
9/13/2025 Westminster (MO) L 4 41 31 121 .083 40 8 3 13 47 5 0 2 5 0 54.0
9/19/2025 at Marian (WI) W 4 43 22 136 .154 40 8 8 1 73 3 14 2 10 0 61.0
9/20/2025 at Wis. Lutheran L 4 25 26 105 -.010 25 4 6 23 56 1 2 1 2 0 31.0
9/20/2025 vs Augustana (IL) L 3 29 24 101 .050 28 3 1 13 50 1 4 0 3 0 35.0
9/27/2025 at Lakeland L 4 44 25 121 .157 41 7 6 6 49 1 4 1 3 0 54.0
9/27/2025 vs Elmhurst L 4 40 33 145 .048 35 9 9 9 64 3 4 1 5 0 54.0
10/03/2025 Beloit W 3 42 7 89 .393 38 7 9 3 54 1 0 1 1 0 50.0
10/04/2025 Cornell College L 3 32 21 110 .100 30 2 4 7 42 1 0 4 1 0 35.0
10/08/2025 at Lawrence L 5 59 23 155 .232 53 10 18 10 44 5 0 0 5 0 74.0
10/17/2025 at Illinois Col. L 3 26 19 102 .069 24 5 4 9 36 6 0 2 6 0 37.0
10/18/2025 at Knox W 4 52 26 148 .176 50 9 11 8 67 2 20 2 12 0 73.0
10/25/2025 at Grinnell L 3 31 16 96 .156 25 6 6 8 38 2 6 0 5 1 42.0
Ripon 86 925 527 2914 .137 853 162 155 189 1331 64 100 35 114.0 2 1,201.0
Opponents 86 943 452 2945 .167 848 189 188 162 1202 60 194 47 157.0 2 1,289.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 86
Kills Per Set 10.76
Assists Per Set 9.92
Service Aces Per Set 1.88
Reception Errors Per Set 2.20
Digs Per Set 15.48
Blocks Per Set 1.33
Ball Handling Errors Per Set 0.02
Points Per Set 13.97

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Martin Luther L 3 18 18 103 .000 17 2 9 6 27 4 4 2 6 0 26.0
8/29/2025 at Saint Mary's (MN) W 3 37 18 100 .190 35 10 6 0 42 4 14 1 11 0 58.0
8/30/2025 at Wis.-Superior W 4 54 25 172 .169 49 2 5 8 76 3 14 3 10 0 66.0
8/30/2025 at Emmaus L 4 24 33 115 -.078 21 7 4 10 44 1 2 2 2 0 33.0
9/05/2025 vs Maranatha Baptist L 3 14 18 105 -.038 12 1 4 14 49 1 2 0 2 1 17.0
9/05/2025 vs North Central (IL) W 3 42 17 107 .234 39 8 5 4 57 0 12 1 6 0 56.0
9/06/2025 MSOE L 4 40 28 150 .080 34 8 9 9 57 0 8 1 4 0 52.0
9/06/2025 vs Benedictine (IL) W 3 38 12 114 .228 28 8 11 2 52 5 12 2 11 0 57.0
9/09/2025 at Loras W 4 48 23 160 .156 45 10 9 7 69 6 10 7 11 0 69.0
9/12/2025 at Maranatha Baptist L 3 18 18 95 .000 15 5 4 13 37 3 4 1 5 0 28.0
9/12/2025 at Buena Vista W 4 57 17 141 .284 49 8 10 6 60 2 8 3 6 0 71.0
9/13/2025 at Central (IA) W 4 54 21 150 .220 50 10 8 5 66 5 2 6 6 0 70.0
9/13/2025 at Westminster (MO) W 4 46 8 107 .355 40 13 7 8 40 8 0 3 8 0 67.0
9/19/2025 Marian (WI) L 4 48 37 162 .068 44 1 5 8 61 0 6 2 3 0 52.0
9/20/2025 Wis. Lutheran W 4 43 21 128 .172 42 23 16 4 47 1 14 2 8 0 74.0
9/20/2025 vs Augustana (IL) W 3 35 10 101 .248 31 13 5 3 43 2 10 1 7 0 55.0
9/27/2025 Lakeland W 4 53 12 124 .331 49 6 13 7 41 2 14 3 9 0 68.0
9/27/2025 vs Elmhurst W 4 42 22 134 .149 36 9 9 9 62 0 16 1 8 0 59.0
10/03/2025 at Beloit L 3 23 17 106 .057 21 3 6 7 38 0 0 2 0 0 26.0
10/04/2025 at Cornell College W 3 38 7 92 .337 35 7 9 2 44 0 14 3 7 0 52.0
10/08/2025 Lawrence W 5 59 19 148 .270 55 10 8 10 47 7 2 0 8 0 77.0
10/17/2025 Illinois Col. W 3 44 18 108 .241 42 9 8 5 46 3 6 1 6 1 59.0
10/18/2025 Knox L 4 27 23 128 .031 24 8 7 9 64 0 16 0 8 0 43.0
10/25/2025 Grinnell W 3 41 10 95 .326 35 8 11 6 33 3 4 0 5 0 54.0
Opponents 86 943 452 2945 .167 848 189 188 162 1202 60 194 47 157.0 2 1,289.0
Ripon 86 925 527 2914 .137 853 162 155 189 1331 64 100 35 114.0 2 1,201.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 86
Kills Per Set 10.97
Assists Per Set 9.86
Service Aces Per Set 2.20
Reception Errors Per Set 1.88
Digs Per Set 13.98
Blocks Per Set 1.83
Ball Handling Errors Per Set 0.02
Points Per Set 14.99

Leaders

Team Leaders: Kills
Player High
Kills
Harren, Makenna 263
Johnson, Addi 178
Heizler, Lainie 155
Michaels, Hannah 123
Kast, Haylee 76
Team Leaders: Assists
Player High
Assists
Braun, Emily 289
Jacobson, Mattea 289
Arlen, Tristin 127
Riege, Michaela 81
Carlson, Bryn 25
Team Leaders: Service Aces
Player High
Service Aces
Riege, Michaela 33
Carlson, Bryn 31
Differt, Samantha 27
Braun, Emily 21
Heizler, Lainie 17
Team Leaders: Digs
Player High
Digs
Riege, Michaela 351
Carlson, Bryn 266
Differt, Samantha 162
Braun, Emily 105
Johnson, Addi 75
Team Leaders: Blocks
Player High
Blocks
Heizler, Lainie 57.0
Wieczorek, Alexis 38.0
Michaels, Hannah 24.0
Jacobson, Mattea 18.0
Johnson, Addi 11.0