Skip To Main Content
Skip To Main Content

Ripon College Athletics

The Official Athletics Site of the Ripon College Red Hawks

2025 Volleyball Cumulative Statistics

Team (9-19, 3-5)

Overall Team Statistics
Statistic Ripon Opponents
Attack
Kills 1077 1106
Errors 623 518
Attempts 3426 3460
Percent .133 .170
Kills Per Set 10.8 11.1
Set
Assists 991 995
Assists Per Set 9.9 10.0
Ball Handling Errors 3 4
Serve
Aces 173 211
Errors 177 224
Aces Per Set 1.7 2.1
Receptions
Errors 211 173
Errors Per Set 2.1 1.7
Defense
Digs 1583 1422
Digs Per Set 15.8 14.2
Blocking
Solo 65 61
Assists 150 246
Errors 39 54
Blocks 140.0 184.0
Blocks Per Set 1.4 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Fletcher, Rilee 3 3 0 1.0 0.33 0 0.00 0 0 0 0 0.00 1 0.33 0
2 Braun, Emily 77 25 23 31.0 0.40 11 0.14 6 46 .109 352 4.57 20 0.26 24
3 Heizler, Lainie 100 28 28 246.5 2.47 179 1.79 69 468 .235 7 0.07 19 0.19 17
4 Johnson, Addi 84 28 25 229.0 2.73 210 2.50 166 721 .061 3 0.04 12 0.14 22
5 Carlson, Bryn 99 28 17 34.0 0.34 1 0.01 6 25 -.200 25 0.25 33 0.33 14
6 Tranberg, Brooklyn 41 18 5 33.5 0.82 20 0.49 19 84 .012 10 0.24 9 0.22 8
7 Jacobson, Mattea 88 26 0 54.5 0.62 39 0.44 9 104 .288 350 3.98 0 0.00 0
8 Klein, Sydney 24 14 0 3.0 0.13 0 0.00 0 4 .000 0 0.00 3 0.13 5
9 Kast, Haylee 41 20 3 99.0 2.41 92 2.24 52 331 .121 1 0.02 0 0.00 5
10 Michaels, Hannah 78 23 23 152.0 1.95 135 1.73 98 420 .088 2 0.03 0 0.00 0
13 Riege, Michaela 99 28 0 44.0 0.44 8 0.08 10 92 -.022 90 0.91 36 0.36 43
14 Gardner, MaKayla 16 10 0 2.0 0.13 0 0.00 0 1 .000 2 0.13 2 0.13 4
15 Differt, Samantha 96 28 1 32.5 0.34 3 0.03 3 24 .000 13 0.14 29 0.30 24
16 Dominguez Trujillo, Evelyn 5 5 0 1.0 0.20 0 0.00 0 1 .000 1 0.20 1 0.20 1
17 Wieczorek, Alexis 100 28 28 106.5 1.07 71 0.71 39 226 .142 4 0.04 0 0.00 0
18 Arlen, Tristin 27 12 4 13.0 0.48 5 0.19 1 28 .143 127 4.70 8 0.30 8
20 Harren, Makenna 95 28 11 307.5 3.24 303 3.19 145 851 .186 4 0.04 0 0.00 2
Total 100 28 1,390.0 13.90 1077 10.77 623 3426 .133 991 9.91 173 1.73 177
Opponents 100 28 1,501.0 15.01 1106 11.06 518 3460 .170 995 9.95 211 2.11 224

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Fletcher, Rilee 3 4 1.33 0 0 .000 0.00 0 0 0 0.00 0 0
2 Braun, Emily 77 139 1.81 1 7 .857 0.01 0 0 0 0.00 1 0
3 Heizler, Lainie 100 61 0.61 1 16 .938 0.01 27 43 70.0 0.70 11 1
4 Johnson, Addi 84 97 1.15 27 298 .909 0.32 3 8 11.0 0.13 3 1
5 Carlson, Bryn 99 301 3.04 19 336 .943 0.19 0 0 0 0.00 0 0
6 Tranberg, Brooklyn 41 89 2.17 16 82 .805 0.39 0 9 9.0 0.22 0 0
7 Jacobson, Mattea 88 38 0.43 1 3 .667 0.01 3 25 28.0 0.32 5 0
8 Klein, Sydney 24 48 2.00 6 63 .905 0.25 0 0 0 0.00 1 0
9 Kast, Haylee 41 31 0.76 19 129 .853 0.46 2 10 12.0 0.29 1 0
10 Michaels, Hannah 78 28 0.36 1 2 .500 0.01 8 18 26.0 0.33 6 0
13 Riege, Michaela 99 398 4.02 38 524 .927 0.38 0 0 0 0.00 0 0
14 Gardner, MaKayla 16 14 0.88 2 23 .913 0.13 0 0 0 0.00 0 0
15 Differt, Samantha 96 206 2.15 19 265 .928 0.20 0 1 1.0 0.01 0 0
16 Dominguez Trujillo, Evelyn 5 11 2.20 3 8 .625 0.60 0 0 0 0.00 0 0
17 Wieczorek, Alexis 100 21 0.21 0 2 1.000 0.00 20 31 51.0 0.51 6 0
18 Arlen, Tristin 27 62 2.30 0 3 1.000 0.00 0 0 0 0.00 1 1
20 Harren, Makenna 95 35 0.37 17 163 .896 0.18 2 5 7.0 0.07 4 0
Total 100 1583 15.83 211 1924 .890 2.11 65 150 140.0 1.40 39 3
Opponents 100 1422 14.22 173 1879 .908 1.73 61 246 184.0 1.84 54 4

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Fletcher, Rilee 1 1 0 1.0 1.00 0 0.00 0 0 0 0 0.00 1 1.00 0
2 Braun, Emily 27 8 7 9.0 0.33 4 0.15 4 17 .000 132 4.89 5 0.19 8
3 Heizler, Lainie 28 8 8 74.0 2.64 57 2.04 17 143 .280 2 0.07 4 0.14 8
4 Johnson, Addi 27 8 8 85.0 3.15 72 2.67 50 224 .098 0 0.00 7 0.26 12
5 Carlson, Bryn 28 8 5 9.0 0.32 1 0.04 2 10 -.100 6 0.21 8 0.29 4
6 Tranberg, Brooklyn 8 4 1 8.0 1.00 5 0.63 7 24 -.083 1 0.13 1 0.13 1
7 Jacobson, Mattea 28 8 0 16.5 0.59 13 0.46 1 34 .353 117 4.18 0 0.00 0
8 Klein, Sydney 3 3 0 1.0 0.33 0 0.00 0 0 0 0 0.00 1 0.33 1
9 Kast, Haylee 8 6 0 15.0 1.88 14 1.75 4 49 .204 0 0.00 0 0.00 3
10 Michaels, Hannah 23 7 7 52.0 2.26 50 2.17 24 130 .200 0 0.00 0 0.00 0
13 Riege, Michaela 28 8 0 8.0 0.29 0 0.00 3 29 -.103 31 1.11 8 0.29 12
14 Gardner, MaKayla 3 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
15 Differt, Samantha 27 8 0 10.0 0.37 1 0.04 2 9 -.111 4 0.15 9 0.33 11
16 Dominguez Trujillo, Evelyn 1 1 0 0 0.00 0 0.00 0 1 .000 1 1.00 0 0.00 1
17 Wieczorek, Alexis 28 8 8 30.5 1.09 19 0.68 6 47 .277 2 0.07 0 0.00 0
18 Arlen, Tristin 1 1 0 0 0.00 0 0.00 0 0 0 2 2.00 0 0.00 0
20 Harren, Makenna 27 8 4 96.0 3.56 94 3.48 43 260 .196 3 0.11 0 0.00 0
Total 28 8 415.0 14.82 330 11.79 163 977 .171 301 10.75 44 1.57 61
Opponents 28 8 405.0 14.46 303 10.82 130 942 .184 275 9.82 55 1.96 65

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Fletcher, Rilee 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
2 Braun, Emily 27 52 1.93 0 1 1.000 0.00 0 0 0 0.00 1 0
3 Heizler, Lainie 28 17 0.61 0 2 1.000 0.00 7 12 19.0 0.68 4 0
4 Johnson, Addi 27 47 1.74 9 131 .931 0.33 3 6 9.0 0.33 2 1
5 Carlson, Bryn 28 71 2.54 3 81 .963 0.11 0 0 0 0.00 0 0
6 Tranberg, Brooklyn 8 17 2.13 2 6 .667 0.25 0 4 4.0 0.50 0 0
7 Jacobson, Mattea 28 12 0.43 0 0 .000 0.00 1 5 6.0 0.21 2 0
8 Klein, Sydney 3 4 1.33 0 1 1.000 0.00 0 0 0 0.00 0 0
9 Kast, Haylee 8 12 1.50 4 32 .875 0.50 0 2 2.0 0.25 0 0
10 Michaels, Hannah 23 11 0.48 0 1 1.000 0.00 0 4 4.0 0.17 0 0
13 Riege, Michaela 28 91 3.25 5 136 .963 0.18 0 0 0 0.00 0 0
14 Gardner, MaKayla 3 0 0.00 1 2 .500 0.33 0 0 0 0.00 0 0
15 Differt, Samantha 27 80 2.96 5 86 .942 0.19 0 0 0 0.00 0 0
16 Dominguez Trujillo, Evelyn 1 2 2.00 2 3 .333 2.00 0 0 0 0.00 0 0
17 Wieczorek, Alexis 28 4 0.14 0 0 .000 0.00 6 11 17.0 0.61 2 0
18 Arlen, Tristin 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
20 Harren, Makenna 27 8 0.30 4 34 .882 0.15 1 2 3.0 0.11 2 0
Total 28 428 15.29 55 516 .893 1.96 18 46 41.0 1.46 13 1
Opponents 28 388 13.86 44 520 .915 1.57 14 66 47.0 1.68 13 1

Match-By-Match

Ripon

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Martin Luther W 3 38 17 92 .228 38 6 4 2 56 1 8 0 5 0 49.0
8/29/2025 Saint Mary's (MN) L 3 26 23 100 .030 25 0 2 10 39 3 0 1 3 0 29.0
8/30/2025 Wis.-Superior L 4 44 27 169 .101 41 8 4 2 79 5 4 3 7 0 59.0
8/30/2025 Emmaus W 4 42 20 114 .193 39 10 7 7 56 4 2 0 5 0 57.0
9/05/2025 vs Maranatha Baptist W 3 36 20 112 .143 32 14 4 1 66 1 6 0 4 0 54.0
9/05/2025 vs North Central (IL) L 3 21 17 100 .040 20 4 3 8 42 1 0 4 1 0 26.0
9/06/2025 at MSOE W 4 48 18 135 .222 41 9 9 8 70 1 8 0 5 0 62.0
9/06/2025 vs Benedictine (IL) L 3 37 24 123 .106 33 2 6 8 57 1 6 1 4 1 43.0
9/09/2025 Loras L 4 47 31 160 .100 43 7 10 10 75 2 10 5 7 0 61.0
9/12/2025 Maranatha Baptist W 3 38 14 90 .267 38 13 5 5 50 4 0 0 4 0 55.0
9/12/2025 Buena Vista L 4 43 24 149 .128 36 6 8 8 58 3 2 3 4 0 53.0
9/13/2025 Central (IA) L 4 41 19 141 .156 38 5 8 10 63 7 0 2 7 0 53.0
9/13/2025 Westminster (MO) L 4 41 31 121 .083 40 8 3 13 47 5 0 2 5 0 54.0
9/19/2025 at Marian (WI) W 4 43 22 136 .154 40 8 8 1 73 3 14 2 10 0 61.0
9/20/2025 at Wis. Lutheran L 4 25 26 105 -.010 25 4 6 23 56 1 2 1 2 0 31.0
9/20/2025 vs Augustana (IL) L 3 29 24 101 .050 28 3 1 13 50 1 4 0 3 0 35.0
9/27/2025 at Lakeland L 4 44 25 121 .157 41 7 6 6 49 1 4 1 3 0 54.0
9/27/2025 vs Elmhurst L 4 40 33 145 .048 35 9 9 9 64 3 4 1 5 0 54.0
10/03/2025 Beloit W 3 42 7 89 .393 38 7 9 3 54 1 0 1 1 0 50.0
10/04/2025 Cornell College L 3 32 21 110 .100 30 2 4 7 42 1 0 4 1 0 35.0
10/08/2025 at Lawrence L 5 61 27 183 .186 56 8 19 6 73 5 2 0 6 0 75.0
10/17/2025 at Illinois Col. L 3 26 19 102 .069 24 5 4 9 36 6 0 2 6 0 37.0
10/18/2025 at Knox W 4 52 26 148 .176 50 9 11 8 67 2 20 2 12 0 73.0
10/25/2025 at Grinnell L 3 31 16 96 .156 25 6 6 8 38 2 6 0 5 1 42.0
10/31/2025 Lake Forest W 3 41 18 99 .232 37 3 3 4 49 1 2 3 2 0 46.0
11/01/2025 at Carroll (WI) L 4 41 26 143 .105 35 5 9 4 64 0 16 0 8 1 54.0
11/01/2025 vs Wis.-Whitewater L 3 23 19 92 .043 22 1 4 8 41 0 14 0 7 0 31.0
11/08/2025 Monmouth (IL) L 4 45 29 150 .107 41 4 5 10 69 0 16 1 8 0 57.0
Ripon 100 1077 623 3426 .133 991 173 177 211 1583 65 150 39 140.0 3 1,390.0
Opponents 100 1106 518 3460 .170 995 211 224 173 1422 61 246 54 184.0 4 1,501.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 100
Kills Per Set 10.77
Assists Per Set 9.91
Service Aces Per Set 1.73
Reception Errors Per Set 2.11
Digs Per Set 15.83
Blocks Per Set 1.40
Ball Handling Errors Per Set 0.03
Points Per Set 13.90

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Martin Luther L 3 18 18 103 .000 17 2 9 6 27 4 4 2 6 0 26.0
8/29/2025 at Saint Mary's (MN) W 3 37 18 100 .190 35 10 6 0 42 4 14 1 11 0 58.0
8/30/2025 at Wis.-Superior W 4 54 25 172 .169 49 2 5 8 76 3 14 3 10 0 66.0
8/30/2025 at Emmaus L 4 24 33 115 -.078 21 7 4 10 44 1 2 2 2 0 33.0
9/05/2025 vs Maranatha Baptist L 3 14 18 105 -.038 12 1 4 14 49 1 2 0 2 1 17.0
9/05/2025 vs North Central (IL) W 3 42 17 107 .234 39 8 5 4 57 0 12 1 6 0 56.0
9/06/2025 MSOE L 4 40 28 150 .080 34 8 9 9 57 0 8 1 4 0 52.0
9/06/2025 vs Benedictine (IL) W 3 38 12 114 .228 28 8 11 2 52 5 12 2 11 0 57.0
9/09/2025 at Loras W 4 48 23 160 .156 45 10 9 7 69 6 10 7 11 0 69.0
9/12/2025 at Maranatha Baptist L 3 18 18 95 .000 15 5 4 13 37 3 4 1 5 0 28.0
9/12/2025 at Buena Vista W 4 57 17 141 .284 49 8 10 6 60 2 8 3 6 0 71.0
9/13/2025 at Central (IA) W 4 54 21 150 .220 50 10 8 5 66 5 2 6 6 0 70.0
9/13/2025 at Westminster (MO) W 4 46 8 107 .355 40 13 7 8 40 8 0 3 8 0 67.0
9/19/2025 Marian (WI) L 4 48 37 162 .068 44 1 5 8 61 0 6 2 3 0 52.0
9/20/2025 Wis. Lutheran W 4 43 21 128 .172 42 23 16 4 47 1 14 2 8 0 74.0
9/20/2025 vs Augustana (IL) W 3 35 10 101 .248 31 13 5 3 43 2 10 1 7 0 55.0
9/27/2025 Lakeland W 4 53 12 124 .331 49 6 13 7 41 2 14 3 9 0 68.0
9/27/2025 vs Elmhurst W 4 42 22 134 .149 36 9 9 9 62 0 16 1 8 0 59.0
10/03/2025 at Beloit L 3 23 17 106 .057 21 3 6 7 38 0 0 2 0 0 26.0
10/04/2025 at Cornell College W 3 38 7 92 .337 35 7 9 2 44 0 14 3 7 0 52.0
10/08/2025 Lawrence W 5 61 19 172 .244 56 6 7 8 69 7 4 0 9 0 76.0
10/17/2025 Illinois Col. W 3 44 18 108 .241 42 9 8 5 46 3 6 1 6 1 59.0
10/18/2025 Knox L 4 27 23 128 .031 24 8 7 9 64 0 16 0 8 0 43.0
10/25/2025 Grinnell W 3 41 10 95 .326 35 8 11 6 33 3 4 0 5 0 54.0
10/31/2025 at Lake Forest L 3 22 20 100 .020 16 4 8 3 33 0 10 4 5 0 31.0
11/01/2025 Carroll (WI) W 4 53 19 153 .222 51 4 12 5 63 0 16 0 8 2 65.0
11/01/2025 vs Wis.-Whitewater W 3 39 11 97 .289 33 8 8 1 41 0 12 0 6 0 53.0
11/08/2025 at Monmouth (IL) W 4 47 16 141 .220 46 10 9 4 61 1 12 3 7 0 64.0
Opponents 100 1106 518 3460 .170 995 211 224 173 1422 61 246 54 184.0 4 1,501.0
Ripon 100 1077 623 3426 .133 991 173 177 211 1583 65 150 39 140.0 3 1,390.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 100
Kills Per Set 11.06
Assists Per Set 9.95
Service Aces Per Set 2.11
Reception Errors Per Set 1.73
Digs Per Set 14.22
Blocks Per Set 1.84
Ball Handling Errors Per Set 0.04
Points Per Set 15.01

Leaders

Team Leaders: Kills
Player High
Kills
Harren, Makenna 303
Johnson, Addi 210
Heizler, Lainie 179
Michaels, Hannah 135
Kast, Haylee 92
Team Leaders: Assists
Player High
Assists
Braun, Emily 352
Jacobson, Mattea 350
Arlen, Tristin 127
Riege, Michaela 90
Carlson, Bryn 25
Team Leaders: Service Aces
Player High
Service Aces
Riege, Michaela 36
Carlson, Bryn 33
Differt, Samantha 29
Braun, Emily 20
Heizler, Lainie 19
Team Leaders: Digs
Player High
Digs
Riege, Michaela 398
Carlson, Bryn 301
Differt, Samantha 206
Braun, Emily 139
Johnson, Addi 97
Team Leaders: Blocks
Player High
Blocks
Heizler, Lainie 70.0
Wieczorek, Alexis 51.0
Jacobson, Mattea 28.0
Michaels, Hannah 26.0
Kast, Haylee 12.0