Skip To Main Content
Skip To Main Content

Ripon College Athletics

The Official Athletics Site of the Ripon College Red Hawks

Ripon College Men's Basketball Career Record Book

CAREER RECORDS
POINTS
PLAYER POINTS YEARS
1. Ty Sabin 2,559 2013-17
2. Scott Gillespie 1,871 2007-11
3. Brad Alberts 1,865 1988-92
4. Aris Wurtz 1,821 2008-12
5. Tom Reader 1,810 1982-86
6. Scott Landisch 1,527 2000-04
7. Taylor Koth 1,514 2009-13
8. Terry Cramer 1,503 1977-81
9. Ashley Cooper 1,363 1978-82
10. Jay Erdman 1,338 1982-86
11. Ludwig Wurtz 1,327 1974-78
12. Trent Jones 1,293 2016-20
13. Bo Johnson 1,265 2003-07
14. Adam Zakos 1,234 1996-99
15. Josh Glocke 1,219 1998-03
16. Steve Kohl 1,208 1998-02
17. Bret VanDyken 1,202 1995-99
18. Kermit Weiske 1,188 1946-50
19. Tyrone Kleinhans 1,164 1986-89
20. Craig Smith 1,161 1992-96
21. Lee Zarnott 1,131 1983-87
22. Jim Cahoon 1,130 1962-65
23. Steve Holz 1,118 1988-92
24. Ryan Steffes 1,107 2018-23
25. Kyle Loughrin 1,105 2011-15
26. Gary Mevis 1,096 1961-64
27. Luke Meinholz 1,088 2021-25
28. Tim Barnes 1,079 1976-80
29. Michael Basile 1,053 1990-94
30. Cal Schultz 1,052 2015-19
31. Tom Becker 1,043 2002-05
32. Ron Cooper 1,042 1969-72
33. Jaylen Mahone 1,034 2018-23
34. Brian Schmitting 1,003 2003-07
35. Jack Ankerson 1,001 1961-64
          
POINTS PER GAME
(minimum two seasons)
PLAYER PPG YEARS
1. Ty Sabin 26.1 2013-17
2. Ned Lufrano 20.8 1951-53
3. Tom Reader 20.1 1982-86
t-4. Scott Gillespie 19.8 2007-11
t-4. Aris Wurtz 19.8 2008-12
6. Brad Alberts 19.6 1988-92
7. Jim Cahoon 17.7 1962-65
8. Taylor Koth 17.6 2009-13
9. Scott Landisch 17.2 2000-04
10. Adam Zakos 16.7 1996-99
        
FIELD GOAL PERCENTAGE
(minimum 150 attempts)
PLAYER FG PERCENTAGE YEARS
1. Brian Schmitting 68.8% 2003-07
2. Tim Gera 63.0% 1994-98
3. Alex Tomsheck 60.2% 2007-11
4. Lee Zarnott 59.8% 1983-87
5. Martin Esters 59.7% 2007-10
6. Gary Mevis 58.2% 1961-64
7. Brad Soderberg 58.1% 1980-82
8. Jim Werch 58.0% 1993-97
9. Koy Brecklin 57.7% 2014-18
10. Kyle Rutkowski 56.6% 2016-20
              
3-POINT FIELD GOALS    
PLAYER 3-POINT FG YEARS
1. Ty Sabin 283 2013-17
2. Brad Alberts 277 1988-92
3. Bo Johnson 177 2003-07
4. Ryan Steffes 163 2018-23
5. Steve Kohl 154 1998-02
6. Craig Smith 146 1992-96
7. Aris Wurtz 144 2008-12
8. Drew Jorgensen 131 2018-23
9. Dominic Galati 128 2020-25
10. Seth Kostroski 127 2016-20
      
3-POINT FIELD GOAL PERCENTAGE
(minimum 100 attempts)
PLAYER 3-POINT PERCENTAGE YEARS
1. Brad Alberts 49.2% 1988-92
2. Scott Young 49.0% 1989-93
3. Steve Kohl 48.7% 1998-02
4. Brendan McCoy 47.1% 2013-17
t-5. Ty Sabin 46.5% 2013-17
t-5. Jay Peters 46.5% 1987-89
7. Bob Letsch 46.3% 1984-88
8. Ryan Steffes 42.8% 2018-23
9. Steve Brooks 42.7% 1998-00
10. Todd Fortune 42.4% 1992-96
         
FREE THROW PERCENTAGE
(minimum 100 attempts)
PLAYER FT PERCENTAGE YEARS
1. Ty Ketz 87.1% 2011-14; 2015-16
2. Ty Sabin 85.9% 2013-17
t-3. Aris Wurtz 85.0% 2008-12
t-3. Rich Cloeter 85.0% 2005-09
5. Steve Kohl 84.9% 1998-02
6. Brad Alberts 84.0% 1988-92
7. Brent Alberts 83.8% 1991-95
8. Terry Cramer 83.4% 1977-81
9. Taylor Koth 82.5% 2009-13
10. Josh Glocke 82.4% 1999-03
       
REBOUNDS
PLAYER REBOUNDS YEARS
1. Tim Barnes 773 1976-80
2. Taylor Koth 721 2009-13
3. Kyle Rutkowski 661 2016-20
4. Scott Landisch 622 2000-04
5. Aris Wurtz 578 2008-12
6. Lee Zarnott 566 1983-87
7. Brian Schmitting 535 2003-07
8. Donn Wiese 534 1969-72
9. Dan Davis 515 1987-91
10. David DeValk 473 2019-23
     
ASSISTS
PLAYER ASSISTS YEARS
1. Scott Gillespie 602 2007-11
2. Steve Kohl 499 1988-02
3. David McMullen 468 2003-07
4. Scott Young 425 1989-92
5. Dan Clark 365 1983-87
6. Tom Becker 326 2002-05
7. Craig Smith 295 1992-96
8. Ty Sabin 248 2013-17
9. Isaac Masters 247 2014-18
10. Dino DeVita 237 1994-96
         
STEALS
PLAYER STEALS YEARS
1. Luke Meinholz 233 2021-25
2. David McMullen 211 2003-07
3. Tom Becker 162 2002-05
4. Scott Gillespie 153 2007-11
5. Ryan Steffes 151 2018-23
t-6. Josh Glocke 144 1998-03
t-6. Adam Zakos 144 1996-99
8. Steve Kohl 139 1998-02
9. Matt Becker 137 1995-99
10. Steve Brooks 118 1996-00
      
BLOCKED SHOTS
PLAYER BLOCKS YEARS
1. Mickey Augustyn 127 1984-86; 1988-90
2. Kyle Rutkowski 98 2016-20
3. David DeValk    83 2019-23
4. Tony Smith 77 1994-97
5. Eric Van Dyken 73 1992-96
6. Nic Schaalma 69 2008-12
7. Brian Schmitting 65 2003-07
8. Tim Gera 60 1995-98
9. Brad Brooks 59 2010-14
10. Bret Van Dyken 51 1995-99
      
TOTAL GAMES PLAYED
PLAYER GAMES YEARS
1. Ryan Steffes 106 2018-23
t-2. Owen Theune 105 2018-23
t-2. Drew Jorgensen 105 2018-23
t-4. Kyle Rutkowski 104 2016-20
t-4. Jaylen Mahone 104 2018-23
6. Dominic Galati 101 2020-25
t-7. Cal Schultz 100 2015-19
t-7. Steve Kohl 100 1998-02
t-9. Isaac Masters 99 2014-18
t-9. Bret VanDyken 99 1995-99
t-9. Luke Meinholz 99 2021-25
          
CONSECUTIVE GAMES PLAYED
PLAYER GAMES YEARS
1. Kyle Rutkowski 104 2016-20
t-2. Cal Schultz 100 2015-19
t-2. Steve Kohl 100 1998-02
t-4. Isaac Masters 99 2014-18
t-4. Brett VanDyken 99 1995-99
t-6. Ty Sabin 98 2013-17
t-6. Brendan McCoy 98 2013-17
t-6. Jerry Ramus 98 1992-96
9. Steve Holz 96 1988-92
10. Dan Davis 94 1987-91