Skip To Main Content
Skip To Main Content

Ripon College Athletics

The Official Athletics Site of the Ripon College Red Hawks

Offensive Single Game Records

RUSHING YARDS         
PLAYER YARDS OPPONENT SEASON
1. Don Dawson 293 Knox 1993
2. Cormac Madigan 281 Beloit 2018
3. Luke Hagel  277 Lawrence 2002
4. Don Dawson 261 Lake Forest 1993
5. Cormac Madigan 259 Lawrence 2019
6. Don Dawson 254 Lawrence 1993
7. Tim White 232 Univ. of Chicago 1982
t-8. Al Long 230 Knox 1968
t-8. Dave Smith 230 Lawrence 1958
10. Connor Ramage 225 Augsburg 2021
          
RUSHING ATTEMPTS       
PLAYER ATTEMPTS OPPONENT SEASON
1. Troy DeVoe 44 Carroll (Wis.) 2000
t-2. Troy DeVoe 37 Illinois College 2000
t-2. Don Dawson 37 Beloit 1993
t-4. Connor Ramage 36 Augsburg 2021
t-4. Luke Hagel 36 Beloit 2002
t-4. Troy DeVoe 36 Illinois College 2001
t-4. Don Dawson 36 Lawrence 1993
8. Luke Hagel 35 Lake Forest 2002
t-9. Troy DeVoe 34 Lawrence 2001
t-9. Troy DeVoe 34 Beloit 2000
t-9. Kirk Wilderspin 34 Lake Forest 1997
t-9. Don Dawson 34 St. Norbert 1993
          
RUSHING TOUCHDOWNS       
PLAYER TDs OPPONENT SEASON
t-1. Connor Ramage 6 Augsburg 2021
t-1. Cormac Madigan 6 Beloit 2018
t-3. Cormac Madigan 5 Beloit 2021
t-3. Matthew Miller 5 Grinnell 2009
t-3. Bob Faulds 5 Illinois College 2005
t-3. Don Dawson 5 Beloit 1993
t-3. Don Dawson 5 Knox 1993
t-8. Jack Berens 4 North Park 2024
t-8. Tyler VanDeVelde 4 Knox 2018
t-8. Cormac Madigan 4 Macalester 2018
t-8. Stephen Covalt 4 Illinois College 2013
t-8. Tom Sawyer 4 Monmouth 2012
t-8. Jake Marshall 4 Lake Forest 2010
t-8. Matthew Miller 4 Knox 2008
t-8. Tom DePietro 4 Macalester 2004
t-8. Luke Hagel 4 Grinnell 2002
t-8. Luke Hagel 4 Lawrence 2002
t-8. Dave Smith 4 Knox 1958
           
LONGEST RUN FROM SCRIMMAGE            
PLAYER YARDS OPPONENT SEASON
1. Eric Langman 95 Lake Forest 2012
2. Dave Tomczak 92 Beloit 1988
3. Don Dawson 87 Lake Forest 1993
t-4. Don Dawson 86 Northwestern (Minn.) 1992
t-4. Dave Smith 86 Lawrence 1958
6. Don Dawson 83 Lake Forest 1993
7. Luke Hagel 82 Illinois College 1999
t-8. Brett Garst 80 Illinois College 2015
t-8. Troy DeVoe 80 Lawrence 2000
t-10. Cormac Madigan 79 Grinnell 2021
t-10. Stephen Covalt 79 Grinnell 2013
           
PASSING YARDS        
PLAYER YARDS OPPONENT SEASON
1. Eric Rich 419 Grinnell 1996
2. Griffin Prochnow 405 Lake Forest 1998
3. Paul Brandenburg 403 Univ. of Chicago 1985
4. Kent Robinson 383 St. Olaf 1973
5. Paul Brandenburg 354 St. Norbert 1985
6. Kevin King 350 Coe 1981
7. Jack Berens 348 Cornell 2024
8. Kevin King 345 Cornell (Iowa) 1981
t-9. Matt Trickey 342 Carroll (Wis.) 2002
t-9. Eric Rich 342 Lawrence 1997
               
PASSING TOUCHDOWNS          
PLAYER TDs OPPONENT SEASON
t-1. Griffin Prochnow 6 Illinois College 1998
t-1. Eric Rich 6 Grinnell 1996
t-3. Jack Berens 5 Beloit 2023
t-3. Matt Trickey 5 Carroll (Wis.) 2002
t-3. Kurt Duecher 5 Knox 1958
             
PASS ATTEMPTS         
PLAYER ATTEMPTS OPPONENT SEASON
1. Brock Bauer 64 Concordia (Wis.) 2001
2. Eric Rich 56 Grinnell 1997
3. Paul Brandenburg 53 St. Norbert 1984
4. Jeff Trickey 51 Coe 1970
5. Kent Robinson 50 Coe 1973
6. Paul Brandenburg 49 UW-Oshkosh 1985
t-7. Cormac Madigan 48 Concordia (Wis.) 2020-21
t-7. Eric Rich 48 Cornell (Iowa) 1997
9. Paul Brandenburg 47 St. Norbert 1985
10. Paul Brandenburg 46 Grinnell 1985
           
PASS COMPLETIONS          
PLAYER COMPLETIONS OPPONENT SEASON
t-1. Cormac Madigan 31 Concordia (Wis.) 2020-21
t-1. Brock Bauer 31 Concordia (Wis.) 2001
t-1. Eric Rich 31 Grinnell 1997
t-1. Paul Brandenburg 31 St. Norbert 1985
5. Paul Brandenburg 29 UW-Oshkosh 1985
6. Eric Rich 27 Lawrence 1997
t-7. Eric Rich 26 Cornell (Iowa) 1997
t-7. Eric Rich 26 Grinnell 1996
t-7. Paul Brandenburg 26 Grinnell 1985
t-10. Paul Brandenburg 24 St. Norbert 1985
t-10. Paul Brandenburg 24 Cornell (Iowa) 1985
          
RECEPTIONS        
PLAYER RECEPTIONS OPPONENT SEASON
t-1. Dan Henken 13 Concordia (Wis.) 2001
t-1. Joe Rettler 13 Beloit 1998
t-1. Joe Rettler 13 Lake Forest 1998
t-1. Joe Rettler 13 Lawrence 1997
t-1. Matt Hess 13 Northwestern (Minn.) 1992
t-1. Steve Feyrer 13 St. Norbert 1984
t-1. Jeff Szymczak 13 Coe 1983
t-8. Tommy Zak 12 Grinnell 2013
t-8. Matt Hess 12 Lake Forest 1992
t-10. Steve Feyrer 11 St. Norbert 1986
t-10. Steve Feyrer 11 UW-Oshkosh 1985
t-10. Jack Graber 11 Lake Forest 1984
t-10. Dan Summers 11 Cornell (Iowa) 1981
t-10. Art Peters 11 Monmouth (Ill.) 1978
          
RECEIVING YARDS         
PLAYER YARDS OPPONENT SEASON
1. Joe Rettler 256 Lake Forest 1998
2. Dan Henken 250 Illinois College 2001
t-3. Bill Schultz 248 Lakeland 1994
t-3. Art Peters 248 Milton 1978
5. Bill Schultz 208 Carroll (Wis.) 1996
6. Bill Schultz 195 Lakeland 1995
7. Steve Schmidt 190 Monmouth (Ill.) 1970
8. Matt Hess 188 Northwestern (Minn.) 1992
9. Kirk Hirst 186 St. Norbert 1987
10. Joe Rettler 184 Illinois College 1999
                   
RECEIVING TOUCHDOWNS          
PLAYER TDs OPPONENT SEASON
t-1. Bill Schultz 4 Lakeland 1994
t-1. Matt Hess 4 Coe 1992
t-1. Rob Bacskai 4 Beloit 1985
t-4. Ryan Clayborn 3 North Park 2025
t-4. Tim Roehrig 3 Knox 2002
t-4. Dan Henken 3 Beloit 2001
t-4. Dan Henken 3 Illinois College 2001
t-4. Dan Henken 3 Carroll (Wis.) 2001
t-4. Dan Henken 3 Monmouth (Ill.) 2000
t-4. Joe Rettler 3 Lake Forest 1999
t-4. Joe Rettler 3 Illinois College 1998
t-4. Jason Verboncouer 3 Illinois College 1998
t-4. Bill Schultz 3 Lakeland 1996
t-4. Bill Schultz 3 Upper Iowa 1995
t-4. Matt Hess 3 Northwestern (Minn.) 1992
            
LONGEST PASS COMPLETION         
COMPLETION YARDS OPPONENT SEASON
1. Braemer to Szymczak 97 Beloit 1980
t-2. Ankerson to Bennett 96 Monmouth (Ill.) 1962
t-2. Rich to Schultz 96 Carroll (Wis.) 1996
4. King to Hopp 95 Cornell (Iowa) 1980
t-5. Sawyer to Silloway 86 Macalester 2014
t-5. M.Trickey to Banks 86 Illinois College 2002
t-5. King to Boya 86 Lakeland 1978
8. Hare to Hess 85 Knox 1992
9. Zibert to Bothun 83 Illinois College 2021
10. Prochnow to Rettler 83 Lawrence 1998