Skip To Main Content
Skip To Main Content

Ripon College Athletics

The Official Athletics Site of the Ripon College Red Hawks

Offensive Single Season Records

SCORING       
PLAYER POINTS SEASON
1. Jack Ankerson 145 1963
2. Luke Hagel 120 2002
3. Jake Marshall 114 2010
t-4. Dan Henken 108 2001
t-4. Tim White 108 1982
6. Dave Smith 102 1958
7. Matt Hess 98 1992
t-8. Tom Sawyer 96 2012
t-8. Troy DeVoe 96 1999
t-8. Don Dawson 96 1993
           
RUSHING YARDS       
PLAYER YARDS SEASON
1. Luke Hagel 1,616 2002
2. Don Dawson 1,482 1993
3. Tim White 1,326 1982
4. Troy DeVoe 1,233 2000
5. Troy DeVoe 1,167 2001
6. Cormac Madigan 1,150 2022
7. Troy DeVoe 1,147 1999
8. Cormac Madigan 1,109 2018
9. Scott Perkins 1,072 2007
10. Steve Thompson 1,053 1968
           
RUSHING TOUCHDOWNS      
PLAYER TDs SEASON
t-1. Jake Marshall 19 2010
t-1. Luke Hagel 19 2002
t-3. Tom Sawyer 16 2012
t-3. Don Dawson 16 1993
t-5. Stephen Covalt 15 2013
t-5. Troy DeVoe 15 1999
t-7. Matthew Miller 14 2009
t-7. Don Dawson 14 1990
t-9. Cormac Madigan 13 2018
t-9. Tyler VanDeVelde 13 2018
t-9. Julian Patton 13 2017
t-9. Max Herrmann 13 2012
t-9. Tom DePietro 13 2004
t-9. Al Long 13 1968
             
PASSING YARDS        
PLAYER YARDS SEASON
1. Brock Bauer 2,544 2001
2. Paul Brandenburg 2,449 1985
3. Kevin King 2,418 1981
4. Eric Rich 2,413 1996
5. Griffin Prochnow 2,343 1998
6. Eric Rich 2,235 1997
7. Matt Trickey 2,228 2002
8. Brock Bauer 2,133 1999
9. Paul Brandenburg 2,020 1986
10. Pete Neisius 1,917 1978
            
PASSING TOUCHDOWNS        
PLAYER TDs SEASON
1. Brock Bauer 30 2001
2. Eric Rich 26 1996
3. Matt Trickey 23 2002
4. Griffin Prochnow 21 1998
5. Jim Cahoon 19 1964
6. Chris Hare 18 1992
t-7. Brock Bauer 17 1999
t-7. Kevin King 17 1981
t-7. Jarrett Zibert 17 2022
10. Jeff Trickey 16 1970
           
PASS ATTEMPTS      
PLAYER ATTEMPTS SEASON
1. Paul Brandenburg 395 1985
2. Eric Rich 361 1997
3. Paul Brandenburg 327 1986
4. Brock Bauer 326 2001
5. Eric Rich 305 1996
6. Griffin Prochnow 295 1998
7. Brock Bauer 277 1999
8. Kevin King 272 1981
9. Paul Brandenburg 255 1987
10. Brian Besler 241 1989
        
PASS COMPLETIONS      
PLAYER COMPLETIONS SEASON
1. Paul Brandenburg 201 1985
2. Eric Rich 194 1996
3. Eric Rich 193 1997
t-4. Brock Bauer 166 2001
t-4. Paul Brandenburg 166 1986
6. Griffin Prochnow 160 1998
7. Paul Brandenburg 134 1987
8. Pete Neisius 131 1978
9. Brock Bauer 129 1999
10. Jack Berens 125 2023
11. Jarrett Zibert 110 2022
        
RECEPTIONS      
PLAYER RECEPTIONS SEASON
1. Matt Hess 71 1992
2. Art Peters 70 1978
3. Bill Schultz 67 1996
4. Steve Feyrer 66 1986
t-5. Joe Rettler 64 1998
t-5. Joe Rettler 64 1997
7. Steve Feyrer 62 1985
8. Joe Rettler 61 1999
9. Dan Henken 60 2001
t-10. Jeff Szymczak 59 1981
t-10. Bill Schultz 59 1995
        
RECEIVING YARDS      
PLAYER YARDS SEASON
1. Matt Hess 1,208 1992
2. Joe Rettler 1,186 1999
3. Dan Henken 1,185 2001
4. Joe Rettler 1,136 1998
5. Art Peters 1,070 1978
6. Steve Feyrer 1,025 1986
7. Bill Schultz 1,005 1996
8. Jeff Szymczak 985 1985
9. Bill Schultz 976 1995
10. Alex Mosqueda 893 2023
11. Dan Henken 854 2000
             
RECEIVING TOUCHDOWNS       
PLAYER TDs SEASON
1. Dan Henken 18 2001
2. Matt Hess 16 1992
3. Tim Roehrig 14 2002
4. Bill Schultz 13 1996
t-5. Dan Henken 12 2000
t-5. Bill Schultz 12 1994
t-7. Joe Rettler 11 1999
t-7. Bill Schultz 11 1995
t-9. Ryan Clayborn 10 2025
t-9. Art Peters 10 1979
t-9. Steve Schmidt 10 1970
          
ALL-PURPOSE YARDS      
PLAYER YARDS SEASON
1. Luke Hagel 1,685 2002
2. Don Dawson 1,557 1993
3. Troy DeVoe 1,412 2000
4. Dan Henken 1,406 2001
5. Cormac Madigan 1,323 2022
6. Bill Schultz 1,320 1995
7. Josh Pasek 1,313 2010
8. Bill Schultz 1,297 1996
9. Dan Henken 1,276 2000
10. Troy DeVoe 1,273 1999
            
TOTAL OFFENSE      
PLAYER YARDS SEASON
1. Brock Bauer 2,499 2001
2. Eric Rich 2,417 1996
3. Griffin Prochnow 2,297 1998
4. Paul Brandenburg 2,255 1985
5. Matt Trickey 2,198 2002
6. Eric Rich 2,183 1997
7. Brock Bauer 2,086 1999
8. Bob Faulds 2,050 2004
9. Jeff Johnson 1,960 1976
10. Paul Brandenburg 1,922 1986