Skip To Main Content
Skip To Main Content

Ripon College Athletics

The Official Athletics Site of the Ripon College Red Hawks

Offensive Individual Career Records

SCORING         
PLAYER POINTS YEARS
1. Cormac Madigan 300 2018-22
2. Bill Schultz 264 1993-96
3. Jacob Gahart 261 2009-12
4. Jack Ankerson 254 1961-63
5. Troy DeVoe 252 1998-01
6. Matthew Miller 248 2007-11
7. Don Dawson 238 1990-93
8. Tim White 232 1980-83
9. Dave Smith 205 1956-58
t-10. Al Long 198 1966-68
t-10. Dick Celichowski 198 1957-60
            
RUSHING ATTEMPTS       
PLAYER ATTEMPTS YEARS
1. Troy DeVoe 776 1998-01
2. Don Dawson 680 1990-93
3. Cormac Madigan 651 2018-22
4. T.J. Pierce 542 2008-11
t-5. Connor Greenwald 524 2012-15
t-5. Dennis Pordon 524 1971-73
7. Al Long 509 1966-68
8. Connor Ramage 492 2021-24
9. Matthew Miller 482 2007-11
10. Bob Faulds 474 2003-06
        
RUSHING YARDS       
PLAYER YARDS YEARS
1. Cormac Madigan 4,139 2018-22
2. Troy DeVoe 4,117 1998-01
3. Don Dawson 3,812 1990-93
4. Tim White 3,649 1980-83
5. T.J. Pierce 2,918 2008-11
6. Dave Smith 2,668 1956-58
7. Al Long 2,637 1966-68
8. Connor Greenwald 2,598 2012-15
9. Scott Perkins 2,290 2005-08
        
RUSHING TOUCHDOWNS       
PLAYER TDs YEARS
1. Cormac Madigan 45 2018-22
2. Matthew Miller 41 2007-11
t-3. Troy DeVoe 39 1998-01
t-3. Don Dawson 39 1990-93
5. Al Long 32 1966-68
t-6. Tom Sawyer 29 2010-14
t-6. Dennis Pordon 29 1971-73
t-6. Bob Faulds 29 2003-06
t-9. Connor Ramage 28 2021-24
t-9. Joe Majeski 28 1973-75
         
PASSING YARDS
PLAYER YARDS YEARS
1. Eric Rich 7,450 1994-97
2. Paul Brandenburg 7,320 1984-87
3. Brock Bauer 6,054 1997-01
4. Kevin King 5,029 1978-81
5. Bob Faulds 4,092 2003-06
6. Chris Hare 3,794 1990-93
7. Kent Robinson 3,754 1971-73
8. Matt Trickey 3,671 2000-03
9. Jeff Trickey 3,533 1968-70
10. Jim Braemer 3,524 1980-83
          
PASSING TOUCHDOWNS       
PLAYER TDs YEARS
1. Eric Rich 67 1994-97
2. Brock Bauer 61 1997-01
3. Chris Hare 41 1990-93
t-4. Paul Brandenburg 39 1984-87
t-4. Kevin King 39 1978-81
6. Bob Faulds 36 2003-06
T7. Jarrett Zibert 31 2020-23
T7. Jeff Johnson 31 1974-77
T9. Jack Berens 30 2022-Present
T9. Matt Trickey 30 2000-03
11. Griffin Prochnow 29 1997-00
12. Dick Kuehl 27 1964-66
        
PASS ATTEMPTS      
PLAYER ATTEMPTS YEARS
1. Paul Brandenburg 1,181 1984-87
2. Eric Rich 1,092 1994-97
3. Brock Bauer 805 1997-01
4. Kevin King 635 1978-81
5. Chris Hare 608 1990-93
6. Kent Robinson 554 1971-73
7. Jim Braemer 529 1980-83
8. Jeff Trickey 520 1968-70
9. Bob Faulds 490 2003-06
10. Jeff Johnson 466 1974-77
        
PASS COMPLETIONS      
PLAYER COMPLETIONS YEARS
1. Paul Brandenburg 607 1984-87
2. Eric Rich 603 1994-97
3. Brock Bauer 386 1997-01
4. Kevin King 348 1978-81
5. Chris Hare 315 1990-93
6. Jim Braemer 271 1980-83
7. Jeff Trickey 267 1968-70
8. Kent Robinson 261 1971-73
9. Jeff Johnson 244 1974-77
10. Jarrett Zibert 242 2020-23
11. Matt Trickey 238 2000-03
         
RECEPTIONS       
PLAYER RECEPTIONS YEARS
1. Steve Feyrer 196 1983-86
2. Joe Rettler 189 1996-99
3. Bill Schultz 186 1993-96
4. Jeff Szymczak 181 1980-83
5. Art Peters 152 1976-79
6. Jason Beck 110 1997-00
7. Dan Summers 108 1980-82
8. Mike Diedrich 105 1993-96
t-9. Dan Henken 104 2000-01
t-9. Kirk Hirst 104 1986-90
          
RECEIVING YARDS       
PLAYER YARDS YEARS
1. Joe Rettler 3,100 1996-99
2. Bill Schultz 2,970 1993-96
3. Steve Feyrer 2,852 1983-86
4. Jeff Szymczak 2,828 1980-83
5. Art Peters 2,473 1976-79
6. Dan Henken 2,039 2000-01
7. Jacob Banks 1,887 2001-04
8. Dan Summers 1,794 1980-82
9. Alex Mosqueda 1,703 2021-24
10. Jason Beck 1,662 1997-00
        
RECEIVING TOUCHDOWNS       
PLAYER TDs YEARS
1. Bill Schultz 43 1993-96
2. Dan Henken 30 2000-01
3. Joe Rettler 27 1996-99
4. Art Peters 26 1976-79
5. Mike Diedrich 24 1993-96
t-6. Matt Hess 22 1991-92
t-6. Jeff Szymczak 22 1980-83
8. Doug Bradley 20 1963-65
t-9. Tim Roehrig 19 2000-03
t-9. Steve Feyrer 19 1983-86
         
CONSECUTIVE GAMES WITH A RECEPTION         
PLAYER GAMES YEARS
1. Bill Schultz 33 1993-96
2. Jason Beck 30 1997-00
3. Joe Rettler 29 1996-99
t-4. Steve Feyrer 27 1983-86
t-4. Art Peters 27 1976-79
t-6. Nick Vraney 25 1999-02
t-6. Dick Boya 25 1975-78
8. Mike Diedrich 24 1993-96
9. Dan Henken 20 2000-01
10. Kirk Hirst 19 1986-89
            
ALL-PURPOSE YARDS     
PLAYER YARDS YEARS
1. Cormac Madigan 4,584 2018-22
2. Troy DeVoe 4,524 1998-01
3. Don Dawson 4,238 1990-93
4. Bill Schultz 3,643 1993-96
5. Joe Rettler 3,100 1996-99
6. T.J. Pierce 2,947 2008-11
7. Collin West 2,905 2002-05
8. John McGuire 2,862 2004-07
9. Steve Feyrer 2,852 1983-86
10. Connor Greenwald 2,756 2012-15
           
TOTAL OFFENSE       
PLAYER YARDS YEARS
1. Eric Rich 7,182 1994-97
2. Paul Brandenburg 6,773 1984-87
3. Cormac Madigan 6,086 2018-22
4. Brock Bauer 5,936 1997-01
5. Bob Faulds 5,751 2003-06
6. Jeff Johnson 5,413 1974-77
7. Kevin King 5,119 1978-81
8. Matthew Miller 4,557 2007-11
9. Troy DeVoe 4,117 1998-01
10. Don Dawson 3,812 1990-93