Skip To Main Content
Skip To Main Content

Ripon College Athletics

The Official Athletics Site of the Ripon College Red Hawks

2025 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
20 Clark, Jason 20 Clark, Jason .352 .889 37-37 142 31 50 11 0 0 20 61 .430 21 8 22 1 .459 1 1 2-2
11 Olson, Evan 11 Olson, Evan .338 .899 31-30 130 31 44 11 1 4 34 69 .531 8 1 5 1 .368 5 2 10-12
23 Anderson, Jack 23 Anderson, Jack .331 .873 39-38 127 34 42 6 0 1 26 51 .402 31 8 18 2 .471 6 3 8-9
10 Zielinski, Gabriel 10 Zielinski, Gabriel .328 .870 35-33 122 26 40 6 2 2 30 56 .459 16 4 27 0 .411 4 2 3-6
2 Pankratz, Alex 2 Pankratz, Alex .323 .842 39-39 158 37 51 7 2 2 32 68 .430 19 7 34 1 .412 3 1 10-13
5 Hanselman, Chase 5 Hanselman, Chase .318 .881 40-40 173 46 55 10 1 5 34 82 .474 22 4 46 2 .407 0 0 16-18
45 Hickman, Kyler 45 Hickman, Kyler .315 .828 38-38 143 29 45 11 0 0 27 56 .392 25 9 29 1 .436 4 0 3-5
29 Peterson, Brock 29 Peterson, Brock .422 .962 25-20 83 21 35 6 0 1 22 44 .530 3 0 10 1 .432 2 4 2-2
12 Schoenke, Mason 12 Schoenke, Mason .357 .714 14-2 14 6 5 0 0 0 2 5 .357 0 0 1 0 .357 0 0 1-1
13 Sheehy, Michael 13 Sheehy, Michael .333 .788 10-5 9 3 3 0 0 0 0 3 .333 2 0 4 0 .455 0 0 1-1
4 Schepp, Bailey 4 Schepp, Bailey .333 .833 8-0 3 3 1 0 0 0 0 1 .333 1 0 1 0 .500 0 0 0-0
3 Gerhardt, Owen 3 Gerhardt, Owen .278 .740 22-21 79 19 22 5 0 0 8 27 .342 16 1 18 0 .398 2 2 8-10
54 Kleier, David 54 Kleier, David .250 .710 22-16 60 12 15 4 0 1 10 22 .367 7 2 13 1 .343 1 1 2-2
7 Cox, Remington 7 Cox, Remington .241 .508 15-7 29 3 7 0 0 0 4 7 .241 0 1 7 0 .267 0 0 0-0
15 Warren, Brock 15 Warren, Brock .222 .673 11-11 45 9 10 2 0 1 11 15 .333 5 3 5 0 .340 0 0 7-9
19 Slattery, Crete 19 Slattery, Crete .214 .624 11-1 14 1 3 2 0 0 4 5 .357 1 0 4 0 .267 0 1 0-0
34 DiCarlo, Eli 34 DiCarlo, Eli .167 .586 22-16 54 9 9 3 0 1 5 15 .278 10 1 18 0 .308 0 1 0-0
35 Black, Tanyon 35 Black, Tanyon .143 .393 6-3 7 0 1 0 0 0 0 1 .143 0 1 1 0 .250 0 0 0-1
9 Ramus, Alex 9 Ramus, Alex .095 .326 10-5 21 4 2 0 0 0 2 2 .095 3 1 2 0 .231 1 0 0-0
57 Tracy, Sean 57 Tracy, Sean .000 .000 2-1 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
17 Bruns, Owen 17 Bruns, Owen .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
18 Redeker, Jayden 18 Redeker, Jayden .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
8 Greenwood, Colton 8 Greenwood, Colton .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
16 Fulwiler, Julian 16 Fulwiler, Julian .000 .000 10-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-1
Totals .310 .819 40-40 1419 324 440 84 6 18 271 590 .416 190 51 267 10 .403 29 18 73-92
Opponents .313 .883 40-40 1385 300 434 80 14 44 269 674 .487 153 54 228 8 .396 27 21 66-85

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
28 Wahlen, Blaine 28Wahlen, Blaine 4.67 1.46 2-4 12-10 1 0-0 1 69.1 80 44 36 21 52 14 4 6 270 .296 4 9 0 2 4
14 Lukasik, Mitchell 14Lukasik, Mitchell 5.75 1.77 4-2 11-11 1 1-1 0 61.0 76 50 39 32 36 7 0 9 252 .302 3 5 0 1 2
30 DeBartolo, Antonio 30DeBartolo, Antonio 4.32 2.40 0-1 7-0 0 0-0 0 8.1 9 6 4 11 10 2 1 0 32 .281 2 0 0 0 1
36 Stuczynski, Matthew 36Stuczynski, Matthew 4.50 1.69 0-1 11-0 0 0-0 0 16.0 23 15 8 4 9 4 1 2 68 .338 3 2 1 2 0
13 Sheehy, Michael 13Sheehy, Michael 4.78 1.41 2-1 5-3 1 0-0 0 26.1 35 18 14 2 10 10 1 3 108 .324 0 7 0 3 3
27 Riddick, Jacob 27Riddick, Jacob 4.91 2.00 0-0 4-2 0 0-0 0 11.0 10 7 6 12 6 1 0 1 39 .256 6 2 1 2 1
33 Klein, Griffin 33Klein, Griffin 6.43 1.57 0-1 9-0 0 0-0 0 7.0 6 6 5 5 4 1 0 1 27 .222 2 5 0 1 0
6 Rieden, Orion 6Rieden, Orion 7.58 1.58 2-3 15-0 0 0-0 2 19.0 25 18 16 5 21 5 0 4 74 .338 0 3 1 5 3
24 Hickman, David Neal 24Hickman, David Neal 7.71 1.86 1-0 3-1 0 0-0 0 7.0 11 7 6 2 2 1 2 1 28 .393 1 0 1 3 1
31 Tetzlaff, Brett 31Tetzlaff, Brett 7.94 1.59 1-0 10-0 0 0-0 0 17.0 21 17 15 6 9 3 0 2 71 .296 1 2 0 2 1
32 Mellema, Adam 32Mellema, Adam 8.02 1.83 1-2 8-2 0 0-0 1 21.1 30 24 19 9 19 6 1 7 92 .326 2 7 0 1 0
44 Bayer, Rex 44Bayer, Rex 8.26 1.76 1-4 13-3 0 0-1 0 28.1 43 30 26 7 14 10 1 3 123 .350 2 3 0 2 2
47 Miller, Matt 47Miller, Matt 8.46 1.57 2-2 8-4 0 0-0 0 22.1 23 21 21 12 18 6 1 2 85 .271 3 3 0 2 2
21 Thompson, Tyler 21Thompson, Tyler 9.00 1.50 0-0 4-0 0 0-0 0 4.0 4 4 4 2 3 1 0 0 14 .286 1 2 0 1 0
37 Mammoser, Caleb 37Mammoser, Caleb 10.90 2.42 1-2 6-2 0 0-0 0 17.1 28 21 21 14 12 8 2 1 78 .359 1 1 0 0 1
40 Splitt, Ryan 40Splitt, Ryan 17.36 3.43 0-0 2-2 0 0-0 0 4.2 9 9 9 7 2 1 0 2 21 .429 1 2 0 0 0
59 Bates, Travis 59Bates, Travis 40.50 4.50 0-0 2-0 0 0-0 0 0.2 1 3 3 2 1 0 0 0 3 .333 0 1 0 0 0
Totals 6.63 1.73 17-23 130-40 3 2 4 340.2 434 300 251 153 228 80 14 44 1385 .313 32 54 4 27 21
Opponents 6.63 1.81 23-17 163-40 0 1 10 347.2 440 324 256 190 267 84 6 18 1419 .310 58 51 9 29 18

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
34 DiCarlo, Eli 34 DiCarlo, Eli 106 92 14 0 1.000 0 28 7 2 0
3 Gerhardt, Owen 3 Gerhardt, Owen 52 51 1 0 1.000 0 0 0 0 0
14 Lukasik, Mitchell 14 Lukasik, Mitchell 23 5 18 0 1.000 0 5 3 0 0
35 Black, Tanyon 35 Black, Tanyon 20 17 3 0 1.000 0 7 2 0 0
28 Wahlen, Blaine 28 Wahlen, Blaine 16 4 12 0 1.000 1 8 5 0 0
20 Clark, Jason 20 Clark, Jason 15 13 2 0 1.000 2 0 0 0 0
7 Cox, Remington 7 Cox, Remington 12 10 2 0 1.000 1 0 0 0 0
37 Mammoser, Caleb 37 Mammoser, Caleb 5 3 2 0 1.000 0 9 1 0 0
27 Riddick, Jacob 27 Riddick, Jacob 3 1 2 0 1.000 0 5 0 0 0
31 Tetzlaff, Brett 31 Tetzlaff, Brett 3 0 3 0 1.000 0 3 0 0 0
36 Stuczynski, Matthew 36 Stuczynski, Matthew 3 0 3 0 1.000 0 3 1 0 0
16 Fulwiler, Julian 16 Fulwiler, Julian 2 2 0 0 1.000 0 0 0 0 0
24 Hickman, David Neal 24 Hickman, David Neal 2 0 2 0 1.000 0 5 1 0 0
32 Mellema, Adam 32 Mellema, Adam 2 0 2 0 1.000 0 14 2 0 0
40 Splitt, Ryan 40 Splitt, Ryan 2 1 1 0 1.000 1 0 0 0 0
18 Redeker, Jayden 18 Redeker, Jayden 1 1 0 0 1.000 1 0 0 0 0
19 Slattery, Crete 19 Slattery, Crete 1 1 0 0 1.000 0 0 0 0 0
21 Thompson, Tyler 21 Thompson, Tyler 1 1 0 0 1.000 0 0 0 0 0
33 Klein, Griffin 33 Klein, Griffin 1 0 1 0 1.000 0 1 0 0 0
54 Kleier, David 54 Kleier, David 101 89 11 1 .990 0 25 3 4 0
45 Hickman, Kyler 45 Hickman, Kyler 311 276 30 5 .984 23 0 0 0 0
2 Pankratz, Alex 2 Pankratz, Alex 184 85 94 5 .973 21 0 0 0 0
11 Olson, Evan 11 Olson, Evan 110 80 27 3 .973 3 6 3 0 0
5 Hanselman, Chase 5 Hanselman, Chase 123 105 13 5 .959 2 0 0 0 0
23 Anderson, Jack 23 Anderson, Jack 91 57 27 7 .923 2 0 0 0 0
10 Zielinski, Gabriel 10 Zielinski, Gabriel 127 51 65 11 .913 11 0 0 0 0
15 Warren, Brock 15 Warren, Brock 57 50 2 5 .912 1 0 0 0 0
9 Ramus, Alex 9 Ramus, Alex 20 5 13 2 .900 0 0 0 0 0
47 Miller, Matt 47 Miller, Matt 8 0 7 1 .875 0 3 2 0 0
13 Sheehy, Michael 13 Sheehy, Michael 7 1 5 1 .857 0 0 2 0 0
12 Schoenke, Mason 12 Schoenke, Mason 6 2 3 1 .833 0 0 0 0 0
44 Bayer, Rex 44 Bayer, Rex 5 2 2 1 .800 0 4 0 0 0
29 Peterson, Brock 29 Peterson, Brock 61 17 30 14 .770 4 0 0 0 0
6 Rieden, Orion 6 Rieden, Orion 2 0 1 1 .500 0 3 0 0 0
30 DeBartolo, Antonio 30 DeBartolo, Antonio 1 0 0 1 .000 0 2 2 0 0
17 Bruns, Owen 17 Bruns, Owen 0 0 0 0 .000 0 0 0 0 0
4 Schepp, Bailey 4 Schepp, Bailey 0 0 0 0 .000 0 0 0 0 0
57 Tracy, Sean 57 Tracy, Sean 0 0 0 0 .000 0 0 0 0 0
59 Bates, Travis 59 Bates, Travis 0 0 0 0 .000 0 1 0 0 0
8 Greenwood, Colton 8 Greenwood, Colton 0 0 0 0 .000 0 0 0 0 0
Totals 1484 1022 398 64 .957 29 132 34 6 0
Opponents 1536 1043 416 77 .950 37 146 37 16 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
20 Clark, Jason 20Clark, Jason .407 .986 21-21 86 23 35 6 0 0 11 41 .477 13 6 10 1 .509 1 1 2-2
2 Pankratz, Alex 2Pankratz, Alex .404 1.028 21-21 89 26 36 6 1 2 19 50 .562 9 3 14 0 .466 2 1 6-8
29 Peterson, Brock 29Peterson, Brock .404 .956 16-12 52 10 21 4 0 1 14 28 .538 2 0 7 1 .418 1 2 1-1
12 Schoenke, Mason 12Schoenke, Mason .375 .750 7-1 8 4 3 0 0 0 1 3 .375 0 0 0 0 .375 0 0 0-0
45 Hickman, Kyler 45Hickman, Kyler .367 .950 20-20 79 17 29 9 0 0 17 38 .481 15 2 15 0 .469 2 0 2-3
11 Olson, Evan 11Olson, Evan .357 .927 19-19 84 16 30 9 0 3 24 48 .571 2 0 1 1 .356 4 2 7-8
54 Kleier, David 54Kleier, David .351 .998 15-11 37 10 13 4 0 1 8 20 .541 6 2 6 0 .457 1 0 1-1
5 Hanselman, Chase 5Hanselman, Chase .333 .886 21-21 96 25 32 7 1 2 18 47 .490 8 2 25 2 .396 0 0 10-11
23 Anderson, Jack 23Anderson, Jack .311 .863 21-21 74 19 23 5 0 1 16 31 .419 16 5 9 2 .444 4 2 4-4
3 Gerhardt, Owen 3Gerhardt, Owen .308 .800 9-9 39 8 12 5 0 0 4 17 .436 3 1 8 0 .364 1 1 2-3
10 Zielinski, Gabriel 10Zielinski, Gabriel .275 .769 20-18 69 15 19 4 0 2 16 29 .420 8 2 17 0 .349 4 2 2-3
19 Slattery, Crete 19Slattery, Crete .250 .833 7-1 8 1 2 2 0 0 4 4 .500 1 0 2 0 .333 0 1 0-0
34 DiCarlo, Eli 34DiCarlo, Eli .241 .768 12-9 29 7 7 1 0 1 3 11 .379 7 0 10 0 .389 0 1 0-0
7 Cox, Remington 7Cox, Remington .200 .400 8-3 15 2 3 0 0 0 2 3 .200 0 0 1 0 .200 0 0 0-0
9 Ramus, Alex 9Ramus, Alex .000 .125 3-2 6 2 0 0 0 0 1 0 .000 1 0 1 0 .125 1 0 0-0
4 Schepp, Bailey 4Schepp, Bailey .000 .000 3-0 1 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
16 Fulwiler, Julian 16Fulwiler, Julian .000 .000 5-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-1
Totals .343 .897 21-21 772 186 265 62 2 13 158 370 .479 91 23 127 7 .418 21 13 37-45
Opponents .336 .912 21-21 744 165 250 44 4 25 149 377 .507 73 23 104 3 .405 15 13 31-38

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
28 Wahlen, Blaine 28Wahlen, Blaine 4.15 1.51 1-2 7-6 1 0-0 1 43.1 52 26 20 13 31 9 1 4 170 .306 2 4 0 2 3
24 Hickman, David Neal 24Hickman, David Neal 4.50 1.50 1-0 1-0 0 0-0 0 2.0 3 1 1 0 0 0 0 0 8 .375 0 0 0 1 0
37 Mammoser, Caleb 37Mammoser, Caleb 4.50 1.00 0-0 1-0 0 0-0 0 2.0 2 1 1 0 2 0 0 0 8 .250 0 0 0 0 0
13 Sheehy, Michael 13Sheehy, Michael 4.80 1.33 2-0 2-2 1 0-0 0 15.0 19 10 8 1 5 6 0 0 59 .322 0 2 0 3 3
36 Stuczynski, Matthew 36Stuczynski, Matthew 5.23 2.08 0-1 7-0 0 0-0 0 10.1 19 13 6 2 7 3 1 1 50 .380 2 1 1 1 0
27 Riddick, Jacob 27Riddick, Jacob 5.40 3.00 0-0 2-1 0 0-0 0 5.0 7 3 3 8 3 0 0 1 19 .368 2 1 0 0 1
14 Lukasik, Mitchell 14Lukasik, Mitchell 5.44 1.63 2-1 7-7 1 1-0 0 41.1 46 30 25 21 20 5 0 4 161 .286 3 3 0 0 2
32 Mellema, Adam 32Mellema, Adam 5.79 1.87 0-0 4-0 0 0-0 0 9.1 13 8 6 4 6 2 1 3 39 .333 0 2 0 0 0
6 Rieden, Orion 6Rieden, Orion 8.78 1.91 2-3 8-0 0 0-0 1 13.1 22 15 13 3 13 5 0 3 57 .386 0 2 1 2 2
21 Thompson, Tyler 21Thompson, Tyler 9.00 1.50 0-0 4-0 0 0-0 0 4.0 4 4 4 2 3 1 0 0 14 .286 1 2 0 1 0
33 Klein, Griffin 33Klein, Griffin 10.12 2.73 0-0 4-0 0 0-0 0 2.2 2 4 3 4 0 0 0 0 11 .182 1 2 0 1 0
47 Miller, Matt 47Miller, Matt 10.29 2.00 1-1 4-1 0 0-0 0 7.0 10 8 8 4 5 2 1 2 29 .345 2 0 0 1 1
44 Bayer, Rex 44Bayer, Rex 10.59 2.12 1-3 6-3 0 0-0 0 17.0 31 23 20 5 5 7 0 3 78 .397 0 2 0 2 1
31 Tetzlaff, Brett 31Tetzlaff, Brett 11.37 2.46 0-0 6-0 0 0-0 0 6.1 13 8 8 2 4 2 0 2 31 .419 0 1 0 1 0
59 Bates, Travis 59Bates, Travis 81.00 30.00 0-0 1-0 0 0-0 0 0.1 1 3 3 2 0 0 0 0 2 .500 0 0 0 0 0
40 Splitt, Ryan 40Splitt, Ryan 94.50 35.00 0-0 1-1 0 0-0 0 0.2 5 7 7 2 0 1 0 2 7 .714 0 1 0 0 0
30 DeBartolo, Antonio 30DeBartolo, Antonio 99.00 ∞ 0-0 1-0 0 0-0 0 0.0 1 1 1 0 0 1 0 0 1 1.000 1 0 0 0 0
Totals 6.86 1.80 10-11 66-21 3 1 2 179.2 250 165 137 73 104 44 4 25 744 .336 14 23 2 15 13
Opponents 7.41 1.97 11-10 76-21 0 0 4 181.0 265 186 149 91 127 62 2 13 772 .343 30 23 6 21 13

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
2 Pankratz, Alex 2 Pankratz, Alex 106 48 58 0 1.000 13 0 0 0 0
5 Hanselman, Chase 5 Hanselman, Chase 60 57 3 0 1.000 0 0 0 0 0
34 DiCarlo, Eli 34 DiCarlo, Eli 59 53 6 0 1.000 0 15 3 1 0
3 Gerhardt, Owen 3 Gerhardt, Owen 22 22 0 0 1.000 0 0 0 0 0
14 Lukasik, Mitchell 14 Lukasik, Mitchell 16 4 12 0 1.000 0 2 2 0 0
20 Clark, Jason 20 Clark, Jason 11 10 1 0 1.000 2 0 0 0 0
28 Wahlen, Blaine 28 Wahlen, Blaine 9 2 7 0 1.000 0 6 2 0 0
12 Schoenke, Mason 12 Schoenke, Mason 4 2 2 0 1.000 0 0 0 0 0
9 Ramus, Alex 9 Ramus, Alex 4 1 3 0 1.000 0 0 0 0 0
35 Black, Tanyon 35 Black, Tanyon 3 3 0 0 1.000 0 0 0 0 0
27 Riddick, Jacob 27 Riddick, Jacob 2 1 1 0 1.000 0 4 0 0 0
36 Stuczynski, Matthew 36 Stuczynski, Matthew 2 0 2 0 1.000 0 0 1 0 0
44 Bayer, Rex 44 Bayer, Rex 2 1 1 0 1.000 0 4 0 0 0
7 Cox, Remington 7 Cox, Remington 2 2 0 0 1.000 0 0 0 0 0
16 Fulwiler, Julian 16 Fulwiler, Julian 1 1 0 0 1.000 0 0 0 0 0
18 Redeker, Jayden 18 Redeker, Jayden 1 1 0 0 1.000 1 0 0 0 0
19 Slattery, Crete 19 Slattery, Crete 1 1 0 0 1.000 0 0 0 0 0
21 Thompson, Tyler 21 Thompson, Tyler 1 1 0 0 1.000 0 0 0 0 0
24 Hickman, David Neal 24 Hickman, David Neal 1 0 1 0 1.000 0 3 0 0 0
31 Tetzlaff, Brett 31 Tetzlaff, Brett 1 0 1 0 1.000 0 1 0 0 0
32 Mellema, Adam 32 Mellema, Adam 1 0 1 0 1.000 0 8 2 0 0
37 Mammoser, Caleb 37 Mammoser, Caleb 1 1 0 0 1.000 0 0 0 0 0
54 Kleier, David 54 Kleier, David 57 48 8 1 .982 0 13 2 4 0
45 Hickman, Kyler 45 Hickman, Kyler 184 169 11 4 .978 13 0 0 0 0
11 Olson, Evan 11 Olson, Evan 61 44 15 2 .967 2 3 0 0 0
10 Zielinski, Gabriel 10 Zielinski, Gabriel 76 25 45 6 .921 7 0 0 0 0
23 Anderson, Jack 23 Anderson, Jack 50 32 14 4 .920 2 0 0 0 0
13 Sheehy, Michael 13 Sheehy, Michael 4 0 3 1 .750 0 0 0 0 0
29 Peterson, Brock 29 Peterson, Brock 39 10 19 10 .744 3 0 0 0 0
47 Miller, Matt 47 Miller, Matt 3 0 2 1 .667 0 0 0 0 0
6 Rieden, Orion 6 Rieden, Orion 2 0 1 1 .500 0 2 0 0 0
30 DeBartolo, Antonio 30 DeBartolo, Antonio 1 0 0 1 .000 0 0 0 0 0
33 Klein, Griffin 33 Klein, Griffin 0 0 0 0 .000 0 0 0 0 0
4 Schepp, Bailey 4 Schepp, Bailey 0 0 0 0 .000 0 0 0 0 0
40 Splitt, Ryan 40 Splitt, Ryan 0 0 0 0 .000 0 0 0 0 0
59 Bates, Travis 59 Bates, Travis 0 0 0 0 .000 0 1 0 0 0
Totals 787 539 217 31 .961 43 62 12 5 0
Opponents 801 543 214 44 .945 44 74 16 7 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/27/2025 at North Central W 20-8 48 20 21 17 1 2 3 8 1 3 1 2 1 0 0 9 27 6 1 .438
2/28/2025 at North Central W 19-13 41 19 16 16 1 0 2 9 0 5 1 2 0 1 0 8 27 12 2 .390
3/8/2025 at Carroll (Wis.) L 7-8 32 7 9 6 2 0 0 6 0 3 1 2 0 0 0 8 24 13 4 .281
3/8/2025 at Carroll (Wis.) L 5-7 35 5 9 3 2 0 0 4 0 3 0 1 1 0 0 6 24 16 3 .257
3/15/2025 vs Ramapo College L 1-7 30 1 4 1 0 0 0 2 0 3 0 1 0 0 0 12 27 12 1 .133
3/15/2025 vs William Paterson L 6-12 35 6 9 6 0 0 0 7 0 0 1 2 0 0 0 10 24 3 2 .257
3/16/2025 vs Southern Me. W 9-7 31 9 8 8 2 1 0 5 0 1 0 4 1 0 0 3 27 10 4 .258
3/16/2025 vs Brockport L 0-9 27 0 3 0 1 0 0 4 0 2 0 1 0 0 0 9 27 6 1 .111
3/17/2025 vs Rutgers-Camden L 8-10 32 8 10 5 3 0 0 6 0 6 1 1 0 1 0 6 24 6 1 .313
3/19/2025 vs Wis.-La Crosse L 3-7 31 3 4 3 1 0 0 5 0 0 0 1 0 0 0 8 24 12 3 .129
3/20/2025 vs Maritime (N.Y.) L 2-4 32 2 7 2 1 0 0 3 0 2 1 0 0 0 0 6 27 13 1 .219
3/21/2025 vs College of Wooster W 7-0 37 7 8 6 0 0 0 6 0 0 1 1 0 0 1 6 27 9 1 .216
3/29/2025 at Knox W 18-1 38 18 16 15 5 0 3 4 0 6 0 1 0 1 0 4 21 6 0 .421
3/29/2025 at Knox L 8-9 38 8 12 5 0 0 2 3 0 2 1 1 2 0 0 6 24 15 0 .316
3/30/2025 at Knox W 16-5 39 16 18 15 6 0 1 1 0 3 1 5 0 2 1 6 24 10 3 .462
4/3/2025 at Carthage L 7-10 36 7 11 4 1 0 0 7 0 1 0 1 0 1 0 11 24 7 1 .306
4/5/2025 Cornell College W 11-7 39 11 16 10 7 0 0 5 0 2 0 0 1 0 0 5 27 12 1 .410
4/5/2025 Cornell College L 7-15 37 7 11 4 5 0 0 4 0 0 1 1 0 1 0 11 27 12 5 .297
4/6/2025 Cornell College W 12-7 36 12 16 12 5 0 2 5 1 2 0 2 0 2 0 2 27 6 3 .444
4/8/2025 at MSOE L 5-7 34 5 7 4 2 0 0 7 0 0 1 0 0 0 1 1 24 7 0 .206
4/10/2025 at Marian (Wis.) W 5-4 33 5 6 2 0 0 0 3 0 2 0 2 0 0 0 8 27 8 0 .182
4/12/2025 Beloit L 5-10 34 5 8 5 1 0 0 3 0 0 1 0 0 1 0 10 27 10 2 .235
4/12/2025 Beloit W 7-6 35 7 10 6 2 0 0 1 0 0 0 0 2 0 0 8 27 13 2 .286
4/13/2025 at Beloit L 2-6 37 2 12 2 2 0 0 4 0 1 0 1 0 1 0 4 24 3 2 .324
4/16/2025 Wis.-Stevens Point L 5-6 34 5 6 5 0 0 0 3 0 0 0 0 1 1 0 11 27 6 1 .176
4/18/2025 at Illinois Col. L 2-6 34 2 10 2 3 0 0 4 0 1 0 0 1 2 0 9 24 13 0 .294
4/18/2025 at Illinois Col. W 15-7 38 15 14 15 3 0 2 6 0 2 0 0 2 1 0 4 27 9 0 .368
4/19/2025 at Illinois Col. L 12-16 39 12 15 12 2 1 1 5 0 0 1 2 0 2 0 5 24 10 2 .385
4/21/2025 Wis. Lutheran W 14-4 30 14 13 11 2 0 0 2 0 5 2 4 1 1 0 2 21 11 0 .433
4/22/2025 at Lawrence University L 4-5 34 4 12 3 2 0 0 9 0 0 1 2 0 0 3 3 25 13 0 .353
4/22/2025 at Lawrence University W 16-14 44 16 17 10 3 0 2 5 0 3 0 2 0 1 1 10 27 8 2 .386
4/24/2025 Marian (Wis.) W 7-2 31 7 12 6 1 0 0 7 0 0 1 3 0 2 0 2 27 15 5 .387
4/26/2025 at Grinnell L 3-4 37 3 8 3 5 0 0 4 0 0 0 0 2 1 0 2 28 14 0 .216
4/26/2025 at Grinnell W 14-11 42 14 16 11 4 1 0 4 1 2 0 1 1 2 0 10 27 9 3 .381
4/27/2025 at Grinnell L 4-7 38 4 13 3 1 0 0 4 0 3 0 1 0 0 2 5 24 14 1 .342
4/30/2025 Lawrence L 10-14 35 10 10 7 1 0 0 7 0 4 0 2 2 1 0 6 27 8 1 .286
5/3/2025 Monmouth (Ill.) L 6-12 31 6 7 5 2 0 0 4 0 3 2 1 0 2 0 4 27 9 3 .226
5/3/2025 Monmouth (Ill.) W 13-3 37 13 17 12 3 0 0 3 0 1 0 1 0 1 0 8 24 10 1 .459
5/4/2025 Monmouth (Ill.) W 1-0 30 1 7 1 0 0 0 6 0 2 0 0 0 0 0 5 27 13 0 .233
5/6/2025 at Wis.-Whitewater L 8-10 38 8 12 8 2 1 0 5 0 0 0 0 0 1 1 14 24 9 2 .316
Total 324-300 1419 324 440 271 84 6 18 190 3 73 19 51 18 29 10 267 1022 398 64

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/27/2025 at North Central W 20-8 9.0 13 8 6 3 10 3 1 1 2 0 3 0 1 0 1 6.00
2/28/2025 at North Central W 19-13 9.0 20 13 11 5 7 2 1 1 1 0 0 0 2 0 0 11.00
3/8/2025 at Carroll (Wis.) L 7-8 8.0 11 8 7 5 10 4 1 0 2 0 0 0 2 1 0 7.88
3/8/2025 at Carroll (Wis.) L 5-7 8.0 8 7 5 5 6 2 0 3 0 0 3 0 2 2 0 5.63
3/15/2025 vs Ramapo College L 1-7 9.0 8 7 7 2 4 3 0 1 0 0 4 0 2 3 0 7.00
3/15/2025 vs William Paterson L 6-12 8.0 11 12 9 7 10 3 0 1 2 0 1 0 2 4 0 10.13
3/16/2025 vs Southern Me. W 9-7 9.0 11 7 4 3 8 3 1 1 0 0 3 0 3 4 0 4.00
3/16/2025 vs Brockport L 0-9 9.0 11 9 8 3 10 2 0 0 1 0 2 0 3 5 0 8.00
3/17/2025 vs Rutgers-Camden L 8-10 8.0 8 10 10 9 7 3 1 1 1 0 0 0 3 6 0 11.25
3/19/2025 vs Wis.-La Crosse L 3-7 8.0 11 7 5 0 4 1 1 3 0 0 2 0 3 7 0 5.63
3/20/2025 vs Maritime (N.Y.) L 2-4 9.0 8 4 3 3 5 1 1 0 1 0 1 0 3 8 0 3.00
3/21/2025 vs College of Wooster W 7-0 9.0 6 0 0 4 7 0 0 0 0 0 0 0 4 8 0 0.00
3/29/2025 at Knox W 18-1 7.0 8 1 1 0 6 0 1 0 0 0 0 0 5 8 0 1.29
3/29/2025 at Knox L 8-9 8.0 14 9 8 3 2 2 0 2 1 0 2 0 5 9 0 9.00
3/30/2025 at Knox W 16-5 8.0 11 5 3 1 1 3 0 0 0 0 1 0 6 9 0 3.38
4/3/2025 at Carthage L 7-10 8.0 12 10 10 8 8 1 0 4 1 0 2 0 6 10 0 11.25
4/5/2025 Cornell College W 11-7 9.0 12 7 5 2 8 0 0 3 0 0 2 0 7 10 0 5.00
4/5/2025 Cornell College L 7-15 9.0 15 15 9 9 2 1 0 1 4 0 1 0 7 11 0 9.00
