Skip To Main Content
Skip To Main Content

Ripon College Athletics

The Official Athletics Site of the Ripon College Red Hawks

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
19 Slattery, Crete .392 1.004 38-37 153 23 60 17 0 4 48 89 .582 6 4 20 3 .422 3 0 0-0
45 Hickman, Kyler .307 .887 38-38 137 38 42 11 0 2 21 59 .431 33 8 21 2 .456 4 0 2-2
23 Anderson, Jack .265 .857 35-34 117 26 31 8 0 4 19 51 .436 25 8 16 1 .421 2 1 2-3
20 Hollander, Nolan .256 .711 36-35 125 24 32 3 3 1 15 44 .352 15 5 27 1 .359 0 1 9-10
31 Shibayama, Raidan .246 .643 35-33 114 15 28 5 1 0 20 35 .307 7 10 20 1 .336 3 1 7-7
2 Pankratz, Alex .205 .657 36-36 132 31 27 7 0 3 15 43 .326 21 5 23 1 .331 2 0 19-23
3 Gerhardt, Owen .205 .591 34-25 78 12 16 2 0 0 9 18 .231 18 2 30 0 .360 2 2 5-5
44 Denneau, Zach .429 1.171 3-2 7 2 3 1 0 0 2 4 .571 2 1 3 0 .600 0 0 0-0
12 Kennedy, Gabriel .411 1.078 18-15 56 15 23 1 1 2 7 32 .571 7 4 10 0 .507 0 1 3-4
8 Ramus, Alex .310 .841 29-28 116 16 36 13 1 2 30 57 .491 7 0 9 4 .350 0 0 1-3
4 Schepp, Bailey .290 .720 19-7 31 11 9 1 1 0 2 12 .387 2 0 8 0 .333 0 0 4-4
28 Page, Trey .264 .625 29-24 91 16 24 4 0 0 13 28 .308 7 1 24 1 .317 2 1 6-10
25 Nackers, Payton .200 .578 21-15 55 3 11 3 0 0 7 14 .255 6 4 5 2 .323 0 0 0-0
13 Sheehy, Michael .200 .533 17-4 20 6 4 0 0 0 3 4 .200 1 3 4 1 .333 0 0 1-1
9 Peterson, Brock .194 .481 16-9 36 7 7 2 0 0 5 9 .250 2 0 7 1 .231 1 0 0-0
17 Bruns, Owen .167 .334 3-1 6 1 1 0 0 0 0 1 .167 0 0 2 0 .167 0 0 0-0
6 Freeman, Landyn .167 .708 6-1 6 0 1 1 0 0 0 2 .333 2 0 1 0 .375 0 0 0-1
24 Tracy, Sean .150 .470 11-4 20 4 3 0 0 0 1 3 .150 2 3 4 0 .320 0 0 0-0
21 Thompson, Tyler .000 .100 11-4 9 0 0 0 0 0 1 0 .000 1 0 3 0 .100 0 0 0-0
11 Belling, Max .000 .200 4-0 4 0 0 0 0 0 0 0 .000 1 0 3 0 .200 0 0 0-0
15 Kleier, David .000 .000 4-1 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .272 .757 39-39 1314 250 358 79 7 18 218 505 .384 165 58 241 18 .373 19 7 59-73
Opponents .332 .942 39-39 1378 393 458 108 19 30 362 694 .504 195 85 195 14 .438 27 23 82-98

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
5 Wotruba, Brady 4.68 1.42 2-3 12-8 0 0-0 1 59.2 69 43 31 16 34 10 3 2 238 .290 7 15 0 5 4
29 Jens, Griffin 7.92 1.60 3-3 10-9 0 0-0 0 50.0 68 46 44 12 30 18 2 4 217 .313 2 5 2 5 4
47 Miller, Matt 8.55 2.05 0-3 11-8 0 0-0 1 40.0 57 50 38 25 27 12 2 3 175 .326 9 12 1 1 1
34 Le Mieux, Zach 4.26 1.42 0-1 11-0 0 0-0 0 19.0 17 14 9 10 10 4 1 0 76 .224 3 2 0 0 1
18 Brady, Gavin 5.93 1.46 1-1 5-1 0 0-0 0 13.2 16 9 9 4 6 2 0 2 56 .286 1 1 0 0 0
7 Klein, Griffin 7.02 1.80 1-2 23-0 0 0-0 1 16.2 18 17 13 12 8 3 3 1 59 .305 3 5 0 1 4
16 Lu, Matthew 8.59 1.50 0-1 6-0 0 0-0 1 7.1 6 8 7 5 3 0 1 2 28 .214 2 6 0 1 1
30 DeBartolo, Antonio 9.49 2.11 0-2 10-0 0 0-0 1 12.1 10 13 13 16 10 3 0 1 43 .233 1 1 0 1 0
27 Zuehlke, Max 10.38 2.37 1-2 7-3 0 0-0 0 17.1 30 23 20 11 8 10 0 1 79 .380 6 3 0 2 1
21 Thompson, Tyler 10.38 2.42 0-2 7-1 0 0-0 0 8.2 13 13 10 8 5 2 1 1 40 .325 3 2 0 0 2
14 Splitt, Ryan 11.12 2.34 1-4 10-3 0 0-0 0 22.2 32 34 28 21 16 11 0 1 96 .333 4 9 0 2 2
1 Johnson, Cade 11.88 2.82 0-2 10-2 0 0-0 0 16.2 32 28 22 15 10 11 1 4 77 .416 2 1 0 4 0
26 Plaster, Ian 16.20 4.50 0-0 4-0 0 0-0 0 3.1 7 9 6 8 2 1 0 0 16 .438 1 3 0 0 0
59 Bates, Travis 16.71 3.29 0-0 12-0 0 0-0 0 7.0 17 16 13 6 1 3 1 1 34 .500 1 1 0 1 2
32 Mellema, Adam 17.00 3.22 0-1 7-1 0 0-0 0 9.0 22 23 17 7 9 5 1 3 50 .440 3 3 0 0 0
15 Kleier, David 17.18 2.73 0-0 3-0 0 0-0 0 3.2 9 7 7 1 2 3 1 0 17 .529 0 6 0 1 0
33 Todd, Cody 18.00 2.50 0-0 1-0 0 0-0 0 2.0 2 4 4 3 5 0 0 0 7 .286 0 1 0 1 0
22 Lopez, Dallan 19.64 3.00 0-0 6-1 0 0-0 0 7.1 12 18 16 10 4 4 0 2 32 .375 0 5 0 2 0
13 Sheehy, Michael 24.00 2.33 0-1 1-1 0 0-0 0 3.0 7 9 8 0 2 2 1 2 17 .412 0 2 0 0 1
36 Stuczynski, Matthew 27.00 7.13 0-2 5-1 0 0-0 0 2.2 14 9 8 5 3 4 1 0 21 .667 2 2 0 0 0
Totals 9.03 2.03 9-30 161-39 0 1 5 322.0 458 393 323 195 195 108 19 30 1378 .332 50 85 3 27 23
Opponents 5.37 1.58 30-9 129-39 5 0 5 331.2 358 250 198 165 241 79 7 18 1314 .272 28 58 8 19 7

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
3 Gerhardt, Owen 84 84 0 0 1.000 0 0 0 0 0
4 Schepp, Bailey 26 25 1 0 1.000 0 0 0 0 0
21 Thompson, Tyler 21 18 3 0 1.000 0 16 1 0 0
11 Belling, Max 11 10 1 0 1.000 0 1 0 0 0
29 Jens, Griffin 9 1 8 0 1.000 0 10 1 0 0
24 Tracy, Sean 8 8 0 0 1.000 0 0 0 0 0
44 Denneau, Zach 6 6 0 0 1.000 0 0 0 0 0
6 Freeman, Landyn 5 0 5 0 1.000 1 0 0 0 0
18 Brady, Gavin 4 0 4 0 1.000 0 6 1 0 0
59 Bates, Travis 3 0 3 0 1.000 0 3 0 0 0
15 Kleier, David 2 1 1 0 1.000 0 0 0 0 0
22 Lopez, Dallan 2 1 1 0 1.000 0 5 0 0 0
26 Plaster, Ian 2 0 2 0 1.000 0 1 0 0 0
27 Zuehlke, Max 1 0 1 0 1.000 0 6 2 0 0
30 DeBartolo, Antonio 1 1 0 0 1.000 0 6 2 0 0
32 Mellema, Adam 1 1 0 0 1.000 0 5 0 0 0
23 Anderson, Jack 53 51 1 1 .981 0 0 0 0 0
25 Nackers, Payton 89 86 1 2 .978 8 0 0 0 0
45 Hickman, Kyler 244 216 22 6 .975 11 0 0 0 0
20 Hollander, Nolan 213 183 21 9 .958 0 65 12 17 0
2 Pankratz, Alex 186 85 92 9 .952 11 0 0 0 0
12 Kennedy, Gabriel 41 35 4 2 .951 1 0 0 0 0
28 Page, Trey 70 63 3 4 .943 1 0 0 0 0
8 Ramus, Alex 105 33 61 11 .895 5 0 0 0 0
7 Klein, Griffin 9 0 8 1 .889 0 5 0 0 0
31 Shibayama, Raidan 127 41 71 15 .882 13 0 0 0 0
1 Johnson, Cade 8 1 6 1 .875 0 6 2 0 0
13 Sheehy, Michael 15 5 8 2 .867 2 0 0 0 0
5 Wotruba, Brady 12 2 8 2 .833 1 5 2 0 0
19 Slattery, Crete 23 9 9 5 .783 0 0 0 0 0
47 Miller, Matt 8 0 5 3 .625 0 12 2 0 0
14 Splitt, Ryan 4 0 2 2 .500 0 3 2 0 0
16 Lu, Matthew 2 0 1 1 .500 0 5 0 0 0
17 Bruns, Owen 0 0 0 0 .000 0 0 0 0 0
33 Todd, Cody 0 0 0 0 .000 0 0 0 0 0
34 Le Mieux, Zach 0 0 0 0 .000 0 3 1 0 0
35 Campshure, Cooper 0 0 0 0 .000 0 0 0 0 0
36 Stuczynski, Matthew 0 0 0 0 .000 0 1 1 0 0
9 Peterson, Brock 0 0 0 0 .000 0 0 0 0 0
Totals 1395 966 353 76 .946 24 164 29 17 0
Opponents 1457 995 377 85 .942 30 118 28 17 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
12 Kennedy, Gabriel .440 1.197 7-7 25 6 11 0 0 2 6 17 .680 2 2 6 0 .517 0 0 1-2
19 Slattery, Crete .378 .966 20-20 82 11 31 10 0 2 21 47 .573 2 2 10 3 .393 3 0 0-0
8 Ramus, Alex .333 .922 19-18 78 14 26 10 1 2 23 44 .564 3 0 5 3 .358 0 0 0-1
45 Hickman, Kyler .320 .878 21-21 75 24 24 7 0 0 13 31 .413 19 3 10 2 .465 2 0 1-1
20 Hollander, Nolan .297 .780 21-20 74 14 22 2 1 1 10 29 .392 10 1 11 1 .388 0 0 7-7
23 Anderson, Jack .297 .926 18-18 64 14 19 5 0 3 14 33 .516 10 3 4 0 .410 1 0 2-2
25 Nackers, Payton .294 .733 11-9 34 2 10 3 0 0 4 13 .382 2 1 4 0 .351 0 0 0-0
4 Schepp, Bailey .273 .788 8-2 11 5 3 0 1 0 1 5 .455 1 0 3 0 .333 0 0 3-3
9 Peterson, Brock .261 .565 9-5 23 5 6 1 0 0 4 7 .304 0 0 3 0 .261 0 0 0-0
28 Page, Trey .250 .647 14-10 36 5 9 2 0 0 2 11 .306 4 1 10 0 .341 0 0 1-3
31 Shibayama, Raidan .231 .556 20-18 65 7 15 2 1 0 11 19 .292 3 1 13 0 .264 3 0 2-2
2 Pankratz, Alex .222 .692 19-19 72 18 16 5 0 2 8 27 .375 9 1 8 0 .317 0 0 11-13
3 Gerhardt, Owen .217 .623 20-14 46 5 10 2 0 0 5 12 .261 10 1 11 0 .362 1 1 4-4
44 Denneau, Zach .200 .533 2-1 5 0 1 0 0 0 0 1 .200 0 1 3 0 .333 0 0 0-0
17 Bruns, Owen .167 .334 3-1 6 1 1 0 0 0 0 1 .167 0 0 2 0 .167 0 0 0-0
24 Tracy, Sean .143 .476 6-3 14 3 2 0 0 0 1 2 .143 2 2 3 0 .333 0 0 0-0
13 Sheehy, Michael .091 .322 7-2 11 3 1 0 0 0 1 1 .091 1 1 1 0 .231 0 0 0-0
11 Belling, Max .000 .000 2-0 4 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
15 Kleier, David .000 .000 3-1 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
6 Freeman, Landyn .000 1.000 3-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .285 .779 21-21 726 137 207 49 4 12 124 300 .413 79 20 111 9 .366 10 1 32-38
Opponents .336 .939 21-21 756 212 254 74 6 14 196 382 .505 99 46 113 11 .434 19 14 28-32

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
18 Brady, Gavin 0.00 .63 0-0 1-0 0 0-0 0 3.2 1 0 0 1 2 0 0 0 12 .083 0 1 0 0 0
34 Le Mieux, Zach 3.00 1.33 0-0 4-0 0 0-0 0 12.0 8 6 4 8 5 2 0 0 44 .182 0 1 0 0 1
5 Wotruba, Brady 3.71 1.27 2-3 8-6 0 0-0 1 43.2 45 30 18 10 26 10 2 2 171 .263 5 10 0 3 3
14 Splitt, Ryan 6.52 1.99 1-3 7-2 0 0-0 0 19.1 23 18 14 15 14 9 0 1 78 .295 3 5 0 1 1
7 Klein, Griffin 7.94 1.54 0-1 11-0 0 0-0 0 5.2 7 5 5 1 3 2 0 0 21 .333 2 1 0 0 2
26 Plaster, Ian 8.10 3.87 0-0 3-0 0 0-0 0 3.1 6 6 3 6 2 1 0 0 15 .400 1 3 0 0 0
29 Jens, Griffin 8.80 1.92 3-2 6-6 0 0-0 0 30.2 50 31 30 8 21 16 1 2 140 .357 2 2 2 5 3
16 Lu, Matthew 9.00 2.00 0-0 2-0 0 0-0 0 1.0 1 2 1 1 1 0 0 0 3 .333 1 2 0 1 0
1 Johnson, Cade 10.12 2.75 0-1 6-1 0 0-0 0 10.2 19 15 12 9 8 8 1 2 47 .404 2 1 0 3 0
21 Thompson, Tyler 10.50 2.50 0-2 5-1 0 0-0 0 6.0 10 8 7 5 2 2 0 1 27 .370 1 2 0 0 2
47 Miller, Matt 11.15 2.19 0-2 6-3 0 0-0 1 15.1 22 26 19 11 15 7 0 2 73 .301 7 6 0 0 0
27 Zuehlke, Max 13.50 3.33 0-1 2-1 0 0-0 0 5.1 15 10 8 2 0 4 0 0 30 .500 2 0 0 1 1
30 DeBartolo, Antonio 17.18 2.81 0-0 3-0 0 0-0 1 3.2 4 7 7 5 2 2 0 0 15 .267 1 1 0 1 0
59 Bates, Travis 17.18 4.38 0-0 6-0 0 0-0 0 3.2 10 10 7 4 1 1 0 1 18 .556 0 1 0 1 1
33 Todd, Cody 18.00 2.50 0-0 1-0 0 0-0 0 2.0 2 4 4 3 5 0 0 0 7 .286 0 1 0 1 0
22 Lopez, Dallan 27.00 3.25 0-0 3-1 0 0-0 0 4.0 10 12 12 3 3 4 0 2 21 .476 0 5 0 1 0
15 Kleier, David 27.00 5.00 0-0 2-0 0 0-0 0 1.2 6 5 5 0 1 2 1 0 9 .667 0 4 0 1 0
36 Stuczynski, Matthew 27.00 30.00 0-0 2-0 0 0-0 0 0.2 3 3 2 3 0 1 0 0 5 .600 2 0 0 0 0
32 Mellema, Adam 38.57 7.62 0-0 4-0 0 0-0 0 2.1 12 14 10 4 2 3 1 1 20 .600 3 0 0 0 0
Totals 8.66 2.03 6-15 82-21 0 1 3 174.2 254 212 168 99 113 74 6 14 756 .336 32 46 2 19 14
Opponents 5.88 1.61 15-6 56-21 4 0 3 177.2 207 137 116 79 111 49 4 12 726 .285 11 20 4 10 1

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
3 Gerhardt, Owen 56 56 0 0 1.000 0 0 0 0 0
28 Page, Trey 26 24 2 0 1.000 0 0 0 0 0
12 Kennedy, Gabriel 17 17 0 0 1.000 0 0 0 0 0
11 Belling, Max 9 9 0 0 1.000 0 0 0 0 0
4 Schepp, Bailey 9 9 0 0 1.000 0 0 0 0 0
24 Tracy, Sean 7 7 0 0 1.000 0 0 0 0 0
29 Jens, Griffin 7 1 6 0 1.000 0 4 0 0 0
44 Denneau, Zach 4 4 0 0 1.000 0 0 0 0 0
21 Thompson, Tyler 2 0 2 0 1.000 0 0 0 0 0
22 Lopez, Dallan 2 1 1 0 1.000 0 0 0 0 0
26 Plaster, Ian 2 0 2 0 1.000 0 1 0 0 0
6 Freeman, Landyn 2 0 2 0 1.000 1 0 0 0 0
15 Kleier, David 1 1 0 0 1.000 0 0 0 0 0
18 Brady, Gavin 1 0 1 0 1.000 0 3 0 0 0
27 Zuehlke, Max 1 0 1 0 1.000 0 1 0 0 0
32 Mellema, Adam 1 1 0 0 1.000 0 0 0 0 0
59 Bates, Travis 1 0 1 0 1.000 0 2 0 0 0
7 Klein, Griffin 1 0 1 0 1.000 0 3 0 0 0
25 Nackers, Payton 45 44 0 1 .978 6 0 0 0 0
45 Hickman, Kyler 132 121 8 3 .977 2 0 0 0 0
20 Hollander, Nolan 125 108 13 4 .968 0 28 4 14 0
23 Anderson, Jack 23 21 1 1 .957 0 0 0 0 0
2 Pankratz, Alex 101 46 49 6 .941 4 0 0 0 0
8 Ramus, Alex 70 21 41 8 .886 3 0 0 0 0
31 Shibayama, Raidan 74 23 42 9 .878 6 0 0 0 0
1 Johnson, Cade 6 0 5 1 .833 0 4 1 0 0
5 Wotruba, Brady 10 1 7 2 .800 1 1 1 0 0
19 Slattery, Crete 14 6 4 4 .714 0 0 0 0 0
13 Sheehy, Michael 6 3 1 2 .667 1 0 0 0 0
14 Splitt, Ryan 2 0 1 1 .500 0 1 2 0 0
47 Miller, Matt 2 0 1 1 .500 0 6 0 0 0
16 Lu, Matthew 0 0 0 0 .000 0 0 0 0 0
17 Bruns, Owen 0 0 0 0 .000 0 0 0 0 0
30 DeBartolo, Antonio 0 0 0 0 .000 0 0 0 0 0
33 Todd, Cody 0 0 0 0 .000 0 0 0 0 0
34 Le Mieux, Zach 0 0 0 0 .000 0 2 0 0 0
36 Stuczynski, Matthew 0 0 0 0 .000 0 0 0 0 0
9 Peterson, Brock 0 0 0 0 .000 0 0 0 0 0
Totals 759 524 192 43 .943 24 56 8 14 0
Opponents 771 533 194 44 .943 34 64 12 7 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/20/2026 vs DePauw L 5-15 33 5 6 3 1 1 1 4 0 1 1 1 1 0 0 8 27 9 4 .182
2/21/2026 vs Hope L 5-15 27 5 6 4 1 0 0 10 0 0 1 3 0 1 1 11 24 6 4 .222
2/21/2026 at Wartburg L 5-15 24 5 6 3 1 0 0 3 0 4 0 3 0 2 2 5 18 9 0 .250
2/27/2026 North Central (Ill.) L 9-13 35 9 7 9 0 1 0 10 0 1 0 1 0 0 1 5 27 13 1 .200
2/28/2026 vs Benedictine (IL) L 7-8 40 7 11 6 3 0 0 3 0 5 0 1 0 0 0 6 25 11 5 .275
2/28/2026 at Franklin L 8-10 39 8 10 5 0 0 1 4 0 2 1 2 0 0 2 13 24 9 0 .256
3/14/2026 vs Ramapo W 16-10 40 16 17 14 2 0 0 10 0 3 0 3 2 2 0 6 27 6 1 .425
3/15/2026 vs Rutgers-Camden L 1-6 30 1 6 0 0 0 0 2 0 1 0 1 0 0 0 14 27 13 3 .200
3/15/2026 vs Macalester L 1-11 24 1 5 0 0 0 0 2 0 2 1 4 0 0 0 3 18 5 2 .208
3/16/2026 vs Southern Me. L 8-19 32 8 8 7 1 0 0 4 0 4 1 4 1 0 0 9 27 6 6 .250
3/18/2026 vs Wis.-La Crosse L 3-6 36 3 8 1 1 0 0 8 0 1 1 1 1 0 0 10 30 7 1 .222
3/19/2026 vs Wis.-Stout L 3-4 34 3 11 3 5 0 0 3 0 0 1 1 0 0 0 7 24 9 0 .324
3/20/2026 vs Kalamazoo L 13-20 40 13 15 12 6 1 0 5 0 0 1 3 0 0 0 5 24 8 1 .375
3/28/2026 at Monmouth (Ill.) L 8-11 33 8 8 8 1 1 2 5 0 1 0 2 0 2 0 5 24 6 1 .242
3/28/2026 at Monmouth (Ill.) W 8-0 40 8 12 7 0 0 2 7 0 1 0 1 0 0 0 2 27 13 2 .300
3/29/2026 at Monmouth (Ill.) L 3-7 31 3 6 3 2 0 0 2 0 0 1 2 0 0 0 6 24 7 1 .194
4/3/2026 vs Grinnell W 10-6 32 10 10 9 1 0 0 8 0 8 0 3 0 1 1 3 27 6 1 .313
4/3/2026 Grinnell L 9-18 44 9 15 8 3 0 0 4 0 0 0 2 0 0 0 7 30 16 3 .341
4/8/2026 Lawrence L 13-20 45 13 19 11 6 0 1 7 0 5 1 1 0 0 1 13 27 8 3 .422
4/8/2026 Lawrence W 8-7 31 8 9 8 1 1 0 7 0 1 1 0 0 1 0 9 27 11 2 .290
4/11/2026 at Beloit L 1-3 33 1 8 1 0 0 1 2 0 1 0 0 1 0 0 4 24 5 0 .242
4/11/2026 at Beloit L 9-10 35 9 10 8 4 0 2 7 0 0 1 1 0 1 0 4 25 9 1 .286
4/14/2026 Beloit L 1-12 25 1 4 1 1 0 0 0 0 0 0 0 0 0 1 2 21 9 0 .160
4/15/2026 at Lawrence L 1-2 32 1 7 1 3 0 0 0 0 0 1 0 0 0 0 10 24 10 0 .219
4/18/2026 Illinois Col. L 6-7 35 6 10 6 5 0 0 2 0 0 0 1 0 2 1 6 27 17 3 .286
4/18/2026 Illinois Col. L 2-18 31 2 10 2 1 0 0 2 0 0 0 0 0 0 0 6 21 7 4 .323
4/19/2026 Illinois Col. L 3-13 32 3 7 3 1 0 0 5 0 1 0 0 0 0 2 7 27 8 3 .219
4/21/2026 Carthage W 17-1 29 17 11 16 3 0 1 7 0 1 0 4 0 2 2 3 21 10 1 .379
4/24/2026 Grinnell L 3-25 27 3 4 2 0 0 0 3 0 0 0 0 0 1 0 8 21 6 2 .148
4/25/2026 at Cornell College L 2-12 33 2 8 2 2 0 0 0 0 1 0 0 0 0 1 5 22 10 5 .242
4/25/2026 at Cornell College L 5-7 38 5 11 4 1 0 0 1 0 0 0 1 0 0 0 4 24 6 1 .289
4/26/2026 at Cornell College L 2-8 37 2 6 1 1 0 0 2 0 2 0 0 0 0 0 0 24 10 2 .162
4/28/2026 at UW-Stevens Point L 4-9 38 4 10 4 2 0 2 3 0 0 0 1 0 0 1 11 24 6 1 .263
4/30/2026 at St. Scholastica L 1-5 31 1 4 1 1 0 0 1 0 1 0 3 0 0 0 4 24 5 0 .129
4/30/2026 at St. Scholastica W 6-3 31 6 8 5 3 0 0 6 0 1 0 2 0 2 0 6 27 11 0 .258
5/2/2026 Knox W 6-2 34 6 11 5 6 0 1 1 0 0 1 1 0 0 0 5 27 13 1 .324
5/2/2026 Knox W 16-6 39 16 17 13 4 1 1 5 0 7 0 1 0 1 2 1 24 7 4 .436
5/3/2026 Knox W 21-18 39 21 15 21 6 1 2 9 0 4 0 4 0 1 0 4 27 8 4 .385
5/5/2026 Wis.-Whitewater L 1-11 25 1 2 1 0 0 1 1 0 0 0 0 1 0 0 4 24 18 3 .080
Total 250-393 1314 250 358 218 79 7 18 165 0 59 14 58 7 19 18 241 966 353 76

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/20/2026 vs DePauw L 5-15 9.0 14 15 13 5 6 1 1 2 1 0 4 0 0 1 0 13.00
2/21/2026 vs Hope L 5-15 8.0 11 15 14 5 6 2 2 2 0 0 1 0 0 2 0 15.75
2/21/2026 at Wartburg L 5-15 6.0 18 15 15 5 3 4 2 0 1 0 5 0 0 3 0 22.50
2/27/2026 North Central (Ill.) L 9-13 9.0 19 13 13 3 4 3 3 1 1 0 3 0 0 4 0 13.00
2/28/2026 vs Benedictine (IL) L 7-8 8.1 7 8 5 5 6 0 0 2 0 0 0 0 0 5 0 5.40
2/28/2026 at Franklin L 8-10 8.0 9 10 10 5 4 3 0 1 0 0 2 0 0 6 0 11.25
3/14/2026 vs Ramapo W 16-10 9.0 15 10 6 8 5 3 0 0 3 0 2 0 1 6 0 6.00
3/15/2026 vs Rutgers-Camden L 1-6 9.0 8 6 6 4 4 1 0 0 0 0 3 0 1 7 0 6.00
3/15/2026 vs Macalester L 1-11 6.0 10 11 9 3 7 3 1 0 1 0 4 0 1 8 0 13.50
3/16/2026 vs Southern Me. L 8-19 9.0 14 19 13 6 5 6 1 2 1 0 5 0 1 9 0 13.00
3/18/2026 vs Wis.-La Crosse L 3-6 10.0 10 6 6 4 4 0 1 0 1 0 4 0 1 10 0 5.40
3/19/2026 vs Wis.-Stout L 3-4 8.0 10 4 3 4 4 0 0 2 0 1 2 1 1 11 0 3.38
3/20/2026 vs Kalamazoo L 13-20 8.0 17 20 19 11 3 2 0 2 2 0 1 0 1 12 0 21.38
3/28/2026 at Monmouth (Ill.) L 8-11 8.0 11 11 8 7 9 5 1 0 6 0 2 0 1 13 0 9.00
3/28/2026 at Monmouth (Ill.) W 8-0 9.0 8 0 0 3 7 1 0 0 0 0 0 0 2 13 0 0.00
3/29/2026 at Monmouth (Ill.) L 3-7 8.0 9 7 6 4 6 2 0 2 2 0 1 0 2 14 0 6.75
4/3/2026 vs Grinnell W 10-6 9.0 10 6 6 3 5 3 0 0 2 0 3 0 3 14 0 6.00
4/3/2026 Grinnell L 9-18 10.0 19 18 14 6 2 5 1 2 1 0 1 1 3 15 0 12.60
4/8/2026 Lawrence L 13-20 9.0 17 20 18 10 12 7 0 3 2 0 4 0 3 16 0 18.00
4/8/2026 Lawrence W 8-7 9.0 12 7 7 1 9 5 0 2 1 0 0 0 4 16 0 7.00
4/11/2026 at Beloit L 1-3 8.0 5 3 3 1 5 4 0 0 1 0 2 0 4 17 0 3.38
4/11/2026 at Beloit L 9-10 8.1 8 10 8 12 5 1 0 0 1 0 4 1 4 18 0 8.64
4/14/2026 Beloit L 1-12 7.0 16 12 12 5 2 7 0 0 1 2 1 0 4 19 0 15.43
4/15/2026 at Lawrence L 1-2 8.0 7 2 2 3 4 2 0 1 2 0 2 0 4 20 0 2.25
4/18/2026 Illinois Col. L 6-7 9.0 10 7 3 3 5 0 1 0 0 0 1 0 4 21 0 3.00
4/18/2026 Illinois Col. L 2-18 7.0 18 18 15 5 5 8 1 0 2 0 5 0 4 22 0 19.29
4/19/2026 Illinois Col. L 3-13 9.0 15 13 9 5 4 7 0 1 1 0 1 0 4 23 0 9.00
4/21/2026 Carthage W 17-1 7.0 4 1 1 5 6 1 0 0 0 0 0 0 5 23 0 1.29
4/24/2026 Grinnell L 3-25 7.0 23 25 17 7 8 4 2 1 3 0 6 0 5 24 0 21.86
4/25/2026 at Cornell College L 2-12 7.1 10 12 7 3 6 2 0 1 2 0 4 0 5 25 0 8.59
4/25/2026 at Cornell College L 5-7 8.0 10 7 6 2 3 4 0 0 1 0 2 0 5 26 0 6.75
4/26/2026 at Cornell College L 2-8 8.0 13 8 6 3 2 2 0 0 2 0 1 0 5 27 0 6.75
4/28/2026 at UW-Stevens Point L 4-9 8.0 8 9 7 9 6 1 0 0 1 0 2 0 5 28 0 7.88
4/30/2026 at St. Scholastica L 1-5 8.0 7 5 5 5 5 0 1 0 0 0 1 0 5 29 0 5.63
4/30/2026 at St. Scholastica W 6-3 9.0 10 3 3 1 3 1 0 1 0 0 0 0 6 29 0 3.00
5/2/2026 Knox W 6-2 9.0 8 2 1 1 4 0 0 0 0 0 1 0 7 29 0 1.00
5/2/2026 Knox W 16-6 8.0 9 6 5 5 4 1 0 0 0 0 1 0 8 29 0 5.63
5/3/2026 Knox W 21-18 9.0 16 18 15 10 6 4 0 1 2 0 4 0 9 29 0 15.00
5/5/2026 Wis.-Whitewater L 1-11 8.0 13 11 7 8 1 3 1 1 6 0 0 0 9 30 0 7.88
Total 250-393 322.0 458 393 323 195 195 108 19 30 50 3 85 3 9 30 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 45 Lawrence (4/8/2026)
RUNS SCORED 21 Knox (5/3/2026)
HITS 19 Lawrence (4/8/2026)
RBIS 21 Knox (5/3/2026)
DOUBLES 6 Lawrence (4/8/2026); Knox (5/2/2026); Knox (5/3/2026); Kalamazoo (3/20/2026)
