Skip To Main Content
Skip To Main Content

Ripon College Athletics

The Official Athletics Site of the Ripon College Red Hawks

2023 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
15 Warren, Brock 15 Warren, Brock .418 1.191 36-36 122 42 51 11 1 5 34 79 .648 27 10 11 1 .543 3 0 23-25
45 Hickman, Kyler 45 Hickman, Kyler .376 1.122 42-38 149 32 56 10 0 10 46 96 .644 17 12 17 2 .478 0 1 0-0
1 Tenny, Nick 1 Tenny, Nick .308 .799 38-37 130 26 40 7 0 3 15 56 .431 10 3 20 3 .368 1 1 7-7
19 Stampfl, Cam 19 Stampfl, Cam .307 .825 38-37 150 34 46 8 5 2 28 70 .467 12 1 17 1 .358 2 9 13-15
33 Olson, Evan 33 Olson, Evan .291 .790 34-33 127 25 37 8 2 3 32 58 .457 10 0 11 4 .333 4 1 7-7
7 Cox, Remington 7 Cox, Remington .288 .787 40-35 125 23 36 2 2 3 29 51 .408 13 6 29 5 .379 1 2 5-7
25 Madigan, Cormac 25 Madigan, Cormac .263 .715 43-43 175 43 46 7 0 2 16 59 .337 23 10 24 0 .378 1 0 16-19
2 Pankratz, Alex 2 Pankratz, Alex .261 .658 34-23 92 12 24 3 1 0 20 29 .315 7 5 22 0 .343 1 0 7-9
4 Burns, Kaleb 4 Burns, Kaleb .179 .595 39-38 123 20 22 8 0 1 14 33 .268 14 13 30 3 .327 0 6 9-9
20 Price, Brady 20 Price, Brady .333 .862 9-4 12 2 4 0 0 0 1 4 .333 3 2 4 0 .529 0 1 1-1
10 Zielinski, Gabriel 10 Zielinski, Gabriel .242 .718 15-9 33 4 8 5 0 0 4 13 .394 3 1 10 0 .324 0 1 0-0
17 Sparkman, Aiden 17 Sparkman, Aiden .222 .829 9-6 18 3 4 3 0 0 2 7 .389 6 1 9 1 .440 0 0 1-1
27 Frafjord, Erik 27 Frafjord, Erik .200 .629 8-0 5 2 1 0 0 0 0 1 .200 1 1 1 0 .429 0 0 0-0
55 Babjak, Mickey 55 Babjak, Mickey .200 .629 6-1 5 0 1 0 0 0 0 1 .200 1 1 2 0 .429 0 1 0-0
23 Anderson, Jack 23 Anderson, Jack .195 .609 26-24 82 10 16 5 0 0 8 21 .256 17 3 25 2 .353 0 1 3-3
13 Sheehy, Michael 13 Sheehy, Michael .190 .534 20-13 42 7 8 1 0 0 4 9 .214 8 0 12 1 .320 0 1 3-3
35 35 .143 .393 3-2 7 1 1 0 0 0 0 1 .143 1 0 4 0 .250 0 0 0-0  
5 Albrent, Zach 5 Albrent, Zach .128 .470 25-12 47 10 6 2 0 0 5 8 .170 11 1 12 1 .300 1 0 2-4
12 Schoenke, Mason 12 Schoenke, Mason .000 .000 6-0 1 3 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
18 Redeker, Jayden 18 Redeker, Jayden .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
14 Lukasik, Mitchell 14 Lukasik, Mitchell .000 .000 14-8 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 1 0-0
Totals .281 .798 43-43 1446 299 407 80 11 29 258 596 .412 184 70 261 24 .386 14 26 97-110
Opponents .296 .810 43-43 1485 291 439 94 8 33 265 648 .436 156 40 240 22 .374 19 25 45-59

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
15 Warren, Brock 15Warren, Brock 4.45 1.37 3-3 12-11 0 0-0 0 62.2 68 39 31 18 47 17 1 5 252 .270 3 6 1 1 4
14 Lukasik, Mitchell 14Lukasik, Mitchell 4.94 1.66 6-2 13-8 2 0-0 0 58.1 74 36 32 23 41 17 4 3 238 .311 4 2 2 4 4
28 Wahlen, Blaine 28Wahlen, Blaine 5.23 1.63 3-3 12-7 0 0-0 1 43.0 52 34 25 18 32 8 0 3 177 .294 4 4 0 2 2
20 Price, Brady 20Price, Brady 0.00 2.00 0-0 1-1 0 0-0 0 1.0 0 0 0 2 0 0 0 0 3 .000 0 0 0 0 0
40 Gramlich, Caden 40Gramlich, Caden 0.00 1.80 0-0 1-0 0 0-0 0 1.2 2 2 0 1 0 0 0 0 7 .286 0 1 0 0 1
59 Lopez, Dallan 59Lopez, Dallan 0.00 4.00 0-0 1-0 0 0-0 0 1.0 1 0 0 3 1 0 0 0 4 .250 1 0 0 0 0
21 Turkington, Brock 21Turkington, Brock 1.48 1.07 3-1 19-0 0 0-0 7 24.1 21 7 4 5 25 3 0 1 91 .231 1 4 0 0 3
3 Schueler, Collin 3Schueler, Collin 4.00 1.67 0-1 7-0 0 0-0 0 9.0 10 6 4 5 5 1 0 1 32 .313 3 1 0 1 1
44 Bayer, Rex 44Bayer, Rex 4.20 1.00 1-1 12-0 0 0-0 0 15.0 11 8 7 4 7 3 0 1 54 .204 0 1 0 1 2
22 Peace, Brandon 22Peace, Brandon 4.24 1.35 0-0 13-0 0 0-0 0 17.0 15 8 8 8 3 5 0 1 60 .250 0 3 0 1 0
6 Rieden, Orion 6Rieden, Orion 4.91 1.64 1-0 12-0 0 0-0 1 18.1 25 17 10 5 10 5 0 2 79 .316 2 4 1 1 2
37 Mammoser, Caleb 37Mammoser, Caleb 6.64 1.89 0-4 11-7 0 0-0 0 40.2 56 48 30 21 19 7 0 5 179 .313 1 3 0 2 4
13 Sheehy, Michael 13Sheehy, Michael 7.02 1.56 2-0 7-1 0 0-0 2 16.2 18 15 13 8 9 5 0 4 69 .261 0 2 0 0 0
16 Thompson, Hunter 16Thompson, Hunter 8.82 2.20 2-0 8-1 0 0-0 0 16.1 25 18 16 11 15 10 1 1 71 .352 2 0 0 2 1
24 Hickman, David Neal 24Hickman, David Neal 9.00 2.00 0-0 5-0 0 0-0 0 5.0 6 6 5 4 5 1 1 1 21 .286 0 0 0 0 1
26 Roguszka, Robbie 26Roguszka, Robbie 9.49 1.99 3-2 9-7 0 0-0 0 24.2 35 28 26 14 14 5 1 4 103 .340 5 7 1 2 0
31 Tetzlaff, Brett 31Tetzlaff, Brett 12.00 2.50 1-1 4-0 0 0-0 0 6.0 12 10 8 3 7 5 0 1 31 .387 2 0 0 2 0
32 Latendresse, Nick 32Latendresse, Nick 18.00 2.00 0-0 2-0 0 0-0 0 1.0 0 2 2 2 0 0 0 0 3 .000 0 2 0 0 0
11 McAfee, Evan 11McAfee, Evan 54.00 9.00 0-0 3-0 0 0-0 0 1.0 8 7 6 1 0 2 0 0 11 .727 1 0 0 0 0
Totals 5.63 1.64 25-18 152-43 2 1 11 362.2 439 291 227 156 240 94 8 33 1485 .296 29 40 5 19 25
Opponents 5.99 1.63 18-25 152-43 2 0 5 362.0 407 299 241 184 261 80 11 29 1446 .281 35 70 10 14 26

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
35 35 35 35 6 6 0 0 1.000 1 1 0 0 0  
16 Thompson, Hunter 16 Thompson, Hunter 5 1 4 0 1.000 0 1 1 0 0
15 Warren, Brock 15 Warren, Brock 3 1 2 0 1.000 0 7 1 0 0
21 Turkington, Brock 21 Turkington, Brock 3 0 3 0 1.000 0 6 0 0 0
22 Peace, Brandon 22 Peace, Brandon 3 0 3 0 1.000 0 1 3 0 0
44 Bayer, Rex 44 Bayer, Rex 3 1 2 0 1.000 0 0 0 0 0
6 Rieden, Orion 6 Rieden, Orion 3 0 3 0 1.000 0 1 1 0 0
31 Tetzlaff, Brett 31 Tetzlaff, Brett 2 2 0 0 1.000 0 0 0 0 0
3 Schueler, Collin 3 Schueler, Collin 1 0 1 0 1.000 0 0 0 0 0
30 30 30 30 1 1 0 0 1.000 0 0 0 0 0  
34 DiCarlo, Eli 34 DiCarlo, Eli 1 1 0 0 1.000 0 0 0 0 0
59 Lopez, Dallan 59 Lopez, Dallan 1 1 0 0 1.000 0 0 0 0 0
45 Hickman, Kyler 45 Hickman, Kyler 322 296 20 6 .981 21 0 0 0 0
1 Tenny, Nick 1 Tenny, Nick 88 83 3 2 .977 2 0 0 0 0
33 Olson, Evan 33 Olson, Evan 215 186 23 6 .972 0 33 9 7 0
5 Albrent, Zach 5 Albrent, Zach 32 31 0 1 .969 0 0 0 0 0
7 Cox, Remington 7 Cox, Remington 110 106 0 4 .964 0 0 0 0 0
25 Madigan, Cormac 25 Madigan, Cormac 82 74 5 3 .963 1 0 0 0 0
14 Lukasik, Mitchell 14 Lukasik, Mitchell 24 6 17 1 .958 1 5 2 0 0
2 Pankratz, Alex 2 Pankratz, Alex 117 50 60 7 .940 8 0 0 0 0
23 Anderson, Jack 23 Anderson, Jack 105 51 47 7 .933 10 0 0 0 0
37 Mammoser, Caleb 37 Mammoser, Caleb 15 3 11 1 .933 1 11 4 0 0
4 Burns, Kaleb 4 Burns, Kaleb 203 92 94 17 .916 11 11 3 4 0
17 Sparkman, Aiden 17 Sparkman, Aiden 32 12 17 3 .906 0 0 0 0 0
19 Stampfl, Cam 19 Stampfl, Cam 95 44 42 9 .905 5 0 0 0 0
13 Sheehy, Michael 13 Sheehy, Michael 63 23 31 9 .857 5 1 0 0 0
28 Wahlen, Blaine 28 Wahlen, Blaine 6 3 2 1 .833 1 8 1 0 0
10 Zielinski, Gabriel 10 Zielinski, Gabriel 29 7 17 5 .828 1 0 0 0 0
20 Price, Brady 20 Price, Brady 16 5 8 3 .813 1 1 0 0 0
26 Roguszka, Robbie 26 Roguszka, Robbie 3 1 1 1 .667 1 2 0 0 0
40 Gramlich, Caden 40 Gramlich, Caden 1 0 0 1 .000 0 0 1 0 0
11 McAfee, Evan 11 McAfee, Evan 0 0 0 0 .000 0 1 0 0 0
12 Schoenke, Mason 12 Schoenke, Mason 0 0 0 0 .000 0 0 0 0 0
18 Redeker, Jayden 18 Redeker, Jayden 0 0 0 0 .000 0 0 0 0 0
24 Hickman, David Neal 24 Hickman, David Neal 0 0 0 0 .000 0 0 0 0 0
27 Frafjord, Erik 27 Frafjord, Erik 0 0 0 0 .000 0 0 0 0 0
32 Latendresse, Nick 32 Latendresse, Nick 0 0 0 0 .000 0 0 0 0 0
55 Babjak, Mickey 55 Babjak, Mickey 0 0 0 0 .000 0 0 0 0 0
Totals 1590 1087 416 87 .945 29 90 26 11 0
Opponents 1593 1086 430 77 .952 29 194 25 16 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
20 Price, Brady 20Price, Brady .500 1.100 4-0 4 1 2 0 0 0 1 2 .500 1 0 2 0 .600 0 0 1-1
27 Frafjord, Erik 27Frafjord, Erik .500 1.167 4-0 2 2 1 0 0 0 0 1 .500 0 1 0 0 .667 0 0 0-0
45 Hickman, Kyler 45Hickman, Kyler .456 1.275 24-23 90 24 41 7 0 6 29 66 .733 11 6 9 2 .542 0 1 0-0
15 Warren, Brock 15Warren, Brock .405 1.224 21-21 74 31 30 7 0 5 26 52 .703 16 4 6 1 .521 2 0 14-14
1 Tenny, Nick 1Tenny, Nick .381 .996 24-24 84 19 32 6 0 3 12 47 .560 8 1 11 3 .436 1 1 5-5
19 Stampfl, Cam 19Stampfl, Cam .329 .920 19-18 70 16 23 5 2 2 15 38 .543 5 1 8 0 .377 1 7 4-4
33 Olson, Evan 33Olson, Evan .309 .891 21-20 81 19 25 6 2 3 24 44 .543 6 0 9 2 .348 2 0 4-4
25 Madigan, Cormac 25Madigan, Cormac .281 .808 24-24 96 27 27 5 0 2 10 38 .396 15 7 11 0 .412 1 0 6-8
7 Cox, Remington 7Cox, Remington .267 .783 23-20 75 15 20 1 1 3 20 32 .427 7 4 22 5 .356 1 1 1-2
2 Pankratz, Alex 2Pankratz, Alex .263 .657 20-14 57 8 15 3 1 0 14 20 .351 2 2 11 0 .306 1 0 4-6
10 Zielinski, Gabriel 10Zielinski, Gabriel .259 .717 12-7 27 3 7 4 0 0 3 11 .407 1 1 8 0 .310 0 1 0-0
55 Babjak, Mickey 55Babjak, Mickey .250 .650 3-1 4 0 1 0 0 0 0 1 .250 1 0 2 0 .400 0 0 0-0
5 Albrent, Zach 5Albrent, Zach .211 .634 13-4 19 5 4 2 0 0 3 6 .316 2 1 6 1 .318 0 0 2-2
23 Anderson, Jack 23Anderson, Jack .189 .618 13-11 37 8 7 2 0 0 1 9 .243 10 1 11 1 .375 0 0 1-1
17 Sparkman, Aiden 17Sparkman, Aiden .182 .711 6-3 11 2 2 1 0 0 1 3 .273 5 0 7 0 .438 0 0 1-1
4 Burns, Kaleb 4Burns, Kaleb .141 .553 23-22 71 14 10 5 0 1 8 18 .254 7 9 19 1 .299 0 6 4-4
13 Sheehy, Michael 13Sheehy, Michael .050 .274 10-6 20 2 1 1 0 0 2 2 .100 3 0 5 0 .174 0 0 3-3
18 Redeker, Jayden 18Redeker, Jayden .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
35 35 3535 .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0  
Totals .301 .871 24-24 824 196 248 55 6 25 169 390 .473 100 38 149 16 .398 9 17 50-55
Opponents .303 .813 24-24 846 163 256 54 3 20 151 376 .444 74 20 159 9 .369 9 12 28-34

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
32 Latendresse, Nick 32Latendresse, Nick 0.00 .00 0-0 1-0 0 0-0 0 0.1 0 0 0 0 0 0 0 0 1 .000 0 0 0 0 0
21 Turkington, Brock 21Turkington, Brock 1.38 1.15 2-0 10-0 0 0-0 3 13.0 14 2 2 1 19 2 0 0 53 .264 0 1 0 0 0
3 Schueler, Collin 3Schueler, Collin 2.45 1.88 0-1 3-0 0 0-0 0 3.2 6 3 1 0 2 0 0 0 15 .400 0 0 0 1 1
22 Peace, Brandon 22Peace, Brandon 2.84 1.23 0-0 9-0 0 0-0 0 12.2 9 4 4 6 2 3 0 0 43 .209 0 1 0 1 0
14 Lukasik, Mitchell 14Lukasik, Mitchell 3.63 1.48 6-0 8-5 2 0-0 0 39.2 45 19 16 13 32 8 1 2 160 .281 2 2 0 0 0
28 Wahlen, Blaine 28Wahlen, Blaine 4.72 1.64 2-3 8-5 0 0-0 1 26.2 32 21 14 11 24 5 0 3 111 .288 4 1 0 0 2
6 Rieden, Orion 6Rieden, Orion 5.59 1.63 0-0 6-0 0 0-0 1 9.2 14 11 6 1 7 3 0 2 43 .326 0 3 1 0 2
15 Warren, Brock 15Warren, Brock 5.62 1.53 1-2 7-7 0 0-0 0 41.2 50 31 26 13 29 12 1 5 171 .292 3 6 1 1 4
37 Mammoser, Caleb 37Mammoser, Caleb 6.62 1.86 0-2 4-4 0 0-0 0 17.2 26 22 13 6 15 3 0 2 81 .321 1 2 0 2 0
26 Roguszka, Robbie 26Roguszka, Robbie 7.11 1.48 1-0 2-1 0 0-0 0 6.1 5 5 5 4 6 0 0 1 23 .217 1 1 1 0 0
13 Sheehy, Michael 13Sheehy, Michael 7.71 1.96 2-0 5-1 0 0-0 1 11.2 15 12 10 7 7 5 0 2 51 .294 0 2 0 0 0
16 Thompson, Hunter 16Thompson, Hunter 8.00 2.00 1-0 4-1 0 0-0 0 9.0 13 8 8 5 8 5 0 0 36 .361 1 0 0 2 1
24 Hickman, David Neal 24Hickman, David Neal 12.27 2.19 0-0 3-0 0 0-0 0 3.2 5 5 5 2 3 1 1 1 15 .333 0 0 0 0 1
44 Bayer, Rex 44Bayer, Rex 12.46 2.20 0-1 5-0 0 0-0 0 4.1 6 6 6 3 3 2 0 1 16 .375 0 1 0 1 1
31 Tetzlaff, Brett 31Tetzlaff, Brett 20.25 4.09 0-0 2-0 0 0-0 0 2.2 8 7 6 1 2 3 0 1 16 .500 0 0 0 1 0
11 McAfee, Evan 11McAfee, Evan 54.00 9.00 0-0 3-0 0 0-0 0 1.0 8 7 6 1 0 2 0 0 11 .727 1 0 0 0 0
Totals 5.66 1.62 15-9 80-24 2 1 6 203.2 256 163 128 74 159 54 3 20 846 .303 13 20 3 9 12
Opponents 6.94 1.73 9-15 93-24 2 0 4 201.0 248 196 155 100 149 55 6 25 824 .301 18 38 5 9 17

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
14 Lukasik, Mitchell 14 Lukasik, Mitchell 15 3 12 0 1.000 1 1 0 0 0
16 Thompson, Hunter 16 Thompson, Hunter 4 1 3 0 1.000 0 1 0 0 0
28 Wahlen, Blaine 28 Wahlen, Blaine 4 3 1 0 1.000 1 7 0 0 0
15 Warren, Brock 15 Warren, Brock 2 0 2 0 1.000 0 5 1 0 0
22 Peace, Brandon 22 Peace, Brandon 2 0 2 0 1.000 0 1 2 0 0
20 Price, Brady 20 Price, Brady 1 1 0 0 1.000 0 0 0 0 0
26 Roguszka, Robbie 26 Roguszka, Robbie 1 0 1 0 1.000 0 1 0 0 0
31 Tetzlaff, Brett 31 Tetzlaff, Brett 1 1 0 0 1.000 0 0 0 0 0
44 Bayer, Rex 44 Bayer, Rex 1 0 1 0 1.000 0 0 0 0 0
6 Rieden, Orion 6 Rieden, Orion 1 0 1 0 1.000 0 0 0 0 0
1 Tenny, Nick 1 Tenny, Nick 46 43 2 1 .978 0 0 0 0 0
45 Hickman, Kyler 45 Hickman, Kyler 185 167 13 5 .973 10 0 0 0 0
33 Olson, Evan 33 Olson, Evan 151 133 13 5 .967 0 24 5 4 0
7 Cox, Remington 7 Cox, Remington 58 56 0 2 .966 0 0 0 0 0
25 Madigan, Cormac 25 Madigan, Cormac 47 44 1 2 .957 0 0 0 0 0
2 Pankratz, Alex 2 Pankratz, Alex 64 29 31 4 .938 4 0 0 0 0
5 Albrent, Zach 5 Albrent, Zach 16 15 0 1 .938 0 0 0 0 0
23 Anderson, Jack 23 Anderson, Jack 44 24 17 3 .932 4 0 0 0 0
4 Burns, Kaleb 4 Burns, Kaleb 121 59 52 10 .917 7 4 1 2 0
13 Sheehy, Michael 13 Sheehy, Michael 11 6 4 1 .909 0 1 0 0 0
37 Mammoser, Caleb 37 Mammoser, Caleb 8 2 5 1 .875 0 5 3 0 0
17 Sparkman, Aiden 17 Sparkman, Aiden 20 5 12 3 .850 0 0 0 0 0
19 Stampfl, Cam 19 Stampfl, Cam 49 15 26 8 .837 2 0 0 0 0
10 Zielinski, Gabriel 10 Zielinski, Gabriel 22 4 14 4 .818 1 0 0 0 0
11 McAfee, Evan 11 McAfee, Evan 0 0 0 0 .000 0 1 0 0 0
12 Schoenke, Mason 12 Schoenke, Mason 0 0 0 0 .000 0 0 0 0 0
18 Redeker, Jayden 18 Redeker, Jayden 0 0 0 0 .000 0 0 0 0 0
21 Turkington, Brock 21 Turkington, Brock 0 0 0 0 .000 0 5 0 0 0
24 Hickman, David Neal 24 Hickman, David Neal 0 0 0 0 .000 0 0 0 0 0
27 Frafjord, Erik 27 Frafjord, Erik 0 0 0 0 .000 0 0 0 0 0
3 Schueler, Collin 3 Schueler, Collin 0 0 0 0 .000 0 0 0 0 0
32 Latendresse, Nick 32 Latendresse, Nick 0 0 0 0 .000 0 0 0 0 0
35 35 35 35 0 0 0 0 .000 0 0 0 0 0  
55 Babjak, Mickey 55 Babjak, Mickey 0 0 0 0 .000 0 0 0 0 0
Totals 874 611 213 50 .943 30 56 12 6 0
Opponents 885 603 233 49 .945 46 100 10 10 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/18/2023 vs Dubuque L 5-6 36 5 12 4 3 0 0 3 0 0 0 2 2 0 1 9 24 10 2 .333
2/18/2023 vs North Central L 5-16 32 5 7 3 0 0 0 5 0 1 0 3 0 0 0 9 24 11 6 .219
2/19/2023 vs DePauw L 10-11 36 10 13 8 3 0 0 8 0 3 0 4 0 1 0 5 26 7 3 .361
3/11/2023 at North Park L 5-10 29 5 5 5 1 1 0 10 0 2 1 0 0 0 0 10 24 12 5 .172
3/12/2023 Olivet College W 7-6 32 7 10 6 1 1 0 5 0 4 1 1 2 0 1 4 26 10 0 .313
3/12/2023 vs Ill. Wesleyan L 1-11 24 1 3 1 2 0 0 5 0 1 0 2 0 0 0 7 18 8 1 .125
3/13/2023 vs Eureka W 9-1 36 9 8 8 2 0 0 6 0 6 0 2 0 1 0 4 27 14 4 .222
3/15/2023 vs Merchant Marine W 3-2 32 3 6 2 1 0 0 4 1 6 1 1 1 0 0 7 27 12 0 .188
3/16/2023 vs Westfield St. W 9-4 39 9 14 8 3 1 0 2 0 8 0 0 1 1 0 5 27 12 0 .359
3/17/2023 vs Merchant Marine L 3-12 34 3 9 2 0 0 0 6 0 1 0 0 1 0 2 2 27 22 5 .265
3/26/2023 Monmouth (Ill.) W 5-4 36 5 8 2 0 0 0 9 1 4 0 2 2 0 0 6 30 11 1 .222
3/26/2023 Monmouth (Ill.) W 12-11 36 12 14 10 5 0 1 6 0 3 0 0 2 0 0 1 27 10 3 .389
4/1/2023 at Illinois Col. L 3-4 37 3 10 2 3 0 0 1 0 2 0 2 1 0 1 10 24 10 1 .270
4/2/2023 at Illinois Col. L 4-16 32 4 10 3 1 0 1 3 0 2 1 1 1 0 1 9 23 11 4 .313
4/2/2023 at Illinois Col. W 11-8 35 11 10 11 3 0 3 11 1 3 0 1 0 1 0 12 27 6 2 .286
4/5/2023 vs Lawrence W 11-10 32 11 9 9 3 0 3 2 0 2 0 3 0 0 1 11 27 7 7 .281
4/5/2023 vs Lawrence University W 28-2 41 28 23 27 8 1 4 7 0 4 0 5 1 0 0 7 21 8 1 .561
4/6/2023 at Beloit L 5-9 37 5 9 5 2 0 0 2 0 0 0 1 0 0 0 8 24 11 2 .243
4/8/2023 Beloit L 3-9 32 3 7 3 2 0 2 5 0 0 1 2 0 0 2 3 27 5 3 .219
4/8/2023 Beloit W 6-1 31 6 8 5 2 0 0 0 0 1 0 2 1 0 1 3 27 10 1 .258
4/11/2023 at Wis.-Whitewater L 1-11 23 1 3 1 0 0 0 2 0 1 1 1 0 0 0 6 19 4 3 .130
4/12/2023 at Lawrence University W 12-6 33 12 11 12 3 0 2 8 0 1 0 4 2 1 2 8 27 8 1 .333
4/18/2023 at Carthage W 9-8 40 9 13 8 1 1 0 7 0 1 1 2 0 1 0 6 27 11 1 .325
4/21/2023 Univ. of Chicago W 11-10 38 11 10 7 0 0 1 4 0 4 0 2 0 2 0 8 27 5 1 .263
4/21/2023 Univ. of Chicago W 14-2 30 14 11 12 3 1 0 2 0 3 0 1 1 1 0 6 21 5 2 .367
4/22/2023 Knox W 2-1 28 2 5 2 1 0 0 3 0 1 0 0 1 1 0 2 27 11 2 .179
4/22/2023 Knox W 7-5 36 7 14 7 2 0 1 4 1 4 0 0 1 0 2 2 27 14 1 .389
4/23/2023 Knox W 10-7 35 10 13 8 3 0 0 5 0 7 1 1 1 1 0 4 27 10 5 .371
4/23/2023 Monmouth (Ill.) L 7-14 37 7 14 7 2 0 1 5 0 0 0 0 1 1 3 4 27 16 3 .378
4/26/2023 at Univ. of Chicago L 1-9 30 1 5 0 1 0 0 3 0 1 1 1 0 0 2 6 24 7 5 .167
4/27/2023 at Marian (Wis.) W 10-4 32 10 12 9 1 0 2 1 0 3 1 5 0 0 0 5 21 6 2 .375
4/27/2023 at Marian (Wis.) W 6-4 31 6 7 4 1 0 1 6 0 2 1 3 1 0 1 6 27 12 0 .226
4/29/2023 at Grinnell L 8-11 38 8 13 8 0 2 2 5 0 2 0 2 0 0 0 3 24 7 1 .342
4/30/2023 at Grinnell College W 22-7 38 22 15 19 5 1 2 7 0 4 0 3 0 0 0 10 21 6 0 .395
4/30/2023 at Grinnell L 5-9 34 5 9 4 4 1 2 3 0 0 0 3 0 1 0 7 24 4 2 .265
5/6/2023 at Cornell College W 1-0 29 1 4 1 1 0 0 3 1 0 0 1 1 0 1 6 27 13 1 .138
5/6/2023 at Cornell College W 7-5 37 7 9 5 0 0 0 0 0 0 0 0 1 0 0 6 27 10 0 .243
5/7/2023 at Cornell College L 1-3 32 1 7 0 1 0 0 2 1 2 1 1 0 0 0 7 24 8 1 .219
5/12/2023 vs Chicago L 1-8 31 1 5 1 1 0 0 2 0 0 0 0 0 0 0 8 27 10 2 .161
5/12/2023 vs Grinnell W 5-1 34 5 8 5 0 1 0 3 0 3 0 2 1 0 0 8 27 9 2 .235
5/13/2023 at Beloit W 4-3 33 4 9 4 1 0 1 1 0 0 1 1 0 0 0 3 27 11 0 .273
5/13/2023 at Beloit L 1-4 31 1 3 1 0 0 0 3 0 2 0 2 0 0 1 4 24 8 1 .097
5/13/2023 vs Chicago W 9-6 37 9 12 9 4 0 0 5 0 3 0 1 0 1 2 4 27 14 0 .324
Total 299-291 1446 299 407 258 80 11 29 184 6 97 13 70 26 14 24 261 1087 416 87

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/18/2023 vs Dubuque L 5-6 8.0 11 6 3 6 4 3 0 0 0 0 0 0 0 1 0 3.38
2/18/2023 vs North Central L 5-16 8.0 10 16 14 9 3 3 1 1 3 0 2 0 0 2 0 15.75
2/19/2023 vs DePauw L 10-11 8.2 11 11 6 8 9 3 0 0 3 0 0 0 0 3 0 6.23
3/11/2023 at North Park L 5-10 8.0 10 10 3 9 7 2 1 1 0 0 1 0 0 4 0 3.38
3/12/2023 Olivet College W 7-6 9.0 11 6 6 4 6 2 0 1 0 0 1 0 1 4 0 6.00
3/12/2023 vs Ill. Wesleyan L 1-11 6.0 15 11 9 2 4 3 2 0 4 0 0 0 1 5 0 13.50
3/13/2023 vs Eureka W 9-1 9.0 5 1 0 2 7 1 0 0 0 0 1 0 2 5 0 0.00
3/15/2023 vs Merchant Marine W 3-2 9.0 8 2 2 0 3 2 0 0 0 0 1 0 3 5 1 2.00
3/16/2023 vs Westfield St. W 9-4 9.0 8 4 4 1 8 3 0 0 0 0 0 0 4 5 0 4.00
3/17/2023 vs Merchant Marine L 3-12 9.0 16 12 5 5 2 1 0 1 0 0 0 0 4 6 0 5.00
3/26/2023 Monmouth (Ill.) W 5-4 10.0 6 4 4 1 6 2 0 0 0 1 0 0 5 6 0 3.60
3/26/2023 Monmouth (Ill.) W 12-11 9.0 17 11 7 3 6 2 0 2 1 0 0 0 6 6 0 7.00
4/1/2023 at Illinois Col. L 3-4 8.0 7 4 4 3 8 1 0 1 1 0 2 0 6 7 0 4.50
4/2/2023 at Illinois Col. L 4-16 7.2 15 16 14 5 10 4 0 3 0 0 2 0 6 8 0 16.43
4/2/2023 at Illinois Col. W 11-8 9.0 17 8 7 5 9 3 0 0 0 0 2 0 7 8 0 7.00
4/5/2023 vs Lawrence W 11-10 9.0 12 10 6 2 12 2 0 1 1 0 0 0 8 8 0 6.00
4/5/2023 vs Lawrence University W 28-2 7.0 4 2 2 2 5 1 0 0 1 1 1 0 9 8 0 2.57
4/6/2023 at Beloit L 5-9 8.0 13 9 6 1 5 3 0 3 0 0 0 0 9 9 0 6.75
4/8/2023 Beloit L 3-9 9.0 10 9 6 3 6 3 0 0 1 0 0 0 9 10 0 6.00
4/8/2023 Beloit W 6-1 9.0 9 1 1 2 9 1 0 0 0 0 0 0 10 10 0 1.00
