Skip To Main Content
Skip To Main Content

Ripon College Athletics

The Official Athletics Site of the Ripon College Red Hawks

2024 Men's Soccer Cumulative Statistics

Team (13-6-1, 4-3-1)

Overall Team Statistics
Statistic Ripon Opponents
Shots
Goals 56 22
Goals Per Game 2.80 1.10
Shots 339 241
Shots Per Game 17.0 12.1
Shots Percentage 0.165 0.091
Shots On Goal 164-339 100-241
Shots On Goal Percentage 0.484 0.415
Penalties
Yellow Cards 37 33
Red Cards 1 3
Miscellaneous
Assists 46 15
Saves 78 108
Fouls 243 207
Corner Kicks 106 86
Penalty Kicks: Goals-Attempts 4-5 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Robertson, Andre 11Robertson, Andre 20 16 15 1 31 48 0.313 29 0.604 3-0 4 1-1
9 Herrera, Gustavo 9Herrera, Gustavo 20 14 9 8 26 41 0.220 18 0.439 2-0 3 0-0
23 Schroeder, Seth 23Schroeder, Seth 19 3 12 2 26 39 0.308 26 0.667 2-1 2 1-1
2 Manning, Finley 2Manning, Finley 20 17 7 3 17 41 0.171 19 0.463 3-0 3 2-2
25 Bellisle, Nick 25Bellisle, Nick 19 10 3 4 10 20 0.150 11 0.550 0-0 0 0-0
22 Zielinski, Jackson 22Zielinski, Jackson 11 1 2 5 9 7 0.286 4 0.571 0-0 0 0-0
36 Geocaris, Thomas 36Geocaris, Thomas 20 11 0 6 6 10 0.000 4 0.400 2-0 0 0-0
26 Martinez, Ian 26Martinez, Ian 20 15 1 4 6 6 0.167 5 0.833 3-0 0 0-0
10 Dietzel, Eli 10Dietzel, Eli 19 12 0 4 4 21 0.000 7 0.333 2-0 0 0-1
3 Geocaris, Tim 3Geocaris, Tim 20 5 2 0 4 17 0.118 8 0.471 0-0 0 0-0
16 Ward, Jesse 16Ward, Jesse 9 0 2 0 4 11 0.182 7 0.636 0-0 0 0-0
27 Kramar, Owen 27Kramar, Owen 12 0 1 1 3 4 0.250 2 0.500 0-0 0 0-0
6 Cooper, Logan 6Cooper, Logan 3 0 1 0 2 1 1.000 1 1.000 0-0 0 0-0
19 Handrick, Connor 19Handrick, Connor 20 11 1 0 2 10 0.100 2 0.200 1-0 1 0-0
13 Hegge, Matthew 13Hegge, Matthew 20 18 0 2 2 10 0.000 5 0.500 3-0 0 0-0
14 Staszak, Eric 14Staszak, Eric 18 3 0 2 2 1 0.000 0 0.000 1-0 0 0-0
17 Klopp, Matthew 17Klopp, Matthew 15 10 0 1 1 1 0.000 0 0.000 1-0 0 0-0
5 Ortiz, Emilio 5Ortiz, Emilio 10 6 0 1 1 13 0.000 3 0.231 0-0 0 0-0
33 Stevens, Austin 33Stevens, Austin 7 2 0 1 1 2 0.000 2 1.000 0-0 0 0-0
38 Zermeno, Eduardo 38Zermeno, Eduardo 4 0 0 1 1 1 0.000 0 0.000 1-0 0 0-0
35 Abbad, Mohamed 35Abbad, Mohamed 4 0 0 0 0 1 0.000 0 0.000 1-0 0 0-0
18 Ambrose, Chris 18Ambrose, Chris 4 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Ash, Bennett 0Ash, Bennett 2 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Barrientos, Ivan 7Barrientos, Ivan 20 13 0 0 0 18 0.000 2 0.111 0-0 0 0-0
8 Cabral, Francisco 8Cabral, Francisco 6 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
21 Hansen, Owen 21Hansen, Owen 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Harris, Roman 4Harris, Roman 13 2 0 0 0 2 0.000 2 1.000 1-0 0 0-0
00 Hernandez, Christian 00Hernandez, Christian 7 5 0 0 0 0 0.000 0 0.000 1-0 0 0-0
1 Jahnke, Sam 1Jahnke, Sam 13 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Kazlauskas, Trent 20Kazlauskas, Trent 17 13 0 0 0 3 0.000 2 0.667 2-0 0 0-0
37 Khan, Hashim 37Khan, Hashim 3 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Kushner, Isaac 31Kushner, Isaac 9 1 0 0 0 2 0.000 1 0.500 0-0 0 0-0
15 O'Doherty, Gabe 15O'Doherty, Gabe 16 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Paltzer, Ryan 32Paltzer, Ryan 19 2 0 0 0 6 0.000 3 0.500 6-0 0 0-0
29 Reiner, Connor 29Reiner, Connor 5 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Schroeder, Kaleb 28Schroeder, Kaleb 17 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Seyfer, Drew 30Seyfer, Drew 5 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Smith, Brendan 24Smith, Brendan 11 6 0 0 0 1 0.000 1 1.000 1-0 0 0-0
12 Valadez, Saul 12Valadez, Saul 3 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
Total 20 - 56 46 158 339 0.165 164 0.484 37-1 13 4-5
Opponent 20 - 22 15 59 241 0.091 100 0.415 33-3 6 2-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Ash, Bennett 0Ash, Bennett 2 1 106:12 0 0.00 1 1.000 0 0 0 1/0 1
00 Hernandez, Christian 00Hernandez, Christian 7 5 408:03 4 0.88 21 0.840 3 1 0 1/1 55
1 Jahnke, Sam 1Jahnke, Sam 13 10 971:33 15 1.39 42 0.737 6 4 1 0/2 156
30 Seyfer, Drew 30Seyfer, Drew 5 4 314:12 3 0.86 12 0.800 3 1 0 1/3 27
Total 20 - 1800:00 22 1.10 76 0.776 12 6 1 6 239
Opponents 20 - 1799:42 56 2.80 107 0.656 4 318

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Robertson, Andre 11Robertson, Andre 8 8 5 0 10 21 0.238 14 0.667 1-0 1 1-1
9 Herrera, Gustavo 9Herrera, Gustavo 8 6 2 3 7 12 0.167 5 0.417 0-0 0 0-0
2 Manning, Finley 2Manning, Finley 8 8 3 0 6 23 0.130 7 0.304 3-0 2 1-1
23 Schroeder, Seth 23Schroeder, Seth 8 0 2 1 5 12 0.167 5 0.417 2-1 0 0-0
25 Bellisle, Nick 25Bellisle, Nick 8 5 1 1 3 7 0.143 4 0.571 0-0 0 0-0
26 Martinez, Ian 26Martinez, Ian 8 7 0 3 3 2 0.000 1 0.500 2-0 0 0-0
22 Zielinski, Jackson 22Zielinski, Jackson 4 0 1 1 3 1 1.000 1 1.000 0-0 0 0-0
3 Geocaris, Tim 3Geocaris, Tim 8 0 1 0 2 8 0.125 5 0.625 0-0 0 0-0
19 Handrick, Connor 19Handrick, Connor 8 5 1 0 2 6 0.167 1 0.167 1-0 1 0-0
10 Dietzel, Eli 10Dietzel, Eli 8 7 0 1 1 6 0.000 3 0.500 0-0 0 0-0
36 Geocaris, Thomas 36Geocaris, Thomas 8 3 0 1 1 3 0.000 1 0.333 1-0 0 0-0
7 Barrientos, Ivan 7Barrientos, Ivan 8 5 0 0 0 7 0.000 1 0.143 0-0 0 0-0
8 Cabral, Francisco 8Cabral, Francisco 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Harris, Roman 4Harris, Roman 4 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Hegge, Matthew 13Hegge, Matthew 8 8 0 0 0 5 0.000 2 0.400 1-0 0 0-0
00 Hernandez, Christian 00Hernandez, Christian 3 2 0 0 0 0 0.000 0 0.000 1-0 0 0-0
1 Jahnke, Sam 1Jahnke, Sam 6 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Kazlauskas, Trent 20Kazlauskas, Trent 8 7 0 0 0 0 0.000 0 0.000 2-0 0 0-0
17 Klopp, Matthew 17Klopp, Matthew 4 3 0 0 0 0 0.000 0 0.000 1-0 0 0-0
27 Kramar, Owen 27Kramar, Owen 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Kushner, Isaac 31Kushner, Isaac 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 O'Doherty, Gabe 15O'Doherty, Gabe 5 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Ortiz, Emilio 5Ortiz, Emilio 2 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Paltzer, Ryan 32Paltzer, Ryan 8 0 0 0 0 3 0.000 2 0.667 4-0 0 0-0
28 Schroeder, Kaleb 28Schroeder, Kaleb 7 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Seyfer, Drew 30Seyfer, Drew 1 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Smith, Brendan 24Smith, Brendan 3 1 0 0 0 1 0.000 1 1.000 0-0 0 0-0
14 Staszak, Eric 14Staszak, Eric 7 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Stevens, Austin 33Stevens, Austin 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Ward, Jesse 16Ward, Jesse 3 0 0 0 0 1 0.000 1 1.000 0-0 0 0-0
Total 8 - 16 11 43 118 0.136 54 0.458 37-1 4 2-2
Opponent 8 - 15 12 42 121 0.124 58 0.479 33-3 3 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
00 Hernandez, Christian 00Hernandez, Christian 3 2 153:27 1 0.59 7 0.875 1 0 0 1/0 22
1 Jahnke, Sam 1Jahnke, Sam 6 5 476:33 11 2.08 28 0.718 3 2 1 0/0 85
30 Seyfer, Drew 30Seyfer, Drew 1 1 90:00 3 3.00 7 0.700 0 1 0 0/0 14
Total 8 - 720:00 15 1.88 42 0.737 4 3 1 1 121
Opponents 8 - 719:42 16 2.00 37 0.698 1 118

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/30/2024 at Wis. Lutheran L 0-1 (0-1-0, 0-0-0) 0-0-0 248
09/01/2024 vs Marian (WI) W 3-0 (1-1-0, 0-0-0) 0-0-0 307 Finley Manning (1) (Gustavo Herrera)
Andre Robertson (1)
Seth Schroeder (1) (Gustavo Herrera)
9/4/2024 at Emmaus W 2-0 (2-1-0) 151 Seth Schroeder (0) (Thomas Geocaris)
Gustavo Herrera (0) (Thomas Geocaris)
09/07/2024 vs Coe W 4-1 (3-1-0, 0-0-0) 0-0-0 200 Andre Robertson (3) (Thomas Geocaris)
Andre Robertson (3) (Finley Manning)
Seth Schroeder (3) (Gustavo Herrera)
Finley Manning (1)
09/11/2024 at Rockford University W 5-0 (4-1-0, 0-0-0) 0-0-0 245 Andre Robertson (5) (Gustavo Herrera)
Seth Schroeder (4) (Nick Bellisle)
Andre Robertson (5)
Gustavo Herrera (2)
Jesse Ward (1) (Eduardo Zermeno , Jackson Zielinski)
09/14/2024 vs Martin Luther W 7-1 (5-1-0, 0-0-0) 0-0-0 175 Ian Martinez (1) (Thomas Geocaris , Finley Manning)
Gustavo Herrera (3) (Matthew Hegge)
Andre Robertson (6) (Gustavo Herrera)
Seth Schroeder (5) (Owen Kramar)
Jackson Zielinski (1) (Matthew Hegge)
Tim Geocaris (1) (Jackson Zielinski)
Logan Cooper (1) (Austin Stevens)
09/18/2024 vs Wis.-Stout W 6-0 (6-1-0, 0-0-0) 0-0-0 141 Gustavo Herrera (5)
Gustavo Herrera (5)
Nick Bellisle (1) (Eric Staszak , Jackson Zielinski)
Seth Schroeder (7) (Jackson Zielinski)
Seth Schroeder (7) (Nick Bellisle , Eli Dietzel)
Finley Manning (3) (Thomas Geocaris)
09/21/2024 at Eureka W 4-1 (7-1-0, 0-0-0) 0-0-0 100 Finley Manning (4) (Ian Martinez)
Gustavo Herrera (6) (Andre Robertson)
Owen Kramar (1) (Nick Bellisle)
Andre Robertson (7) (Eric Staszak)
09/24/2024 at Maranatha Baptist W 6-0 (8-1-0, 0-0-0) 0-0-0 71 Seth Schroeder (8) (Eli Dietzel)
Andre Robertson (9) (Finley Manning)
Gustavo Herrera (7) (Emilio Ortiz)
Seth Schroeder (8)
Andre Robertson (9) (Matthew Klopp)
Jesse Ward (2)
09/28/2024 at Illinois Col. L 1-3 (8-2-0, 0-1-0) 0-1-0 295 Finley Manning (4)
10/01/2024 at Lake Forest L 0-2 (8-3-0, 0-2-0) 0-2-0 98
10/05/2024 vs Grinnell L 1-3 (8-4-0, 0-3-0) 0-3-0 200 Seth Schroeder (10)
10/08/2024 vs Saint Mary's (MN) L 0-1 (8-5-0, 0-3-0) 0-3-0 100
10/12/2024 vs Beloit W 4-0 (9-5-0, 1-3-0) 1-3-0 225 Finley Manning (6) (Eli Dietzel)
Seth Schroeder (11) (Gustavo Herrera)
Tim Geocaris (2)
Andre Robertson (9)
10/16/2024 at Lakeland University W 3-1 (10-5) 107 Schroeder, Seth (12)
Robertson, Andre (11) (Schroeder, Seth)
Bellisle, Nick (2) (Dietzel, Eli)
10/19/2024 at Cornell College W 2-1 (11-5-0, 2-3-0) 2-3-0 135 Jackson Zielinski (2) (Gustavo Herrera)
Finley Manning (7) (Ian Martinez)
10/21/2024 vs Edgewood L 0-1 (11-6-0, 2-3-0) 2-3-0 150
10/26/2024 at Monmouth (IL) W 3-2 (12-6-0, 3-3-0) 3-3-0 50 Gustavo Herrera (9)
Gustavo Herrera (9) (Seth Schroeder)
Connor Handrick (1) (Jackson Zielinski)
10/29/2024 vs Lawrence W 3-2 (13-6-0, 4-3-0) 4-3-0 150 Andre Robertson (14) (Ian Martinez)
Andre Robertson (14) (Nick Bellisle)
Andre Robertson (14) (Ian Martinez)
11/02/2024 vs Knox T 2-2 (13-6-1, 4-3-1) 4-3-1 200 Andre Robertson (15) (Gustavo Herrera)
Nick Bellisle (3) (Thomas Geocaris)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
08/30/2024 at Wis. Lutheran 0-1 0 0 0 8 0.000 2 0.250 0-0 0 0-0
09/01/2024 vs Marian (WI) 3-0 3 2 8 13 0.231 6 0.462 4-0 1 0-0
9/4/2024 at Emmaus 2-0 2 2 6 38 0.053 17 0.447 0-0 1 0-0
09/07/2024 vs Coe 4-1 4 3 11 15 0.267 9 0.600 4-0 1 1-1
09/11/2024 at Rockford University 5-0 5 4 14 29 0.172 9 0.310 2-0 1 0-0
09/14/2024 vs Martin Luther 7-1 7 8 22 24 0.292 13 0.542 0-0 1 0-0
09/18/2024 vs Wis.-Stout 6-0 6 6 18 24 0.250 10 0.417 1-0 1 0-0
09/21/2024 at Eureka 4-1 4 4 12 18 0.222 9 0.500 1-0 1 0-1
09/24/2024 at Maranatha Baptist 6-0 6 4 16 21 0.286 17 0.810 0-0 1 1-1
09/28/2024 at Illinois Col. 1-3 1 0 2 7 0.143 4 0.571 4-0 0 1-1
10/01/2024 at Lake Forest 0-2 0 0 0 11 0.000 7 0.636 3-0 0 0-0
10/05/2024 vs Grinnell 1-3 1 0 2 10 0.100 5 0.500 2-0 0 0-0
10/08/2024 vs Saint Mary's (MN) 0-1 0 0 0 16 0.000 9 0.563 5-0 0 0-0
10/12/2024 vs Beloit 4-0 4 2 10 35 0.114 15 0.429 3-0 1 1-1
10/16/2024 at Lakeland University 3-1 3 2 8 10 0.300 7 0.700 1-0 1 0-0
10/19/2024 at Cornell College 2-1 2 2 6 11 0.182 3 0.273 0-1 1 0-0
10/21/2024 vs Edgewood 0-1 0 0 0 5 0.000 2 0.400 0-0 0 0-0
10/26/2024 at Monmouth (IL) 3-2 3 2 8 12 0.250 7 0.583 3-0 1 0-0
10/29/2024 vs Lawrence 3-2 3 3 9 19 0.158 8 0.421 1-0 1 0-0
11/02/2024 vs Knox 2-2 2 2 6 13 0.154 5 0.385 3-0 0 0-0
Total 56-22 56 46 158 339 0.165 164 0.484 37-1 13 4-5
Opponent - 22 15 59 241 0.091 100 0.415 33-3 6 -

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/30/2024 Wis. Lutheran 0-1 90:00 1 1.00 2 0.667 0 1 0 0 15
09/01/2024 Marian (WI) 3-0 90:00 0 0.50 0 0.00 1 0 0 1 4
9/4/2024 Emmaus 2-0 90:00 0 0.33 1 1.000 1 0 0 1 1
09/07/2024 Coe 4-1 90:00 1 0.50 3 0.750 1 0 0 0 18
09/11/2024 Rockford University 5-0 90:00 0 0.40 3 1.000 1 0 0 1 9
09/14/2024 Martin Luther 7-1 90:00 1 0.50 0 0.000 1 0 0 0 1
09/18/2024 Wis.-Stout 6-0 90:00 0 0.43 3 1.000 1 0 0 1 5
09/21/2024 Eureka 4-1 90:00 1 0.50 0 0.000 1 0 0 0 11
09/24/2024 Maranatha Baptist 6-0 90:00 0 0.44 2 1.000 1 0 0 1 2
09/28/2024 Illinois Col. 1-3 90:00 3 0.70 5 0.625 0 1 0 0 19
10/01/2024 Lake Forest 0-2 90:00 2 0.82 4 0.667 0 1 0 0 13
10/05/2024 Grinnell 1-3 90:00 3 1.00 7 0.700 0 1 0 0 14
10/08/2024 Saint Mary's (MN) 0-1 90:00 1 1.00 10 0.909 0 1 0 0 20
10/12/2024 Beloit 4-0 90:00 0 0.93 3 1.000 1 0 0 1 10
10/16/2024 Lakeland University 3-1 90:00 1 0.93 2 0.667 1 0 0 0 10
10/19/2024 Cornell College 2-1 90:00 1 0.94 4 0.800 1 0 0 0 14
10/21/2024 Edgewood 0-1 90:00 1 0.94 8 0.889 0 1 0 0 22
10/26/2024 Monmouth (IL) 3-2 90:00 2 1.00 6 0.750 1 0 0 0 16
10/29/2024 Lawrence 3-2 90:00 2 1.05 5 0.714 1 0 0 0 14
11/02/2024 Knox 2-2 90:00 2 1.10 8 0.800 0 0 1 0 21
Totals - 1800 22 1.10 76 0.776 13 6 1 6 239
Opponent - 1799:42 56 2.80 107 0.656 6 13 1 4 318

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
08/30/2024 Wis. Lutheran 1-0 1 1 3 15 0.067 3 0.200 1-0 1 0-0
09/01/2024 Marian (WI) 0-3 0 0 0 4 0.000 0 0.000 2-0 0 0-0
9/4/2024 Emmaus 0-2 0 0 0 3 0.000 1 0.333 0-0 0 0-0
09/07/2024 Coe 1-4 1 0 2 18 0.056 4 0.222 3-0 0 1-1
09/11/2024 Rockford University 0-5 0 0 0 9 0.000 3 0.333 0-0 0 0-0
09/14/2024 Martin Luther 1-7 1 0 2 1 1.000 1 1.000 2-0 0 0-0
09/18/2024 Wis.-Stout 0-6 0 0 0 5 0.000 3 0.600 1-0 0 0-0
09/21/2024 Eureka 1-4 1 0 2 11 0.091 2 0.182 2-0 0 1-1
09/24/2024 Maranatha Baptist 0-6 0 0 0 2 0.000 2 1.000 1-0 0 0-0
09/28/2024 Illinois Col. 3-1 3 1 7 19 0.158 8 0.421 3-0 1 0-0
10/01/2024 Lake Forest 2-0 2 2 6 13 0.154 7 0.538 2-0 1 0-0
10/05/2024 Grinnell 3-1 3 3 9 14 0.214 10 0.714 0-0 1 0-0
10/08/2024 Saint Mary's (MN) 1-0 1 0 2 20 0.050 11 0.550 1-0 1 0-0
10/12/2024 Beloit 0-4 0 0 0 10 0.000 3 0.300 2-0 0 0-0
10/16/2024 Lakeland University 1-3 1 0 2 10 0.100 3 0.300 1-1 0 0-0
10/19/2024 Cornell College 1-2 1 1 3 14 0.071 5 0.357 2-1 0 0-0
10/21/2024 Edgewood 1-0 1 2 4 22 0.045 9 0.409 1-0 1 0-0
10/26/2024 Monmouth (IL) 2-3 2 1 5 16 0.125 8 0.500 5-0 0 0-0
10/29/2024 Lawrence 2-3 2 2 6 14 0.143 7 0.500 2-1 0 0-0
11/02/2024 Knox 2-2 2 2 6 21 0.095 10 0.476 2-0 0 0-0
Total 22-56 22 15 59 241 0.091 100 0.415 33-3 6 2-2
Ripon - 56 46 158 339 0.165 164 0.484 37-1 13 -

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/30/2024 Wis. Lutheran 1-0 90:00 0 0.00 2 1.000 1 0 0 1 8
09/01/2024 Marian (WI) 0-3 90:00 3 1.50 3 0.500 0 1 0 0 13
9/4/2024 Emmaus 0-2 90:00 2 1.67 15 0.882 0 1 0 0 17
09/07/2024 Coe 1-4 90:00 4 2.25 5 0.556 0 1 0 0 15
09/11/2024 Rockford University 0-5 90:00 5 2.80 4 0.444 0 1 0 0 29
09/14/2024 Martin Luther 1-7 90:00 7 3.50 6 0.462 0 1 0 0 24
09/18/2024 Wis.-Stout 0-6 90:00 6 3.86 4 0.400 0 1 0 0 24
09/21/2024 Eureka 1-4 90:00 4 3.88 5 0.556 0 1 0 0 18
09/24/2024 Maranatha Baptist 0-6 90:00 6 4.11 11 0.647 0 1 0 0 21
09/28/2024 Illinois Col. 3-1 90:00 1 3.80 3 0.750 1 0 0 0 7
10/01/2024 Lake Forest 2-0 90:00 0 3.45 7 1.000 1 0 0 1 11
10/05/2024 Grinnell 3-1 90:00 1 3.25 4 0.800 1 0 0 0 10
10/08/2024 Saint Mary's (MN) 1-0 90:00 0 3.00 9 1.000 1 0 0 1 16
10/12/2024 Beloit 0-4 90:00 4 3.07 11 0.733 0 1 0 0 35
10/16/2024 Lakeland University 1-3 90:00 3 3.07 4 0.571 0 1 0 0 10
10/19/2024 Cornell College 1-2 90:00 2 3.00 1 0.333 0 1 0 0 11
10/21/2024 Edgewood 1-0 90:00 0 2.82 2 1.000 1 0 0 1 5
10/26/2024 Monmouth (IL) 2-3 90:00 3 2.83 4 0.571 0 1 0 0 12
10/29/2024 Lawrence 2-3 89:42 3 2.84 5 0.625 0 1 0 0 19
11/02/2024 Knox 2-2 90:00 2 2.80 2 0.500 0 0 1 0 13
Totals - 1799 56 2.80 107 0.656 6 13 1 4 318
Ripon - 1800:00 22 1.10 76 0.776 13 6 1 6 239

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/30/2024 at Wis. Lutheran 0-1 0/1 0/1 8/15 2/3 1/8 0/1 0/0
09/01/2024 vs Marian (WI) 3-0 3/0 2/0 13/4 6/0 5/6 4/2 0/0
9/4/2024 at Emmaus 2-0 2/0 2/0 38/3 17/1 11/0 0/0 0/0
09/07/2024 vs Coe 4-1 4/1 3/0 15/18 9/4 4/3 4/3 0/0
09/11/2024 at Rockford University 5-0 5/0 4/0 29/9 9/3 8/3 2/0 0/0
09/14/2024 vs Martin Luther 7-1 7/1 8/0 24/1 13/1 8/0 0/2 0/0
09/18/2024 vs Wis.-Stout 6-0 6/0 6/0 24/5 10/3 9/2 1/1 0/0
09/21/2024 at Eureka 4-1 4/1 4/0 18/11 9/2 1/9 1/2 0/0
09/24/2024 at Maranatha Baptist 6-0 6/0 4/0 21/2 17/2 7/1 0/1 0/0
09/28/2024 at Illinois Col. 1-3 1/3 0/1 7/19 4/8 5/9 4/3 0/0
10/01/2024 at Lake Forest 0-2 0/2 0/2 11/13 7/7 3/11 3/2 0/0
10/05/2024 vs Grinnell 1-3 1/3 0/3 10/14 5/10 4/6 2/0 0/0
10/08/2024 vs Saint Mary's (MN) 0-1 0/1 0/0 16/20 9/11 4/8 5/1 0/0
10/12/2024 vs Beloit 4-0 4/0 2/0 35/10 15/3 14/1 3/2 0/0
10/16/2024 at Lakeland University 3-1 3/1 2/0 10/10 7/3 2/1 1/1 0/1
10/19/2024 at Cornell College 2-1 2/1 2/1 11/14 3/5 1/4 0/2 1/1
10/21/2024 vs Edgewood 0-1 0/1 0/2 5/22 2/9 1/3 0/1 0/0
10/26/2024 at Monmouth (IL) 3-2 3/2 2/1 12/16 7/8 7/2 3/5 0/0
10/29/2024 vs Lawrence 3-2 3/2 3/2 19/14 8/7 5/4 1/2 0/1
11/02/2024 vs Knox 2-2 2/2 2/2 13/21 5/10 6/5 3/2 0/0
Totals 56/22 46/15 339/241 164/100 106/86 37/33 1/3

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 22 Martin Luther (09/14/2024)
GOALS 7 Martin Luther (09/14/2024)
ASSISTS 8 Martin Luther (09/14/2024)
SHOTS 38 Emmaus (9/4/2024)
SHOTS ON GOAL 17 Emmaus (9/4/2024)
Maranatha Baptist (09/24/2024)
SAVES 10 Saint Mary's (MN) (10/08/2024)
FOULS 23 Coe (09/07/2024)
CORNER KICKS 14 Beloit (10/12/2024)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 9 Grinnell (10/05/2024)
GOALS 3 Illinois Col. (09/28/2024)
Grinnell (10/05/2024)
ASSISTS 3 Grinnell (10/05/2024)
SHOTS 22 Edgewood (10/21/2024)
SHOTS ON GOAL 11 Saint Mary's (MN) (10/08/2024)
SAVES 15 Emmaus (9/4/2024)
FOULS 24 Coe (09/07/2024)
CORNER KICKS 11 Lake Forest (10/01/2024)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Illinois Col. (09/28/2024)
Grinnell (10/05/2024)
GOALS 1 Illinois Col. (09/28/2024)
Grinnell (10/05/2024)
ASSISTS 2 Marian (WI) (09/01/2024)
Emmaus (9/4/2024)
Beloit (10/12/2024)
Lakeland University (10/16/2024)
Cornell College (10/19/2024)
Monmouth (IL) (10/26/2024)
Knox (11/02/2024)
SHOTS 5 Illinois Col. (09/28/2024)
Edgewood (10/21/2024)
SHOTS ON GOAL 2 Wis. Lutheran (08/30/2024)
Cornell College (10/19/2024)
Edgewood (10/21/2024)
SAVES 1 Emmaus (9/4/2024)
FOULS 5 Rockford University (09/11/2024)
Martin Luther (09/14/2024)
Lakeland University (10/16/2024)
Cornell College (10/19/2024)
Edgewood (10/21/2024)
CORNER KICKS 1 Wis. Lutheran (08/30/2024)
Eureka (09/21/2024)
Lakeland University (10/16/2024)
Cornell College (10/19/2024)
Edgewood (10/21/2024)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Coe (09/07/2024)
Martin Luther (09/14/2024)
Eureka (09/21/2024)
Saint Mary's (MN) (10/08/2024)
Lakeland University (10/16/2024)
GOALS 1 Wis. Lutheran (08/30/2024)
Coe (09/07/2024)
Martin Luther (09/14/2024)
Eureka (09/21/2024)
Saint Mary's (MN) (10/08/2024)
Lakeland University (10/16/2024)
Cornell College (10/19/2024)
Edgewood (10/21/2024)
ASSISTS 1 Wis. Lutheran (08/30/2024)
Illinois Col. (09/28/2024)
Cornell College (10/19/2024)
Monmouth (IL) (10/26/2024)
SHOTS 1 Martin Luther (09/14/2024)
Maranatha Baptist (09/24/2024)
SHOTS ON GOAL 1 Emmaus (9/4/2024)
Martin Luther (09/14/2024)
SAVES 1 Wis. Lutheran (08/30/2024)
Cornell College (10/19/2024)
Edgewood (10/21/2024)
Knox (11/02/2024)
FOULS 4 Emmaus (9/4/2024)
Edgewood (10/21/2024)
CORNER KICKS 1 Maranatha Baptist (09/24/2024)
Beloit (10/12/2024)
Lakeland University (10/16/2024)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Lawrence (10/29/2024)
GOALS 3 Lawrence (10/29/2024)
ASSISTS 2 Marian (WI) (09/01/2024)
Emmaus (9/4/2024)
Martin Luther (09/14/2024)
Wis.-Stout (09/18/2024)
Lawrence (10/29/2024)
