Skip To Main Content

Ripon College Athletics

The Official Athletics Site of the Ripon College Red Hawks

2026 Men's Soccer Cumulative Statistics

Team (7-5-2, 4-3)

Overall Team Statistics
Statistic Ripon Opponents
Shots
Goals 26 17
Goals Per Game 1.86 1.21
Shots 154 148
Shots Per Game 11.0 10.6
Shots Percentage 0.169 0.115
Shots On Goal 88-154 79-148
Shots On Goal Percentage 0.571 0.534
Penalties
Yellow Cards 16 18
Red Cards 0 0
Miscellaneous
Assists 21 9
Saves 63 62
Fouls 134 162
Corner Kicks 84 47
Penalty Kicks: Goals-Attempts 1-1 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Yao, Moaye 13 13 9 2 20 28 0.321 19 0.679 2-0 3 0-0
23 Schroeder, Seth 14 14 4 9 17 27 0.148 18 0.667 0-0 0 1-1
5 Kushner, Isaac 10 1 3 0 6 7 0.429 5 0.714 1-0 0 0-0
31 Wolfram, Easton 14 12 2 2 6 7 0.286 4 0.571 0-0 1 0-0
12 Di Miele, Carmine 12 0 2 1 5 8 0.250 6 0.750 0-0 1 0-0
36 Geocaris, Thomas 14 9 1 2 4 16 0.063 9 0.563 0-0 0 0-0
13 Hegge, Matthew 12 12 1 2 4 9 0.111 3 0.333 2-0 0 0-0
3 Kramar, Owen 3 0 1 0 2 1 1.000 1 1.000 0-0 0 0-0
7 Lopez, Sebastian 12 0 1 0 2 9 0.111 5 0.556 0-0 1 0-0
8 Martinez, Isaiah 14 14 1 0 2 8 0.125 5 0.625 2-0 1 0-0
35 Grossman, Max 9 0 0 1 1 0 0.000 0 0.000 1-0 0 0-0
26 Martinez, Ian 14 13 0 1 1 7 0.000 1 0.143 2-0 0 0-0
16 Ward, Jesse 2 0 0 1 1 0 0.000 0 0.000 0-0 0 0-0
33 Anderson, Tyler 9 1 0 0 0 4 0.000 2 0.500 0-0 0 0-0
10 Barrientos, Ivan 10 1 0 0 0 6 0.000 1 0.167 0-0 0 0-0
29 Bell, Gregory 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Brock, Lance 5 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Chavez, Josue 1 0 0 0 0 1 0.000 1 1.000 0-0 0 0-0
30 Covarrubias, Sebastian 10 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
20 Dineen, Connor 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
37 Frank, Jameson 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Fredrick, Gavin 5 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Heidelberger, Zach 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Martinez, Michael 3 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
19 McDermott, Luke 12 2 0 0 0 3 0.000 2 0.667 0-0 0 0-0
15 O'Doherty, Gabe 14 14 0 0 0 4 0.000 2 0.500 1-0 0 0-0
9 Paltzer, Ryan 14 14 0 0 0 6 0.000 4 0.667 2-0 0 0-0
2 Pankiewicz, Caleb 14 10 0 0 0 0 0.000 0 0.000 1-0 0 0-0
18 Pleviak, Aden 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Rowell, Ben 5 0 0 0 0 0 0.000 0 0.000 1-0 0 0-0
1 Seyfer, Drew 4 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Smith, Brendan 11 9 0 0 0 0 0.000 0 0.000 1-0 0 0-0
14 Staszak, Eric 7 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
34 Tuszynski, Matt 5 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Yi, Treyton 12 1 0 0 0 2 0.000 0 0.000 0-0 0 0-0
22 Zielinski, Jackson 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team 1 0 1 0 2 0 0.000 0 0.000 0-0 0 0-0  
Total 14 - 26 21 73 154 0.169 88 0.571 16-0 7 1-1
Opponent 14 - 17 9 43 148 0.115 79 0.534 18-0 5 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
30 Covarurbias, Sebastian 10 10 900:00 14 1.40 47 0.770 5 4 1 3 115
1 Seyfer, Drew 4 4 360:00 3 0.75 12 0.800 2 1 1 1 35
Total 14 - 1260:00 17 1.21 59 0.776 7 5 2 4 150
Opponents 14 - 1260:00 26 1.86 56 0.683 4 155

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Yao, Moaye 7 7 6 1 13 13 0.462 10 0.769 2-0 2 0-0
23 Schroeder, Seth 7 7 3 3 9 15 0.200 12 0.800 0-0 0 1-1
7 Lopez, Sebastian 6 0 1 0 2 4 0.250 4 1.000 0-0 1 0-0
8 Martinez, Isaiah 7 7 1 0 2 6 0.167 4 0.667 2-0 1 0-0
31 Wolfram, Easton 7 6 0 2 2 3 0.000 1 0.333 0-0 0 0-0
13 Hegge, Matthew 6 6 0 1 1 3 0.000 2 0.667 2-0 0 0-0
26 Martinez, Ian 7 7 0 1 1 3 0.000 1 0.333 2-0 0 0-0
33 Anderson, Tyler 6 1 0 0 0 2 0.000 1 0.500 0-0 0 0-0
10 Barrientos, Ivan 3 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Brock, Lance 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Covarrubias, Sebastian 7 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
12 Di Miele, Carmine 6 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
6 Fredrick, Gavin 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
36 Geocaris, Thomas 7 2 0 0 0 10 0.000 5 0.500 0-0 0 0-0
35 Grossman, Max 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Kushner, Isaac 3 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Martinez, Michael 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 McDermott, Luke 7 1 0 0 0 2 0.000 2 1.000 0-0 0 0-0
15 O'Doherty, Gabe 7 7 0 0 0 4 0.000 2 0.500 1-0 0 0-0
9 Paltzer, Ryan 7 7 0 0 0 3 0.000 1 0.333 0-0 0 0-0
2 Pankiewicz, Caleb 7 6 0 0 0 0 0.000 0 0.000 1-0 0 0-0
24 Smith, Brendan 7 6 0 0 0 0 0.000 0 0.000 1-0 0 0-0
16 Ward, Jesse 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Yi, Treyton 5 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
Total 7 - 11 8 30 70 0.157 45 0.643 16-0 4 1-1
Opponent 7 - 9 4 22 83 0.108 46 0.554 18-0 3 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
30 Covarurbias, Sebastian 7 7 630:00 9 1.29 33 0.786 4 3 0 2 84
Total 7 - 630:00 9 1.29 33 0.786 4 3 0 2 84
Opponents 7 - 630:00 11 1.57 32 0.744 2 70

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/01/2026 at Wis. Lutheran W 3-0 (1-0-0, 0-0-0) 0-0-0 142 Easton Wolfram (1) (Thomas Geocaris)
Moaye Yao (1) (Seth Schroeder)
Isaac Kushner (1) (Seth Schroeder)
09/04/2026 vs Marian (WI) T 2-2 (1-0-1, 0-0-0) 0-0-0 210 0 (0)
Moaye Yao (2) (Matthew Hegge)
09/09/2026 at Concordia Wisconsin L 0-3 (1-1-1, 0-0-0) 0-0-0 124
09/12/2026 vs Benedictine (IL) W 2-1 (2-1-1, 0-0-0) 0-0-0 301 Easton Wolfram (2) (Thomas Geocaris)
Carmine Di Miele (1) (Seth Schroeder)
09/19/2026 at Knox L 0-1 (2-2-1, 0-1-0) 0-1-0 140
09/22/2026 vs Beloit College W 3-1 (3-2-1, 1-1-0) 1-1-0 213 Moaye Yao (4) (Seth Schroeder)
Isaiah Martinez (1) (Moaye Yao)
Moaye Yao (4) (Easton Wolfram)
09/26/2026 at Grinnell W 1-0 (4-2-1, 2-1-0) 2-1-0 100 Moaye Yao (5)
09/29/2026 at Wis.-Stevens Point L 0-1 (4-3-1, 2-1-0) 2-1-0 158
10/03/2026 at Illinois Col. L 0-2 (4-4-1, 2-2-0) 2-2-0 371
10/06/2026 vs Cornell College W 3-2 (5-4-1, 3-2-0) 3-2-0 144 Moaye Yao (6)
Seth Schroeder (0)
Sebastian Lopez (1) (Seth Schroeder)
10/10/2026 vs Luther L 1-3 (5-5-1, 3-3-0) 3-3-0 468 Seth Schroeder (2) (Matthew Hegge)
10/13/2026 at Maranatha Baptist W 7-0 (6-5-1, 3-3-0) 3-3-0 40 Moaye Yao (7) (Seth Schroeder)
Seth Schroeder (3) (Moaye Yao)
Matthew Hegge (1) (Seth Schroeder)
Thomas Geocaris (1) (Seth Schroeder)
Carmine Di Miele (2)
Isaac Kushner (2) (Carmine Di Miele)
Owen Kramar (1) (Jesse Ward)
10/17/2026 at Monmouth (IL) W 3-0 (7-5-1, 4-3-0) 4-3-0 55 Moaye Yao (9) (Easton Wolfram)
Seth Schroeder (4) (Ian Martinez)
Moaye Yao (9) (Seth Schroeder)
10/20/2026 vs Wis.-Stout T 1-1 (7-5-2, 4-3-0) 4-3-0 168 Isaac Kushner (3) (Max Grossman)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
09/01/2026 at Wis. Lutheran 3-0 3 3 9 18 0.167 10 0.556 2-0 1 0-0
09/04/2026 vs Marian (WI) 2-2 2 1 5 8 0.250 5 0.625 0-0 0 0-0
09/09/2026 at Concordia Wisconsin 0-3 0 0 0 7 0.000 3 0.429 0-0 0 0-0
09/12/2026 vs Benedictine (IL) 2-1 2 2 6 9 0.222 4 0.444 1-0 1 0-0
09/19/2026 at Knox 0-1 0 0 0 15 0.000 5 0.333 3-0 0 0-0
09/22/2026 vs Beloit College 3-1 3 3 9 12 0.250 8 0.667 1-0 1 0-0
09/26/2026 at Grinnell 1-0 1 0 2 2 0.500 1 0.500 2-0 1 0-0
09/29/2026 at Wis.-Stevens Point 0-1 0 0 0 8 0.000 2 0.250 1-0 0 0-0
10/03/2026 at Illinois Col. 0-2 0 0 0 7 0.000 4 0.571 0-0 0 0-0
10/06/2026 vs Cornell College 3-2 3 1 7 11 0.273 8 0.727 1-0 1 1-1
10/10/2026 vs Luther 1-3 1 1 3 6 0.167 5 0.833 2-0 0 0-0
10/13/2026 at Maranatha Baptist 7-0 7 6 20 20 0.350 12 0.600 0-0 1 0-0
10/17/2026 at Monmouth (IL) 3-0 3 3 9 17 0.176 14 0.824 2-0 1 0-0
10/20/2026 vs Wis.-Stout 1-1 1 1 3 14 0.071 7 0.500 1-0 0 0-0
Total 26-17 26 21 73 154 0.169 88 0.571 16-0 7 1-1
Opponent - 17 9 43 148 0.115 79 0.534 18-0 5 -

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2026 Wis. Lutheran 3-0 90:00 0 0.00 4 1.000 1 0 0 1 10
09/04/2026 Marian (WI) 2-2 90:00 2 1.00 3 0.600 0 0 1 0 8
09/09/2026 Concordia Wisconsin 0-3 90:00 3 1.67 7 0.700 0 1 0 0 13
09/12/2026 Benedictine (IL) 2-1 90:00 1 1.50 5 0.833 1 0 0 0 12
09/19/2026 Knox 0-1 90:00 1 1.40 0 0.000 0 1 0 0 3
09/22/2026 Beloit College 3-1 90:00 1 1.33 3 0.750 1 0 0 0 6
09/26/2026 Grinnell 1-0 90:00 0 1.14 9 1.000 1 0 0 1 17
09/29/2026 Wis.-Stevens Point 0-1 90:00 1 1.13 5 0.833 0 1 0 0 17
10/03/2026 Illinois Col. 0-2 90:00 2 1.22 6 0.750 0 1 0 0 20
10/06/2026 Cornell College 3-2 90:00 2 1.30 2 0.500 1 0 0 0 13
10/10/2026 Luther 1-3 90:00 3 1.45 8 0.727 0 1 0 0 16
10/13/2026 Maranatha Baptist 7-0 90:00 0 1.33 0 0.00 1 0 0 1 1
10/17/2026 Monmouth (IL) 3-0 90:00 0 1.23 5 1.000 1 0 0 1 9
10/20/2026 Wis.-Stout 1-1 90:00 1 1.21 2 0.667 0 0 1 0 5
Totals - 1260 17 1.21 59 0.776 7 5 2 4 150
Opponent - 1260:00 26 1.86 56 0.683 5 7 2 4 155

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
09/01/2026 Wis. Lutheran 0-3 0 0 0 10 0.000 4 0.400 0-0 0 0-0
09/04/2026 Marian (WI) 2-2 2 2 6 8 0.250 5 0.625 2-0 0 0-0
09/09/2026 Concordia Wisconsin 3-0 3 2 8 13 0.231 10 0.769 1-0 1 0-0
09/12/2026 Benedictine (IL) 1-2 1 0 2 12 0.083 6 0.500 3-0 0 1-1
09/19/2026 Knox 1-0 1 0 2 2 0.500 0 0.000 1-0 1 0-0
09/22/2026 Beloit College 1-3 1 1 3 6 0.167 4 0.667 2-0 0 0-0
09/26/2026 Grinnell 0-1 0 0 0 17 0.000 11 0.647 3-0 0 0-0
09/29/2026 Wis.-Stevens Point 1-0 1 0 2 16 0.063 5 0.313 2-0 1 0-0
10/03/2026 Illinois Col. 2-0 2 0 4 20 0.100 8 0.400 1-0 1 0-0
10/06/2026 Cornell College 2-3 2 1 5 13 0.154 4 0.308 0-0 0 0-0
10/10/2026 Luther 3-1 3 2 8 16 0.188 13 0.813 1-0 1 0-0
10/13/2026 Maranatha Baptist 0-7 0 0 0 1 0.000 0 0.000 0-0 0 0-0
10/17/2026 Monmouth (IL) 0-3 0 0 0 9 0.000 6 0.667 1-0 0 0-0
10/20/2026 Wis.-Stout 1-1 1 1 3 5 0.200 3 0.600 1-0 0 0-0
Total 17-26 17 9 43 148 0.115 79 0.534 18-0 5 1-1
Ripon - 26 21 73 154 0.169 88 0.571 16-0 7 -

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2026 Wis. Lutheran 0-3 90:00 3 3.00 7 0.700 0 1 0 0 18
09/04/2026 Marian (WI) 2-2 90:00 2 2.50 2 0.500 0 0 1 0 9
09/09/2026 Concordia Wisconsin 3-0 90:00 0 1.67 3 1.000 1 0 0 1 7
09/12/2026 Benedictine (IL) 1-2 90:00 2 1.75 2 0.500 0 1 0 0 9
09/19/2026 Knox 1-0 90:00 0 1.40 5 1.000 1 0 0 1 15
09/22/2026 Beloit College 1-3 90:00 3 1.67 5 0.625 0 1 0 0 12
09/26/2026 Grinnell 0-1 90:00 1 1.57 0 0.000 0 1 0 0 2
09/29/2026 Wis.-Stevens Point 1-0 90:00 0 1.38 2 1.000 1 0 0 1 8
10/03/2026 Illinois Col. 2-0 90:00 0 1.22 4 1.000 1 0 0 1 7
10/06/2026 Cornell College 2-3 90:00 3 1.40 4 0.571 0 1 0 0 11
10/10/2026 Luther 3-1 90:00 1 1.36 3 0.750 1 0 0 0 6
10/13/2026 Maranatha Baptist 0-7 90:00 7 1.83 4 0.364 0 1 0 0 20
10/17/2026 Monmouth (IL) 0-3 90:00 3 1.92 11 0.786 0 1 0 0 17
10/20/2026 Wis.-Stout 1-1 90:00 1 1.86 4 0.800 0 0 1 0 14
Totals - 1260 26 1.86 56 0.683 5 7 2 4 155
Ripon - 1260:00 17 1.21 59 0.776 7 5 2 4 150

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/01/2026 at Wis. Lutheran 3-0 3/0 3/0 18/10 10/4 4/1 2/0 0/0
09/04/2026 vs Marian (WI) 2-2 2/2 1/2 8/8 5/5 10/2 0/2 0/0
09/09/2026 at Concordia Wisconsin 0-3 0/3 0/2 7/13 3/10 6/4 0/1 0/0
09/12/2026 vs Benedictine (IL) 2-1 2/1 2/0 9/12 4/6 8/6 1/3 0/0
09/19/2026 at Knox 0-1 0/1 0/0 15/2 5/0 12/1 3/1 0/0
09/22/2026 vs Beloit College 3-1 3/1 3/1 12/6 8/4 6/0 1/2 0/0
09/26/2026 at Grinnell 1-0 1/0 0/0 2/17 1/11 3/11 2/3 0/0
09/29/2026 at Wis.-Stevens Point 0-1 0/1 0/0 8/16 2/5 2/2 1/2 0/0
10/03/2026 at Illinois Col. 0-2 0/2 0/0 7/20 4/8 3/3 0/1 0/0
10/06/2026 vs Cornell College 3-2 3/2 1/1 11/13 8/4 4/4 1/0 0/0
10/10/2026 vs Luther 1-3 1/3 1/2 6/16 5/13 2/7 2/1 0/0
10/13/2026 at Maranatha Baptist 7-0 7/0 6/0 20/1 12/0 13/0 0/0 0/0
10/17/2026 at Monmouth (IL) 3-0 3/0 3/0 17/9 14/6 4/4 2/1 0/0
10/20/2026 vs Wis.-Stout 1-1 1/1 1/1 14/5 7/3 7/2 1/1 0/0
Totals 26/17 21/9 154/148 88/79 84/47 16/18 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 20 Maranatha Baptist (10/13/2026)
GOALS 7 Maranatha Baptist (10/13/2026)
ASSISTS 6 Maranatha Baptist (10/13/2026)
SHOTS 20 Maranatha Baptist (10/13/2026)
SHOTS ON GOAL 14 Monmouth (IL) (10/17/2026)
SAVES 9 Grinnell (09/26/2026)
FOULS 15 Benedictine (IL) (09/12/2026)
CORNER KICKS 13 Maranatha Baptist (10/13/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 8 Concordia Wisconsin (09/09/2026)
Luther (10/10/2026)
GOALS 3 Concordia Wisconsin (09/09/2026)
Luther (10/10/2026)
ASSISTS 2 Marian (WI) (09/04/2026)
Concordia Wisconsin (09/09/2026)
Luther (10/10/2026)
SHOTS 20 Illinois Col. (10/03/2026)
SHOTS ON GOAL 13 Luther (10/10/2026)
SAVES 11 Monmouth (IL) (10/17/2026)
FOULS 18 Wis. Lutheran (09/01/2026)
CORNER KICKS 11 Grinnell (09/26/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Grinnell (09/26/2026)
GOALS 1 Grinnell (09/26/2026)
Luther (10/10/2026)
Wis.-Stout (10/20/2026)
ASSISTS 1 Marian (WI) (09/04/2026)
Cornell College (10/06/2026)
Luther (10/10/2026)
Wis.-Stout (10/20/2026)
SHOTS 2 Grinnell (09/26/2026)
Luther (10/10/2026)
SHOTS ON GOAL 1 Grinnell (09/26/2026)
Wis.-Stevens Point (09/29/2026)
SAVES 2 Cornell College (10/06/2026)
Wis.-Stout (10/20/2026)
FOULS 3 Marian (WI) (09/04/2026)
Maranatha Baptist (10/13/2026)
CORNER KICKS 2 Grinnell (09/26/2026)
Wis.-Stevens Point (09/29/2026)
Illinois Col. (10/03/2026)
Luther (10/10/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Benedictine (IL) (09/12/2026)
Knox (09/19/2026)
Wis.-Stevens Point (09/29/2026)
GOALS 1 Benedictine (IL) (09/12/2026)
Knox (09/19/2026)
Beloit College (09/22/2026)
Wis.-Stevens Point (09/29/2026)
Wis.-Stout (10/20/2026)
ASSISTS 1 Beloit College (09/22/2026)
Cornell College (10/06/2026)
Wis.-Stout (10/20/2026)
SHOTS 1 Knox (09/19/2026)
Maranatha Baptist (10/13/2026)
SHOTS ON GOAL 3 Wis.-Stout (10/20/2026)
SAVES 2 Marian (WI) (09/04/2026)
Benedictine (IL) (09/12/2026)
Wis.-Stevens Point (09/29/2026)
FOULS 1 Marian (WI) (09/04/2026)
Concordia Wisconsin (09/09/2026)
Maranatha Baptist (10/13/2026)
CORNER KICKS 1 Wis. Lutheran (09/01/2026)
Knox (09/19/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Beloit College (09/22/2026)
Maranatha Baptist (10/13/2026)
GOALS 2 Beloit College (09/22/2026)
Monmouth (IL) (10/17/2026)
ASSISTS 3 Maranatha Baptist (10/13/2026)
SHOTS 4 Knox (09/19/2026)
Cornell College (10/06/2026)
Maranatha Baptist (10/13/2026)
Monmouth (IL) (10/17/2026)
Wis.-Stout (10/20/2026)
SHOTS ON GOAL 4 Cornell College (10/06/2026)
SAVES 9 Grinnell (09/26/2026)
FOULS 4 Wis. Lutheran (09/01/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 20 Maranatha Baptist (10/13/2026)
GOALS 7 Maranatha Baptist (10/13/2026)
ASSISTS 6 Maranatha Baptist (10/13/2026)
SHOTS 20 Maranatha Baptist (10/13/2026)
SHOTS ON GOAL 14 Monmouth (IL) (10/17/2026)
SAVES 9 Grinnell (09/26/2026)
FOULS 15 Benedictine (IL) (09/12/2026)
CORNER KICKS 13 Maranatha Baptist (10/13/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Yao, Moaye
Schroeder, Seth
Beloit College (09/22/2026)
Maranatha Baptist (10/13/2026)
GOALS 2 Yao, Moaye
Yao, Moaye
Beloit College (09/22/2026)
Monmouth (IL) (10/17/2026)
ASSISTS 3 Schroeder, Seth
Maranatha Baptist (10/13/2026)
SHOTS 4 Schroeder, Seth
Yao, Moaye
Yao, Moaye
Yao, Moaye
Yao, Moaye
Knox (09/19/2026)
Cornell College (10/06/2026)
Maranatha Baptist (10/13/2026)
Monmouth (IL) (10/17/2026)
Wis.-Stout (10/20/2026)
SHOTS ON GOAL 4 Schroeder, Seth
Cornell College (10/06/2026)
SAVES 9 Covarrubias, Sebastian
Grinnell (09/26/2026)
FOULS 4 Martinez, Ian
Wis. Lutheran (09/01/2026)

Leaders

Team Leaders: Points
Player High
Points
Yao, Moaye 20
Schroeder, Seth 17
Kushner, Isaac 6
Wolfram, Easton 6
Di Miele, Carmine 5
Team Leaders: Goals
Player High
Goals
Yao, Moaye 9
Schroeder, Seth 4
Kushner, Isaac 3
Wolfram, Easton 2
Di Miele, Carmine 2
Team Leaders: Assists
Player High
Assists
Schroeder, Seth 9
Yao, Moaye 2
Wolfram, Easton 2
Geocaris, Thomas 2
Hegge, Matthew 2
Team Leaders: Shots
Player High
Shots
Yao, Moaye 28
Schroeder, Seth 27
Geocaris, Thomas 16
Hegge, Matthew 9
Lopez, Sebastian 9
Team Leaders: Shots On Goal
Player High
Shots On Goal
Yao, Moaye 19
Schroeder, Seth 18
Geocaris, Thomas 9
Di Miele, Carmine 6
Kushner, Isaac 5
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Yao, Moaye 3
Wolfram, Easton 1
Di Miele, Carmine 1
Lopez, Sebastian 1
Martinez, Isaiah 1