Skip To Main Content

Ripon College Athletics

The Official Athletics Site of the Ripon College Red Hawks

2026-27 Men's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Flook, Kyle 0-1 0-1 0-0 0-0  —   —  0-1  —   —   —  L 1 0-1 0-0 0-0
Hendricks, Emerson 0-1 0-1 0-0 0-0  —   —   —  0-1  —   —  L 1 0-1 0-0 0-0
Livermore, Robert 0-1 0-1 0-0 0-0  —   —   —   —  0-1  —  L 1 0-1 0-0 0-0
Richter, Ryan 0-1 0-1 0-0 0-0  —   —   —   —   —  0-1 L 1 0-1 0-0 0-0
Warde, Zachary 0-1 0-1 0-0 0-0  —  0-1  —   —   —   —  L 1 0-1 0-0 0-0
Total 0-5 0-5 0-0 0-0  —  0-1 0-1 0-1 0-1 0-1 — — 0-0 0-0
Percentage .000 .000 .000 .000 .000 .000 .000 .000 .000 .000 — — .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Mooney, Corey Hendricks, Emerson 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Flook, Kyle Warde, Zachary 0-1 0-1 0-0 0-0 0-1  —   —  L 1 0-1 0-0 0-0
Livermore, Robert Richter, Ryan 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Total 0-3 0-3 0-0 0-0 0-1 0-1 0-1 — — 0-0 0-0
Percentage .000 .000 .000 .000 .000 .000 .000 — — .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Flook, Kyle 0-1 0-1 0-0 0-0 0-1  —   —  L 1 0-1 0-0 0-0
Hendricks, Emerson 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Livermore, Robert 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Mooney, Corey 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Richter, Ryan 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Warde, Zachary 0-1 0-1 0-0 0-0 0-1  —   —  L 1 0-1 0-0 0-0
Total 0-3 0-3 0-0 0-0 0-1 0-1 0-1 — — 0-0 0-0
Percentage .000 .000 .000 .000 .000 .000 .000 — — .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
9/22/26 at Concordia Wisconsin L 0-7 L L L L L L L L L