Skip To Main Content
Skip To Main Content

Ripon College Athletics

The Official Athletics Site of the Ripon College Red Hawks

2025-26 Women's Basketball Cumulative Statistics

Team Stats (19-2, 12-0)

Overall Team Statistics
Statistic Ripon Opponents
Scoring
Total Points 1568 1085
Points Per Game 74.7 51.7
Scoring Margin 23.0 --
Shooting
FG: Made-Attempted 586-1350 374-1082
FG: Percentage .434 .346
FG: Per Game 27.9 17.8
3PT: Made-Attempted 93-273 108-408
3PT: Percentage .341 .265
3PT: Per Game 4.4 5.1
FT: Made-Attempted 303-442 229-331
FT: Percentage .686 .692
FT: Per Game 14.4 10.9
Rebounding
Total 924 594
Per Game 44.0 28.3
Margin 15.7 --
Assists
Total 303 205
Per Game 14.4 9.8
Turnovers
Total 365 488
Per Game 17.4 23.2
Margin 5.9 --
Assist/Turnover Ratio 0.8 0.4
Points Off Turnovers 25.3 11.9
Steals
Total 289 178
Per Game 13.8 8.5
Blocks
Total 72 81
Per Game 3.4 3.9
Attendance
Total 1472 2728
Per Game 6-245 12-227

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Havlovitz, Laney 21 21 611 29.1 94 210 .448 14 51 .275 69 105 .657 271 12.9 31 69 100 4.8 42 84 64 48 2
11 Rauwolf, Natalie 21 21 526 25.0 89 198 .449 42 86 .488 13 18 .722 233 11.1 30 39 69 3.3 30 26 26 29 6
31 Van Horn, Halle 18 18 465 25.8 77 149 .517 3 13 .231 32 39 .821 189 10.5 48 73 121 6.7 40 33 32 26 18
40 Schlieve, Sophie 21 21 468 22.3 84 184 .457 0 0 .000 51 71 .718 219 10.4 75 80 155 7.4 51 18 40 32 24
04 Nelson, Karsyn 19 19 464 24.4 75 189 .397 7 25 .280 30 41 .732 187 9.8 24 43 67 3.5 46 37 33 41 7
02 Havlovitz, Cali 21 5 397 18.9 41 102 .402 14 40 .350 17 27 .630 113 5.4 28 45 73 3.5 41 40 36 40 1
15 Johannes, Molly 21 0 264 12.6 32 70 .457 0 1 .000 18 36 .500 82 3.9 35 65 100 4.8 23 10 9 19 7
12 Bestor, McKenzie 21 0 309 14.7 21 58 .362 7 23 .304 29 39 .744 78 3.7 20 22 42 2.0 37 24 34 21 1
10 Sears, Moriah 18 0 92 5.1 14 29 .483 3 10 .300 12 17 .706 43 2.4 6 9 15 0.8 4 6 17 6 0
32 Friedle, Maddi 14 0 54 3.9 11 19 .579 1 4 .250 5 7 .714 28 2.0 4 5 9 0.6 11 2 1 2 1
13 Glaus, Maggie 13 0 83 6.4 9 25 .360 0 1 .000 4 6 .667 22 1.7 12 11 23 1.8 17 2 12 1 2
24 Elmblad, Kyley 15 0 68 4.5 11 22 .500 0 0 .000 2 4 .500 24 1.6 8 9 17 1.1 3 3 4 2 0
20 Rikkola, Naomi 17 0 75 4.4 8 24 .333 1 4 .250 4 8 .500 21 1.2 3 8 11 0.6 8 2 7 6 0
21 Stricker, Alex 20 0 86 4.3 7 24 .292 0 1 .000 10 13 .769 24 1.2 12 15 27 1.4 17 2 9 9 2
22 Buwalda, Presley 17 0 86 5.1 6 19 .316 0 4 .000 3 5 .600 15 0.9 4 9 13 0.8 6 5 10 3 0
30 Hoffa, Nadia 14 0 52 3.7 5 16 .313 1 4 .250 2 2 1.000 13 0.9 2 7 9 0.6 5 3 5 1 0
14 Trzinski, Sarah 14 0 52 3.7 1 2 .500 0 0 .000 2 4 .500 4 0.3 9 3 12 0.9 4 5 4 1 1
33 Perea, Payten 14 0 48 3.4 1 10 .100 0 6 .000 0 0 .000 2 0.1 0 5 5 0.4 1 1 4 2 0
TM Team 21 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 30 26 56 2.7 0 0 18 0 0  
Total 21 4200 200.0 586 1350 .434 93 273 .341 303 442 .686 1568 74.67 381 543 924 44.0 386 303 365 289 72
Opponents 21 4200 200.0 374 1082 .346 108 408 .265 229 331 .692 1085 51.67 181 413 594 28.3 371 205 488 178 81

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Havlovitz, Laney 12 12 325 27.1 48 102 .471 5 19 .263 43 63 .683 144 12.0 13 41 54 4.5 23 45 3.8 28 33 1
11 Rauwolf, Natalie 12 12 274 22.8 49 101 .485 24 42 .571 6 9 .667 128 10.7 17 21 38 3.2 16 14 1.2 13 15 2
40 Schlieve, Sophie 12 12 248 20.7 47 117 .402 0 0 .000 25 32 .781 119 9.9 55 45 100 8.3 29 10 0.8 25 15 12
31 Van Horn, Halle 11 11 268 24.4 43 79 .544 1 5 .200 13 15 .867 100 9.1 31 41 72 6.5 19 19 1.7 18 12 13
04 Nelson, Karsyn 10 10 218 21.8 34 96 .354 2 10 .200 17 22 .773 87 8.7 13 21 34 3.4 16 19 1.9 14 19 3
02 Havlovitz, Cali 12 3 219 18.3 27 67 .403 10 26 .385 11 18 .611 75 6.3 15 29 44 3.7 18 27 2.3 21 27 0
12 Bestor, McKenzie 12 0 172 14.3 12 28 .429 3 11 .273 23 31 .742 50 4.2 13 11 24 2.0 23 13 1.1 18 15 0
15 Johannes, Molly 12 0 167 13.9 21 45 .467 0 1 .000 13 21 .619 55 4.6 19 40 59 4.9 16 8 0.7 4 11 4
10 Sears, Moriah 11 0 67 6.1 11 22 .500 2 7 .286 9 11 .818 33 3.0 5 6 11 1.0 3 4 0.4 11 5 0
32 Friedle, Maddi 10 0 46 4.6 10 15 .667 1 3 .333 5 7 .714 26 2.6 3 5 8 0.8 8 2 0.2 1 2 1
13 Glaus, Maggie 8 0 58 7.3 8 18 .444 0 0 .000 0 0 .000 16 2.0 6 8 14 1.8 9 2 0.3 8 0 2
22 Buwalda, Presley 11 0 67 6.1 5 16 .313 0 2 .000 2 4 .500 12 1.1 3 9 12 1.1 3 5 0.5 8 2 0
24 Elmblad, Kyley 10 0 43 4.3 6 12 .500 0 0 .000 2 3 .667 14 1.4 5 5 10 1.0 0 1 0.1 4 1 0
30 Hoffa, Nadia 10 0 42 4.2 4 15 .267 1 4 .250 2 2 1.000 11 1.1 2 5 7 0.7 4 2 0.2 4 1 0
20 Rikkola, Naomi 11 0 59 5.4 8 21 .381 1 4 .250 4 8 .500 21 1.9 2 8 10 0.9 8 2 0.2 5 4 0
21 Stricker, Alex 11 0 50 4.5 4 18 .222 0 0 .000 3 4 .750 11 1.0 7 7 14 1.3 5 0 0.0 7 7 2
33 Perea, Payten 10 0 40 4.0 1 7 .143 0 3 .000 0 0 .000 2 0.2 0 5 5 0.5 1 1 0.1 4 2 0
TM Team 12 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 11 10 21 1.8 0 0 0.0 9 0 0  
14 Trzinski, Sarah 8 0 37 4.6 1 2 .500 0 0 .000 2 4 .500 4 0.5 7 0 7 0.9 2 4 0.5 3 1 0
Total 12 2400 200.0 339 781 .434 50 137 .365 180 254 .709 908 75.67 227 317 544 45.3 203 178 14.8 205 172 40
Opponents 12 2400 200.0 192 600 .320 55 230 .239 104 161 .646 543 45.25 86 222 308 25.7 207 103 8.6 290 94 45

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Havlovitz, Laney 21 21 611 94 210 .448 14 51 .275 69 105 .657 271 12.9
11 Rauwolf, Natalie 21 21 526 89 198 .449 42 86 .488 13 18 .722 233 11.1
40 Schlieve, Sophie 21 21 468 84 184 .457 0 0 .000 51 71 .718 219 10.4
31 Van Horn, Halle 18 18 465 77 149 .517 3 13 .231 32 39 .821 189 10.5
04 Nelson, Karsyn 19 19 464 75 189 .397 7 25 .280 30 41 .732 187 9.8
02 Havlovitz, Cali 21 5 397 41 102 .402 14 40 .350 17 27 .630 113 5.4
12 Bestor, McKenzie 21 0 309 21 58 .362 7 23 .304 29 39 .744 78 3.7
15 Johannes, Molly 21 0 264 32 70 .457 0 1 .000 18 36 .500 82 3.9
32 Friedle, Maddi 14 0 54 11 19 .579 1 4 .250 5 7 .714 28 2.0
10 Sears, Moriah 18 0 92 14 29 .483 3 10 .300 12 17 .706 43 2.4
24 Elmblad, Kyley 15 0 68 11 22 .500 0 0 .000 2 4 .500 24 1.6
13 Glaus, Maggie 13 0 83 9 25 .360 0 1 .000 4 6 .667 22 1.7
20 Rikkola, Naomi 17 0 75 8 24 .333 1 4 .250 4 8 .500 21 1.2
21 Stricker, Alex 20 0 86 7 24 .292 0 1 .000 10 13 .769 24 1.2
22 Buwalda, Presley 17 0 86 6 19 .316 0 4 .000 3 5 .600 15 0.9
30 Hoffa, Nadia 14 0 52 5 16 .313 1 4 .250 2 2 1.000 13 0.9
33 Perea, Payten 14 0 48 1 10 .100 0 6 .000 0 0 .000 2 0.1
14 Trzinski, Sarah 14 0 52 1 2 .500 0 0 .000 2 4 .500 4 0.3
Total 21 4200 586 1350 .434 93 273 .341 303 442 .686 1568 74.67
Opponents 21 4200 374 1082 .346 108 408 .265 229 331 .692 1085 51.67

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Havlovitz, Laney 21 29.1 .448 .275 .657 1.5 3.3 4.8 4.0 2.3 0.1 12.9
11 Rauwolf, Natalie 21 25.0 .449 .488 .722 1.4 1.9 3.3 1.2 1.4 0.3 11.1
40 Schlieve, Sophie 21 22.3 .457 .000 .718 3.6 3.8 7.4 0.9 1.5 1.1 10.4
31 Van Horn, Halle 18 25.8 .517 .231 .821 2.7 4.1 6.7 1.8 1.4 1.0 10.5
04 Nelson, Karsyn 19 24.4 .397 .280 .732 1.3 2.3 3.5 1.9 2.2 0.4 9.8
02 Havlovitz, Cali 21 18.9 .402 .350 .630 1.3 2.1 3.5 1.9 1.9 0.0 5.4
12 Bestor, McKenzie 21 14.7 .362 .304 .744 1.0 1.0 2.0 1.1 1.0 0.0 3.7
15 Johannes, Molly 21 12.6 .457 .000 .500 1.7 3.1 4.8 0.5 0.9 0.3 3.9
32 Friedle, Maddi 14 3.9 .579 .250 .714 0.3 0.4 0.6 0.1 0.1 0.1 2.0
10 Sears, Moriah 18 5.1 .483 .300 .706 0.3 0.5 0.8 0.3 0.3 0.0 2.4
24 Elmblad, Kyley 15 4.5 .500 .000 .500 0.5 0.6 1.1 0.2 0.1 0.0 1.6
13 Glaus, Maggie 13 6.4 .360 .000 .667 0.9 0.8 1.8 0.2 0.1 0.2 1.7
20 Rikkola, Naomi 17 4.4 .333 .250 .500 0.2 0.5 0.6 0.1 0.4 0.0 1.2
21 Stricker, Alex 20 4.3 .292 .000 .769 0.6 0.8 1.4 0.1 0.5 0.1 1.2
22 Buwalda, Presley 17 5.1 .316 .000 .600 0.2 0.5 0.8 0.3 0.2 0.0 0.9
30 Hoffa, Nadia 14 3.7 .313 .250 1.000 0.1 0.5 0.6 0.2 0.1 0.0 0.9
33 Perea, Payten 14 3.4 .100 .000 .000 0.0 0.4 0.4 0.1 0.1 0.0 0.1
14 Trzinski, Sarah 14 3.7 .500 .000 .500 0.6 0.2 0.9 0.4 0.1 0.1 0.3
Total 21 200.0 .434 .341 .686 18.1 25.9 44.0 14.4 13.8 3.4 74.67
Opponents 21 200.0 .346 .265 .692 8.6 19.7 28.3 9.8 8.5 3.9 51.67

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Wis.-Stout 11/08/25 80-59 W 29-58 .500 5-13 .385 17-27 .630 11 26 37 37.0 19 12 16 6 15 80 80.0
at Wis.-Eau Claire 11/09/25 78-73 W 28-66 .424 5-16 .313 17-25 .680 17 25 42 39.5 26 17 18 2 11 78 79.0
at Edgewood 11/12/25 79-40 W 32-71 .451 8-17 .471 7-10 .700 21 32 53 44.0 13 22 16 4 13 79 79.0
vs Wheaton (IL) 11/18/25 60-47 W 21-48 .438 2-6 .333 16-26 .615 13 21 34 41.5 22 14 20 3 12 60 74.3
at St. Norbert 11/20/25 72-78 L 28-70 .400 3-18 .167 13-23 .565 21 22 43 41.8 19 10 18 3 13 72 73.8
at Wis.-Platteville 11/25/25 69-54 W 24-52 .462 4-13 .308 17-21 .810 15 27 42 41.8 15 11 17 5 10 69 73.0
at Carroll (WI) 11/30/25 74-86 L 28-65 .431 7-23 .304 11-20 .550 18 19 37 41.1 27 11 19 1 12 74 73.1
at Beloit 12/02/25 79-25 W 33-66 .500 2-12 .167 11-21 .524 21 32 53 42.6 19 9 18 0 18 79 73.9
at Cornell College 12/06/25 89-59 W 31-63 .492 8-16 .500 19-28 .679 21 24 45 42.9 18 17 19 1 14 89 75.6
vs Grinnell 12/13/25 81-56 W 30-53 .566 6-12 .500 15-19 .789 8 26 34 42.0 26 16 19 2 15 81 76.1
vs Lake Forest 12/19/25 76-47 W 28-78 .359 2-16 .125 18-27 .667 31 18 49 42.6 18 14 13 4 25 76 76.1
vs Wis.-Superior 12/28/25 71-50 W 26-67 .388 3-11 .273 16-23 .696 19 23 42 42.6 24 9 22 4 18 71 75.7
at Minn.-Morris 12/29/25 77-55 W 31-72 .431 6-19 .316 9-13 .692 19 31 50 43.2 18 19 14 4 13 77 75.8
at Monmouth (IL) 01/07/26 76-40 W 27-74 .365 5-14 .357 17-22 .773 23 34 57 44.1 14 12 15 4 9 76 75.8
at Illinois Col. 01/10/26 84-54 W 28-65 .431 5-12 .417 23-32 .719 21 34 55 44.9 22 18 28 4 18 84 76.3
vs Lawrence 01/13/26 67-34 W 24-71 .338 4-13 .308 15-21 .714 19 20 39 44.5 12 12 11 1 21 67 75.8
at Grinnell 01/17/26 67-40 W 28-63 .444 3-9 .333 8-15 .533 17 34 51 44.9 14 23 17 3 7 67 75.2
vs Knox 01/24/26 61-50 W 25-60 .417 2-9 .222 9-15 .600 15 27 42 44.7 14 13 23 6 14 61 74.4
at Lake Forest 01/27/26 72-29 W 28-67 .418 4-11 .364 12-15 .800 22 23 45 44.7 11 12 11 9 9 72 74.3
vs Illinois Col. 01/31/26 88-56 W 30-64 .469 2-5 .400 26-29 .897 18 23 41 44.6 18 14 15 1 8 88 75.0
at Lawrence 02/04/26 68-53 W 27-57 .474 7-8 .875 7-10 .700 11 22 33 44.0 17 18 16 5 14 68 74.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Wis.-Stout 11/08/25 59-80 L 21-62 .339 5-21 .238 12-17 .706 17 22 39 39.0 26 11 23 1 8 59 59.0
Wis.-Eau Claire 11/09/25 73-78 L 23-54 .426 8-18 .444 19-26 .731 10 22 32 35.5 22 15 23 4 12 73 66.0
Edgewood 11/12/25 40-79 L 17-58 .293 3-20 .150 3-4 .750 10 20 30 33.7 13 6 19 10 11 40 57.3
Wheaton (IL) 11/18/25 47-60 L 12-44 .273 5-23 .217 18-22 .818 11 14 25 31.5 20 8 26 4 10 47 54.8
St. Norbert 11/20/25 78-72 W 27-53 .509 10-20 .500 14-17 .824 6 26 32 31.6 16 20 20 3 5 78 59.4
Wis.-Platteville 11/25/25 54-69 L 18-54 .333 9-24 .375 9-12 .750 11 14 25 30.5 15 9 17 3 6 54 58.5
Carroll (WI) 11/30/25 86-74 W 31-51 .608 7-20 .350 17-28 .607 9 25 34 31.0 16 19 21 2 10 86 62.4
Beloit 12/02/25 25-79 L 8-40 .200 1-13 .077 8-13 .615 2 20 22 29.9 20 2 30 2 8 25 57.8
Cornell College 12/06/25 59-89 L 21-54 .389 5-24 .208 12-17 .706 11 14 25 29.3 19 12 24 4 13 59 57.9
Grinnell 12/13/25 56-81 L 19-51 .373 7-28 .250 11-20 .550 6 13 19 28.3 21 14 22 0 5 56 57.7
Lake Forest 12/19/25 47-76 L 15-38 .395 8-19 .421 9-12 .750 4 19 23 27.8 20 6 35 3 6 47 56.7
Wis.-Superior 12/28/25 50-71 L 14-47 .298 1-11 .091 21-29 .724 11 25 36 28.5 21 5 30 3 12 50 56.2
Minn.-Morris 12/29/25 55-77 L 19-59 .322 5-21 .238 12-15 .800 10 23 33 28.8 15 9 19 6 10 55 56.1
Monmouth (IL) 01/07/26 40-76 L 15-63 .238 2-19 .105 8-12 .667 10 21 31 29.0 19 6 18 3 9 40 54.9
Illinois Col. 01/10/26 54-84 L 19-59 .322 5-21 .238 11-25 .440 13 19 32 29.2 22 9 26 6 12 54 54.9
Lawrence 01/13/26 34-67 L 14-46 .304 2-16 .125 4-7 .571 8 25 33 29.4 15 6 29 10 4 34 53.6
Grinnell 01/17/26 40-67 L 14-54 .259 4-27 .148 8-10 .800 7 22 29 29.4 10 8 16 1 4 40 52.8
Knox 01/24/26 50-61 L 21-54 .389 2-5 .400 6-9 .667 3 22 25 29.2 15 9 24 3 16 50 52.6
Lake Forest 01/27/26 29-72 L 11-45 .244 3-12 .250 4-6 .667 10 16 26 29.0 11 7 25 1 3 29 51.4
Illinois Col. 01/31/26 56-88 L 17-52 .327 7-26 .269 15-17 .882 7 14 21 28.6 21 9 22 2 8 56 51.6
Lawrence 02/04/26 53-68 L 18-44 .409 9-20 .450 8-13 .615 5 17 22 28.3 14 15 19 10 6 53 51.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Wis.-Stout 11/08/25 80-59 21 29-58/21-62 .500/.339 5-13/5-21 .385/.238 17-27/12-17 .630-.706 37/39 -2 12/11 16/23 6/1 15/8 19/26
Wis.-Eau Claire 11/09/25 78-73 5 28-66/23-54 .424/.426 5-16/8-18 .313/.444 17-25/19-26 .680-.731 42/32 10 17/15 18/23 2/4 11/12 26/22
Edgewood 11/12/25 79-40 39 32-71/17-58 .451/.293 8-17/3-20 .471/.150 7-10/3-4 .700-.750 53/30 23 22/6 16/19 4/10 13/11 13/13
Wheaton (IL) 11/18/25 60-47 13 21-48/12-44 .438/.273 2-6/5-23 .333/.217 16-26/18-22 .615-.818 34/25 9 14/8 20/26 3/4 12/10 22/20
St. Norbert 11/20/25 72-78 -6 28-70/27-53 .400/.509 3-18/10-20 .167/.500 13-23/14-17 .565-.824 43/32 11 10/20 18/20 3/3 13/5 19/16
Wis.-Platteville 11/25/25 69-54 15 24-52/18-54 .462/.333 4-13/9-24 .308/.375 17-21/9-12 .810-.750 42/25 17 11/9 17/17 5/3 10/6 15/15
Carroll (WI) 11/30/25 74-86 -12 28-65/31-51 .431/.608 7-23/7-20 .304/.350 11-20/17-28 .550-.607 37/34 3 11/19 19/21 1/2 12/10 27/16
Beloit 12/02/25 79-25 54 33-66/8-40 .500/.200 2-12/1-13 .167/.077 11-21/8-13 .524-.615 53/22 31 9/2 18/30 0/2 18/8 19/20
Cornell College 12/06/25 89-59 30 31-63/21-54 .492/.389 8-16/5-24 .500/.208 19-28/12-17 .679-.706 45/25 20 17/12 19/24 1/4 14/13 18/19
Grinnell 12/13/25 81-56 25 30-53/19-51 .566/.373 6-12/7-28 .500/.250 15-19/11-20 .789-.550 34/19 15 16/14 19/22 2/0 15/5 26/21
Lake Forest 12/19/25 76-47 29 28-78/15-38 .359/.395 2-16/8-19 .125/.421 18-27/9-12 .667-.750 49/23 26 14/6 13/35 4/3 25/6 18/20
Wis.-Superior 12/28/25 71-50 21 26-67/14-47 .388/.298 3-11/1-11 .273/.091 16-23/21-29 .696-.724 42/36 6 9/5 22/30 4/3 18/12 24/21
Minn.-Morris 12/29/25 77-55 22 31-72/19-59 .431/.322 6-19/5-21 .316/.238 9-13/12-15 .692-.800 50/33 17 19/9 14/19 4/6 13/10 18/15
Monmouth (IL) 01/07/26 76-40 36 27-74/15-63 .365/.238 5-14/2-19 .357/.105 17-22/8-12 .773-.667 57/31 26 12/6 15/18 4/3 9/9 14/19
Illinois Col. 01/10/26 84-54 30 28-65/19-59 .431/.322 5-12/5-21 .417/.238 23-32/11-25 .719-.440 55/32 23 18/9 28/26 4/6 18/12 22/22
Lawrence 01/13/26 67-34 33 24-71/14-46 .338/.304 4-13/2-16 .308/.125 15-21/4-7 .714-.571 39/33 6 12/6 11/29 1/10 21/4 12/15
Grinnell 01/17/26 67-40 27 28-63/14-54 .444/.259 3-9/4-27 .333/.148 8-15/8-10 .533-.800 51/29 22 23/8 17/16 3/1 7/4 14/10
Knox 01/24/26 61-50 11 25-60/21-54 .417/.389 2-9/2-5 .222/.400 9-15/6-9 .600-.667 42/25 17 13/9 23/24 6/3 14/16 14/15
Lake Forest 01/27/26 72-29 43 28-67/11-45 .418/.244 4-11/3-12 .364/.250 12-15/4-6 .800-.667 45/26 19 12/7 11/25 9/1 9/3 11/11
Illinois Col. 01/31/26 88-56 32 30-64/17-52 .469/.327 2-5/7-26 .400/.269 26-29/15-17 .897-.882 41/21 20 14/9 15/22 1/2 8/8 18/21
Lawrence 02/04/26 68-53 15 27-57/18-44 .474/.409 7-8/9-20 .875/.450 7-10/8-13 .700-.615 33/22 11 18/15 16/19 5/10 14/6 17/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 89 Cornell College (12/06/25)
FIELD GOALS MADE 33 Beloit (12/02/25)
FIELD GOAL ATTEMPTS 78 Lake Forest (12/19/25)
3 PT FIELD GOALS MADE 8 Edgewood (11/12/25); Cornell College (12/06/25)
3 PT FG ATTEMPTS 23 Carroll (WI) (11/30/25)
FREE THROWS MADE 26 Illinois Col. (01/31/26)
FREE THROW ATTEMPTS 32 Illinois Col. (01/10/26)
REBOUNDS 57 Monmouth (IL) (01/07/26)
ASSISTS 23 Grinnell (01/17/26)
STEALS 25 Lake Forest (12/19/25)
BLOCKED SHOTS 9 Lake Forest (01/27/26)
TURNOVERS 28 Illinois Col. (01/10/26)
FOULS 27 Carroll (WI) (11/30/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 26 Havlovitz,Laney St. Norbert (11/20/25)
FIELD GOALS MADE 11 Schlieve,Sophie; Havlovitz,Laney Knox (01/24/26); St. Norbert (11/20/25)
FIELD GOAL ATTEMPTS 22 Havlovitz,Laney St. Norbert (11/20/25)
3 PT FIELD GOALS MADE 5 Rauwolf,Natalie Cornell College (12/06/25)
3 PT FG ATTEMPTS 8 Havlovitz,Laney; Rauwolf,Natalie St. Norbert (11/20/25); Carroll (WI) (11/30/25)
FREE THROWS MADE 10 Schlieve,Sophie Lake Forest (12/19/25)
FREE THROW ATTEMPTS 15 Schlieve,Sophie Lake Forest (12/19/25)
REBOUNDS 15 Schlieve,Sophie Lake Forest (12/19/25)
ASSISTS 7 Havlovitz,Laney Wis.-Eau Claire (11/09/25); Edgewood (11/12/25); Minn.-Morris (12/29/25); Illinois Col. (01/10/26); Grinnell (01/17/26)
STEALS 9 Nelson,Karsyn Lake Forest (12/19/25)
BLOCKED SHOTS 3 Van Horn,Halle; Schlieve,Sophie Wis.-Stout (11/08/25); Wis.-Superior (12/28/25); Knox (01/24/26); Wis.-Platteville (11/25/25); Lake Forest (01/27/26)
TURNOVERS 7 Havlovitz,Laney Wis.-Superior (12/28/25)
FOULS 5 Glaus,Maggie; Van Horn,Halle; Nelson,Karsyn Wis.-Stout (11/08/25); Wis.-Platteville (11/25/25); Carroll (WI) (11/30/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Havlovitz, Laney 21 271 12.9
#11 Rauwolf, Natalie 21 233 11.1
#40 Schlieve, Sophie 21 219 10.4
#31 Van Horn, Halle 18 189 10.5
#04 Nelson, Karsyn 19 187 9.8
#02 Havlovitz, Cali 21 113 5.4
#15 Johannes, Molly 21 82 3.9
#12 Bestor, McKenzie 21 78 3.7
#10 Sears, Moriah 18 43 2.4
#32 Friedle, Maddi 14 28 2.0
#24 Elmblad, Kyley 15 24 1.6
#21 Stricker, Alex 20 24 1.2
#13 Glaus, Maggie 13 22 1.7
#20 Rikkola, Naomi 17 21 1.2
#22 Buwalda, Presley 17 15 0.9
#30 Hoffa, Nadia 14 13 0.9
#14 Trzinski, Sarah 14 4 0.3
#33 Perea, Payten 14 2 0.1

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#03 Havlovitz, Laney 21 94 210 .448 4.5 10.0
#11 Rauwolf, Natalie 21 89 198 .449 4.2 9.4
#40 Schlieve, Sophie 21 84 184 .457 4.0 8.8
#31 Van Horn, Halle 18 77 149 .517 4.3 8.3
#04 Nelson, Karsyn 19 75 189 .397 3.9 9.9
#02 Havlovitz, Cali 21 41 102 .402 2.0 4.9
#15 Johannes, Molly 21 32 70 .457 1.5 3.3
#12 Bestor, McKenzie 21 21 58 .362 1.0 2.8
#10 Sears, Moriah 18 14 29 .483 0.8 1.6
#24 Elmblad, Kyley 15 11 22 .500 0.7 1.5
#32 Friedle, Maddi 14 11 19 .579 0.8 1.4
#13 Glaus, Maggie 13 9 25 .360 0.7 1.9
#20 Rikkola, Naomi 17 8 24 .333 0.5 1.4
#21 Stricker, Alex 20 7 24 .292 0.4 1.2
#22 Buwalda, Presley 17 6 19 .316 0.4 1.1
#30 Hoffa, Nadia 14 5 16 .313 0.4 1.1
#33 Perea, Payten 14 1 10 .100 0.1 0.7
#14 Trzinski, Sarah 14 1 2 .500 0.1 0.1

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#11 Rauwolf, Natalie 21 42 86 .488 2.0 4.1
#02 Havlovitz, Cali 21 14 40 .350 0.7 1.9
#03 Havlovitz, Laney 21 14 51 .275 0.7 2.4
#12 Bestor, McKenzie 21 7 23 .304 0.3 1.1
#04 Nelson, Karsyn 19 7 25 .280 0.4 1.3
#10 Sears, Moriah 18 3 10 .300 0.2 0.6
#31 Van Horn, Halle 18 3 13 .231 0.2 0.7
#32 Friedle, Maddi 14 1 4 .250 0.1 0.3
#30 Hoffa, Nadia 14 1 4 .250 0.1 0.3
#20 Rikkola, Naomi 17 1 4 .250 0.1 0.2
#22 Buwalda, Presley 17 0 4 .000 0.0 0.2
#13 Glaus, Maggie 13 0 1 .000 0.0 0.1
#15 Johannes, Molly 21 0 1 .000 0.0 0.0
#33 Perea, Payten 14 0 6 .000 0.0 0.4
#21 Stricker, Alex 20 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#03 Havlovitz, Laney 21 69 105 .657 3.3 5.0
#40 Schlieve, Sophie 21 51 71 .718 2.4 3.4
#31 Van Horn, Halle 18 32 39 .821 1.8 2.2
#04 Nelson, Karsyn 19 30 41 .732 1.6 2.2
#12 Bestor, McKenzie 21 29 39 .744 1.4 1.9
#15 Johannes, Molly 21 18 36 .500 0.9 1.7
#02 Havlovitz, Cali 21 17 27 .630 0.8 1.3
#11 Rauwolf, Natalie 21 13 18 .722 0.6 0.9
#10 Sears, Moriah 18 12 17 .706 0.7 0.9
#21 Stricker, Alex 20 10 13 .769 0.5 0.7
#32 Friedle, Maddi 14 5 7 .714 0.4 0.5
#13 Glaus, Maggie 13 4 6 .667 0.3 0.5
#20 Rikkola, Naomi 17 4 8 .500 0.2 0.5
#22 Buwalda, Presley 17 3 5 .600 0.2 0.3
#24 Elmblad, Kyley 15 2 4 .500 0.1 0.3
#30 Hoffa, Nadia 14 2 2 1.000 0.1 0.1
