Skip To Main Content
Skip To Main Content

Ripon College Athletics

The Official Athletics Site of the Ripon College Red Hawks

Finlandia Univ. (2-7) -VS- Ripon College (8-2)

Box Score

Finlandia Univ. logo
0
vs
Ripon College logo
3

Finlandia Univ. (2-7)
-VS-
Ripon College (8-2)

Team Score By Period
Team 1 2 3
Finlandia Univ. FU 4 19 16
Winner Ripon College RC 25 25 25
Date:
9/12/2014
Time:
3:30 pm
Site:
Oshkosh, Wis. (Kolf Sports Center)
Attendance:
150
Officials
Scorer: UWO Men's Club Team
VIEW
Match History vs Finlandia Univ.

Match Details

Game Statistics By Set
Set Finlandia Univ. Ripon College
K E TA % K E TA %
Set #1 1 2 22 -.045 14 0 20 .700
Set #2 5 6 26 -.038 7 7 22 .000
Set #3 6 6 21 .000 11 3 17 .471
Total 12 14 69 -.029 32 10 59 .373
Team Statistical Comparison
Statistic Team Comparison
FU - RC
Points
19.0
49.0
Kills
12
32
Aces
5
14
Blocks
2
3
Assists
12
32
Digs
17
27

Game Leaders

FU - Leaders
Statistic Leaders
Kills Augustine Brutus (4), Devin Bristley (4), Emma Nelson (2)
Aces Taylor Mitchell (2), Kellie Maddox (1), Emma Nelson (1)
Blocks Augustine Brutus (1), Devin Bristley (1), Emma Nelson (1)
Assists Emma Nelson (9), Melissa Putula (2), Kellie Maddox (1)
Digs Kellie Maddox (5), Breanna Merriam (5), Devin Bristley (3)
RC - Leaders
Statistic Leaders
Kills Gary, Emily (8), Mueller, Eleanore (7), Peterson, Stephanie (5)
Aces Williamson, Abbi (4), Koster, Maddie (3), Gahart, Wylie (2)
Blocks Gary, Emily (2), Mueller, Eleanore (1)
Assists Williamson, Abbi (14), Koster, Maddie (13), Gahart, Wylie (3)
Digs Bloomer, Courtney (16), Milroy, Brianne (2), Williamson, Abbi (2)

Individual Statistics

Finlandia Univ. (2-7)

FU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Kellie Maddox 3 0 0 3 .000 1 0 1 1 1-1 0 0 0 5 0 2 1.0
4 4 Augustine Brutus 3 4 2 14 .143 0 0 0 0 0-0 0 1 1 0 0 0 4.5
6 6 Devin Bristley 3 4 2 12 .167 0 0 0 1 0-1 0 1 0 3 0 4 4.5
5 5 Emma Nelson 3 2 2 5 .000 9 0 1 3 1-3 0 1 2 1 1 0 3.5
8 8 Taylor Mitchell 3 1 1 10 .000 0 0 2 1 2-1 0 1 1 0 0 0 3.5
15 15 Breanna Merriam 3 0 0 3 .000 0 0 0 1 0-1 0 0 0 5 0 2 0.0
23 23 Melissa Putula 3 1 3 15 -.133 2 0 1 1 1-1 0 0 0 3 0 3 2.0
1 1 Anaya Merriweather 2 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 0 0 2 0.0
10 10 Laura Sponhauer 2 0 3 6 -.500 0 0 0 0 0-0 0 0 0 0 0 0 0.0
11 11 Abbie Grubbs 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
TM TM TEAM 0 0 -
Totals 12 14 69 -.029 12 0 5 8 5-8 0 4 4 17 1 14 19
FU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Kellie Maddox 3 0 0 0 5 0 2 1.0
4 4 Augustine Brutus 3 0 1 1 0 0 0 4.5
6 6 Devin Bristley 3 0 1 0 3 0 4 4.5
5 5 Emma Nelson 3 0 1 2 1 1 0 3.5
8 8 Taylor Mitchell 3 0 1 1 0 0 0 3.5
15 15 Breanna Merriam 3 0 0 0 5 0 2 0.0
23 23 Melissa Putula 3 0 0 0 3 0 3 2.0
1 1 Anaya Merriweather 2 0 0 0 0 0 2 0.0
10 10 Laura Sponhauer 2 0 0 0 0 0 0 0.0
11 11 Abbie Grubbs 1 0 0 0 0 0 1 0.0
TM TM TEAM 0
Totals 0 4 4 17 1 14 19

Ripon College (8-2)

RC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Gahart, Wylie 3 0 0 0 0 3 0 2 0 2-0 0 0 0 0 0 0 2.0
6 6 Milroy, Brianne 3 0 0 0 0 1 0 1 3 1-3 0 0 0 2 0 2 1.0
8 8 Berrell, Katie 3 4 0 6 .667 0 0 0 0 0-0 0 0 0 0 0 0 4.0
15 15 Radandt, Sydney 2 1 2 4 -.250 0 0 0 0 0-0 0 0 0 0 0 0 1.0
1 1 Bloomer, Courtney 2 0 0 0 0 1 0 1 0 1-0 0 0 0 16 0 2 1.0
9 9 Peterson, Stephanie 2 5 1 8 .500 0 0 0 0 0-0 0 0 0 0 0 0 5.0
10 10 Peters, Nicole 2 1 3 6 -.333 0 0 0 3 0-3 0 0 0 0 0 0 1.0
11 11 Kulas, Kat 2 3 2 7 .143 0 0 2 0 2-0 0 0 0 2 0 1 5.0
12 12 Koster, Maddie 2 0 1 2 -.500 13 0 3 0 3-0 0 0 0 0 0 0 3.0
16 16 Barnes, Allison 2 2 0 6 .333 0 0 0 0 0-0 0 0 0 2 0 0 2.0
17 17 Mueller, Eleanore 2 7 1 9 .667 0 0 0 0 0-0 1 0 0 1 1 0 8.0
7 7 Williamson, Abbi 1 0 0 0 0 14 0 4 0 4-0 0 0 0 2 0 0 4.0
13 13 Walsh, Kelli 1 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
14 14 Gary, Emily 1 8 0 10 .800 0 0 1 0 1-0 2 0 0 1 0 0 11.0
18 18 Buddenhagen, Paige 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 0 0 -
Totals 32 10 59 .373 32 0 14 6 14-6 3 0 0 27 1 5 49
RC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Gahart, Wylie 3 0 0 0 0 0 0 2.0
6 6 Milroy, Brianne 3 0 0 0 2 0 2 1.0
8 8 Berrell, Katie 3 0 0 0 0 0 0 4.0
15 15 Radandt, Sydney 2 0 0 0 0 0 0 1.0
1 1 Bloomer, Courtney 2 0 0 0 16 0 2 1.0
9 9 Peterson, Stephanie 2 0 0 0 0 0 0 5.0
10 10 Peters, Nicole 2 0 0 0 0 0 0 1.0
11 11 Kulas, Kat 2 0 0 0 2 0 1 5.0
12 12 Koster, Maddie 2 0 0 0 0 0 0 3.0
16 16 Barnes, Allison 2 0 0 0 2 0 0 2.0
17 17 Mueller, Eleanore 2 1 0 0 1 1 0 8.0
7 7 Williamson, Abbi 1 0 0 0 2 0 0 4.0
13 13 Walsh, Kelli 1 0 0 0 0 0 0 1.0
14 14 Gary, Emily 1 2 0 0 1 0 0 11.0
18 18 Buddenhagen, Paige 1 0 0 0 1 0 0 0.0
TM TM TEAM 0
Totals 3 0 0 27 1 5 49