Skip To Main Content
Skip To Main Content

Ripon College Athletics

The Official Athletics Site of the Ripon College Red Hawks

2022 Volleyball Cumulative Statistics

Team (5-21, 3-5)

Overall Team Statistics
Statistic Ripon Opponents
Attack
Kills 941 1096
Errors 582 506
Attempts 3640 3607
Percent .099 .164
Kills Per Set 10.0 11.7
Set
Assists 882 994
Assists Per Set 9.4 10.6
Ball Handling Errors 34 41
Serve
Aces 144 186
Errors 144 176
Aces Per Set 1.5 2.0
Receptions
Errors 186 144
Errors Per Set 2.0 1.5
Defense
Digs 1612 1686
Digs Per Set 17.1 17.9
Blocking
Solo 19 25
Assists 200 259
Errors 15 19
Blocks 119.0 154.5
Blocks Per Set 1.3 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Cornell, Tayja 93 26 26 39.0 0.42 3 0.03 5 47 -.043 24 0.26 35 0.38 19
2 Braun, Emily 17 9 4 10.0 0.59 1 0.06 0 27 .037 105 6.18 8 0.47 8
3 Wiseman, Inesha 93 26 26 338.5 3.64 313 3.37 133 906 .199 7 0.08 1 0.01 1
4 Harris, Lani 39 16 0 4.0 0.10 0 0.00 4 10 -.400 5 0.13 4 0.10 12  
5 Kline, Kelly 30 12 0 39.5 1.32 37 1.23 31 164 .037 0 0.00 0 0.00 0
6 Thrasher, Sam 94 26 0 29.0 0.31 6 0.06 5 82 .012 76 0.81 23 0.24 21
7 Ellis, Lydia 94 26 26 207.5 2.21 167 1.78 80 545 .160 7 0.07 19 0.20 18
8 Longstreet, Alyssa 7 6 0 1.0 0.14 1 0.14 0 1 1.000 0 0.00 0 0.00 0
10 Kasuboski, Bella 86 26 0 28.0 0.33 3 0.03 2 27 .037 9 0.10 25 0.29 23
11 Westphal, Karly 13 6 2 4.0 0.31 0 0.00 4 36 -.111 84 6.46 1 0.08 3  
12 Murry, Alyssa 8 5 0 2.0 0.25 1 0.13 1 4 .000 2 0.25 1 0.13 3
13 Heizler, Laine 12 8 0 14.0 1.17 11 0.92 3 25 .320 0 0.00 0 0.00 0  
13 Heizler, Lainie 1 1 0 1.0 1.00 1 1.00 1 3 .000 0 0.00 0 0.00 0
14 Mathieu, Arynn 91 26 26 189.5 2.08 161 1.77 147 755 .019 6 0.07 20 0.22 19
15 Differt, Samantha 25 13 0 30.5 1.22 29 1.16 31 146 -.014 1 0.04 0 0.00 0
16 Nielsen, Riley 71 21 20 48.0 0.68 33 0.46 12 223 .094 549 7.73 7 0.10 16
17 Brinker, Sophia 88 26 26 129.0 1.47 89 1.01 57 278 .115 6 0.07 0 0.00 0
18 Ove, Ellie 60 20 0 89.5 1.49 85 1.42 66 361 .053 1 0.02 0 0.00 1
Total 94 26 1,204.0 12.81 941 10.01 582 3640 .099 882 9.38 144 1.53 144
Opponents 94 26 1,387.5 14.76 1054 11.21 488 3473 .163 957 10.18 180 1.91 169

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Cornell, Tayja 93 239 2.57 33 401 .918 0.35 0 2 2.0 0.02 0 0
2 Braun, Emily 17 24 1.41 0 0 .000 0.00 0 2 2.0 0.12 1 1
3 Wiseman, Inesha 93 99 1.06 12 240 .950 0.13 2 45 47.0 0.51 2 1
4 Harris, Lani 39 66 1.69 11 106 .896 0.28 0 0 0 0.00 0 0  
5 Kline, Kelly 30 13 0.43 1 17 .941 0.03 1 3 4.0 0.13 0 0
6 Thrasher, Sam 94 403 4.29 39 597 .935 0.41 0 0 0 0.00 0 0
7 Ellis, Lydia 94 44 0.47 0 5 1.000 0.00 2 39 41.0 0.44 2 0
8 Longstreet, Alyssa 7 5 0.71 3 6 .500 0.43 0 0 0 0.00 0 0
10 Kasuboski, Bella 86 212 2.47 29 275 .895 0.34 0 0 0 0.00 0 1
11 Westphal, Karly 13 34 2.62 1 3 .667 0.08 0 6 6.0 0.46 1 2  
12 Murry, Alyssa 8 9 1.13 5 19 .737 0.63 0 0 0 0.00 0 0
13 Heizler, Laine 12 2 0.17 0 2 1.000 0.00 1 4 5.0 0.42 1 1  
13 Heizler, Lainie 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
14 Mathieu, Arynn 91 201 2.21 16 168 .905 0.18 2 13 15.0 0.16 2 1
15 Differt, Samantha 25 13 0.52 0 25 1.000 0.00 0 3 3.0 0.12 0 0
16 Nielsen, Riley 71 203 2.86 3 7 .571 0.04 0 16 16.0 0.23 1 25
17 Brinker, Sophia 88 15 0.17 1 5 .800 0.01 11 58 69.0 0.78 4 0
18 Ove, Ellie 60 30 0.50 7 44 .841 0.12 0 9 9.0 0.15 1 2
Total 94 1612 17.15 186 1924 .903 1.98 19 200 119.0 1.27 15 34
Opponents 94 1606 17.09 139 1660 .916 1.48 25 257 153.5 1.63 16 41

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Cornell, Tayja 31 8 8 9.0 0.29 0 0.00 1 10 -.100 0 0.00 9 0.29 10
2 Braun, Emily 7 3 1 3.5 0.50 0 0.00 0 17 .000 45 6.43 3 0.43 5
3 Wiseman, Inesha 32 8 8 112.0 3.50 104 3.25 47 302 .189 2 0.06 1 0.03 0
4 Harris, Lani 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
5 Kline, Kelly 19 7 0 28.0 1.47 26 1.37 22 113 .035 0 0.00 0 0.00 0
6 Thrasher, Sam 32 8 0 13.0 0.41 4 0.13 1 33 .091 22 0.69 9 0.28 9
7 Ellis, Lydia 32 8 8 82.0 2.56 66 2.06 26 204 .196 2 0.06 6 0.19 5
8 Longstreet, Alyssa 4 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
10 Kasuboski, Bella 28 8 0 11.0 0.39 0 0.00 2 9 -.222 4 0.14 11 0.39 7
11 Westphal, Karly 10 5 1 4.0 0.40 0 0.00 2 28 -.071 71 7.10 1 0.10 2  
12 Murry, Alyssa 2 1 0 0 0.00 0 0.00 1 1 -1.000 1 0.50 0 0.00 0
13 Heizler, Laine 6 4 0 9.5 1.58 9 1.50 2 17 .412 0 0.00 0 0.00 0  
14 Mathieu, Arynn 31 8 8 71.5 2.31 57 1.84 45 277 .043 2 0.06 9 0.29 9
15 Differt, Samantha 2 2 0 1.0 0.50 1 0.50 3 5 -.400 0 0.00 0 0.00 0
16 Nielsen, Riley 20 6 6 10.5 0.53 4 0.20 4 48 .000 150 7.50 3 0.15 4
17 Brinker, Sophia 29 8 8 39.0 1.34 26 0.90 21 93 .054 1 0.03 0 0.00 0
18 Ove, Ellie 18 6 0 34.0 1.89 32 1.78 23 120 .075 1 0.06 0 0.00 0
Total 32 8 428.0 13.38 329 10.28 200 1277 .101 301 9.41 52 1.63 51
Opponents 32 8 439.0 13.72 335 10.47 172 1218 .134 307 9.59 50 1.56 51

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Cornell, Tayja 31 87 2.81 5 130 .962 0.16 0 0 0 0.00 0 0
2 Braun, Emily 7 13 1.86 0 0 .000 0.00 0 1 1.0 0.14 0 0
3 Wiseman, Inesha 32 38 1.19 2 60 .967 0.06 0 14 14.0 0.44 0 1
4 Harris, Lani 1 2 2.00 1 5 .800 1.00 0 0 0 0.00 0 0  
5 Kline, Kelly 19 4 0.21 1 16 .938 0.05 1 2 3.0 0.16 0 0
6 Thrasher, Sam 32 132 4.13 12 193 .938 0.38 0 0 0 0.00 0 0
7 Ellis, Lydia 32 12 0.38 0 0 .000 0.00 2 16 18.0 0.56 0 0
8 Longstreet, Alyssa 4 5 1.25 3 6 .500 0.75 0 0 0 0.00 0 0
10 Kasuboski, Bella 28 84 3.00 9 86 .895 0.32 0 0 0 0.00 0 0
11 Westphal, Karly 10 29 2.90 1 2 .500 0.10 0 6 6.0 0.60 0 2  
12 Murry, Alyssa 2 2 1.00 3 9 .667 1.50 0 0 0 0.00 0 0
13 Heizler, Laine 6 1 0.17 0 1 1.000 0.00 0 1 1.0 0.17 0 0  
14 Mathieu, Arynn 31 97 3.13 8 102 .922 0.26 2 7 9.0 0.29 0 0
15 Differt, Samantha 2 2 1.00 0 1 1.000 0.00 0 0 0 0.00 0 0
16 Nielsen, Riley 20 61 3.05 1 3 .667 0.05 0 7 7.0 0.35 0 7
17 Brinker, Sophia 29 8 0.28 0 2 1.000 0.00 2 22 24.0 0.83 0 0
18 Ove, Ellie 18 9 0.50 0 7 1.000 0.00 0 4 4.0 0.22 0 1
Total 32 586 18.31 50 623 .920 1.56 7 80 47.0 1.47 0 11
Opponents 32 598 18.69 52 573 .909 1.63 12 84 54.0 1.69 6 13

Match-By-Match

Ripon

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/02/2022 Wartburg L 3 26 15 95 .116 23 2 5 9 38 0 7 0 3.5 0 31.5
9/02/2022 vs Loras L 3 25 30 108 -.046 34 8 2 6 42 1 5 2 3.5 0 36.5
9/03/2022 vs Blackburn W 3 46 19 138 .196 42 4 6 4 62 0 6 1 3.0 0 53.0
9/03/2022 vs Simpson L 4 40 30 141 .071 37 3 9 12 65 0 6 4 3 2 46
9/09/2022 Cardinal Stritch L 3 32 17 119 .126 32 4 3 7 43 0 10 0 5 2 41
9/09/2022 Luther L 4 34 26 178 .045 32 4 8 5 76 1 4 0 3 1 41
9/10/2022 Maranatha Baptist L 4 51 29 193 .114 50 5 3 10 71 0 10 0 5 0 61
9/10/2022 St. Norbert L 3 25 27 115 -.017 23 2 6 7 38 1 6 0 4 1 31
9/16/2022 at Wis.-La Crosse L 3 19 20 94 -.011 17 3 5 9 33 0 12 0 6 0 28
9/16/2022 vs Bethany Lutheran L 3 32 18 112 .125 28 8 6 7 35 2 6 0 5.0 1 45.0
9/17/2022 vs UW-River Falls L 3 25 18 92 .076 24 3 3 10 52 2 2 1 3.0 2 31.0
9/17/2022 vs Simpson L 3 27 19 101 .079 25 4 3 11 39 1 8 3 5 0 36
9/23/2022 Saint Mary's (MN) L 4 44 10 179 .190 40 3 9 6 83 0 10 0 5 5 52
9/24/2022 Finlandia W 3 32 8 97 .247 31 9 4 2 68 0 8 0 4 2 45
9/24/2022 Lakeland L 4 36 25 118 .093 32 8 6 12 47 1 4 0 3 4 47
9/30/2022 at Illinois Col. L 4 31 30 148 .007 28 5 4 8 67 0 12 0 6 0 42
10/04/2022 at Loras L 4 49 26 158 .146 47 8 3 7 73 0 6 1 3 3 60
10/07/2022 at Cornell College L 3 26 30 113 -.035 24 3 3 3 52 2 4 0 4 3 33
10/08/2022 at Grinnell L 3 26 23 156 .019 25 2 3 4 83 0 16 0 8 2 36
10/11/2022 Lawrence W 3 39 11 93 .301 34 7 4 5 46 0 4 0 2 2 48
10/14/2022 at Lake Forest L 4 35 22 149 .087 30 7 7 6 65 3 8 0 7 2 49
10/18/2022 Carroll (WI) L 5 52 29 205 .112 49 9 6 6 99 3 8 0 7 0 68
10/21/2022 Knox W 5 61 28 188 .176 54 13 10 6 72 0 8 0 4 0 78
10/22/2022 Monmouth (IL) W 5 53 28 216 .116 51 10 6 9 114 1 20 0 11 2 74
10/26/2022 at Wis.-Oshkosh L 3 17 16 120 .008 15 5 6 6 62 0 2 3 1 0 23
10/29/2022 Beloit L 5 58 28 214 .140 55 5 14 9 87 1 8 0 5 0 68
Ripon 94 941 582 3640 .099 882 144 144 186 1612 19 200 15 119.0 34 1,204.0
Opponents 94 1096 506 3607 .164 994 186 176 144 1686 25 259 19 154.5 41 1,436.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 94
Kills Per Set 10.01
Assists Per Set 9.38
Service Aces Per Set 1.53
Reception Errors Per Set 1.98
Digs Per Set 17.15
Blocks Per Set 1.27
Ball Handling Errors Per Set 0.36
Points Per Set 12.81

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/02/2022 at Wartburg W 3 45 9 98 .367 43 9 5 2 47 0 2 1 1.0 1 55.0
9/02/2022 vs Loras W 3 31 18 95 .137 18 6 4 8 42 0 21 1 10.5 0 47.5
9/03/2022 vs Blackburn L 3 28 17 112 .098 25 4 5 4 56 0 12 2 6.0 1 38.0
9/03/2022 vs Simpson W 4 38 23 134 .112 34 12 11 3 61 0 18 3 9 3 59
9/09/2022 at Cardinal Stritch W 3 44 19 127 .197 44 7 6 4 47 1 10 0 6 0 57
9/09/2022 at Luther W 4 52 25 179 .151 47 5 10 4 87 1 14 0 8 5 65
9/10/2022 at Maranatha Baptist W 4 48 16 175 .183 44 10 5 5 65 0 6 0 3 2 61
9/10/2022 at St. Norbert W 3 29 10 98 .194 26 7 6 2 38 1 12 0 7 0 43
9/16/2022 Wis.-La Crosse W 3 40 20 97 .206 37 9 9 3 46 1 10 0 6 0 55
9/16/2022 vs Bethany Lutheran W 3 42 21 107 .196 38 7 4 8 50 4 6 1 7.0 1 56.0
9/17/2022 vs UW-River Falls W 3 42 19 122 .189 36 10 5 3 46 0 12 1 6.0 1 58.0
9/17/2022 vs Simpson W 3 41 16 102 .245 39 11 12 4 45 1 6 1 4 0 56
9/23/2022 at Saint Mary's (MN) W 4 56 24 200 .160 49 6 5 3 92 0 4 0 2 10 64
9/24/2022 at Finlandia L 3 23 23 123 .000 22 2 8 9 54 0 0 0 0 3 25
9/24/2022 at Lakeland W 4 44 18 116 .224 41 12 6 8 60 0 6 0 3 0 59
9/30/2022 Illinois Col. W 4 50 16 143 .238 47 8 7 5 77 3 10 1 8 0 66
10/04/2022 Loras W 4 58 18 163 .245 54 7 10 8 75 2 10 0 7 1 72
10/07/2022 Cornell College W 3 32 15 103 .165 25 3 5 3 46 3 22 4 14 1 49
10/08/2022 Grinnell W 3 40 22 153 .118 36 4 3 2 97 2 10 1 7 2 51
10/11/2022 at Lawrence L 3 18 17 94 .011 18 5 7 7 36 0 6 0 3 1 26
10/14/2022 Lake Forest W 4 54 23 157 .197 50 6 6 7 74 2 4 0 4 5 64
10/18/2022 at Carroll (WI) W 5 58 20 207 .184 53 6 7 9 97 2 24 0 14 0 78
10/21/2022 at Knox L 5 40 26 150 .093 39 6 8 13 59 0 12 0 6 0 52
10/22/2022 at Monmouth (IL) L 5 51 31 212 .094 47 9 4 10 117 2 10 0 7 4 67
10/26/2022 Wis.-Oshkosh W 3 42 18 134 .179 37 6 7 5 80 0 2 3 1 0 49
10/29/2022 at Beloit W 5 50 22 206 .136 45 9 11 5 92 0 10 0 5 0 64
Opponents 94 1096 506 3607 .164 994 186 176 144 1686 25 259 19 154.5 41 1,436.5
Ripon 94 941 582 3640 .099 882 144 144 186 1612 19 200 15 119.0 34 1,204.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 94
Kills Per Set 11.66
Assists Per Set 10.57
Service Aces Per Set 1.98
Reception Errors Per Set 1.53
Digs Per Set 17.94
Blocks Per Set 1.64
Ball Handling Errors Per Set 0.44
Points Per Set 15.28

Leaders

Team Leaders: Kills
Player High
Kills
Wiseman, Inesha 313
Ellis, Lydia 167
Mathieu, Arynn 161
Brinker, Sophia 89
Ove, Ellie 85
Team Leaders: Assists
Player High
Assists
Nielsen, Riley 549
Braun, Emily 105
Westphal, Karly 84
Thrasher, Sam 76
Cornell, Tayja 24
Team Leaders: Service Aces
Player High
Service Aces
Cornell, Tayja 35
Kasuboski, Bella 25
Thrasher, Sam 23
Mathieu, Arynn 20
Ellis, Lydia 19
Team Leaders: Digs
Player High
Digs
Thrasher, Sam 403
Cornell, Tayja 239
Kasuboski, Bella 212
Nielsen, Riley 203
Mathieu, Arynn 201
Team Leaders: Blocks
Player High
Blocks
Brinker, Sophia 69.0
Wiseman, Inesha 47.0
Ellis, Lydia 41.0
Nielsen, Riley 16.0
Mathieu, Arynn 15.0