Skip To Main Content
Skip To Main Content

Ripon College Athletics

The Official Athletics Site of the Ripon College Red Hawks

2023 Volleyball Cumulative Statistics

Team (10-19, 3-5)

Overall Team Statistics
Statistic Ripon Opponents
Attack
Kills 1072 1141
Errors 561 455
Attempts 3631 3482
Percent .141 .197
Kills Per Set 10.5 11.2
Set
Assists 948 1020
Assists Per Set 9.3 10.0
Ball Handling Errors 16 5
Serve
Aces 207 225
Errors 193 203
Aces Per Set 2.0 2.2
Receptions
Errors 225 207
Errors Per Set 2.2 2.0
Defense
Digs 1554 1587
Digs Per Set 15.2 15.6
Blocking
Solo 29 47
Assists 136 190
Errors 17 11
Blocks 97.0 142.0
Blocks Per Set 1.0 1.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Braun, Emily 79 27 23 56.0 0.71 31 0.39 10 173 .121 600 7.59 17 0.22 39
5 Kasuboski, Bella 102 29 1 53.0 0.52 4 0.04 1 39 .077 10 0.10 49 0.48 25
6 Thrasher, Sam 102 29 0 45.0 0.44 6 0.06 12 124 -.048 81 0.79 39 0.38 18
7 Ellis, Lydia 92 26 26 254.0 2.76 216 2.35 81 523 .258 10 0.11 19 0.21 22
8 Taylor, Jackie 9 9 0 1.0 0.11 1 0.11 8 15 -.467 1 0.11 0 0.00 0
9 Kast, Haylee 102 29 28 222.5 2.18 190 1.86 137 691 .077 15 0.15 24 0.24 18
10 Croker, Paris 92 26 23 213.0 2.32 200 2.17 109 644 .141 6 0.07 0 0.00 0
11 Riverdahl, Karly 14 12 0 3.5 0.25 1 0.07 1 8 .000 48 3.43 2 0.14 7
12 Murry, Alyssa 34 19 0 9.0 0.26 2 0.06 0 7 .286 2 0.06 7 0.21 8
13 Heizler, Lainie 38 20 4 39.5 1.04 31 0.82 25 108 .056 0 0.00 0 0.00 2
15 Differt, Samantha 93 27 6 51.5 0.55 14 0.15 24 129 -.078 16 0.17 37 0.40 29
16 Nielsen, Riley 76 26 7 31.0 0.41 18 0.24 5 90 .144 150 1.97 12 0.16 20
17 Brinker, Sophia 88 29 28 159.5 1.81 130 1.48 46 322 .261 5 0.06 1 0.01 5
18 Ove, Ellie 97 28 28 237.5 2.45 228 2.35 102 758 .166 4 0.04 0 0.00 0
Total 102 29 1,376.0 13.49 1072 10.51 561 3631 .141 948 9.29 207 2.03 193
Opponents 102 29 1,508.0 14.78 1141 11.19 455 3482 .197 1020 10.00 225 2.21 203

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Braun, Emily 79 210 2.66 2 8 .750 0.03 2 12 14.0 0.18 3 13
5 Kasuboski, Bella 102 181 1.77 20 287 .930 0.20 0 0 0 0.00 0 0
6 Thrasher, Sam 102 373 3.66 30 574 .948 0.29 0 0 0 0.00 0 0
7 Ellis, Lydia 92 48 0.52 0 6 1.000 0.00 8 22 30.0 0.33 4 0
8 Taylor, Jackie 9 4 0.44 1 18 .944 0.11 0 0 0 0.00 0 0
9 Kast, Haylee 102 143 1.40 40 388 .897 0.39 2 13 15.0 0.15 2 0
10 Croker, Paris 92 65 0.71 27 136 .801 0.29 2 22 24.0 0.26 1 1
11 Riverdahl, Karly 14 18 1.29 0 0 .000 0.00 0 1 1.0 0.07 0 0
12 Murry, Alyssa 34 40 1.18 7 81 .914 0.21 0 0 0 0.00 0 0
13 Heizler, Lainie 38 12 0.32 0 2 1.000 0.00 4 9 13.0 0.34 2 0
15 Differt, Samantha 93 230 2.47 39 342 .886 0.42 0 1 1.0 0.01 0 0
16 Nielsen, Riley 76 163 2.14 19 163 .883 0.25 0 2 2.0 0.03 1 1
17 Brinker, Sophia 88 19 0.22 3 5 .400 0.03 10 37 47.0 0.53 3 1
18 Ove, Ellie 97 48 0.49 1 12 .917 0.01 1 17 18.0 0.19 1 0
Total 102 1554 15.24 225 2027 .889 2.21 29 136 97.0 0.95 17 16
Opponents 102 1587 15.56 207 1847 .888 2.03 47 190 142.0 1.39 11 5

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Braun, Emily 26 8 8 18.0 0.69 11 0.42 4 72 .097 224 8.62 4 0.15 11
5 Kasuboski, Bella 28 8 0 12.0 0.43 2 0.07 1 9 .111 3 0.11 10 0.36 10
6 Thrasher, Sam 28 8 0 8.0 0.29 2 0.07 1 28 .036 17 0.61 6 0.21 4
7 Ellis, Lydia 25 7 7 82.0 3.28 74 2.96 18 151 .371 1 0.04 4 0.16 4
8 Taylor, Jackie 3 3 0 0 0.00 0 0.00 0 3 .000 0 0.00 0 0.00 0
9 Kast, Haylee 28 8 8 60.5 2.16 58 2.07 31 175 .154 4 0.14 0 0.00 1
10 Croker, Paris 28 8 7 61.0 2.18 58 2.07 29 194 .149 1 0.04 0 0.00 0
11 Riverdahl, Karly 4 4 0 1.0 0.25 0 0.00 0 2 .000 12 3.00 1 0.25 3
12 Murry, Alyssa 14 7 0 4.0 0.29 0 0.00 0 1 .000 2 0.14 4 0.29 3
13 Heizler, Lainie 8 5 1 9.0 1.13 8 1.00 4 23 .174 0 0.00 0 0.00 0
15 Differt, Samantha 27 8 1 13.0 0.48 0 0.00 3 16 -.188 4 0.15 13 0.48 7
16 Nielsen, Riley 18 6 0 4.0 0.22 2 0.11 0 16 .125 10 0.56 2 0.11 4
17 Brinker, Sophia 25 8 8 45.5 1.82 37 1.48 12 83 .301 2 0.08 0 0.00 1
18 Ove, Ellie 28 8 8 71.0 2.54 69 2.46 24 222 .203 1 0.04 0 0.00 0
Total 28 8 389.0 13.89 321 11.46 127 995 .195 281 10.04 44 1.57 48
Opponents 28 8 420.0 15.00 316 11.29 117 947 .210 271 9.68 71 2.54 47

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Braun, Emily 26 72 2.77 1 3 .667 0.04 1 4 5.0 0.19 1 4
5 Kasuboski, Bella 28 46 1.64 6 69 .913 0.21 0 0 0 0.00 0 0
6 Thrasher, Sam 28 111 3.96 5 163 .969 0.18 0 0 0 0.00 0 0
7 Ellis, Lydia 25 16 0.64 0 1 1.000 0.00 1 6 7.0 0.28 1 0
8 Taylor, Jackie 3 3 1.00 1 13 .923 0.33 0 0 0 0.00 0 0
9 Kast, Haylee 28 20 0.71 9 73 .877 0.32 0 5 5.0 0.18 2 0
10 Croker, Paris 28 19 0.68 15 50 .700 0.54 0 6 6.0 0.21 0 1
11 Riverdahl, Karly 4 5 1.25 0 0 .000 0.00 0 0 0 0.00 0 0
12 Murry, Alyssa 14 18 1.29 4 37 .892 0.29 0 0 0 0.00 0 0
13 Heizler, Lainie 8 4 0.50 0 1 1.000 0.00 0 2 2.0 0.25 1 0
15 Differt, Samantha 27 70 2.59 13 81 .840 0.48 0 0 0 0.00 0 0
16 Nielsen, Riley 18 26 1.44 4 49 .918 0.22 0 0 0 0.00 0 0
17 Brinker, Sophia 25 3 0.12 1 2 .500 0.04 3 11 14.0 0.56 2 0
18 Ove, Ellie 28 9 0.32 0 1 1.000 0.00 0 4 4.0 0.14 0 0
Total 28 422 15.07 71 543 .869 2.54 5 38 24.0 0.86 7 5
Opponents 28 412 14.71 44 514 .914 1.57 12 42 33.0 1.18 6 0

Match-By-Match

Ripon

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2023 MSOE L 3 24 21 106 .028 24 3 9 8 43 1 4 1 3 0 30.0
9/01/2023 Mount Mary W 4 48 30 135 .133 42 18 7 9 57 2 4 1 4 0 70.0
9/02/2023 Martin Luther L 4 29 29 121 .000 28 11 9 9 52 2 8 0 6 0 46.0
9/02/2023 Wis.-Superior L 3 38 24 133 .105 38 7 5 4 61 0 4 0 2 0 47.0
9/08/2023 vs Maranatha Baptist W 4 52 14 134 .284 49 11 7 5 70 2 0 0 2.0 0 65.0
9/08/2023 vs Rockford W 4 45 30 158 .095 42 11 10 7 78 4 2 0 5.0 0 61.0
9/09/2023 at Mount Mary W 3 44 11 97 .340 38 6 10 6 50 4 0 0 4.0 0 54.0
9/09/2023 vs Alverno W 4 41 14 128 .211 36 23 11 8 76 3 4 5 5.0 0 69.0
9/15/2023 Maranatha Baptist W 3 38 14 107 .224 35 10 7 7 60 2 4 0 4 0 52.0
9/15/2023 Carroll (WI) L 3 30 17 118 .110 25 5 8 10 43 1 4 0 3 0 38.0
9/16/2023 Neb. Wesleyan L 3 25 18 119 .059 19 3 7 8 44 0 0 0 0 0 28.0
9/16/2023 Wis. Lutheran L 3 22 17 105 .048 18 4 6 14 34 0 4 0 2 1 28.0
9/22/2023 vs Wis.-Oshkosh L 3 8 17 79 -.114 8 2 1 6 24 0 8 0 4 2 14.0
9/23/2023 vs Lakeland L 3 31 19 108 .111 30 3 5 7 47 0 6 1 3 0 37.0
9/23/2023 vs Simpson L 3 26 28 104 -.019 26 4 2 4 33 0 4 0 2 2 32.0
9/29/2023 at Monmouth (IL) L 4 50 25 156 .160 47 2 7 9 65 1 4 4 3 1 55.0
9/30/2023 at Illinois Col. L 3 29 11 89 .202 28 2 4 8 31 0 4 0 2 1 33.0
10/03/2023 vs Marian (WI) L 3 20 22 91 -.022 19 5 8 7 34 1 8 0 5 0 30.0
10/03/2023 at St. Norbert L 4 37 24 133 .098 35 9 5 12 59 1 10 2 6 3 52.0
10/07/2023 at Cornell College L 3 24 8 77 .208 22 4 7 12 26 0 6 3 3 2 31.0
10/13/2023 Lake Forest L 4 41 22 156 .122 39 5 7 12 61 0 14 0 7 0 53.0
10/14/2023 Northland L 4 59 19 188 .213 52 5 9 5 76 1 4 0 3 0 67.0
10/14/2023 Maranatha Baptist W 5 62 24 207 .184 46 10 7 10 92 0 12 0 6 0 78.0
10/21/2023 Knox W 3 52 12 138 .290 43 5 4 6 62 0 2 0 1 0 58.0
10/27/2023 Grinnell L 4 38 16 139 .158 35 4 5 15 61 2 2 0 3 0 45.0
10/28/2023 Beloit W 4 45 16 125 .232 36 12 9 7 55 1 6 0 4 0 61.0
11/01/2023 at Carroll (WI) L 3 22 22 97 .000 18 1 5 1 33 0 4 0 2 3 25.0
11/03/2023 at Lawrence W 3 42 17 115 .217 31 10 5 2 61 1 0 0 1 1 53.0
11/04/2023 Loras L 5 50 20 168 .179 39 12 7 7 66 0 4 0 2 0 64.0
Ripon 102 1072 561 3631 .141 948 207 193 225 1554 29 136 17 97.0 16 1,376.0
Opponents 102 1141 455 3482 .197 1020 225 203 207 1587 47 190 11 142.0 5 1,508.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 102
Kills Per Set 10.51
Assists Per Set 9.29
Service Aces Per Set 2.03
Reception Errors Per Set 2.21
Digs Per Set 15.24
Blocks Per Set 0.95
Ball Handling Errors Per Set 0.16
Points Per Set 13.49

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2023 at MSOE W 3 34 12 94 .234 31 8 9 3 49 1 6 1 4 0 46.0
9/01/2023 at Mount Mary L 4 34 19 116 .129 33 9 10 18 53 1 8 0 5 0 48.0
9/02/2023 at Martin Luther W 4 36 20 118 .136 36 9 12 11 57 0 20 0 10 0 55.0
9/02/2023 at Wis.-Superior W 3 42 12 125 .240 36 4 5 7 65 2 22 0 13 0 59.0
9/08/2023 vs Maranatha Baptist L 4 43 19 134 .179 43 5 8 11 63 2 0 0 2.0 0 50.0
9/08/2023 vs Rockford L 4 31 28 144 .021 30 7 7 11 76 4 0 0 4.0 1 42.0
9/09/2023 Mount Mary L 3 27 15 94 .128 25 6 6 6 41 1 0 0 1.0 0 34.0
9/09/2023 vs Alverno L 4 32 20 132 .091 32 8 11 23 70 1 0 2 1.0 0 41.0
9/15/2023 at Maranatha Baptist L 3 25 19 111 .054 24 7 5 10 50 0 12 0 6 0 38.0
9/15/2023 at Carroll (WI) W 3 38 17 102 .206 37 10 2 5 59 1 10 0 6 0 54.0
9/16/2023 at Neb. Wesleyan W 3 35 9 118 .220 29 8 6 3 44 3 2 0 4 1 47.0
9/16/2023 at Wis. Lutheran W 3 36 6 105 .286 27 14 9 4 36 0 16 0 8 1 58.0
9/22/2023 vs Wis.-Oshkosh W 3 47 14 91 .363 46 6 8 2 50 0 8 0 4 1 57.0
9/23/2023 vs Lakeland W 3 42 16 112 .232 39 7 7 3 52 3 6 1 6 0 55.0
9/23/2023 vs Simpson W 3 38 17 92 .228 35 4 3 4 41 5 4 1 7 0 49.0
9/29/2023 Monmouth (IL) W 4 47 13 136 .250 44 9 4 2 66 5 6 5 8 0 64.0
9/30/2023 Illinois Col. W 3 46 10 91 .396 41 8 6 2 43 1 4 0 3 0 57.0
10/03/2023 vs Marian (WI) W 3 37 17 92 .217 37 7 10 5 44 4 2 0 5 0 49.0
10/03/2023 St. Norbert W 4 53 22 141 .220 51 12 7 9 69 1 4 0 3 1 68.0
10/07/2023 Cornell College W 3 44 10 84 .405 35 12 9 4 36 1 2 1 2 0 58.0
10/13/2023 at Lake Forest W 4 49 16 143 .231 44 12 13 5 65 1 6 0 4 0 65.0
10/14/2023 at Northland W 4 52 9 159 .270 43 5 6 5 75 2 4 0 4 0 61.0
10/14/2023 at Maranatha Baptist L 5 46 21 198 .126 36 10 10 10 79 4 2 0 5 0 61.0
10/21/2023 at Knox L 3 27 9 118 .153 20 6 2 5 40 0 6 0 3 0 36.0
10/27/2023 at Grinnell W 4 55 20 143 .245 52 15 6 4 75 2 6 0 5 0 75.0
10/28/2023 at Beloit L 4 25 22 122 .025 20 7 5 12 39 0 8 0 4 0 36.0
11/01/2023 Carroll (WI) W 3 42 8 91 .374 37 1 5 1 39 0 14 0 7 0 50.0
11/03/2023 Lawrence L 3 23 17 110 .055 15 2 2 10 48 2 4 0 4 0 29.0
11/04/2023 at Loras W 5 55 18 166 .223 42 7 10 12 63 0 8 0 4 0 66.0
Opponents 102 1141 455 3482 .197 1020 225 203 207 1587 47 190 11 142.0 5 1,508.0
Ripon 102 1072 561 3631 .141 948 207 193 225 1554 29 136 17 97.0 16 1,376.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 102
Kills Per Set 11.19
Assists Per Set 10.00
Service Aces Per Set 2.21
Reception Errors Per Set 2.03
Digs Per Set 15.56
Blocks Per Set 1.39
Ball Handling Errors Per Set 0.05
Points Per Set 14.78

Leaders

Team Leaders: Kills
Player High
Kills
Ove, Ellie 228
Ellis, Lydia 216
Croker, Paris 200
Kast, Haylee 190
Brinker, Sophia 130
Team Leaders: Assists
Player High
Assists
Braun, Emily 600
Nielsen, Riley 150
Thrasher, Sam 81
Riverdahl, Karly 48
Differt, Samantha 16
Team Leaders: Service Aces
Player High
Service Aces
Kasuboski, Bella 49
Thrasher, Sam 39
Differt, Samantha 37
Kast, Haylee 24
Ellis, Lydia 19
Team Leaders: Digs
Player High
Digs
Thrasher, Sam 373
Differt, Samantha 230
Braun, Emily 210
Kasuboski, Bella 181
Nielsen, Riley 163
Team Leaders: Blocks
Player High
Blocks
Brinker, Sophia 47.0
Ellis, Lydia 30.0
Croker, Paris 24.0
Ove, Ellie 18.0
Kast, Haylee 15.0