Skip To Main Content
Skip To Main Content

Ripon College Athletics

The Official Athletics Site of the Ripon College Red Hawks

2022 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
20 Terrell, Nick 20 Terrell, Nick .378 1.186 43-43 172 53 65 24 2 9 40 120 .698 29 9 13 0 .488 1 2 11-13
25 Madigan, Cormac 25 Madigan, Cormac .349 .857 42-42 186 48 65 8 2 2 24 83 .446 17 3 19 1 .411 1 4 16-18
18 Ott, Samuel 18 Ott, Samuel .339 .929 43-43 177 25 60 16 0 5 57 91 .514 24 1 18 3 .415 3 1 1-1
36 Stampfl, Cam 36 Stampfl, Cam .333 .819 41-41 153 33 51 8 0 2 21 65 .425 16 0 18 0 .394 1 9 6-7
1 Tenny, Nick 1 Tenny, Nick .307 .740 37-37 137 29 42 3 0 1 26 48 .350 19 1 23 2 .390 2 3 6-8
15 Warren, Brock 15 Warren, Brock .297 .772 41-39 138 20 41 6 0 1 15 50 .362 15 12 15 2 .410 1 1 4-5
2 Pankratz, Jake 2 Pankratz, Jake .235 .753 34-32 115 23 27 9 0 4 19 48 .417 16 2 18 2 .336 1 2 4-5
4 Burns, Kaleb 4 Burns, Kaleb .227 .714 38-37 119 23 27 8 2 1 19 42 .353 15 11 37 2 .361 2 7 6-8
5 Albrent, Zach 5 Albrent, Zach .333 1.149 12-3 18 2 6 5 0 0 4 11 .611 6 2 3 0 .538 0 1 1-1
17 Sparkman, Aiden 17 Sparkman, Aiden .286 .730 4-2 7 1 2 0 0 0 0 2 .286 1 1 2 0 .444 0 0 0-1
57 Price, Brady 57 Price, Brady .283 .663 21-12 53 10 15 1 0 0 9 16 .302 6 1 8 1 .361 1 3 2-2
23 Johnston, Keegan 23 Johnston, Keegan .253 .755 22-21 79 14 20 2 1 3 13 33 .418 8 2 37 0 .337 0 2 2-3
19 Barbian, Evan 19 Barbian, Evan .250 .705 20-16 48 4 12 0 0 0 5 12 .250 16 2 15 1 .455 0 1 0-0
7 Cox, Remington 7 Cox, Remington .182 .490 18-3 22 5 4 0 0 0 4 4 .182 3 1 6 1 .308 0 1 1-3
6 Cedar, Jake 6 Cedar, Jake .167 .453 9-2 12 1 2 0 0 0 0 2 .167 2 0 7 0 .286 0 0 0-0
35 Sigg, Nathan 35 Sigg, Nathan .167 .334 2-1 6 0 1 0 0 0 0 1 .167 0 0 2 0 .167 0 0 0-0
12 DeMatteo, Andrew 12 DeMatteo, Andrew .161 .349 14-5 31 7 5 0 0 0 2 5 .161 1 0 7 0 .188 0 0 0-2
13 Villegas, Mau 13 Villegas, Mau .143 .464 21-11 14 2 2 1 0 0 0 3 .214 2 0 9 0 .250 0 1 0-0
34 DiCarlo, Eli 34 DiCarlo, Eli .091 .322 7-4 11 1 1 0 0 0 0 1 .091 2 0 5 0 .231 0 1 0-1
26 Greene, Owen 26 Greene, Owen .000 .308 6-2 9 0 0 0 0 0 1 0 .000 4 0 5 0 .308 0 2 0-0
10 Leystra, Sam 10 Leystra, Sam .000 .167 3-1 5 1 0 0 0 0 0 0 .000 1 0 3 0 .167 0 0 0-0
14 Lukasik, Mitchell 14 Lukasik, Mitchell .000 .000 12-9 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
40 Boelter, Caleb 40 Boelter, Caleb .000 1.000 3-0 0 0 0 0 0 0 1 0 .000 1 0 0 0 1.000 0 0 0-0
59 Schoenke, Mason 59 Schoenke, Mason .000 .000 2-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .296 .815 43-43 1513 303 448 91 7 28 260 637 .421 204 48 271 15 .394 13 41 60-78
Opponents .308 .870 43-43 1490 317 459 116 8 42 288 717 .481 147 62 250 18 .389 19 23 55-80

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
13 Villegas, Mau 13Villegas, Mau 3.30 1.27 3-1 13-7 2 0-0 1 60.0 60 31 22 16 32 13 2 5 227 .264 3 8 0 2 6
14 Lukasik, Mitchell 14Lukasik, Mitchell 3.62 1.22 6-1 10-9 3 1-0 0 64.2 61 32 26 18 48 16 1 4 244 .250 4 2 1 5 5
15 Warren, Brock 15Warren, Brock 4.91 1.36 3-2 10-10 0 0-0 0 58.2 70 38 32 10 51 11 1 4 240 .292 5 7 1 0 2
45 Rieden, Orion 45Rieden, Orion 3.38 1.50 1-0 5-0 0 0-0 0 8.0 8 3 3 4 5 2 0 0 32 .250 0 1 0 0 0
44 Bayer, Rex 44Bayer, Rex 5.00 1.33 1-0 5-0 0 0-0 0 9.0 12 5 5 0 4 2 1 1 36 .333 0 2 0 0 2
21 Turkington, Brock 21Turkington, Brock 5.14 1.32 3-1 14-1 0 0-0 0 28.0 26 21 16 11 30 7 0 2 106 .245 3 5 1 1 2
37 Schueler, Collin 37Schueler, Collin 5.40 4.20 0-0 3-0 0 0-0 0 1.2 2 1 1 5 1 1 0 0 6 .333 0 1 0 0 0
31 Tetzlaff, Brett 31Tetzlaff, Brett 5.75 2.02 0-3 14-0 0 0-0 0 20.1 33 21 13 8 14 8 1 2 92 .359 2 7 0 3 0
3 Preiss, Austin 3Preiss, Austin 6.87 1.53 0-3 9-4 0 0-0 0 18.1 18 19 14 10 10 4 1 2 71 .254 0 6 1 3 1
22 Peace, Brandon 22Peace, Brandon 8.04 1.98 0-1 8-2 0 0-0 0 15.2 22 16 14 9 8 7 0 4 65 .338 5 3 0 1 1
18 Ott, Samuel 18Ott, Samuel 8.31 1.73 1-0 6-0 0 0-0 0 8.2 13 9 8 2 3 3 0 0 38 .342 0 1 0 1 1
28 Wahlen, Blaine 28Wahlen, Blaine 8.83 2.19 0-2 7-1 0 0-0 0 17.1 32 18 17 6 7 8 1 4 76 .421 1 5 0 0 1
2 Pankratz, Jake 2Pankratz, Jake 11.08 2.00 2-3 12-1 0 0-0 1 13.0 13 16 16 13 16 3 0 4 51 .255 6 3 0 1 0
54 Johnson, Noah 54Johnson, Noah 12.27 2.18 0-1 3-3 0 0-0 0 7.1 9 10 10 7 5 5 0 1 29 .310 1 5 0 0 0
33 Green, Caleb 33Green, Caleb 13.14 2.59 0-2 10-2 0 0-0 1 12.1 22 21 18 10 5 10 0 1 57 .386 7 4 0 1 1
16 Thompson, Hunter 16Thompson, Hunter 14.04 2.52 0-1 4-2 0 0-0 0 8.1 14 14 13 7 7 2 0 4 37 .378 0 1 1 0 0
30 Zielinski, Gabriel 30Zielinski, Gabriel 17.47 2.82 0-1 4-0 0 0-0 0 5.2 15 11 11 1 2 8 0 1 30 .500 1 1 0 0 1
9 Selvoski, Dawson 9Selvoski, Dawson 18.00 3.00 0-0 1-0 0 0-0 0 1.0 3 2 2 0 0 0 0 1 6 .500 0 0 0 0 0
5 Albrent, Zach 5Albrent, Zach 21.60 5.40 0-0 1-0 0 0-0 0 1.2 6 4 4 3 0 3 0 0 8 .750 0 0 0 0 0
24 Hickman, David Neal 24Hickman, David Neal 27.00 3.86 0-1 4-1 0 0-0 0 2.1 8 9 7 1 0 1 0 0 16 .500 0 0 0 1 0
11 McAfee, Evan 11McAfee, Evan 27.00 3.00 0-0 2-0 0 0-0 0 1.2 3 5 5 2 2 0 0 1 8 .375 0 0 0 0 0
8 Williams, Jake 8Williams, Jake 36.00 4.00 0-0 2-0 0 0-0 0 1.0 3 4 4 1 0 1 0 0 6 .500 0 0 0 0 0
40 Boelter, Caleb 40Boelter, Caleb 63.00 9.00 0-0 2-0 0 0-0 0 1.0 6 7 7 3 0 1 0 1 9 .667 0 0 0 0 0
Totals 6.60 1.66 20-23 149-43 5 1 3 365.2 459 317 268 147 250 116 8 42 1490 .308 38 62 5 19 23
Opponents 5.73 1.77 23-20 146-43 4 2 7 369.0 448 303 235 204 271 91 7 28 1513 .296 45 48 10 13 41

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
23 Johnston, Keegan 23 Johnston, Keegan 97 93 4 0 1.000 7 0 0 0 0
5 Albrent, Zach 5 Albrent, Zach 9 8 1 0 1.000 0 0 1 0 0
12 DeMatteo, Andrew 12 DeMatteo, Andrew 7 7 0 0 1.000 0 0 0 0 0
3 Preiss, Austin 3 Preiss, Austin 5 1 4 0 1.000 0 3 1 0 0
33 Green, Caleb 33 Green, Caleb 5 0 5 0 1.000 0 4 1 0 0
22 Peace, Brandon 22 Peace, Brandon 4 1 3 0 1.000 0 5 1 0 0
28 Wahlen, Blaine 28 Wahlen, Blaine 3 0 3 0 1.000 0 4 2 0 0
31 Tetzlaff, Brett 31 Tetzlaff, Brett 3 2 1 0 1.000 0 3 0 0 0
35 Sigg, Nathan 35 Sigg, Nathan 3 3 0 0 1.000 0 0 0 0 0
54 Johnson, Noah 54 Johnson, Noah 3 0 3 0 1.000 0 2 1 0 0
44 Bayer, Rex 44 Bayer, Rex 2 0 2 0 1.000 0 1 0 0 0
11 McAfee, Evan 11 McAfee, Evan 1 1 0 0 1.000 0 0 0 0 0
37 Schueler, Collin 37 Schueler, Collin 1 1 0 0 1.000 0 0 1 0 0
25 Madigan, Cormac 25 Madigan, Cormac 97 91 5 1 .990 0 0 0 0 0
36 Stampfl, Cam 36 Stampfl, Cam 111 106 3 2 .982 0 0 0 0 0
19 Barbian, Evan 19 Barbian, Evan 83 77 4 2 .976 4 4 0 0 0
4 Burns, Kaleb 4 Burns, Kaleb 252 209 36 7 .972 2 40 22 10 0
2 Pankratz, Jake 2 Pankratz, Jake 100 49 47 4 .960 8 0 0 0 0
26 Greene, Owen 26 Greene, Owen 25 23 1 1 .960 0 2 0 2 0
34 DiCarlo, Eli 34 DiCarlo, Eli 25 19 5 1 .960 0 9 0 1 0
1 Tenny, Nick 1 Tenny, Nick 87 83 0 4 .954 0 0 0 0 0
20 Terrell, Nick 20 Terrell, Nick 218 89 117 12 .945 17 0 0 0 0
18 Ott, Samuel 18 Ott, Samuel 199 138 47 14 .930 14 1 2 0 0
15 Warren, Brock 15 Warren, Brock 66 36 25 5 .924 4 9 4 0 0
14 Lukasik, Mitchell 14 Lukasik, Mitchell 23 6 15 2 .913 2 4 3 0 0
7 Cox, Remington 7 Cox, Remington 20 18 0 2 .900 0 0 0 0 0
57 Price, Brady 57 Price, Brady 38 13 21 4 .895 2 0 0 0 0
13 Villegas, Mau 13 Villegas, Mau 31 8 18 5 .839 1 3 3 0 0
10 Leystra, Sam 10 Leystra, Sam 5 4 0 1 .800 0 0 0 0 0
17 Sparkman, Aiden 17 Sparkman, Aiden 5 2 2 1 .800 0 0 0 0 0
6 Cedar, Jake 6 Cedar, Jake 15 8 2 5 .667 0 0 0 0 0
21 Turkington, Brock 21 Turkington, Brock 5 0 3 2 .600 0 8 3 0 0
16 Thompson, Hunter 16 Thompson, Hunter 4 1 1 2 .500 0 5 2 0 0
45 Rieden, Orion 45 Rieden, Orion 2 0 1 1 .500 1 1 0 0 0
24 Hickman, David Neal 24 Hickman, David Neal 0 0 0 0 .000 0 0 0 0 0
30 Zielinski, Gabriel 30 Zielinski, Gabriel 0 0 0 0 .000 0 0 0 0 0
40 Boelter, Caleb 40 Boelter, Caleb 0 0 0 0 .000 0 1 0 0 0
47 Fulwiler, Julian 47 Fulwiler, Julian 0 0 0 0 .000 0 0 0 0 0
59 Schoenke, Mason 59 Schoenke, Mason 0 0 0 0 .000 0 0 0 0 0
8 Williams, Jake 8 Williams, Jake 0 0 0 0 .000 0 1 0 0 0
9 Selvoski, Dawson 9 Selvoski, Dawson 0 0 0 0 .000 0 0 0 0 0
Totals 1554 1097 379 78 .950 24 110 47 13 0
Opponents 1616 1107 418 91 .944 26 120 31 15 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
6 Cedar, Jake 6Cedar, Jake .500 1.000 4-0 2 0 1 0 0 0 0 1 .500 0 0 1 0 .500 0 0 0-0
25 Madigan, Cormac 25Madigan, Cormac .376 .944 24-24 109 30 41 8 2 1 16 56 .514 9 2 9 0 .430 1 3 9-10
36 Stampfl, Cam 36Stampfl, Cam .375 .961 24-24 96 25 36 8 0 2 15 50 .521 12 0 9 0 .440 1 5 3-4
18 Ott, Samuel 18Ott, Samuel .373 1.039 24-24 102 19 38 8 0 5 38 61 .598 13 1 10 2 .441 2 1 1-1
20 Terrell, Nick 20Terrell, Nick .343 1.056 24-24 99 31 34 14 0 4 24 60 .606 14 6 7 0 .450 1 1 4-6
57 Price, Brady 57Price, Brady .343 .786 13-9 35 6 12 1 0 0 8 13 .371 5 0 7 0 .415 1 3 2-2
15 Warren, Brock 15Warren, Brock .313 .815 24-22 80 13 25 4 0 1 7 32 .400 8 6 8 2 .415 0 1 0-1
1 Tenny, Nick 1Tenny, Nick .290 .702 19-19 69 11 20 2 0 0 13 22 .319 11 0 9 1 .383 1 2 3-4
7 Cox, Remington 7Cox, Remington .286 .698 9-2 14 4 4 0 0 0 4 4 .286 2 1 5 0 .412 0 1 0-0
23 Johnston, Keegan 23Johnston, Keegan .257 .962 10-10 35 7 9 2 1 3 11 22 .629 3 1 16 0 .333 0 1 0-0
2 Pankratz, Jake 2Pankratz, Jake .250 .726 18-17 68 13 17 4 0 2 10 27 .397 7 1 11 1 .329 0 0 1-2
4 Burns, Kaleb 4Burns, Kaleb .243 .810 23-23 74 17 18 7 2 0 14 29 .392 14 9 18 1 .418 1 2 5-7
19 Barbian, Evan 19Barbian, Evan .212 .670 12-11 33 4 7 0 0 0 1 7 .212 14 1 10 1 .458 0 0 0-0
12 DeMatteo, Andrew 12DeMatteo, Andrew .200 .400 6-2 15 4 3 0 0 0 1 3 .200 0 0 3 0 .200 0 0 0-2
5 Albrent, Zach 5Albrent, Zach .200 .829 6-2 10 1 2 2 0 0 2 4 .400 3 1 1 0 .429 0 1 0-0
13 Villegas, Mau 13Villegas, Mau .125 .550 13-7 8 2 1 1 0 0 0 2 .250 2 0 5 0 .300 0 1 0-0
34 DiCarlo, Eli 34DiCarlo, Eli .000 .286 2-2 5 1 0 0 0 0 0 0 .000 2 0 4 0 .286 0 0 0-0
35 Sigg, Nathan 35Sigg, Nathan .000 .000 1-1 5 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
17 Sparkman, Aiden 17Sparkman, Aiden .000 .000 1-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
26 Greene, Owen 26Greene, Owen .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 2 0-0
40 Boelter, Caleb 40Boelter, Caleb .000 1.000 1-0 0 0 0 0 0 0 1 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .311 .865 24-24 862 188 268 61 5 18 165 393 .456 120 29 137 8 .409 8 24 28-39
Opponents .287 .804 24-24 813 149 233 51 5 22 135 360 .443 69 32 151 9 .361 12 12 22-35

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
37 Schueler, Collin 37Schueler, Collin 0.00 10.00 0-0 1-0 0 0-0 0 0.2 0 0 0 2 1 0 0 0 2 .000 0 1 0 0 0
21 Turkington, Brock 21Turkington, Brock 2.57 .90 3-1 9-0 0 0-0 0 21.0 13 7 6 6 23 1 0 2 73 .178 0 2 1 0 0
13 Villegas, Mau 13Villegas, Mau 2.62 1.20 2-0 8-5 2 0-0 1 44.2 43 20 13 10 23 9 1 4 167 .257 2 6 0 2 5
44 Bayer, Rex 44Bayer, Rex 3.00 1.33 0-0 2-0 0 0-0 0 3.0 4 1 1 0 0 2 1 0 11 .364 0 0 0 0 0
14 Lukasik, Mitchell 14Lukasik, Mitchell 3.83 1.21 5-1 7-7 3 1-0 0 47.0 44 23 20 13 39 10 1 3 173 .254 2 1 0 4 4
15 Warren, Brock 15Warren, Brock 4.87 1.37 2-2 7-7 0 0-0 0 40.2 49 27 22 6 41 8 1 3 169 .290 5 4 1 0 0
31 Tetzlaff, Brett 31Tetzlaff, Brett 5.25 1.83 0-1 9-0 0 0-0 0 12.0 16 13 7 6 8 5 1 0 51 .314 1 5 0 3 0
28 Wahlen, Blaine 28Wahlen, Blaine 9.00 2.67 0-2 5-1 0 0-0 0 9.0 19 10 9 5 2 2 0 4 41 .463 0 3 0 0 1
22 Peace, Brandon 22Peace, Brandon 9.00 2.33 0-0 2-0 0 0-0 0 3.0 4 5 3 3 2 1 0 1 14 .286 2 1 0 0 0
3 Preiss, Austin 3Preiss, Austin 10.12 1.76 0-3 6-4 0 0-0 0 10.2 13 16 12 5 3 4 0 2 45 .289 0 4 1 3 1
18 Ott, Samuel 18Ott, Samuel 10.80 2.50 0-0 2-0 0 0-0 0 1.2 2 2 2 1 1 0 0 0 7 .286 0 1 0 0 0
33 Green, Caleb 33Green, Caleb 12.46 2.20 0-1 5-0 0 0-0 1 4.1 7 7 6 2 1 2 0 0 19 .368 5 1 0 0 0
2 Pankratz, Jake 2Pankratz, Jake 13.50 2.38 1-0 4-0 0 0-0 0 4.2 5 7 7 5 6 2 0 1 19 .263 2 2 0 0 0
30 Zielinski, Gabriel 30Zielinski, Gabriel 18.00 3.00 0-0 1-0 0 0-0 0 1.0 3 2 2 0 1 1 0 0 5 .600 0 0 0 0 1
5 Albrent, Zach 5Albrent, Zach 21.60 7.50 0-0 1-0 0 0-0 0 1.2 6 4 4 3 0 3 0 0 8 .750 0 0 0 0 0
16 Thompson, Hunter 16Thompson, Hunter 27.00 5.83 0-0 2-0 0 0-0 0 1.2 5 5 5 2 0 1 0 2 9 .556 0 1 1 0 0
Totals 5.18 1.46 13-11 71-24 5 1 2 206.2 233 149 119 69 151 51 5 22 813 .287 19 32 4 12 12
Opponents 6.39 1.89 11-13 81-24 2 1 3 205.2 268 188 146 120 137 61 5 18 862 .311 27 29 4 8 24

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
19 Barbian, Evan 19 Barbian, Evan 61 60 1 0 1.000 4 0 0 0 0
25 Madigan, Cormac 25 Madigan, Cormac 47 43 4 0 1.000 0 0 0 0 0
23 Johnston, Keegan 23 Johnston, Keegan 41 39 2 0 1.000 1 0 0 0 0
34 DiCarlo, Eli 34 DiCarlo, Eli 8 8 0 0 1.000 0 2 0 0 0
26 Greene, Owen 26 Greene, Owen 6 6 0 0 1.000 0 0 0 0 0
5 Albrent, Zach 5 Albrent, Zach 6 5 1 0 1.000 0 0 1 0 0
3 Preiss, Austin 3 Preiss, Austin 4 1 3 0 1.000 0 3 0 0 0
35 Sigg, Nathan 35 Sigg, Nathan 3 3 0 0 1.000 0 0 0 0 0
28 Wahlen, Blaine 28 Wahlen, Blaine 2 0 2 0 1.000 0 2 1 0 0
31 Tetzlaff, Brett 31 Tetzlaff, Brett 2 1 1 0 1.000 0 3 0 0 0
21 Turkington, Brock 21 Turkington, Brock 1 0 1 0 1.000 0 1 2 0 0
22 Peace, Brandon 22 Peace, Brandon 1 0 1 0 1.000 0 2 0 0 0
33 Green, Caleb 33 Green, Caleb 1 0 1 0 1.000 0 0 1 0 0
44 Bayer, Rex 44 Bayer, Rex 1 0 1 0 1.000 0 0 0 0 0
36 Stampfl, Cam 36 Stampfl, Cam 67 65 1 1 .985 0 0 0 0 0
1 Tenny, Nick 1 Tenny, Nick 46 45 0 1 .978 0 0 0 0 0
4 Burns, Kaleb 4 Burns, Kaleb 167 143 20 4 .976 2 20 12 8 0
20 Terrell, Nick 20 Terrell, Nick 136 53 76 7 .949 10 0 0 0 0
14 Lukasik, Mitchell 14 Lukasik, Mitchell 17 3 13 1 .941 2 2 3 0 0
2 Pankratz, Jake 2 Pankratz, Jake 61 28 29 4 .934 5 0 0 0 0
18 Ott, Samuel 18 Ott, Samuel 104 72 23 9 .913 5 0 1 0 0
15 Warren, Brock 15 Warren, Brock 31 19 9 3 .903 3 6 2 0 0
57 Price, Brady 57 Price, Brady 26 8 14 4 .846 0 0 0 0 0
13 Villegas, Mau 13 Villegas, Mau 28 7 16 5 .821 1 3 2 0 0
7 Cox, Remington 7 Cox, Remington 10 8 0 2 .800 0 0 0 0 0
6 Cedar, Jake 6 Cedar, Jake 5 3 0 2 .600 0 0 0 0 0
12 DeMatteo, Andrew 12 DeMatteo, Andrew 0 0 0 0 .000 0 0 0 0 0
16 Thompson, Hunter 16 Thompson, Hunter 0 0 0 0 .000 0 0 0 0 0
17 Sparkman, Aiden 17 Sparkman, Aiden 0 0 0 0 .000 0 0 0 0 0
30 Zielinski, Gabriel 30 Zielinski, Gabriel 0 0 0 0 .000 0 0 0 0 0
37 Schueler, Collin 37 Schueler, Collin 0 0 0 0 .000 0 0 0 0 0
40 Boelter, Caleb 40 Boelter, Caleb 0 0 0 0 .000 0 0 0 0 0
59 Schoenke, Mason 59 Schoenke, Mason 0 0 0 0 .000 0 0 0 0 0
Totals 882 620 219 43 .951 33 44 25 8 0
Opponents 915 617 243 55 .940 35 56 19 14 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/5/2022 at North Central L 11-14 41 11 14 10 5 0 2 5 0 0 0 3 0 0 0 12 24 8 1 .341
3/5/2022 at North Central L 2-11 31 2 4 1 0 0 0 4 0 2 0 2 0 0 0 17 24 10 0 .129
3/13/2022 vs Worcester St. W 6-5 34 6 9 4 0 0 0 4 0 1 0 1 2 2 0 8 27 5 1 .265
3/13/2022 vs Worcester State W 11-10 37 11 14 8 1 1 0 8 0 6 0 1 2 1 0 7 27 13 6 .378
3/14/2022 vs Amherst College W 5-2 34 5 11 4 4 0 0 3 0 2 1 2 1 0 1 5 27 3 2 .324
3/15/2022 vs Ramapo College L 3-4 22 3 5 3 0 0 2 3 0 2 0 0 0 0 0 5 18 5 1 .227
3/16/2022 vs Anderson (Ind.) L 6-11 33 6 7 5 1 0 0 8 0 2 1 2 0 0 0 6 27 10 0 .212
3/17/2022 vs Ill. Wesleyan L 0-9 30 0 4 0 1 0 0 3 0 1 1 0 0 0 0 10 27 10 0 .133
3/18/2022 vs Rutgers-Camden W 7-6 32 7 13 7 2 0 1 3 0 0 0 1 3 0 1 3 27 13 3 .406
3/27/2022 at Monmouth (Ill.) W 8-5 37 8 11 3 4 0 0 8 0 3 1 0 0 1 0 11 27 13 2 .297
3/27/2022 at Monmouth (Ill.) W 2-1 31 2 3 1 1 0 0 1 0 4 2 0 1 0 0 5 27 9 1 .097
3/28/2022 at Monmouth (Ill.) W 10-4 40 10 14 10 2 0 1 5 0 2 1 2 1 0 0 7 27 7 3 .350
4/3/2022 Illinois College W 8-5 35 8 11 8 2 0 2 6 1 0 1 0 0 0 0 4 27 9 0 .314
4/3/2022 Illinois College W 7-3 33 7 11 6 2 1 1 5 1 3 0 2 1 0 1 3 27 9 0 .333
4/4/2022 Illinois Col. L 4-8 35 4 9 4 1 0 0 5 0 0 0 1 0 1 1 4 27 8 2 .257
4/5/2022 vs Lawrence University L 0-6 32 0 5 0 3 0 0 1 0 0 1 1 0 0 0 5 24 9 1 .156
4/5/2022 vs Lawrence University L 6-7 35 6 9 5 3 0 1 9 0 0 1 1 0 0 1 7 26 5 2 .257
4/12/2022 Lawrence University L 13-15 37 13 13 9 4 0 0 14 3 1 0 0 1 1 2 2 27 11 3 .351
4/14/2022 at Beloit College L 8-10 40 8 12 8 3 0 1 5 1 0 0 2 1 1 1 7 27 7 1 .300
4/14/2022 at Beloit W 15-4 36 15 15 15 2 2 0 4 0 3 1 1 5 0 0 4 24 10 0 .417
4/16/2022 Beloit L 6-9 40 6 16 6 1 0 0 1 0 0 1 1 1 0 0 4 27 18 3 .400
4/19/2022 at Chicago L 1-9 33 1 5 1 0 0 0 2 0 0 0 0 0 0 1 9 24 11 1 .152
4/19/2022 at Chicago W 11-1 32 11 10 9 4 0 0 9 0 0 0 0 3 0 1 5 24 11 4 .313
4/21/2022 at Marian (Wis.) L 5-15 34 5 6 3 1 0 0 6 0 1 2 0 1 0 0 8 21 11 2 .176
4/23/2022 at Knox College W 18-6 37 18 18 13 3 1 4 5 0 4 2 2 0 0 0 3 21 8 0 .486
4/23/2022 at Knox College W 11-8 39 11 15 11 3 0 1 6 0 2 0 1 2 1 0 5 27 5 1 .385
4/24/2022 at Knox College W 21-6 41 21 17 22 3 1 6 6 0 0 0 3 1 1 0 6 21 0 1 .415
4/26/2022 at UW-Oshkosh L 3-8 38 3 9 3 2 1 0 2 0 0 0 0 0 0 0 8 24 6 3 .237
4/27/2022 Chicago L 2-6 40 2 11 2 1 0 0 2 0 0 0 0 1 0 0 8 27 13 4 .275
5/1/2022 Grinnell L 6-18 33 6 10 6 5 0 0 1 0 0 0 4 0 0 0 3 24 11 3 .303
5/1/2022 Grinnell L 2-10 37 2 9 2 2 0 0 2 0 3 0 1 0 0 0 12 27 7 1 .243
5/2/2022 Grinnell W 11-1 38 11 15 6 5 0 1 7 0 2 0 2 1 0 0 3 24 10 3 .395
5/4/2022 at UW-Stout L 4-5 37 4 7 4 1 0 0 7 0 3 1 1 1 1 0 3 30 10 0 .189
5/4/2022 at UW-Stout L 5-15 28 5 8 4 0 0 0 4 0 0 1 1 0 0 0 4 20 6 2 .286
5/6/2022 Cornell College W 11-0 23 11 9 11 2 0 0 9 0 1 0 3 1 2 0 3 21 11 1 .391
5/7/2022 Cornell College W 6-5 35 6 14 6 3 0 0 0 0 0 0 1 2 0 0 5 27 6 4 .400
5/7/2022 Cornell College L 1-2 43 1 6 1 2 0 0 7 0 0 0 1 2 0 0 12 36 11 2 .140
5/8/2022 Carthage L 1-19 25 1 3 0 1 0 0 3 0 3 0 2 0 0 1 3 21 8 1 .120
5/10/2022 at Marian (Wis.) W 8-3 40 8 12 6 1 0 0 5 0 4 0 0 0 1 0 6 27 8 4 .300
5/10/2022 at Marian (Wis.) W 10-4 41 10 13 7 4 0 0 5 0 3 0 1 0 0 1 4 27 8 1 .317
5/13/2022 vs Chicago L 14-16 37 14 13 13 3 0 1 7 0 0 0 1 5 0 1 13 25 5 4 .351
5/13/2022 vs Illinois Col. W 10-2 40 10 15 9 1 0 4 2 0 2 0 1 0 0 2 5 27 11 2 .375
5/14/2022 vs Univ. of Chicago L 4-9 37 4 13 4 2 0 0 2 0 0 0 0 2 0 0 7 27 10 2 .351
Total 303-317 1513 303 448 260 91 7 28 204 6 60 18 48 41 13 15 271 1097 379 78

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/5/2022 at North Central L 11-14 8.0 20 14 14 2 5 11 1 0 2 0 4 0 0 1 0 15.75
3/5/2022 at North Central L 2-11 8.0 13 11 11 5 6 3 0 5 3 0 1 0 0 2 0 12.38
3/13/2022 vs Worcester St. W 6-5 9.0 9 5 4 2 8 0 0 0 0 0 1 0 1 2 0 4.00
3/13/2022 vs Worcester State W 11-10 9.0 11 10 3 2 10 3 0 0 1 0 0 0 2 2 0 3.00
3/14/2022 vs Amherst College W 5-2 9.0 5 2 1 4 4 3 0 0 1 0 0 0 3 2 1 1.00
3/15/2022 vs Ramapo College L 3-4 6.0 8 4 4 7 4 1 0 2 1 0 2 0 3 3 0 6.00
3/16/2022 vs Anderson (Ind.) L 6-11 9.0 15 11 11 4 2 3 1 2 0 0 1 0 3 4 0 11.00
