Skip To Main Content
Skip To Main Content

Ripon College Athletics

The Official Athletics Site of the Ripon College Red Hawks

2025 Football Cumulative Statistics

Team Stats (4-5, 4-4)

Overall Team Statistics
Statistic RIPON Opponents
Scoring
20.56 26.67
185 240
First Downs
62 67
55 62
14 13
131 142
Rushing
1550 1559
189 291
316 336
4.3 3.8
151.2 140.9
11 17
1361 1268
Passing
222-114-14 234-122-6
5.37 7.62
132.44 198.00
12 14
1192 1782
Total Offense
538 570
4.7 5.4
283.7 338.9
2553 3050
24 33
Returns
17.33 19.74
39-676 23-454
5.90 5.30
20-118 20-106
8.67 11.79
6-52 14-165
Kicking
33.43 32.26
31.35 29.05
51-1705 43-1387
6-10 4-8
0-0 0-0
Penalties
59.33 74.00
55-534 79-666
Time Of Possession
28:08 31:37
04:13:15 04:44:34
Miscellaneous
26-112 (23.21%) 47-130 (36.15%)
8-18 (44.44%) 11-26 (42.31%)
13-5 22-8
22-139 16-85
17-24 30-32
69 72
20-31 19-24
16-31 15-24

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
21 Dekker, Treston 9 112 524 29 495 4.4 6 44 55.00
24 Tortolero, Kevin 8 39 272 2 270 6.9 1 39 33.75
18 Immel, Brady 9 56 294 34 260 4.6 0 38 28.89
Timm, Ben 5 21 178 2 176 8.4 1 72 35.20  
8 Berens, Jack 3 19 91 18 73 3.8 1 15 24.33
29 Boudwine, Cason 6 18 48 5 43 2.4 0 12 7.17
Simmons, Antwaun 1 7 30 1 29 4.1 1 9 29.00  
12 Keyes, Aidan 8 9 34 7 27 3.0 1 10 3.38
Schoenberger, Marqus 2 2 11 0 11 5.5 0 8 5.50  
9 Clayborn, Ryan 9 1 9 0 9 9.0 0 9 1.00
33 Bender, Jackson 1 4 8 0 8 2.0 0 6 8.00
87 Travis, Carl 9 1 8 0 8 8.0 0 8 0.89
42 Braunel, Bryce 9 1 1 0 1 1.0 0 1 0.11
Dominguez, Rolando 2 0 0 0 0 0.0 0 0 0.00  
77 Franz, Jordon 1 0 0 0 0 0.0 0 0 0.00
40 Russell, Trey 3 1 0 0 0 0.0 0 0 0.00
17 Barnhart, Cale 6 17 42 43 -1 -0.1 0 15 -0.17
55 Hanson, Hudson 9 1 0 2 -2 -2.0 0 0 -0.22
9 Doster, Napolean 5 1 0 7 -7 -7.0 0 0 -1.40
Team 9 6 0 39 -39 -6.5 0 0 -4.33  
Total 9 316 1550 189 1361 4.3 11 72 151.22
Opponents 9 336 1559 291 1268 3.8 17 62 140.89

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
8 Berens, Jack 3 133.24 50 82 4 60.98% 565 6 35 188.33
17 Barnhart, Cale 6 88.52 30 74 3 40.54% 337 4 71 56.17
12 Keyes, Aidan 8 75.96 20 36 6 55.56% 191 1 28 23.88
18 Immel, Brady 9 78.67 13 28 1 46.43% 92 1 25 10.22
Schoenberger, Marqus 2 158.80 1 1 0 100.00% 7 0 7 3.50  
87 Travis, Carl 9 0.00 0 1 0 0.00% 0 0 0 0.00
Total 9 101.68 114 222 14 51.35% 1192 12 71 132.44
Opponents 9 130.72 122 234 6 52.14% 1782 14 98 198.00

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
9 Clayborn, Ryan 9 38 495 13.03 9 71 55.00
82 Clark, Zeke 9 15 121 8.07 0 24 13.44
3 Thelen, Blake 9 7 120 17.14 0 35 13.33
34 Nehring, Evan 5 4 71 17.75 1 28 14.20
87 Travis, Carl 9 6 56 9.33 1 22 6.22
88 Sheely, Michael 9 6 52 8.67 0 18 5.78
18 Immel, Brady 9 8 51 6.38 1 12 5.67
81 Suda, Sam 7 3 49 16.33 0 31 7.00
42 Braunel, Bryce 9 9 40 4.44 0 14 4.44
4 Luczak, Rocco 5 3 39 13.00 0 25 7.80
6 Nelson, Chase 5 2 35 17.50 0 23 7.00
5 Fleming, Elantae 4 4 29 7.25 0 13 7.25
21 Dekker, Treston 9 5 15 3.00 0 5 1.67
24 Tortolero, Kevin 8 1 13 13.00 0 13 1.63
47 Menting, Frankie 1 1 7 7.00 0 7 7.00
45 Stieglitz, Drew 3 2 5 2.50 0 3 1.67
65 Idsvoog, Peter 9 0 0 0.00 0 0 0.00
Schoenberger, Marqus 2 0 0 0.00 0 0 0.00  
Total 9 114 1198 10.51 12 71 133.11
Opponents 9 122 1782 14.61 14 98 198.00

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
10 Soerens, Deven 9 38 15 53.0 6.0-19 1.0-9 0 0 0 1 0 0 0
11 Vetter, Zane 8 28 22 50.0 2.5-2 0-0 0 0 0 1 0 0 0
8 Perry, Nolan 9 26 12 38.0 5.0-17 1.0-7 0 1 0 0 1 0 0
31 Sesma, Salim 9 20 16 36.0 4.5-15 0.5-2 3 1 0 0 0 0 0
53 Dubois, Diallo 9 17 15 32.0 6.0-26 2.5-18 1 0 0 0 1 0 0
0 Engh, Gavin 9 21 9 30.0 12.5-57 4.5-33 0 0 0 0 0 0 0
43 Barajas, Ryan 8 17 12 29.0 2.5-4 0.5-2 0 2 0 1 1 0 0
30 Smith, Desean 9 16 12 28.0 11.5-51 5.5-38 0 1 2 1 1 1 0
54 Love, Drew 9 14 8 22.0 7.5-23 3.5-17 0 3 2 0 0 1 0
2 Woodward, Erik 9 13 3 16.0 0-0 0-0 1 3 0 0 0 0 0
7 Taylor, Gage 9 13 2 15.0 0-0 0-0 1 4 0 1 0 0 0
5 Barajas, Elijah 6 9 5 14.0 1.5-6 0-0 0 1 0 0 0 0 0
44 Hepler, Royce 9 6 7 13.0 2.0-14 0-0 0 0 0 0 1 0 0
20 Marquez, Layne 9 4 9 13.0 0-0 0-0 0 1 0 0 0 0 0
1 Penson, JD 7 8 4 12.0 0-0 0-0 0 2 0 0 0 0 0
52 Dahl, Wyatt 7 7 4 11.0 0-0 0-0 0 0 0 1 0 0 0
55 Hanson, Hudson 9 6 5 11.0 3.0-14 1.5-9 0 0 0 0 0 0 0
16 Glassaway, Anthony 8 9 1 10.0 0-0 0-0 0 0 0 1 0 0 0  
22 Jacobsen, Kaiden 6 8 2 10.0 0-0 0-0 0 4 0 0 0 0 0
91 Mintz, Jeremiah 6 8 2 10.0 0.5-2 0.5-2 0 1 1 1 0 0 0  
58 Spoden, Jax 5 3 5 8.0 1.5-3 1.0-2 0 0 0 0 0 0 0
35 Curtice, Xander 3 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0
23 Dickens, Caleb 6 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
4 Morris, Jayden 4 5 0 5.0 0-0 0-0 0 0 0 0 0 0 0
90 Picard, Braedy 4 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
96 Previlon, Jaylen 2 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
14 Prince, Gabriel 3 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
29 Boudwine, Cason 6 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
13 Johnson, Craige 4 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
82 Clark, Zeke 9 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
9 Clayborn, Ryan 9 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
49 Plattner, Gavin 9 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
24 Abdullah, Bilal 1 0 1 1.0 0.5-1 0-0 0 0 0 0 0 0 0  
38 Dominguez, Rolando 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
9 Doster, Napolean 5 0 1 1.0 0-0 0-0 0 1 0 0 0 0 0
99 Erber, Alex 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
78 Funderburg, Tavaris 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
6 Hanson, Nathan 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
33 Hickok, Carter 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
65 Idsvoog, Peter 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
18 Immel, Brady 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
15 Knoll, Jacob 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
4 Luczak, Rocco 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
26 Manning, Kyler 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
63 Mcknight, Ethan 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
6 Nelson, Chase 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
17 Barnhart, Cale 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
8 Berens, Jack 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
30 Crock, Ben 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
21 Dekker, Treston 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
5 Fleming, Elantae 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
12 Keyes, Aidan 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
34 Nehring, Evan 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
13 Simmons, Antwaun 1 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
TM Team 9 0 0 0 0-0 0-0 0 0 0 0 0 0 2  
28 Timm, Ben 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
24 Tortolero, Kevin 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
87 Travis, Carl 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
27 Verduzco, Jorge 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 9 332 182 514.0 67.0-254 22.0-139 6 25 5 8 5 2 2
Opponents 9 346 176 522.0 53.0-166 16.0-85 14 28 14 5 4 4 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
87 Travis, Carl 50 1705 34.10 64 0 13 9 3 0
Team 1 0 0.00 0 0 0 0 0 1  
Total 51 1705 33.43 64 0 13 9 3 1
Opponents 43 1387 32.26 56 1 8 11 3 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
30 Crock, Ben 6-10 60.00% 0-1 1-1 2-2 3-5 0-1 42 0
Total 6-10 60.00% 0-1 1-1 2-2 3-5 0-1 42 0
Opponents 4-8 50.00% 0-0 2-2 2-5 0-1 0-0 39 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
30 Crock, Ben 31 1797 58.0 8 2
Dominguez, Rolando 7 330 47.1 0 1  
Total 38 2127 56.0 8 3
Opponents 48 2689 56.0 8 1

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
7 Taylor, Gage 15 102 6.80 0 29
18 Immel, Brady 3 20 6.67 0 18
54 Love, Drew 1 0 0 0 0
5 Fleming, Elantae 1 -4 -4.00 0 0
Total 20 118 5.90 0 29
Opponents 20 106 5.30 0 30
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
18 Immel, Brady 15 300 20.00 0 40
7 Taylor, Gage 6 124 20.67 0 61
21 Dekker, Treston 6 97 16.17 0 24
5 Fleming, Elantae 6 86 14.33 0 27
35 Curtice, Xander 1 23 23.00 0 23
35 Caldwell, Braden 1 20 20.00 0 20
24 Tortolero, Kevin 1 15 15.00 0 15
34 Nehring, Evan 2 12 6.00 0 12
6 Nelson, Chase 1 -1 -1.00 0 9
Total 39 676 17.33 0 61
Opponents 23 454 19.74 1 95

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
9 Clayborn, Ryan 9 0 0 0-0 0-0 0 0-0 0 54
21 Dekker, Treston 6 0 0 0-0 0-0 0 0-0 0 36
30 Crock, Ben 0 6 0 15-20 0-0 0 0-0 0 33
8 Berens, Jack 1 0 0 0-0 0-0 0 0-0 0 6
18 Immel, Brady 1 0 0 0-0 0-0 0 0-0 0 6
12 Keyes, Aidan 1 0 0 0-0 0-0 0 0-0 0 6
34 Nehring, Evan 1 0 0 0-0 0-0 0 0-0 0 6
Simmons, Antwaun 1 0 0 0-0 0-0 0 0-0 0 6  
Timm, Ben 1 0 0 0-0 0-0 0 0-0 0 6  
24 Tortolero, Kevin 1 0 0 0-0 0-0 0 0-0 0 6
87 Travis, Carl 1 0 0 0-0 0-0 0 0-0 0 6
11 Vetter, Zane 1 0 0 0-0 0-0 0 0-0 0 6
Team 0 0 2 0-0 0-0 0 0-0 0 4  
2 Woodward, Erik 0 0 0 0-0 0-0 0 0-0 1 2
Dominguez, Rolando 0 0 0 1-1 0-0 0 0-0 0 1  
27 Verduzco, Jorge 0 0 0 1-3 0-0 0 0-0 0 1
Total 24 6 2 17-24 0-0 0 0-0 1 185
Opponents 33 4 0 30-32 0-1 0 0-0 0 240

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/06/2025 vs North Park L 19-35 0-1 , 0-0 04:30 1757
09/13/2025 at Knox W 50-7 1-1 , 1-0 02:52 376
09/20/2025 vs Grinnell W 30-20 2-1 , 2-0 03:23 1070
10/04/2025 vs Lake Forest L 0-38 2-2 , 2-1 02:56 1507
10/11/2025 at Cornell College W 22-14 3-2 , 3-1 02:54 1445
10/18/2025 at UChicago L 12-37 3-3 , 3-2 02:37 589
10/25/2025 vs Illinois Col. L 0-31 3-4 , 3-3 02:57 1807
11/01/2025 vs Beloit W 49-0 4-4 , 4-3 02:42 907
11/08/2025 at Monmouth (IL) L 3-58 4-5 , 4-4 02:50 2112
11570

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/06/2025 North Park 34 68 0 15 20 263 3 35 263 3 35 5 56 0 19 1 0 0 0
09/13/2025 Knox 47 286 5 44 17 178 2 34 178 2 34 2 31 0 17 3 24 0 18
09/20/2025 Grinnell 44 208 2 41 14 140 2 31 134 2 31 5 76 0 27 4 53 0 29
10/04/2025 Lake Forest 23 60 0 15 19 169 0 32 169 0 32 4 93 0 61 3 12 0 11
10/11/2025 Cornell College 41 214 1 24 9 115 1 28 115 1 28 1 17 0 17 1 0 0 0
10/18/2025 UChicago 27 23 0 8 6 85 1 71 85 1 71 5 97 0 24 1 1 0 1
10/25/2025 Illinois Col. 27 76 0 19 6 46 0 21 46 0 21 6 94 0 23 3 -3 0 12
11/01/2025 Beloit 41 321 3 72 18 179 3 44 179 3 44 1 12 0 12 4 31 0 12
11/08/2025 Monmouth (IL) 32 105 0 24 5 23 0 10 23 0 10 10 200 0 40 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/06/2025 North Park 39 6 45 11.0 35 1.0 9 0 0 0 1 23 0 1 0 0
09/13/2025 Knox 31 16 47 12.0 58 8.0 49 1 2 0 1 12 0 2 0 0
09/20/2025 Grinnell 38 12 50 6.0 32 1.0 12 1 0 0 0 0 0 2 1 1
10/04/2025 Lake Forest 34 30 64 4.0 10 1.0 4 1 1 0 0 0 0 2 0 0
10/11/2025 Cornell College 37 20 57 9.0 15 1.0 5 0 0 0 0 0 1 6 0 1
10/18/2025 UChicago 32 46 78 4.0 9 0 0 0 1 0 1 7 2 3 1 0
10/25/2025 Illinois Col. 41 16 57 9.0 46 5.0 25 0 0 0 1 0 0 4 0 0
11/01/2025 Beloit 34 14 48 9.0 38 4.0 26 2 4 50 1 0 0 3 0 0
11/08/2025 Monmouth (IL) 46 22 68 3.0 11 1.0 9 0 0 0 1 10 2 2 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/06/2025 North Park 6 210 35.000 44 0 0 3 0 2 0-0 0 0 4 201 50.25 0 0
09/13/2025 Knox 0 0 0.000 0 0 0 0 0 0 1-2 30 0 9 465 51.67 1 2
09/20/2025 Grinnell 6 211 35.200 40 0 0 2 0 2 0-1 0 0 5 298 59.60 3 0
10/04/2025 Lake Forest 6 219 36.500 64 0 0 1 1 1 0-1 0 0 1 64 64.00 0 0
10/11/2025 Cornell College 3 79 26.300 29 0 0 1 0 0 2-2 41 0 5 310 62.00 3 0
10/18/2025 UChicago 9 339 37.700 50 0 0 1 1 1 1-1 42 0 3 189 63.00 1 0
10/25/2025 Illinois Col. 9 281 31.200 37 0 0 2 0 1 0-0 0 1 60 60.00 0 0
11/01/2025 Beloit 3 89 29.700 54 0 0 0 1 1 1-2 41 0 9 480 53.33 0 1
11/08/2025 Monmouth (IL) 9 277 17.300 41 1 0 3 0 1 1-1 22 0 1 60 60.00 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/06/2025 Ripon 34 107 0 22 14 312 4 98 312 4 98 3 131 1 95 2 35 0 30
09/13/2025 Ripon 33 44 1 26 8 109 0 36 109 0 36 4 73 0 29 0 0 0 0
09/20/2025 Ripon 43 180 3 62 3 19 0 13 19 0 13 1 3 0 3 2 8 0 15
10/04/2025 Ripon 38 181 4 22 15 209 1 58 209 1 58 1 16 0 16 2 4 0 8
10/11/2025 Ripon College 33 74 1 15 19 189 1 44 189 1 44 2 56 0 53 2 3 0 2
10/18/2025 Ripon 45 315 4 54 14 251 1 95 251 1 95 2 21 0 21 4 17 0 12
10/25/2025 Ripon 34 83 2 28 15 230 1 40 230 1 40 1 14 0 14 5 21 0 9
11/01/2025 Ripon 27 -8 0 6 15 124 0 21 124 0 21 8 114 0 43 0 0 0 0
11/08/2025 Ripon 49 292 2 23 19 339 6 45 339 6 45 1 26 0 26 3 18 0 13

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/06/2025 Ripon 39 24 63 7.0 14 2.0 6 1 1 56 2 18 0 4 0 0
09/13/2025 Ripon 46 22 68 4.0 21 2.0 18 0 0 0 0 0 1 1 1 0
09/20/2025 Ripon 46 24 70 6.0 15 0 0 0 0 0 2 18 0 1 0 0
10/04/2025 Ripon 39 10 49 7.0 23 1.0 7 0 1 0 1 0 0 4 0 0
10/11/2025 Ripon College 37 20 57 5.0 8 0 0 1 0 0 3 28 2 1 0 0
10/18/2025 Ripon 20 32 52 9.0 35 4.0 24 0 0 0 0 0 6 5 0 0
10/25/2025 Ripon 35 6 41 5.0 17 3.0 15 1 2 0 3 73 0 6 0 0
11/01/2025 Ripon 50 16 66 3.0 4 1.0 1 0 0 0 2 0 0 3 2 0
11/08/2025 Ripon 34 22 56 7.0 29 3.0 14 1 1 3 1 28 5 3 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/06/2025 Ripon 6 140 25.400 37 0 0 4 0 1 0-0 0 0 6 315 52.50 1 0
09/13/2025 Ripon 3 95 31.700 36 0 0 0 0 0 0-0 0 0 2 108 54.00 0 0
09/20/2025 Ripon 11 361 18.050 55 1 1 1 2 3 0-0 0 0 5 240 48.00 0 0
10/04/2025 Ripon 4 158 40.350 48 0 0 0 0 1 1-1 37 0 7 443 63.29 3 0
10/11/2025 Ripon College 2 82 41.000 56 0 0 0 1 1 0-1 0 0 4 215 53.75 2 1
10/18/2025 Ripon 3 78 26.000 35 0 0 1 0 1 1-2 24 0 7 431 61.57 2 0
10/25/2025 Ripon 7 253 36.100 42 0 0 2 0 4 1-2 39 0 6 315 52.50 0 0
11/01/2025 Ripon 7 220 31.400 38 0 0 0 0 0 0-0 0 1 39 39.00 0 0
11/08/2025 Ripon 0 0 0.000 0 0 0 0 0 0 1-2 20 0 10 583 58.30 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
North Park 35-19 19/13 2/7 11/6 6/0 34-68 / 34-107 20-37-2 / 14-23-1 263/312 71-331 / 57-419 79/240 3/1
Knox 7-50 24/11 15/6 8/4 1/1 47-286 / 33-44 17-24-0 / 8-20-1 178/109 71-464 / 53-153 67/73 0/3
Grinnell 30-20 20/10 11/7 8/1 1/2 44-208 / 43-180 14-24-2 / 3-19-0 134/19 68-342 / 62-199 129/29 2/0
Lake Forest 38-0 14/16 4/7 9/9 1/0 23-60 / 38-181 19-34-1 / 15-22-0 169/209 57-229 / 60-390 105/20 2/1
Cornell College 14-22 19/15 11/7 6/6 2/2 41-214 / 33-74 9-16-3 / 19-40-0 115/189 57-329 / 73-263 17/87 3/0
UChicago 12-37 4/23 3/12 1/9 0/2 27-23 / 45-315 6-16-0 / 14-25-1 85/251 43-108 / 70-566 105/38 0/2
Illinois Col. 31-0 7/14 2/3 3/8 2/3 27-76 / 34-83 6-26-3 / 15-29-1 46/230 53-122 / 63-313 91/108 5/1
Beloit 49-0 18/7 10/1 8/6 0/0 41-321 / 27--8 18-29-2 / 15-27-1 179/124 70-500 / 54-116 93/114 2/5
Monmouth (IL) 3-58 6/33 4/17 1/13 1/3 32-105 / 49-292 5-16-1 / 19-29-1 23/339 48-128 / 78-631 210/75 2/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
North Park 4-14 / 5-14 0-2 / 1-3 33:47 / 26:13 7:34 2.00 / 3.15 7.11 / 13.57 4.66 / 7.35 6-35 / 6-23.3 3-35 / 13-140
Knox 6-10 / 2-11 1-2 / 0-3 33:15 / 24:38 8:37 6.09 / 1.33 7.42 / 5.45 6.54 / 2.89 0-0 / 3-31.7 9-95 / 6-49
Grinnell 3-12 / 3-17 3-3 / 2-2 32:42 / 27:18 5:24 4.73 / 4.19 5.58 / 1.00 5.03 / 3.21 6-35.2 / 11-32.8 8-82 / 5-40
Lake Forest 2-13 / 5-13 1-3 / 3-3 26:36 / 33:24 6:48 2.61 / 4.76 4.97 / 9.50 4.02 / 6.50 6-36.5 / 4-39.5 6-36 / 9-60
Cornell College 3-11 / 6-18 1-1 / 3-8 29:49 / 30:11 0:22 5.22 / 2.24 7.19 / 4.73 5.77 / 3.60 3-26.3 / 2-41 6-53 / 9-60
UChicago 1-12 / 9-14 0-1 / 0-0 18:06 / 41:54 23:48 0.85 / 7.00 5.31 / 10.04 2.51 / 8.09 9-37.7 / 3-26 4-50 / 9-65
Illinois Col. 0-14 / 5-16 1-2 / 1-2 22:27 / 37:33 15:6 2.81 / 2.44 1.77 / 7.93 2.30 / 4.97 9-31.2 / 7-36.1 8-73 / 18-157
Beloit 6-14 / 4-14 1-2 / 0-2 33:33 / 26:23 7:10 7.83 / -0.30 6.17 / 4.59 7.14 / 2.15 3-29.7 / 7-31.4 8-75 / 1-5
Monmouth (IL) 1-12 / 8-13 0-2 / 1-3 23:00 / 37:00 14:0 3.28 / 5.96 1.44 / 11.69 2.67 / 8.09 9-30.8 / 0-0 3-35 / 9-90

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/06/2025 North Park L 19-35 4 2 12 2 0 2 0 0 0 1 1 0 0
09/13/2025 Knox W 50-7 8 7 43 6 4 2 1 1 0 0 0 0 0
09/20/2025 Grinnell W 30-20 4 3 21 3 2 1 0 1 0 0 0 0 0
10/04/2025 Lake Forest L 0-38 3 0 0 0 0 0 0 0 1 1 0 0 1
10/11/2025 Cornell College W 22-14 2 2 10 1 1 0 1 0 0 0 0 0 0
10/18/2025 UChicago L 12-37 0 0 0 0 0 0 0 0 0 0 0 0 0
10/25/2025 Illinois Col. L 0-31 2 0 0 0 0 0 0 0 1 1 0 0 0
11/01/2025 Beloit W 49-0 7 5 32 4 2 2 0 1 0 1 0 0 0
11/08/2025 Monmouth (IL) L 3-58 1 1 3 0 0 0 1 0 0 0 0 0 0
TOTALS 31 20 121 16 9 7 3 3 2 4 1 0 1
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/06/2025 North Park W 35-19 0 0 0 0 0 0 0 0 0 0 0 0 0
09/13/2025 Knox L 7-50 1 1 7 1 1 0 0 0 0 0 0 0 0
09/20/2025 Grinnell L 20-30 1 1 7 1 1 0 0 0 0 0 0 0 0
10/04/2025 Lake Forest W 38-0 5 5 31 4 4 0 1 0 0 0 0 0 0
10/11/2025 Cornell College L 14-22 3 2 14 2 1 1 0 1 0 0 0 0 0
10/18/2025 UChicago W 37-12 4 3 16 2 2 0 1 1 0 0 0 0 0
10/25/2025 Illinois Col. W 31-0 4 3 17 2 1 1 1 1 0 0 0 0 0
11/01/2025 Beloit L 0-49 0 0 0 0 0 0 0 0 0 0 0 0 0
11/08/2025 Monmouth (IL) W 58-3 6 4 23 3 2 1 1 0 1 1 0 0 0
TOTALS 24 19 115 15 12 3 4 3 1 1 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 22 Dekker,Treston vs Grinnell (09/20/2025)
Yards Rushing 125 Tortolero,Kevin vs Knox (09/13/2025)
TD Rushes 3 Dekker,Treston vs Knox (09/13/2025)
Long Rush 72 Timm,Ben vs Beloit (11/01/2025)
Pass Attempts 37 Berens,Jack vs North Park (09/06/2025)
Pass Completions 20 Berens,Jack vs North Park (09/06/2025)
Yards Passing 263 Berens,Jack vs North Park (09/06/2025)
TD Passes 3 Berens,Jack vs North Park (09/06/2025)
Longest Pass 71 Barnhart,Cale vs UChicago (10/18/2025)
Receptions 6 Clayborn,Ryan vs North Park (09/06/2025)
6 Clayborn,Ryan vs Grinnell (09/20/2025)
6 Clayborn,Ryan vs Lake Forest (10/04/2025)
Yards Receiving 89 Clayborn,Ryan vs North Park (09/06/2025)
TD Receptions 3 Clayborn,Ryan vs North Park (09/06/2025)
Longest Reception 71 Clayborn,Ryan vs UChicago (10/18/2025)
Field Goals 2 Crock,Ben vs Cornell College (10/11/2025)
Longest Field Goal 42 Crock,Ben vs UChicago (10/18/2025)
Punts 9 Travis,Carl vs Illinois Col. (10/25/2025)
9 Travis,Carl vs UChicago (10/18/2025)
Punting Average 37.7 Travis,Carl vs UChicago (10/18/2025)
Longest Punt 64 Travis,Carl vs Lake Forest (10/04/2025)
Longest Punt Return 29 Taylor,Gage vs Grinnell (09/20/2025)
