Skip To Main Content

Ripon College Athletics

The Official Athletics Site of the Ripon College Red Hawks

2026 Football Cumulative Statistics

Team Stats (3-7, 3-5)

Overall Team Statistics
Statistic RIPON Opponents
Scoring
24.90 32.20
249 322
First Downs
96 95
62 93
14 5
172 193
Rushing
1899 2280
129 262
355 368
5.0 5.5
177.0 201.8
23 22
1770 2018
Passing
275-152-13 253-159-5
5.32 8.85
146.40 223.80
8 23
1464 2238
Total Offense
630 621
5.1 6.9
323.4 425.6
3234 4256
34 45
Returns
22.94 17.04
36-826 28-477
8.69 5.77
16-139 13-75
25.40 10.15
5-127 13-132
Kicking
36.07 35.37
33.45 31.18
44-1587 38-1344
4-7 3-6
0-2 0-0
Penalties
37.70 57.90
45-377 64-579
Time Of Possession
29:56 29:54
04:59:22 04:58:55
Miscellaneous
59-133 (44.36%) 53-119 (44.54%)
7-18 (38.89%) 9-21 (42.86%)
12-4 12-5
21-136 13-76
29-32 39-41
0 0
22-30 22-28
19-30 20-28

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
18 Immel, Brady 10 96 776 50 726 7.6 11 77 72.60
21 Dekker, Treston 10 140 598 13 585 4.2 4 34 58.50
24 Bender, Jackson 9 74 351 16 335 4.5 3 45 37.22
9 Clayborn, Ryan 10 2 45 0 45 22.5 1 28 4.50
16 Jones, Tristen 6 10 45 1 44 4.4 0 12 7.33
25 Cumber, Eric 2 2 16 0 16 8.0 0 12 8.00
19 Holland, Phil 1 2 17 5 12 6.0 0 17 12.00
10 Johnson, Johntae 3 4 8 2 6 1.5 0 4 2.00
3 Thelen, Blake 10 1 5 0 5 5.0 0 5 0.50
8 Berens, Jack 5 11 23 19 4 0.4 2 5 0.80
14 Henry, Christian 4 2 4 0 4 2.0 1 4 1.00
66 Jobelius, Avery 10 1 1 0 1 1.0 1 1 0.10
5 Fleming, Elantae 10 1 0 0 0 0.0 0 0 0.00
Jefferson, Terrance 3 0 0 0 0 0.0 0 0 0.00  
84 Meredith, Lucas 3 0 0 0 0 0.0 0 0 0.00
12 Keyes, Aidan 10 2 0 1 -1 -0.5 0 0 -0.10
Team 10 2 0 2 -2 -1.0 0 0 -0.20  
17 Barnhart, Cale 8 5 10 20 -10 -2.0 0 7 -1.25
Total 10 355 1899 129 1770 5.0 23 77 177.00
Opponents 10 368 2280 262 2018 5.5 22 92 201.80

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
18 Immel, Brady 10 109.47 89 162 5 54.94% 935 6 69 93.50
8 Berens, Jack 5 93.61 34 60 3 56.67% 296 1 38 59.20
17 Barnhart, Cale 8 82.19 27 48 5 56.25% 228 1 49 28.50
12 Keyes, Aidan 10 48.40 2 5 0 40.00% 5 0 3 0.50
Total 10 100.14 152 275 13 55.27% 1464 8 69 146.40
Opponents 10 163.20 159 253 5 62.85% 2238 23 68 223.80

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
82 Clark, Zeke 10 30 349 11.63 2 69 34.90
9 Clayborn, Ryan 10 31 276 8.90 0 25 27.60
3 Thelen, Blake 10 18 238 13.22 2 49 23.80
5 Fleming, Elantae 10 23 214 9.30 1 34 21.40
34 Nehring, Evan 8 12 91 7.58 0 13 11.38
81 Suda, Sam 8 7 70 10.00 0 26 8.75
88 Sheely, Michael 9 7 69 9.86 1 38 7.67
24 Bender, Jackson 9 9 57 6.33 0 10 6.33
21 Dekker, Treston 10 7 46 6.57 0 10 4.60
80 Mancusi, Payton 5 2 25 12.50 0 22 5.00
6 Nelson, Chase 8 3 22 7.33 0 12 2.75
83 Miller, Damon 5 2 7 3.50 2 5 1.40
84 Meredith, Lucas 3 0 0 0.00 0 0 0.00
31 Sesma, Salim 10 0 0 0.00 0 0 0.00
45 Stieglitz, Drew 6 1 0 0.00 0 0 0.00
Total 10 152 1464 9.63 8 69 146.40
Opponents 10 159 2238 14.08 23 68 223.80

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
11 Vetter, Zane 10 25 26 51.0 2.5-13 1.0-9 0 1 0 0 0 0 0
0 Morris, Jayden 10 28 20 48.0 0.5-1 0-0 0 2 2 0 1 0 0
10 Soerens, Deven 10 26 17 43.0 4.5-23 3.5-22 1 0 1 0 1 0 0
30 Smith, Desean 10 26 11 37.0 15.0-63 6.5-49 0 1 3 0 0 0 1
7 Hanson, Nathan 10 22 11 33.0 0-0 0-0 0 0 0 0 0 0 0
54 Love, Drew 10 19 13 32.0 6.0-20 2.0-8 0 1 1 1 0 0 0
8 Perry, Nolan 10 18 13 31.0 2.5-7 0-0 0 1 0 0 1 0 0
31 Sesma, Salim 10 25 6 31.0 0-0 0-0 0 3 0 0 0 1 0
13 Johnson, Craige 10 23 4 27.0 0-0 0-0 0 10 0 0 1 0 0
78 Funderburg, Tavaris 10 9 17 26.0 2.0-3 0-0 0 0 0 0 0 0 0
2 Gassaway, Anthony 10 19 7 26.0 2.5-7 0-0 2 0 1 0 0 0 0
97 Dahl, Wyatt 10 12 6 18.0 3.5-9 2.0-7 0 1 0 0 1 0 0
98 Hardesty, Sawyer 9 9 8 17.0 2.5-6 1.0-1 0 1 1 0 0 1 0
22 Bradley, James 9 13 3 16.0 1.0-2 1.0-2 1 1 1 1 0 0 0
9 Abdullah, Bilal 8 11 4 15.0 1.0-17 0-0 0 1 0 0 0 0 0  
90 Picard, Braedy 10 8 7 15.0 0-0 0-0 0 0 1 0 0 0 0
79 Benjamin, Warren 8 5 7 12.0 2.0-12 1.0-11 0 0 0 0 0 0 0
44 Hepler, Royce 9 7 5 12.0 1.0-8 1.0-8 0 0 0 0 0 0 0
14 Prince, Gabriel 9 9 3 12.0 0-0 0-0 0 1 0 2 0 0 0
1 Williams, Amir 10 5 7 12.0 0-0 0-0 0 2 0 0 0 0 0
45 Kayser, Kaden 8 5 3 8.0 0.5-1 0-0 0 0 0 0 0 0 0
20 Spoden, Jax 8 6 2 8.0 0.5-1 0-0 0 1 0 0 0 0 0
56 Piper, Nathaniel 9 6 1 7.0 0-0 0-0 0 0 0 0 0 0 0
36 Kelly, Dom 8 3 3 6.0 0-0 0-0 0 0 0 0 0 0 0
92 Powers, Wyatt 3 4 2 6.0 1.0-12 1.0-12 0 0 0 0 0 0 0
33 Scott, Jayden 3 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
45 Stieglitz, Drew 6 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
53 Dubois, Diallo 5 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
55 Hanson, Hudson 3 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
15 Knoll, Jacob 4 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
3 Reed, Trey 4 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
5 Barajas, Elijah 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
17 Barnhart, Cale 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
9 Clayborn, Ryan 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
99 Erber, Alex 2 1 0 1.0 1.0-7 1.0-7 0 0 0 0 1 0 0
5 Fleming, Elantae 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
77 Franz, Jordon 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
14 Henry, Christian 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
65 Idsvoog, Peter 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
6 Jefferson, Terrance 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
59 McClure, Aiden 4 0 1 1.0 0.5-1 0-0 0 0 0 0 0 0 0
34 Nehring, Evan 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
3 Thelen, Blake 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
32 Turkington, Luke 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
24 Bender, Jackson 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
8 Berens, Jack 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
82 Clark, Zeke 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
30 Crock, Ben 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
21 Dekker, Treston 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
19 Holland, Phil 1 0 0 0 0-0 0-0 0 0 0 0 0 0 0
18 Immel, Brady 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
66 Jobelius, Avery 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
29 Martino, Trevor 2 0 0 0 0-0 0-0 0 1 0 0 0 0 0
83 Miller, Damon 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
88 Sheely, Michael 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
39 Van Beek, Ethan 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
24 Ward, Jayce 2 0 0 0 0-0 0-0 1 0 0 0 0 0 0
43 Zellner, Nick 2 0 0 0 0-0 0-0 0 0 0 1 0 0 0
Total 10 364 212 576.0 50.0-213 21.0-136 5 28 11 5 6 2 1
Opponents 10 389 210 599.0 42.0-133 13.0-76 13 25 20 4 5 2 1

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
30 Crock, Ben 43 1587 36.91 60 2 10 8 6 0
Team 1 0 0.00 0 0 0 0 0 1  
Total 44 1587 36.07 60 2 10 8 6 1
Opponents 38 1344 35.37 55 1 4 5 3 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
30 Crock, Ben 4-7 57.14% 1-1 2-2 0-0 1-4 0-0 45 0
Total 4-7 57.14% 1-1 2-2 0-0 1-4 0-0 45 0
Opponents 3-6 50.00% 0-0 1-1 0-3 2-2 0-0 49 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
30 Crock, Ben 42 2396 57.0 14 0
39 Van Beek, Ethan 3 152 50.7 0 0
Total 45 2548 56.6 14 0
Opponents 59 3221 54.6 15 4

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
7 Hanson, Nathan 15 139 9.27 1 60
30 Smith, Desean 1 0 0 0 0
Total 16 139 8.69 1 60
Opponents 13 75 5.77 0 11

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
9 Clayborn, Ryan 24 578 24.08 1 97
18 Immel, Brady 3 82 27.33 0 33
7 Hanson, Nathan 2 59 29.50 0 33
21 Dekker, Treston 2 31 15.50 0 28
16 Jones, Tristen 2 31 15.50 0 24
43 Zellner, Nick 2 30 15.00 0 25
54 Love, Drew 1 15 15.00 0 15
Total 36 826 22.94 1 97
Opponents 28 477 17.04 0 40

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
18 Immel, Brady 11 0 0 0-0 1-2 0 0-0 0 68
30 Crock, Ben 0 4 0 28-29 0-0 0 0-0 0 40
21 Dekker, Treston 4 0 0 0-0 0-0 0 0-0 0 24
24 Bender, Jackson 3 0 0 0-0 0-0 0 0-0 0 18
8 Berens, Jack 2 0 0 0-0 0-0 0 0-0 0 12
82 Clark, Zeke 2 0 0 0-0 0-0 0 0-0 0 12
9 Clayborn, Ryan 2 0 0 0-0 0-0 0 0-0 0 12
83 Miller, Damon 2 0 0 0-0 0-0 0 0-0 0 12
3 Thelen, Blake 2 0 0 0-0 0-0 0 0-0 0 12
5 Fleming, Elantae 1 0 0 0-0 0-0 0 0-0 0 6
7 Hanson, Nathan 1 0 0 0-0 0-0 0 0-0 0 6
14 Henry, Christian 1 0 0 0-0 0-0 0 0-0 0 6
66 Jobelius, Avery 1 0 0 0-0 0-0 0 0-0 0 6
88 Sheely, Michael 1 0 0 0-0 0-0 0 0-0 0 6
24 Ward, Jayce 1 0 0 0-0 0-0 0 0-0 0 6
30 Smith, Desean 0 0 1 0-0 0-0 0 0-0 0 2
39 Van Beek, Ethan 0 0 0 1-3 0-0 0 0-0 0 1
Total 34 4 1 29-32 1-2 0 0-0 0 249
Opponents 45 3 1 39-41 0-2 1 1-2 0 322

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/05/2026 vs Concordia Wisconsin L 14-38 0-1 , 0-0 02:35 1457
09/12/2026 at Wis. Lutheran L 24-25 0-2 , 0-0 02:33 767
09/19/2026 vs Knox W 30-7 1-2 , 1-0 02:39 1078
09/26/2026 at Monmouth (IL) L 7-56 1-3 , 1-1 02:40 1880
10/03/2026 at Cornell College L 28-42 1-4 , 1-2 02:52 1335
10/10/2026 vs Lake Forest L 14-45 1-5 , 1-3 02:48 2132
10/24/2026 at Luther L 20-35 1-6 , 1-4 02:42 247
10/31/2026 at UChicago L 10-54 1-7 , 1-5 02:27 793
11/07/2026 vs Beloit W 40-8 2-7 , 2-5 02:32 1717
11/14/2026 vs Lawrence W 62-12 3-7 , 3-5 02:55 1919
13325

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/05/2026 Concordia Wisconsin 19 48 1 5 19 168 1 38 168 1 38 5 106 0 35 1 7 0 7
09/12/2026 Wis. Lutheran 36 174 3 45 15 128 0 34 128 0 34 4 88 0 25 2 7 0 6
09/19/2026 Knox 52 269 3 28 13 111 1 49 111 1 49 2 62 0 33 2 -9 0 0
09/26/2026 Monmouth (IL) 33 83 1 12 10 127 0 26 127 0 26 5 69 0 19 2 -1 0 0
10/03/2026 Cornell College 32 219 3 66 17 152 1 69 152 1 69 4 93 0 36 2 15 0 15
10/10/2026 Lake Forest 42 112 1 12 22 219 1 42 219 1 42 5 58 0 24 0 0 0 0
10/24/2026 Luther 25 138 0 23 15 175 1 31 175 1 31 2 136 1 97 2 19 0 16
10/31/2026 UChicago 30 136 0 17 20 177 1 30 177 1 30 5 124 0 33 0 0 0 0
11/07/2026 Beloit 43 319 5 77 8 78 1 33 78 1 33 2 60 0 35 3 22 0 11
11/14/2026 Lawrence 43 272 6 31 13 129 1 25 129 1 25 2 30 0 25 2 79 1 60

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/05/2026 Concordia Wisconsin 42 38 80 4.0 13 1.0 9 1 1 0 0 0 0 1 0 0
09/12/2026 Wis. Lutheran 36 12 48 4.0 13 1.0 6 0 0 0 0 0 1 7 1 0
09/19/2026 Knox 26 16 42 9.0 33 4.0 20 0 0 0 1 10 0 1 0 1
09/26/2026 Monmouth (IL) 29 32 61 4.0 10 0 0 0 0 0 0 0 2 5 0 0
10/03/2026 Cornell College 49 22 71 3.0 5 1.0 1 3 1 0 0 0 0 2 0 0
10/10/2026 Lake Forest 33 16 49 4.0 15 3.0 13 0 0 0 0 0 0 2 0 0
10/24/2026 Luther 43 32 75 7.0 33 1.0 5 0 0 0 0 0 3 1 0 0
10/31/2026 UChicago 27 30 57 4.0 19 2.0 15 0 0 0 0 0 5 2 0 0
11/07/2026 Beloit 33 12 45 4.0 17 3.0 15 1 2 7 2 57 0 1 0 0
11/14/2026 Lawrence 46 2 48 7.0 55 5.0 52 1 1 0 2 60 0 6 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/05/2026 Concordia Wisconsin 6 167 27.800 37 0 0 2 0 1 0-0 0 0 3 191 63.67 2 0
09/12/2026 Wis. Lutheran 4 138 34.500 51 0 0 1 1 2 1-1 22 0 4 252 63.00 1 0
09/19/2026 Knox 2 85 42.500 49 0 0 1 0 0 0-0 0 0 5 289 57.80 2 0
09/26/2026 Monmouth (IL) 9 337 37.400 56 0 1 3 1 0 0-0 0 0 2 100 50.00 1 0
10/03/2026 Cornell College 5 223 44.600 60 0 0 1 1 1 0-0 0 0 4 249 62.25 2 0
10/10/2026 Lake Forest 4 138 34.500 52 0 0 0 1 1 0-1 0 0 2 130 65.00 2 0
10/24/2026 Luther 3 119 39.700 52 0 0 1 1 1 2-2 27 0 5 288 57.60 1 0
10/31/2026 UChicago 4 110 18.350 56 1 0 1 1 0 1-2 45 0 3 160 53.33 0 0
11/07/2026 Beloit 4 149 37.200 48 0 1 0 0 1 0-0 0 0 7 351 50.14 2 0
11/14/2026 Lawrence 3 121 40.300 47 0 0 0 0 1 0-1 0 0 10 538 53.80 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/05/2026 Concordia Wisconsin 45 247 3 44 20 281 2 54 281 2 54 1 12 0 12 0 0 0 0
09/12/2026 Wis. Lutheran 33 125 0 48 18 215 4 49 215 4 49 3 99 0 36 0 0 0 0
09/19/2026 Knox 31 84 1 36 7 75 0 20 75 0 20 3 45 0 25 1 9 0 9
09/26/2026 Monmouth (IL) 43 340 4 92 12 243 4 55 243 4 55 1 11 0 11 3 11 0 11
10/03/2026 Cornell College 34 188 2 45 31 371 4 68 371 4 68 2 41 0 21 3 19 0 7
10/10/2026 Lake Forest 30 182 2 40 17 284 4 54 284 4 54 0 0 0 0 2 22 0 11
10/24/2026 Luther 54 294 4 61 11 183 1 57 183 1 57 3 37 0 24 1 7 0 7
10/31/2026 UChicago 39 329 4 72 10 191 3 36 191 3 36 3 45 0 28 1 8 0 8
11/07/2026 Beloit 28 96 1 27 17 190 0 35 190 0 35 4 52 0 25 1 -2 0 0
11/14/2026 Lawrence 31 133 1 60 16 205 1 54 205 1 54 8 135 0 40 1 1 0 1

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/05/2026 Concordia Wisconsin 30 18 48 1.0 1 0 0 0 0 0 1 21 0 3 0 0
09/12/2026 Wis. Lutheran 43 12 55 5.0 24 2.0 17 0 0 0 2 0 1 3 0 0
09/19/2026 Knox 53 24 77 3.0 10 2.0 9 1 1 0 1 0 0 0 0 0
09/26/2026 Monmouth (IL) 25 46 71 7.0 28 2.0 22 0 0 0 1 21 1 4 0 0
10/03/2026 Cornell College 40 12 52 6.0 24 1.0 5 1 1 0 4 38 3 0 0 0
10/10/2026 Lake Forest 40 34 74 7.0 19 1.0 8 1 1 0 1 45 0 3 0 0
10/24/2026 Luther 30 18 48 1.0 2 0 0 0 0 0 2 0 6 1 0 0
10/31/2026 UChicago 37 30 67 4.0 9 3.0 7 1 0 0 1 7 9 5 1 1
11/07/2026 Beloit 47 8 55 5.0 11 1.0 6 0 0 0 0 0 0 3 1 0
11/14/2026 Lawrence 44 8 52 3.0 5 1.0 2 1 1 0 0 0 0 3 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/05/2026 Concordia Wisconsin 2 61 30.500 35 0 0 1 0 0 1-2 27 0 7 377 53.86 1 0
09/12/2026 Wis. Lutheran 5 152 30.400 39 0 0 1 0 1 0-0 0 0 5 240 48.00 0 1
09/19/2026 Knox 7 280 40.000 54 0 1 0 1 1 0-0 0 0 3 166 55.33 0 0
09/26/2026 Monmouth (IL) 3 119 39.700 55 0 0 0 1 1 0-0 0 0 9 534 59.33 3 1
10/03/2026 Cornell College 5 156 31.200 49 0 0 0 0 0 0-1 0 0 7 411 58.71 3 0
10/10/2026 Lake Forest 1 25 25.000 25 0 0 0 0 0 1-1 49 0 8 419 52.38 2 1
10/24/2026 Luther 3 129 43.000 52 0 0 0 1 1 0-1 0 0 6 320 53.33 2 1
10/31/2026 UChicago 2 86 43.000 48 0 0 0 0 1 1-1 41 0 9 577 64.11 4 0
11/07/2026 Beloit 5 167 33.400 37 0 0 1 0 0 0-0 0 2 109 54.50 0 0
11/14/2026 Lawrence 5 169 33.800 43 0 0 1 0 0 0-0 0 0 3 68 22.67 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Concordia Wisconsin 14-38 9/25 2/11 6/14 1/0 19-48 / 45-247 19-28-1 / 20-24-0 168/281 47-216 / 69-528 113/33 1/1
Wis. Lutheran 24-25 14/16 9/8 4/8 1/0 36-174 / 33-125 15-27-2 / 18-30-0 128/215 63-302 / 63-340 95/99 2/0
Knox 30-7 23/10 17/3 4/6 2/1 52-269 / 31-84 13-20-1 / 7-15-1 111/75 72-380 / 46-159 63/54 2/1
Monmouth (IL) 7-56 11/24 4/14 6/10 1/0 33-83 / 43-340 10-21-1 / 12-20-0 127/243 54-210 / 63-583 68/43 1/0
Cornell College 28-42 18/23 11/8 5/14 2/1 32-219 / 34-188 17-30-4 / 31-40-0 152/371 62-371 / 74-559 108/98 5/1
Lake Forest 14-45 22/19 8/8 12/11 2/0 42-112 / 30-182 22-38-1 / 17-26-0 219/284 80-331 / 56-466 58/67 2/0
Luther 20-35 14/24 6/15 7/8 1/1 25-138 / 54-294 15-29-2 / 11-18-0 175/183 54-313 / 72-477 155/44 2/0
UChicago 10-54 17/20 8/12 9/7 0/1 30-136 / 39-329 20-39-1 / 10-16-0 177/191 69-313 / 55-520 124/60 1/0
Beloit 40-8 20/18 15/8 4/9 1/1 43-319 / 28-96 8-20-0 / 17-29-2 78/190 63-397 / 57-286 146/50 0/4
Lawrence 62-12 24/14 16/8 5/6 3/0 43-272 / 31-133 13-23-0 / 16-35-2 129/205 66-401 / 66-338 169/136 1/3

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Concordia Wisconsin 4-10 / 5-10 0-1 / 2-2 21:59 / 36:22 -14:23 2.53 / 5.49 6.00 / 11.71 4.60 / 7.65 6-27.8 / 2-30.5 5-30 / 5-40
Wis. Lutheran 4-13 / 4-14 2-4 / 2-4 28:37 / 31:23 -2:46 4.83 / 3.79 4.74 / 7.17 4.79 / 5.40 4-34.5 / 5-30.4 3-20 / 8-53
Knox 8-14 / 3-11 1-3 / 0-1 38:19 / 21:41 16:38 5.17 / 2.71 5.55 / 5.00 5.28 / 3.46 2-42.5 / 7-40 2-20 / 4-40
Monmouth (IL) 3-13 / 8-12 0-0 / 1-1 29:09 / 30:47 -1:38 2.52 / 7.91 6.05 / 12.15 3.89 / 9.25 9-37.4 / 3-39.7 5-37 / 6-78
Cornell College 6-14 / 8-17 1-1 / 2-3 27:26 / 32:34 -5:08 6.84 / 5.53 5.07 / 9.28 5.98 / 7.55 5-44.6 / 5-31.2 7-55 / 10-87
Lake Forest 9-19 / 4-9 1-3 / 1-3 36:08 / 23:52 12:16 2.67 / 6.07 5.76 / 10.92 4.14 / 8.32 4-34.5 / 1-25 3-20 / 9-89
Luther 4-11 / 12-18 0-2 / 0-1 26:22 / 33:38 -7:16 5.52 / 5.44 6.03 / 10.17 5.80 / 6.63 3-39.7 / 3-43 7-55 / 6-45
UChicago 8-15 / 3-7 0-2 / 1-1 30:12 / 29:48 0:24 4.53 / 8.44 4.54 / 11.94 4.54 / 9.45 4-27.5 / 2-43 4-35 / 2-15
Beloit 5-12 / 2-8 2-2 / 0-1 28:45 / 31:15 -2:30 7.42 / 3.43 3.90 / 6.55 6.30 / 5.02 4-37.2 / 5-33.4 4-40 / 4-30
Lawrence 8-12 / 4-13 0-0 / 0-4 32:25 / 27:35 4:50 6.33 / 4.29 5.61 / 5.86 6.08 / 5.12 3-40.3 / 5-33.8 5-65 / 10-102

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/05/2026 Concordia Wisconsin L 14-38 1 1 7 1 1 0 0 0 0 0 0 0 0
09/12/2026 Wis. Lutheran L 24-25 3 3 17 2 2 0 1 0 0 0 0 0 0
09/19/2026 Knox W 30-7 2 1 7 1 1 0 0 0 0 0 1 0 0
09/26/2026 Monmouth (IL) L 7-56 2 1 7 1 1 0 0 0 0 1 0 0 0
10/03/2026 Cornell College L 28-42 3 2 14 2 2 0 0 0 0 1 0 0 0
10/10/2026 Lake Forest L 14-45 4 1 8 1 1 0 0 1 1 0 0 0 1
10/24/2026 Luther L 20-35 3 2 6 0 0 0 2 0 1 0 0 0 0
10/31/2026 UChicago L 10-54 2 1 7 1 0 1 0 1 0 0 0 0 0
11/07/2026 Beloit W 40-8 4 4 26 4 4 0 0 0 0 0 0 0 0
11/14/2026 Lawrence W 62-12 6 6 42 6 5 1 0 0 0 0 0 0 0
TOTALS 30 22 141 19 17 2 3 2 2 2 1 0 1

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/05/2026 Concordia Wisconsin W 38-14 7 5 31 4 3 1 1 1 0 0 1 0 0
09/12/2026 Wis. Lutheran W 25-24 1 1 6 1 0 1 0 0 0 0 0 0 0
09/19/2026 Knox L 7-30 0 0 0 0 0 0 0 0 0 0 0 0 0
09/26/2026 Monmouth (IL) W 56-7 4 4 28 4 3 1 0 0 0 0 0 0 0
10/03/2026 Cornell College W 42-28 1 0 0 0 0 0 0 1 0 0 0 0 0
10/10/2026 Lake Forest W 45-14 5 5 31 4 2 2 1 0 0 0 0 0 0
10/24/2026 Luther W 35-20 3 3 21 3 3 0 0 0 0 0 0 0 0
10/31/2026 UChicago W 54-10 4 4 28 4 2 2 0 0 0 0 0 0 0
11/07/2026 Beloit L 8-40 1 0 0 0 0 0 0 0 1 0 0 0 0
11/14/2026 Lawrence L 12-62 2 0 0 0 0 0 0 0 2 0 0 0 0
TOTALS 28 22 145 20 13 7 2 2 3 0 1 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 23 Dekker,Treston vs Wis. Lutheran (09/12/2026)
Yards Rushing 216 Immel,Brady vs Beloit (11/07/2026)
TD Rushes 4 Immel,Brady vs Beloit (11/07/2026)
Long Rush 77 Immel,Brady vs Beloit (11/07/2026)
Pass Attempts 38 Immel,Brady vs Lake Forest (10/10/2026)
Pass Completions 22 Immel,Brady vs Lake Forest (10/10/2026)
Yards Passing 219 Immel,Brady vs Lake Forest (10/10/2026)
TD Passes 1 Berens,Jack vs Concordia Wisconsin (09/05/2026)
1 Barnhart,Cale vs Knox (09/19/2026)
1 Immel,Brady vs Lake Forest (10/10/2026)
1 Immel,Brady vs Beloit (11/07/2026)
1 Immel,Brady vs Lawrence (11/14/2026)
1 Immel,Brady vs Cornell College (10/03/2026)
