Skip To Main Content

Ripon College Athletics

The Official Athletics Site of the Ripon College Red Hawks

2026 Football Cumulative Statistics

Team Stats (1-4, 1-2)

Overall Team Statistics
Statistic RIPON Opponents
Scoring
20.60 33.60
103 168
First Downs
43 44
25 52
7 2
75 98
Rushing
862 1080
69 96
172 186
4.6 5.3
158.6 196.8
11 10
793 984
Passing
126-74-9 129-88-1
5.44 9.19
137.20 237.00
3 14
686 1185
Total Offense
298 315
5.0 6.9
295.8 433.8
1479 2169
14 24
Returns
20.90 20.80
20-418 10-208
2.11 5.57
9-19 7-39
10.00 8.89
1-10 9-80
Kicking
36.54 34.91
34.27 33.14
26-950 22-768
1-1 1-3
0-1 0-0
Penalties
32.40 59.60
22-162 33-298
Time Of Possession
29:06 30:33
02:25:30 02:32:47
Miscellaneous
25-64 (39.06%) 28-64 (43.75%)
4-9 (44.44%) 7-11 (63.64%)
4-2 6-2
7-36 7-53
14-14 21-22
0 0
8-11 10-13
7-11 9-13

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
21 Dekker, Treston 5 79 316 6 310 3.9 1 34 62.00
24 Bender, Jackson 5 46 264 7 257 5.6 3 45 51.40
18 Immel, Brady 5 22 187 22 165 7.5 4 66 33.00
16 Jones, Tristen 2 5 29 0 29 5.8 0 12 14.50
9 Clayborn, Ryan 5 1 28 0 28 28.0 1 28 5.60
10 Johnson, Johntae 1 2 5 0 5 2.5 0 4 5.00
8 Berens, Jack 5 11 23 19 4 0.4 2 5 0.80
12 Keyes, Aidan 5 2 0 1 -1 -0.5 0 0 -0.20
17 Barnhart, Cale 4 4 10 14 -4 -1.0 0 7 -1.00
Total 5 172 862 69 793 4.6 11 66 158.60
Opponents 5 186 1080 96 984 5.3 10 92 196.80

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
8 Berens, Jack 5 98.53 34 57 3 59.65% 296 1 38 59.20
17 Barnhart, Cale 4 83.17 24 41 5 58.54% 200 1 49 50.00
18 Immel, Brady 5 123.11 15 26 1 57.69% 187 1 69 37.40
12 Keyes, Aidan 5 62.60 1 2 0 50.00% 3 0 3 0.60
Total 5 98.03 74 126 9 58.73% 686 3 69 137.20
Opponents 5 179.64 88 129 1 68.22% 1185 14 68 237.00

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
82 Clark, Zeke 5 16 196 12.25 1 69 39.20
5 Fleming, Elantae 5 15 117 7.80 0 34 23.40
9 Clayborn, Ryan 5 12 72 6.00 0 18 14.40
3 Thelen, Blake 4 5 67 13.40 1 49 16.75
88 Sheely, Michael 4 5 55 11.00 1 38 13.75
34 Nehring, Evan 4 7 50 7.14 0 13 12.50
21 Dekker, Treston 5 5 36 7.20 0 10 7.20
81 Suda, Sam 5 2 32 16.00 0 26 6.40
80 Mancusi, Payton 3 2 25 12.50 0 22 8.33
24 Bender, Jackson 5 4 24 6.00 0 8 4.80
6 Nelson, Chase 4 1 12 12.00 0 12 3.00
83 Miller, Damon 1 0 0 0.00 0 0 0.00
45 Stieglitz, Drew 4 0 0 0.00 0 0 0.00
Total 5 74 686 9.27 3 69 137.20
Opponents 5 88 1185 13.47 14 68 237.00

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
11 Vetter, Zane 5 15 18 33.0 2.5-13 1.0-9 0 1 0 0 0 0 0
10 Soerens, Deven 5 15 10 25.0 3.0-12 2.0-11 0 0 0 0 1 0 0
78 Funderburg, Tavaris 5 7 15 22.0 2.0-2 1.0-1 0 0 0 0 0 0 0
0 Morris, Jayden 5 11 10 21.0 0-0 0-0 0 1 1 0 1 0 0
54 Love, Drew 5 12 7 19.0 3.5-10 0-0 0 1 0 0 0 0 0
8 Perry, Nolan 5 10 9 19.0 2.0-6 0-0 0 0 0 0 1 0 0
2 Gassaway, Anthony 5 13 4 17.0 2.0-6 0-0 0 0 1 0 0 0 0
7 Hanson, Nathan 5 13 4 17.0 0-0 0-0 0 0 0 0 0 0 0
31 Sesma, Salim 5 13 4 17.0 0-0 0-0 0 0 0 0 0 0 0
30 Smith, Desean 5 8 7 15.0 5.0-16 2.0-13 0 1 1 0 0 0 1
13 Johnson, Craige 5 13 0 13.0 0-0 0-0 0 7 0 0 1 0 0
9 Abdullah, Bilal 5 7 3 10.0 0-0 0-0 0 1 0 0 0 0 0  
22 Bradley, James 5 7 3 10.0 1.0-2 1.0-2 1 1 0 1 0 0 0
98 Hardesty, Sawyer 5 5 4 9.0 1.5-5 0-0 0 1 0 0 0 1 0
14 Prince, Gabriel 5 4 3 7.0 0-0 0-0 0 1 0 1 0 0 0
90 Picard, Braedy 5 2 4 6.0 0-0 0-0 0 0 0 0 0 0 0
79 Benjamin, Warren 5 1 4 5.0 0-0 0-0 0 0 0 0 0 0 0
97 Dahl, Wyatt 4 4 1 5.0 1.5-2 0-0 0 0 0 0 0 0 0
44 Hepler, Royce 5 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0
56 Piper, Nathaniel 5 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
1 Williams, Amir 5 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
53 Dubois, Diallo 3 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
55 Hanson, Hudson 3 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
45 Kayser, Kaden 4 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
33 Scott, Jayden 2 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
20 Spoden, Jax 4 2 0 2.0 0-0 0-0 0 1 0 0 0 0 0
17 Barnhart, Cale 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
9 Clayborn, Ryan 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
5 Fleming, Elantae 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
77 Franz, Jordon 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
6 Jefferson, Terrance 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
36 Kelly, Dom 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
15 Knoll, Jacob 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
3 Reed, Trey 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
45 Stieglitz, Drew 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
24 Bender, Jackson 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
8 Berens, Jack 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
82 Clark, Zeke 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
30 Crock, Ben 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
21 Dekker, Treston 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
18 Immel, Brady 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
88 Sheely, Michael 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
3 Thelen, Blake 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 5 182 120 302.0 24.0-74 7.0-36 1 16 3 2 4 1 1
Opponents 5 191 112 303.0 22.0-87 7.0-53 9 10 5 2 2 0 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
30 Crock, Ben 26 950 36.54 60 1 8 4 3 0
Total 26 950 36.54 60 1 8 4 3 0
Opponents 22 768 34.91 55 1 2 3 2 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
30 Crock, Ben 1-1 100.00% 0-0 1-1 0-0 0-0 0-0 22 0
Total 1-1 100.00% 0-0 1-1 0-0 0-0 0-0 22 0
Opponents 1-3 33.33% 0-0 1-1 0-2 0-0 0-0 27 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
30 Crock, Ben 18 1081 60.1 8 0
Total 18 1081 60.1 8 0
Opponents 31 1728 55.7 7 2

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
7 Hanson, Nathan 8 19 2.38 0 15
30 Smith, Desean 1 0 0 0 0
Total 9 19 2.11 0 15
Opponents 7 39 5.57 0 11

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
9 Clayborn, Ryan 16 321 20.06 0 36
18 Immel, Brady 3 82 27.33 0 33
54 Love, Drew 1 15 15.00 0 15
Total 20 418 20.90 0 36
Opponents 10 208 20.80 0 36

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
18 Immel, Brady 4 0 0 0-0 0-0 0 0-0 0 24
24 Bender, Jackson 3 0 0 0-0 0-0 0 0-0 0 18
30 Crock, Ben 0 1 0 14-14 0-0 0 0-0 0 17
8 Berens, Jack 2 0 0 0-0 0-0 0 0-0 0 12
82 Clark, Zeke 1 0 0 0-0 0-0 0 0-0 0 6
9 Clayborn, Ryan 1 0 0 0-0 0-0 0 0-0 0 6
21 Dekker, Treston 1 0 0 0-0 0-0 0 0-0 0 6
88 Sheely, Michael 1 0 0 0-0 0-0 0 0-0 0 6
3 Thelen, Blake 1 0 0 0-0 0-0 0 0-0 0 6
30 Smith, Desean 0 0 1 0-0 0-0 0 0-0 0 2
Total 14 1 1 14-14 0-0 0 0-0 0 103
Opponents 24 1 0 21-22 0-1 0 0-1 0 168

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/05/2026 vs Concordia Wisconsin L 14-38 0-1 , 0-0 02:35 1457
09/12/2026 at Wis. Lutheran L 24-25 0-2 , 0-0 02:33 767
09/19/2026 vs Knox W 30-7 1-2 , 1-0 02:39 1078
09/26/2026 at Monmouth (IL) L 7-56 1-3 , 1-1 02:40 1880
10/03/2026 at Cornell College L 28-42 1-4 , 1-2 02:52 1335
6517

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/05/2026 Concordia Wisconsin 19 48 1 5 19 168 1 38 168 1 38 5 106 0 35 1 7 0 7
09/12/2026 Wis. Lutheran 36 174 3 45 15 128 0 34 128 0 34 4 88 0 25 2 7 0 6
09/19/2026 Knox 52 269 3 28 13 111 1 49 111 1 49 2 62 0 33 2 -9 0 0
09/26/2026 Monmouth (IL) 33 83 1 12 10 127 0 26 127 0 26 5 69 0 19 2 -1 0 0
10/03/2026 Cornell College 32 219 3 66 17 152 1 69 152 1 69 4 93 0 36 2 15 0 15

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/05/2026 Concordia Wisconsin 42 38 80 4.0 13 1.0 9 1 1 0 0 0 0 1 0 0
09/12/2026 Wis. Lutheran 36 12 48 4.0 13 1.0 6 0 0 0 0 0 1 7 1 0
09/19/2026 Knox 26 16 42 9.0 33 4.0 20 0 0 0 1 10 0 1 0 1
09/26/2026 Monmouth (IL) 29 32 61 4.0 10 0 0 0 0 0 0 0 2 5 0 0
10/03/2026 Cornell College 49 22 71 3.0 5 1.0 1 3 1 0 0 0 0 2 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/05/2026 Concordia Wisconsin 6 167 27.800 37 0 0 2 0 1 0-0 0 0 3 191 63.67 2 0
09/12/2026 Wis. Lutheran 4 138 34.500 51 0 0 1 1 2 1-1 22 0 4 252 63.00 1 0
09/19/2026 Knox 2 85 42.500 49 0 0 1 0 0 0-0 0 0 5 289 57.80 2 0
09/26/2026 Monmouth (IL) 9 337 37.400 56 0 1 3 1 0 0-0 0 0 2 100 50.00 1 0
10/03/2026 Cornell College 5 223 44.600 60 0 0 1 1 1 0-0 0 0 4 249 62.25 2 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/05/2026 Concordia Wisconsin 45 247 3 44 20 281 2 54 281 2 54 1 12 0 12 0 0 0 0
09/12/2026 Wis. Lutheran 33 125 0 48 18 215 4 49 215 4 49 3 99 0 36 0 0 0 0
09/19/2026 Knox 31 84 1 36 7 75 0 20 75 0 20 3 45 0 25 1 9 0 9
09/26/2026 Monmouth (IL) 43 340 4 92 12 243 4 55 243 4 55 1 11 0 11 3 11 0 11
10/03/2026 Cornell College 34 188 2 45 31 371 4 68 371 4 68 2 41 0 21 3 19 0 7

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/05/2026 Concordia Wisconsin 30 18 48 1.0 1 0 0 0 0 0 1 21 0 3 0 0
09/12/2026 Wis. Lutheran 43 12 55 5.0 24 2.0 17 0 0 0 2 0 1 3 0 0
09/19/2026 Knox 53 24 77 3.0 10 2.0 9 1 1 0 1 0 0 0 0 0
09/26/2026 Monmouth (IL) 25 46 71 7.0 28 2.0 22 0 0 0 1 21 1 4 0 0
10/03/2026 Cornell College 40 12 52 6.0 24 1.0 5 1 1 0 4 38 3 0 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/05/2026 Concordia Wisconsin 2 61 30.500 35 0 0 1 0 0 1-2 27 0 7 377 53.86 1 0
09/12/2026 Wis. Lutheran 5 152 30.400 39 0 0 1 0 1 0-0 0 0 5 240 48.00 0 1
09/19/2026 Knox 7 280 40.000 54 0 1 0 1 1 0-0 0 0 3 166 55.33 0 0
09/26/2026 Monmouth (IL) 3 119 39.700 55 0 0 0 1 1 0-0 0 0 9 534 59.33 3 1
10/03/2026 Cornell College 5 156 31.200 49 0 0 0 0 0 0-1 0 0 7 411 58.71 3 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Concordia Wisconsin 14-38 9/25 2/11 6/14 1/0 19-48 / 45-247 19-28-1 / 20-24-0 168/281 47-216 / 69-528 113/33 1/1
Wis. Lutheran 24-25 14/16 9/8 4/8 1/0 36-174 / 33-125 15-27-2 / 18-30-0 128/215 63-302 / 63-340 95/99 2/0
Knox 30-7 23/10 17/3 4/6 2/1 52-269 / 31-84 13-20-1 / 7-15-1 111/75 72-380 / 46-159 63/54 2/1
Monmouth (IL) 7-56 11/24 4/14 6/10 1/0 33-83 / 43-340 10-21-1 / 12-20-0 127/243 54-210 / 63-583 68/43 1/0
Cornell College 28-42 18/23 11/8 5/14 2/1 32-219 / 34-188 17-30-4 / 31-40-0 152/371 62-371 / 74-559 108/98 5/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Concordia Wisconsin 4-10 / 5-10 0-1 / 2-2 21:59 / 36:22 -14:23 2.53 / 5.49 6.00 / 11.71 4.60 / 7.65 6-27.8 / 2-30.5 5-30 / 5-40
Wis. Lutheran 4-13 / 4-14 2-4 / 2-4 28:37 / 31:23 -2:46 4.83 / 3.79 4.74 / 7.17 4.79 / 5.40 4-34.5 / 5-30.4 3-20 / 8-53
Knox 8-14 / 3-11 1-3 / 0-1 38:19 / 21:41 16:38 5.17 / 2.71 5.55 / 5.00 5.28 / 3.46 2-42.5 / 7-40 2-20 / 4-40
Monmouth (IL) 3-13 / 8-12 0-0 / 1-1 29:09 / 30:47 -1:38 2.52 / 7.91 6.05 / 12.15 3.89 / 9.25 9-37.4 / 3-39.7 5-37 / 6-78
Cornell College 6-14 / 8-17 1-1 / 2-3 27:26 / 32:34 -5:08 6.84 / 5.53 5.07 / 9.28 5.98 / 7.55 5-44.6 / 5-31.2 7-55 / 10-87

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/05/2026 Concordia Wisconsin L 14-38 1 1 7 1 1 0 0 0 0 0 0 0 0
09/12/2026 Wis. Lutheran L 24-25 3 3 17 2 2 0 1 0 0 0 0 0 0
09/19/2026 Knox W 30-7 2 1 7 1 1 0 0 0 0 0 1 0 0
09/26/2026 Monmouth (IL) L 7-56 2 1 7 1 1 0 0 0 0 1 0 0 0
10/03/2026 Cornell College L 28-42 3 2 14 2 2 0 0 0 0 1 0 0 0
TOTALS 11 8 52 7 7 0 1 0 0 2 1 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/05/2026 Concordia Wisconsin W 38-14 7 5 31 4 3 1 1 1 0 0 1 0 0
09/12/2026 Wis. Lutheran W 25-24 1 1 6 1 0 1 0 0 0 0 0 0 0
09/19/2026 Knox L 7-30 0 0 0 0 0 0 0 0 0 0 0 0 0
09/26/2026 Monmouth (IL) W 56-7 4 4 28 4 3 1 0 0 0 0 0 0 0
10/03/2026 Cornell College W 42-28 1 0 0 0 0 0 0 1 0 0 0 0 0
TOTALS 13 10 65 9 6 3 1 2 0 0 1 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 23 Dekker,Treston vs Wis. Lutheran (09/12/2026)
Yards Rushing 132 Immel,Brady vs Cornell College (10/03/2026)
TD Rushes 2 Immel,Brady vs Cornell College (10/03/2026)
Long Rush 66 Immel,Brady vs Cornell College (10/03/2026)
Pass Attempts 28 Berens,Jack vs Concordia Wisconsin (09/05/2026)
Pass Completions 19 Berens,Jack vs Concordia Wisconsin (09/05/2026)
Yards Passing 168 Berens,Jack vs Concordia Wisconsin (09/05/2026)
TD Passes 1 Berens,Jack vs Concordia Wisconsin (09/05/2026)
1 Barnhart,Cale vs Knox (09/19/2026)
1 Immel,Brady vs Cornell College (10/03/2026)
Longest Pass 69 Immel,Brady vs Cornell College (10/03/2026)
Receptions 6 Clark,Zeke vs Cornell College (10/03/2026)
Yards Receiving 99 Clark,Zeke vs Cornell College (10/03/2026)
TD Receptions 1 Sheely,Michael vs Concordia Wisconsin (09/05/2026)
1 Thelen,Blake vs Knox (09/19/2026)
1 Clark,Zeke vs Cornell College (10/03/2026)
Longest Reception 69 Clark,Zeke vs Cornell College (10/03/2026)
Field Goals 1 Crock,Ben vs Wis. Lutheran (09/12/2026)
Longest Field Goal 22 Crock,Ben vs Wis. Lutheran (09/12/2026)
Punts 9 Crock,Ben vs Monmouth (IL) (09/26/2026)
Punting Average 44.6 Crock,Ben vs Cornell College (10/03/2026)
Longest Punt 60 Crock,Ben vs Cornell College (10/03/2026)
Longest Punt Return 15 Hanson,Nathan vs Cornell College (10/03/2026)
Longest Kickoff Return 36 Clayborn,Ryan vs Cornell College (10/03/2026)
Tackles 14 Soerens,Deven vs Concordia Wisconsin (09/05/2026)
Sacks 1 Soerens,Deven vs Concordia Wisconsin (09/05/2026)
1 Soerens,Deven vs Knox (09/19/2026)
1 Vetter,Zane vs Knox (09/19/2026)
1 Bradley,James vs Knox (09/19/2026)
1 Smith,Desean vs Knox (09/19/2026)
1 Smith,Desean vs Wis. Lutheran (09/12/2026)
1 Funderburg,Tavaris vs Cornell College (10/03/2026)
Interceptions 1 Bradley,James vs Knox (09/19/2026)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 52 vs Knox (09/19/2026)
Yards Rushing 269 vs Knox (09/19/2026)
TD Rushes 3 vs Knox (09/19/2026)
Pass Attempts 30 vs Cornell College (10/03/2026)
Pass Completions 19 vs Concordia Wisconsin (09/05/2026)
Yards Passing 168 vs Concordia Wisconsin (09/05/2026)
TD Passes 1 vs Concordia Wisconsin (09/05/2026)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 22 Wrublik,Nate vs Monmouth (IL) (09/26/2026)
Yards Rushing 219 Wrublik,Nate vs Monmouth (IL) (09/26/2026)
TD Rushes 3 Wrublik,Nate vs Monmouth (IL) (09/26/2026)
Long Rush 92 Wrublik,Nate vs Monmouth (IL) (09/26/2026)
Pass Attempts 39 Dew,Mason vs Cornell College (10/03/2026)
Pass Completions 31 Dew,Mason vs Cornell College (10/03/2026)
Yards Passing 371 Dew,Mason vs Cornell College (10/03/2026)
TD Passes 4 Morales,Roman vs Wis. Lutheran (09/12/2026)
4 Dew,Mason vs Cornell College (10/03/2026)
Longest Pass 68 Dew,Mason vs Cornell College (10/03/2026)
Receptions 8 Boyd,Darnell vs Cornell College (10/03/2026)
Yards Receiving 138 Hase,Jakota vs Wis. Lutheran (09/12/2026)
TD Receptions 4 Hase,Jakota vs Wis. Lutheran (09/12/2026)
Longest Reception 68 Reed,Cole vs Cornell College (10/03/2026)
Field Goals 1 Klein,Nick vs Concordia Wisconsin (09/05/2026)
Longest Field Goal 27 Klein,Nick vs Concordia Wisconsin (09/05/2026)
Punts 7 Bangura,Abdul vs Knox (09/19/2026)
Punting Average 40 Bangura,Abdul vs Knox (09/19/2026)
Longest Punt 55 Sensabaugh,Aiden vs Monmouth (IL) (09/26/2026)
Longest Punt Return 11 Zeigler-Harris,Gabriel vs Monmouth (IL) (09/26/2026)
Longest Kickoff Return 36 Knight,Jaiden vs Wis. Lutheran (09/12/2026)
Tackles 12 Bangura,Abdul vs Knox (09/19/2026)
Sacks 2 Huston,Nick vs Monmouth (IL) (09/26/2026)
Interceptions 2 Martin,Joshua vs Cornell College (10/03/2026)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 45 vs Concordia Wisconsin (09/05/2026)
Yards Rushing 340 vs Monmouth (IL) (09/26/2026)
TD Rushes 4 vs Monmouth (IL) (09/26/2026)
Pass Attempts 40 vs Cornell College (10/03/2026)
Pass Completions 31 vs Cornell College (10/03/2026)
Yards Passing 371 vs Cornell College (10/03/2026)
TD Passes 4 vs Wis. Lutheran (09/12/2026)

Participation

Participation

Player Participation
# Player Games Played GP
5 Barajas, Elijah 2
17 Barnhart, Cale 4
24 Bender, Jackson 5
79 Benjamin, Warren 5
8 Berens, Jack 5
22 Bradley, James 5
70 Broomfield, Kiaran 2
82 Clark, Zeke 5
9 Clayborn, Ryan 5
64 Corey, Kameron 2
30 Crock, Ben 5
97 Dahl, Wyatt 4
21 Dekker, Treston 5
74 Derke, Ryan 1
53 Dubois, Diallo 3
87 Elinsky, Aiden 2
99 Erber, Alex 1
71 Fabricino, Anthony 3
37 Farnsworth, Tyler 1
5 Fleming, Elantae 5
77 Franz, Jordon 5
78 Funderburg, Tavaris 5
2 Gassaway, Anthony 5
72 Guerrero, Rey 1
55 Hanson, Hudson 3
7 Hanson, Nathan 5
76 Hanson, Noah 1
4 Hanson, Rory 2
98 Hardesty, Sawyer 5
48 Harmon, Ethan 2
12 Harvey, Syncere 2
14 Henry, Christian 1
89 Hephner, Lawson 1
44 Hepler, Royce 5
65 Idsvoog, Peter 5
18 Immel, Brady 5
6 Jefferson, Terrance 2
66 Jobelius, Avery 5
13 Johnson, Craige 5
10 Johnson, Johntae 1
16 Jones, Tristen 2
45 Kayser, Kaden 4
36 Kelly, Dom 3
12 Keyes, Aidan 5
15 Knoll, Jacob 3
58 Learing, Evan 2
54 Love, Drew 5
80 Mancusi, Payton 3
29 Martino, Trevor 1
59 McClure, Aiden 2
51 McGinnis, Mark 1
46 McMillen, Colten 2
47 Menting, Frankie 1
84 Meredith, Lucas 1
83 Miller, Damon 1
61 Molina, Isaac 5
0 Morris, Jayden 5
34 Nehring, Evan 4
6 Nelson, Chase 4
52 Oldenburg, Izaah 1
8 Perry, Nolan 5
90 Picard, Braedy 5
56 Piper, Nathaniel 5
68 Pitzer, Josh 1
49 Plattner, Gavin 5
92 Powers, Wyatt 1
14 Prince, Gabriel 5
50 Roundtree, Simeon 5
33 Scott, Jayden 2
31 Sesma, Salim 5
55 Shalin, Dmitry 1
88 Sheely, Michael 4
30 Smith, Desean 5
10 Soerens, Deven 5
20 Spoden, Jax 4
45 Stieglitz, Drew 4
27 Stieglitz, Reed 1
81 Suda, Sam 5
3 Thelen, Blake 4
32 Turkington, Luke 1
39 Van Beek, Ethan 2
11 Vetter, Zane 5
23 Ward, Colt 1
24 Ward, Jayce 1
1 Williams, Amir 5
43 Zellner, Nick 1