Skip To Main Content
Skip To Main Content

Ripon College Athletics

The Official Athletics Site of the Ripon College Red Hawks

2025 Football Cumulative Statistics

Team Stats (5-5, 5-4)

Overall Team Statistics
Statistic RIPON Opponents
Scoring
23.30 24.70
233 247
First Downs
79 70
65 69
17 16
161 155
Rushing
1779 1647
194 327
359 369
4.4 3.6
158.5 132.0
14 17
1585 1320
Passing
249-132-15 259-132-8
5.82 7.34
144.80 190.20
15 15
1448 1902
Total Offense
608 628
5.0 5.1
303.3 322.2
3033 3222
31 34
Returns
17.59 19.75
41-721 24-474
6.00 5.19
22-132 21-109
12.38 12.40
8-99 15-186
Kicking
33.52 31.38
31.42 28.34
52-1743 50-1569
6-11 4-8
0-0 0-0
Penalties
60.30 75.90
63-603 87-759
Time Of Possession
28:38 31:09
04:46:23 05:11:26
Miscellaneous
33-124 (26.61%) 52-147 (35.37%)
8-18 (44.44%) 12-28 (42.86%)
13-5 22-8
27-165 17-88
23-31 31-33
69 72
24-37 20-25
20-37 16-25

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
21 Dekker, Treston 10 128 603 29 574 4.5 7 44 57.40
24 Tortolero, Kevin 9 43 303 4 299 7.0 2 39 33.22
18 Immel, Brady 10 60 328 34 294 4.9 0 38 29.40
Timm, Ben 5 21 178 2 176 8.4 1 72 35.20  
29 Boudwine, Cason 7 23 83 5 78 3.4 0 13 11.14
8 Berens, Jack 4 19 91 18 73 3.8 1 15 18.25
12 Keyes, Aidan 9 10 40 7 33 3.3 1 10 3.67
Simmons, Antwaun 1 7 30 1 29 4.1 1 9 29.00  
13 Simmons Jr., Antwuan 1 5 21 0 21 4.2 0 7 21.00
28 Timm, Benjamin 1 3 14 0 14 4.7 0 6 14.00
Schoenberger, Marqus 2 2 11 0 11 5.5 0 8 5.50  
9 Clayborn, Ryan 10 1 9 0 9 9.0 0 9 0.90
33 Bender, Jackson 1 4 8 0 8 2.0 0 6 8.00
87 Travis, Carl 10 1 8 0 8 8.0 0 8 0.80
74 Gray, Ka'Jon 10 2 4 0 4 2.0 1 3 0.40
Shoenber, Marqus 1 3 5 3 2 0.7 0 3 2.00  
42 Braunel, Bryce 10 1 1 0 1 1.0 0 1 0.10
Dominguez, Rolando 2 0 0 0 0 0.0 0 0 0.00  
77 Franz, Jordon 1 0 0 0 0 0.0 0 0 0.00
40 Russell, Trey 3 1 0 0 0 0.0 0 0 0.00
17 Barnhart, Cale 7 17 42 43 -1 -0.1 0 15 -0.14
55 Hanson, Hudson 10 1 0 2 -2 -2.0 0 0 -0.20
9 Doster, Napolean 6 1 0 7 -7 -7.0 0 0 -1.17
Team 10 6 0 39 -39 -6.5 0 0 -3.90  
Total 10 359 1779 194 1585 4.4 14 72 158.50
Opponents 10 369 1647 327 1320 3.6 17 62 132.00

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
8 Berens, Jack 4 133.24 50 82 4 60.98% 565 6 35 141.25
17 Barnhart, Cale 7 88.52 30 74 3 40.54% 337 4 71 48.14
12 Keyes, Aidan 9 102.14 29 50 6 58.00% 327 2 56 36.33
18 Immel, Brady 10 99.89 21 39 1 53.85% 159 2 26 15.90
87 Travis, Carl 10 437.60 1 2 0 50.00% 53 1 53 5.30
Schoenberger, Marqus 2 158.80 1 1 0 100.00% 7 0 7 3.50  
Shoenber, Marqus 1 -200.00 0 1 1 0.00% 0 0 0 0.00  
Total 10 109.69 132 249 15 53.01% 1448 15 71 144.80
Opponents 10 125.59 132 259 8 50.97% 1902 15 98 190.20

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
9 Clayborn, Ryan 10 44 591 13.43 10 71 59.10
3 Thelen, Blake 10 9 135 15.00 0 35 13.50
82 Clark, Zeke 10 15 121 8.07 0 24 12.10
88 Sheely, Michael 10 7 105 15.00 1 53 10.50
4 Luczak, Rocco 6 7 78 11.14 0 26 13.00
34 Nehring, Evan 6 5 78 15.60 2 28 13.00
87 Travis, Carl 10 7 76 10.86 1 22 7.60
81 Suda, Sam 8 5 72 14.40 0 31 9.00
18 Immel, Brady 10 8 51 6.38 1 12 5.10
42 Braunel, Bryce 10 9 40 4.44 0 14 4.00
6 Nelson, Chase 5 2 35 17.50 0 23 7.00
5 Fleming, Elantae 5 4 29 7.25 0 13 5.80
21 Dekker, Treston 10 5 15 3.00 0 5 1.50
24 Tortolero, Kevin 9 1 13 13.00 0 13 1.44
47 Menting, Frankie 1 1 7 7.00 0 7 7.00
45 Stieglitz, Drew 3 2 5 2.50 0 3 1.67
28 Timm, Benjamin 1 1 3 3.00 0 3 3.00
65 Idsvoog, Peter 10 0 0 0.00 0 0 0.00
Schoenberger, Marqus 2 0 0 0.00 0 0 0.00  
Total 10 132 1454 11.02 15 71 145.40
Opponents 10 132 1902 14.41 15 98 190.20

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
10 Soerens, Deven 10 42 15 57.0 7.0-23 2.0-13 0 0 0 1 0 0 0
11 Vetter, Zane 9 28 22 50.0 2.5-2 0-0 0 0 0 1 0 0 0
53 Dubois, Diallo 10 20 18 38.0 8.0-32 4.0-23 1 0 0 0 1 0 0
8 Perry, Nolan 10 26 12 38.0 5.0-17 1.0-7 0 1 0 0 1 0 0
31 Sesma, Salim 10 22 16 38.0 4.5-15 0.5-2 3 2 0 0 0 0 0
30 Smith, Desean 10 17 15 32.0 13.5-57 6.0-42 0 1 2 1 1 1 0
0 Engh, Gavin 10 22 9 31.0 13.5-65 5.5-41 0 0 0 0 0 0 0
43 Barajas, Ryan 9 17 13 30.0 2.5-4 0.5-2 0 2 0 1 1 0 0
54 Love, Drew 10 17 8 25.0 9.5-33 4.5-22 0 3 2 0 0 1 0
20 Marquez, Layne 10 7 10 17.0 0-0 0-0 1 1 0 0 0 0 0
2 Woodward, Erik 10 13 3 16.0 0-0 0-0 2 3 0 0 0 0 0
7 Taylor, Gage 10 13 2 15.0 0-0 0-0 1 4 0 1 0 0 0
5 Barajas, Elijah 6 9 5 14.0 1.5-6 0-0 0 1 0 0 0 0 0
52 Dahl, Wyatt 8 8 5 13.0 0-0 0-0 0 0 0 1 0 0 0
44 Hepler, Royce 9 6 7 13.0 2.0-14 0-0 0 0 0 0 1 0 0
1 Penson, JD 8 9 4 13.0 0-0 0-0 0 2 0 0 0 0 0
55 Hanson, Hudson 10 7 5 12.0 3.0-14 1.5-9 0 0 0 0 0 0 0
22 Jacobsen, Kaiden 7 9 2 11.0 0-0 0-0 0 4 0 0 0 0 0
16 Glassaway, Anthony 8 9 1 10.0 0-0 0-0 0 0 0 1 0 0 0  
91 Mintz, Jeremiah 6 8 2 10.0 0.5-2 0.5-2 0 1 1 1 0 0 0  
58 Spoden, Jax 6 5 5 10.0 1.5-3 1.0-2 0 0 0 0 0 0 0
4 Morris, Jayden 5 8 0 8.0 0-0 0-0 0 0 0 0 0 0 0
23 Dickens, Caleb 7 4 2 6.0 1.0-2 0-0 0 0 0 0 0 0 0
14 Prince, Gabriel 4 6 0 6.0 0-0 0-0 0 0 0 0 0 0 0
35 Curtice, Xander 4 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0
13 Johnson, Craige 5 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0
90 Picard, Braedy 4 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
96 Previlon, Jaylen 2 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
29 Boudwine, Cason 7 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
24 Abdullah, Bilal 2 1 1 2.0 0.5-1 0-0 0 1 0 0 0 0 0  
82 Clark, Zeke 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
9 Clayborn, Ryan 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
33 Hickok, Carter 2 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
26 Manning, Kyler 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
49 Plattner, Gavin 9 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
50 Roundtre, Simeon 1 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
70 Broomfie, Kiaran 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
38 Dominguez, Rolando 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
9 Doster, Napolean 6 0 1 1.0 0-0 0-0 0 1 0 0 0 0 0
99 Erber, Alex 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
78 Funderburg, Tavaris 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
6 Hanson, Nathan 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
65 Idsvoog, Peter 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
18 Immel, Brady 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
45 Kayser, Kaden 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
15 Knoll, Jacob 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
4 Luczak, Rocco 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
63 Mcknight, Ethan 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
6 Nelson, Chase 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
56 Piper, Nathaniel 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
17 Barnhart, Cale 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
8 Berens, Jack 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
30 Crock, Ben 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
21 Dekker, Treston 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
5 Fleming, Elantae 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
12 Harvey, Syncere 2 0 0 0 0-0 0-0 0 2 0 0 0 0 0
12 Keyes, Aidan 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
34 Nehring, Evan 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
13 Simmons, Antwaun 1 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
TM Team 10 0 0 0 0-0 0-0 0 0 0 0 0 0 2  
28 Timm, Ben 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
24 Tortolero, Kevin 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
87 Travis, Carl 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
27 Verduzco, Jorge 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 10 370 192 562.0 76.0-290 27.0-165 8 29 5 8 5 2 2
Opponents 10 388 202 590.0 56.0-172 17.0-88 15 31 14 5 4 6 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
87 Travis, Carl 51 1743 34.18 64 0 13 9 3 0
Team 1 0 0.00 0 0 0 0 0 1  
Total 52 1743 33.52 64 0 13 9 3 1
Opponents 50 1569 31.38 56 1 8 11 3 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
30 Crock, Ben 6-11 54.55% 0-1 1-1 2-2 3-6 0-1 42 1
Total 6-11 54.55% 0-1 1-1 2-2 3-6 0-1 42 1
Opponents 4-8 50.00% 0-0 2-2 2-5 0-1 0-0 39 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
30 Crock, Ben 36 2100 58.3 11 2
Dominguez, Rolando 7 330 47.1 0 1  
Domingu, Ronaldo 2 83 41.5 0 0  
27 Verduzco, Jorge 1 34 34.0 0 0
Total 46 2547 55.4 11 3
Opponents 50 2802 56.0 8 1

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
7 Taylor, Gage 15 102 6.80 0 29
18 Immel, Brady 3 20 6.67 0 18
35 Curtice, Xander 1 5 5.00 0 5
5 Fleming, Elantae 2 5 2.50 0 9
54 Love, Drew 1 0 0 0 0
Total 22 132 6.00 0 29
Opponents 21 109 5.19 0 30
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
18 Immel, Brady 15 300 20.00 0 40
7 Taylor, Gage 6 124 20.67 0 61
21 Dekker, Treston 6 97 16.17 0 24
5 Fleming, Elantae 6 86 14.33 0 27
3 Thelen, Blake 2 45 22.50 0 27
35 Curtice, Xander 2 43 21.50 0 23
24 Tortolero, Kevin 1 15 15.00 0 15
34 Nehring, Evan 2 12 6.00 0 12
6 Nelson, Chase 1 -1 -1.00 0 9
Total 41 721 17.59 0 61
Opponents 24 474 19.75 1 95

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
9 Clayborn, Ryan 10 0 0 0-0 0-0 0 0-0 0 60
21 Dekker, Treston 7 0 0 0-0 0-0 0 0-0 0 42
30 Crock, Ben 0 6 0 19-24 0-0 0 0-0 0 37
34 Nehring, Evan 2 0 0 0-0 0-0 0 0-0 0 12
24 Tortolero, Kevin 2 0 0 0-0 0-0 0 0-0 0 12
8 Berens, Jack 1 0 0 0-0 0-0 0 0-0 0 6
74 Gray, Ka'Jon 1 0 0 0-0 0-0 0 0-0 0 6
18 Immel, Brady 1 0 0 0-0 0-0 0 0-0 0 6
12 Keyes, Aidan 1 0 0 0-0 0-0 0 0-0 0 6
20 Marquez, Layne 1 0 0 0-0 0-0 0 0-0 0 6
88 Sheely, Michael 1 0 0 0-0 0-0 0 0-0 0 6
Simmons, Antwaun 1 0 0 0-0 0-0 0 0-0 0 6  
Timm, Ben 1 0 0 0-0 0-0 0 0-0 0 6  
87 Travis, Carl 1 0 0 0-0 0-0 0 0-0 0 6
11 Vetter, Zane 1 0 0 0-0 0-0 0 0-0 0 6
Team 0 0 2 0-0 0-0 0 0-0 0 4  
27 Verduzco, Jorge 0 0 0 2-5 0-0 0 0-0 0 2
2 Woodward, Erik 0 0 0 0-0 0-0 0 0-0 1 2
Domingu, Ronaldo 0 0 0 1-1 0-0 0 0-0 0 1  
Dominguez, Rolando 0 0 0 1-1 0-0 0 0-0 0 1  
Total 31 6 2 23-31 0-0 0 0-0 1 233
Opponents 34 4 0 31-33 0-1 0 0-0 0 247

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/06/2025 vs North Park L 19-35 0-1 , 0-0 04:30 1757
09/13/2025 at Knox W 50-7 1-1 , 1-0 02:52 376
09/20/2025 vs Grinnell W 30-20 2-1 , 2-0 03:23 1070
10/04/2025 vs Lake Forest L 0-38 2-2 , 2-1 02:56 1507
10/11/2025 at Cornell College W 22-14 3-2 , 3-1 02:54 1445
10/18/2025 at UChicago L 12-37 3-3 , 3-2 02:37 589
10/25/2025 vs Illinois Col. L 0-31 3-4 , 3-3 02:57 1807
11/01/2025 vs Beloit W 49-0 4-4 , 4-3 02:42 907
11/08/2025 at Monmouth (IL) L 3-58 4-5 , 4-4 02:50 2112
11/15/2025 at Lawrence W 48-7 5-5 , 5 2:50 0
11570

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/06/2025 North Park 34 68 0 15 20 263 3 35 263 3 35 5 56 0 19 1 0 0 0
09/13/2025 Knox 47 286 5 44 17 178 2 34 178 2 34 2 31 0 17 3 24 0 18
09/20/2025 Grinnell 44 208 2 41 14 140 2 31 134 2 31 5 76 0 27 4 53 0 29
10/04/2025 Lake Forest 23 60 0 15 19 169 0 32 169 0 32 4 93 0 61 3 12 0 11
10/11/2025 Cornell College 41 214 1 24 9 115 1 28 115 1 28 1 17 0 17 1 0 0 0
10/18/2025 UChicago 27 23 0 8 6 85 1 71 85 1 71 5 97 0 24 1 1 0 1
10/25/2025 Illinois Col. 27 76 0 19 6 46 0 21 46 0 21 6 94 0 23 3 -3 0 12
11/01/2025 Beloit 41 321 3 72 18 179 3 44 179 3 44 1 12 0 12 4 31 0 12
11/08/2025 Monmouth (IL) 32 105 0 24 5 23 0 10 23 0 10 10 200 0 40 0 0 0 0
11/15/2025 Lawrence 43 224 3 19 18 256 3 56 256 3 56 2 45 0 27 2 14 0 9

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/06/2025 North Park 39 6 45 11.0 35 1.0 9 0 0 0 1 23 0 1 0 0
09/13/2025 Knox 31 16 47 12.0 58 8.0 49 1 2 0 1 12 0 2 0 0
09/20/2025 Grinnell 38 12 50 6.0 32 1.0 12 1 0 0 0 0 0 2 1 1
10/04/2025 Lake Forest 34 30 64 4.0 10 1.0 4 1 1 0 0 0 0 2 0 0
10/11/2025 Cornell College 37 20 57 9.0 15 1.0 5 0 0 0 0 0 1 6 0 1
10/18/2025 UChicago 32 46 78 4.0 9 0 0 0 1 0 1 7 2 3 1 0
10/25/2025 Illinois Col. 41 16 57 9.0 46 5.0 25 0 0 0 1 0 0 4 0 0
11/01/2025 Beloit 34 14 48 9.0 38 4.0 26 2 4 50 1 0 0 3 0 0
11/08/2025 Monmouth (IL) 46 22 68 3.0 11 1.0 9 0 0 0 1 10 2 2 0 0
11/15/2025 Lawrence 38 10 48 9.0 36 5.0 26 0 0 0 2 47 0 4 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/06/2025 North Park 6 210 35.000 44 0 0 3 0 2 0-0 0 0 4 201 50.25 0 0
09/13/2025 Knox 0 0 0.000 0 0 0 0 0 0 1-2 30 0 9 465 51.67 1 2
09/20/2025 Grinnell 6 211 35.200 40 0 0 2 0 2 0-1 0 0 5 298 59.60 3 0
10/04/2025 Lake Forest 6 219 36.500 64 0 0 1 1 1 0-1 0 0 1 64 64.00 0 0
10/11/2025 Cornell College 3 79 26.300 29 0 0 1 0 0 2-2 41 0 5 310 62.00 3 0
10/18/2025 UChicago 9 339 37.700 50 0 0 1 1 1 1-1 42 0 3 189 63.00 1 0
10/25/2025 Illinois Col. 9 281 31.200 37 0 0 2 0 1 0-0 0 1 60 60.00 0 0
11/01/2025 Beloit 3 89 29.700 54 0 0 0 1 1 1-2 41 0 9 480 53.33 0 1
11/08/2025 Monmouth (IL) 9 277 17.300 41 1 0 3 0 1 1-1 22 0 1 60 60.00 0 0
11/15/2025 Lawrence 1 38 38.000 38 0 0 0 0 0 0-1 0 1 8 420 52.50 3 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/06/2025 Ripon 34 107 0 22 14 312 4 98 312 4 98 3 131 1 95 2 35 0 30
09/13/2025 Ripon 33 44 1 26 8 109 0 36 109 0 36 4 73 0 29 0 0 0 0
09/20/2025 Ripon 43 180 3 62 3 19 0 13 19 0 13 1 3 0 3 2 8 0 15
10/04/2025 Ripon 38 181 4 22 15 209 1 58 209 1 58 1 16 0 16 2 4 0 8
10/11/2025 Ripon College 33 74 1 15 19 189 1 44 189 1 44 2 56 0 53 2 3 0 2
10/18/2025 Ripon 45 315 4 54 14 251 1 95 251 1 95 2 21 0 21 4 17 0 12
10/25/2025 Ripon 34 83 2 28 15 230 1 40 230 1 40 1 14 0 14 5 21 0 9
11/01/2025 Ripon 27 -8 0 6 15 124 0 21 124 0 21 8 114 0 43 0 0 0 0
11/08/2025 Ripon 49 292 2 23 19 339 6 45 339 6 45 1 26 0 26 3 18 0 13
11/15/2025 Ripon 33 52 0 14 10 120 1 22 120 1 22 1 20 0 20 1 3 0 3

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/06/2025 Ripon 39 24 63 7.0 14 2.0 6 1 1 56 2 18 0 4 0 0
09/13/2025 Ripon 46 22 68 4.0 21 2.0 18 0 0 0 0 0 1 1 1 0
09/20/2025 Ripon 46 24 70 6.0 15 0 0 0 0 0 2 18 0 1 0 0
10/04/2025 Ripon 39 10 49 7.0 23 1.0 7 0 1 0 1 0 0 4 0 0
10/11/2025 Ripon College 37 20 57 5.0 8 0 0 1 0 0 3 28 2 1 0 0
10/18/2025 Ripon 20 32 52 9.0 35 4.0 24 0 0 0 0 0 6 5 0 0
10/25/2025 Ripon 35 6 41 5.0 17 3.0 15 1 2 0 3 73 0 6 0 0
11/01/2025 Ripon 50 16 66 3.0 4 1.0 1 0 0 0 2 0 0 3 2 0
11/08/2025 Ripon 34 22 56 7.0 29 3.0 14 1 1 3 1 28 5 3 1 0
11/15/2025 Ripon 42 26 68 3.0 6 1.0 3 0 0 0 1 21 0 3 2 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/06/2025 Ripon 6 140 25.400 37 0 0 4 0 1 0-0 0 0 6 315 52.50 1 0
09/13/2025 Ripon 3 95 31.700 36 0 0 0 0 0 0-0 0 0 2 108 54.00 0 0
09/20/2025 Ripon 11 361 18.050 55 1 1 1 2 3 0-0 0 0 5 240 48.00 0 0
10/04/2025 Ripon 4 158 40.350 48 0 0 0 0 1 1-1 37 0 7 443 63.29 3 0
10/11/2025 Ripon College 2 82 41.000 56 0 0 0 1 1 0-1 0 0 4 215 53.75 2 1
10/18/2025 Ripon 3 78 26.000 35 0 0 1 0 1 1-2 24 0 7 431 61.57 2 0
10/25/2025 Ripon 7 253 36.100 42 0 0 2 0 4 1-2 39 0 6 315 52.50 0 0
11/01/2025 Ripon 7 220 31.400 38 0 0 0 0 0 0-0 0 1 39 39.00 0 0
11/08/2025 Ripon 0 0 0.000 0 0 0 0 0 0 1-2 20 0 10 583 58.30 0 0
11/15/2025 Ripon 7 182 26.000 35 0 0 0 0 0 0-0 0 2 113 56.50 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
North Park 35-19 19/13 2/7 11/6 6/0 34-68 / 34-107 20-37-2 / 14-23-1 263/312 71-331 / 57-419 79/240 3/1
Knox 7-50 24/11 15/6 8/4 1/1 47-286 / 33-44 17-24-0 / 8-20-1 178/109 71-464 / 53-153 67/73 0/3
Grinnell 30-20 20/10 11/7 8/1 1/2 44-208 / 43-180 14-24-2 / 3-19-0 134/19 68-342 / 62-199 129/29 2/0
Lake Forest 38-0 14/16 4/7 9/9 1/0 23-60 / 38-181 19-34-1 / 15-22-0 169/209 57-229 / 60-390 105/20 2/1
Cornell College 14-22 19/15 11/7 6/6 2/2 41-214 / 33-74 9-16-3 / 19-40-0 115/189 57-329 / 73-263 17/87 3/0
UChicago 12-37 4/23 3/12 1/9 0/2 27-23 / 45-315 6-16-0 / 14-25-1 85/251 43-108 / 70-566 105/38 0/2
Illinois Col. 31-0 7/14 2/3 3/8 2/3 27-76 / 34-83 6-26-3 / 15-29-1 46/230 53-122 / 63-313 91/108 5/1
Beloit 49-0 18/7 10/1 8/6 0/0 41-321 / 27--8 18-29-2 / 15-27-1 179/124 70-500 / 54-116 93/114 2/5
Monmouth (IL) 3-58 6/33 4/17 1/13 1/3 32-105 / 49-292 5-16-1 / 19-29-1 23/339 48-128 / 78-631 210/75 2/1
Lawrence 7-48 30/13 17/3 10/7 3/3 43-224 / 33-52 18-27-1 / 10-25-2 256/120 70-480 / 58-172 106/44 1/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
North Park 4-14 / 5-14 0-2 / 1-3 33:47 / 26:13 7:34 2.00 / 3.15 7.11 / 13.57 4.66 / 7.35 6-35 / 6-23.3 3-35 / 13-140
Knox 6-10 / 2-11 1-2 / 0-3 33:15 / 24:38 8:37 6.09 / 1.33 7.42 / 5.45 6.54 / 2.89 0-0 / 3-31.7 9-95 / 6-49
Grinnell 3-12 / 3-17 3-3 / 2-2 32:42 / 27:18 5:24 4.73 / 4.19 5.58 / 1.00 5.03 / 3.21 6-35.2 / 11-32.8 8-82 / 5-40
Lake Forest 2-13 / 5-13 1-3 / 3-3 26:36 / 33:24 6:48 2.61 / 4.76 4.97 / 9.50 4.02 / 6.50 6-36.5 / 4-39.5 6-36 / 9-60
Cornell College 3-11 / 6-18 1-1 / 3-8 29:49 / 30:11 0:22 5.22 / 2.24 7.19 / 4.73 5.77 / 3.60 3-26.3 / 2-41 6-53 / 9-60
UChicago 1-12 / 9-14 0-1 / 0-0 18:06 / 41:54 23:48 0.85 / 7.00 5.31 / 10.04 2.51 / 8.09 9-37.7 / 3-26 4-50 / 9-65
Illinois Col. 0-14 / 5-16 1-2 / 1-2 22:27 / 37:33 15:6 2.81 / 2.44 1.77 / 7.93 2.30 / 4.97 9-31.2 / 7-36.1 8-73 / 18-157
Beloit 6-14 / 4-14 1-2 / 0-2 33:33 / 26:23 7:10 7.83 / -0.30 6.17 / 4.59 7.14 / 2.15 3-29.7 / 7-31.4 8-75 / 1-5
Monmouth (IL) 1-12 / 8-13 0-2 / 1-3 23:00 / 37:00 14:0 3.28 / 5.96 1.44 / 11.69 2.67 / 8.09 9-30.8 / 0-0 3-35 / 9-90
Lawrence 7-12 / 5-17 0-0 / 1-2 33:08 / 26:52 6:16 5.21 / 1.58 9.48 / 4.80 6.86 / 2.97 1-38.0 / 7-26.0 8-69 / 8-93

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/06/2025 North Park L 19-35 4 2 12 2 0 2 0 0 0 1 1 0 0
09/13/2025 Knox W 50-7 8 7 43 6 4 2 1 1 0 0 0 0 0
09/20/2025 Grinnell W 30-20 4 3 21 3 2 1 0 1 0 0 0 0 0
10/04/2025 Lake Forest L 0-38 3 0 0 0 0 0 0 0 1 1 0 0 1
10/11/2025 Cornell College W 22-14 2 2 10 1 1 0 1 0 0 0 0 0 0
10/18/2025 UChicago L 12-37 0 0 0 0 0 0 0 0 0 0 0 0 0
10/25/2025 Illinois Col. L 0-31 2 0 0 0 0 0 0 0 1 1 0 0 0
11/01/2025 Beloit W 49-0 7 5 32 4 2 2 0 1 0 1 0 0 0
11/08/2025 Monmouth (IL) L 3-58 1 1 3 0 0 0 1 0 0 0 0 0 0
11/15/2025 Lawrence W 48-7 6 4 24 4 3 1 0 0 0 0 0 0 0
TOTALS 37 24 145 20 12 8 3 3 2 4 1 0 1
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
