Skip To Main Content
Skip To Main Content

Ripon College Athletics

The Official Athletics Site of the Ripon College Red Hawks

2026 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
18 .376 .910 36-35 109 13 41 11 0 1 24 55 .505 6 0 9 0 .405 1 2 1-2  
6 .359 .907 35-35 103 26 37 5 2 0 15 46 .447 13 7 11 0 .460 1 6 10-15  
5 .336 .889 37-37 125 24 42 15 0 2 17 63 .504 9 1 9 0 .385 0 3 5-8  
10 .277 .677 37-37 94 10 26 4 1 0 12 32 .340 7 2 3 0 .337 1 3 0-1  
30 .257 .808 38-38 105 22 27 11 0 3 26 47 .448 16 2 12 0 .360 2 8 4-4  
3 .250 .651 37-37 108 19 27 3 2 2 17 40 .370 5 0 18 0 .281 1 7 9-9  
21 .500 1.167 19-17 2 0 1 0 0 0 1 1 .500 1 0 1 0 .667 0 0 0-0  
32 .450 1.226 14-13 40 9 18 4 1 2 8 30 .750 1 1 1 1 .476 0 1 1-2  
17 .449 1.085 27-26 78 11 35 9 0 1 15 47 .603 4 2 9 0 .482 1 1 3-3  
23 .390 .969 19-13 41 7 16 2 0 1 8 21 .512 4 1 3 0 .457 0 0 1-1  
16 .375 .920 6-3 8 1 3 0 0 0 1 3 .375 3 0 0 0 .545 0 1 1-1  
12 .346 .874 26-26 78 12 27 6 2 0 17 37 .474 7 0 4 0 .400 0 1 3-3  
8 .337 .902 27-24 83 20 28 9 1 1 12 42 .506 7 1 6 0 .396 0 3 1-1  
13 .250 .650 7-1 4 1 1 0 0 0 0 1 .250 1 0 1 0 .400 0 0 0-0  
7 .182 .614 16-3 11 4 2 2 0 0 7 4 .364 1 0 1 0 .250 0 2 1-2  
1 .067 .400 24-8 15 9 1 0 0 0 4 1 .067 6 0 7 0 .333 0 2 4-7  
11 .000 .133 24-4 13 8 0 0 0 0 0 0 .000 2 0 5 0 .133 0 0 4-5  
26 .000 .000 2-1 5 0 0 0 0 0 0 0 .000 0 0 0 1 .000 0 0 0-0  
28 .000 .000 6-1 3 1 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0  
9 .000 .250 10-0 3 1 0 0 0 0 0 0 .000 1 0 0 0 .250 0 0 0-0  
2 .000 .333 20-0 2 12 0 0 0 0 0 0 .000 1 0 0 0 .333 0 0 4-4  
24 .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0  
27 .000 .500 2-0 1 0 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-0  
Totals .322 .841 38-38 1032 210 332 81 9 13 184 470 .455 96 17 103 2 .386 7 40 52-68
Opponents .259 .683 38-38 988 140 256 45 4 9 125 336 .340 114 17 211 4 .343 10 6 63-75

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
31 31 1.76 1.32 14-5 21-19 12 5-0 0 115.1 90 41 29 62 145 18 3 2 418 .215 6 6 0 5 2  
21 21 3.37 1.48 10-7 18-17 9 2-0 0 99.2 104 58 48 44 47 18 0 5 399 .261 1 9 0 3 3  
9 9 3.05 2.07 0-1 9-0 0 0-0 1 18.1 31 19 8 7 12 3 1 1 86 .360 2 1 0 1 1  
4 4 5.15 1.81 1-0 9-2 0 0-0 1 17.2 31 22 13 1 7 6 0 1 85 .365 1 1 0 1 0  
Totals 2.73 1.47 25-13 57-38 21 7 2 251.0 256 140 98 114 211 45 4 9 988 .259 10 17 0 10 6
Opponents 4.70 1.73 13-25 71-38 14 3 1 247.1 332 210 166 96 103 81 9 13 1032 .322 26 17 0 7 40

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
16 16 14 14 0 0 1.000 0 8 0 0 0  
7 7 6 6 0 0 1.000 0 0 0 0 0  
2 2 4 3 1 0 1.000 0 0 0 0 0  
9 9 4 1 3 0 1.000 1 8 0 0 0  
4 4 3 0 3 0 1.000 0 4 0 0 0  
18 18 204 193 10 1 .995 7 0 0 0 0  
8 8 159 149 6 4 .975 0 34 1 4 0  
10 10 102 53 45 4 .961 2 0 0 0 0  
21 21 23 4 18 1 .957 0 21 4 0 0  
12 12 40 37 1 2 .950 0 0 0 0 0  
5 5 39 36 1 2 .949 0 0 0 0 0  
6 6 132 62 62 8 .939 4 0 0 0 0  
30 30 166 101 54 11 .934 2 21 9 5 0  
3 3 40 35 2 3 .925 0 0 0 0 0  
1 1 10 8 1 1 .900 0 0 0 0 0  
32 32 55 24 25 6 .891 2 0 0 0 0  
23 23 22 19 0 3 .864 1 0 0 0 0  
13 13 7 5 1 1 .857 0 0 0 0 0  
31 31 13 0 11 2 .846 0 30 8 0 0  
11 11 4 1 2 1 .750 0 0 0 0 0  
28 28 4 2 1 1 .750 1 0 0 0 0  
26 26 1 0 0 1 .000 0 0 0 0 0  
17 17 0 0 0 0 .000 0 0 0 0 0  
24 24 0 0 0 0 .000 0 0 0 0 0  
27 27 0 0 0 0 .000 0 0 0 0 0  
Totals 1052 753 247 52 .951 9 126 22 9 0
Opponents 1117 742 311 64 .943 5 104 31 14 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
13 13 1.000 2.000 3-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0  
17 17 .483 1.240 10-10 29 5 14 4 0 1 6 21 .724 0 2 3 0 .516 0 0 2-2  
32 32 .464 1.250 10-10 28 7 13 3 1 1 6 21 .750 1 1 0 1 .500 0 0 1-2  
18 18 .417 1.023 16-16 48 7 20 5 0 1 10 28 .583 2 0 2 0 .440 0 2 1-1  
10 10 .417 .978 16-16 36 5 15 2 1 0 6 19 .528 1 2 2 0 .450 1 1 0-1  
12 12 .348 .853 15-15 46 5 16 6 0 0 9 22 .478 2 0 4 0 .375 0 1 2-2  
6 6 .348 .882 16-16 46 8 16 2 2 0 8 22 .478 3 2 4 0 .404 1 3 5-8  
16 16 .333 .666 3-0 3 0 1 0 0 0 0 1 .333 0 0 0 0 .333 0 0 0-0  
23 23 .313 .702 8-5 16 2 5 0 0 0 2 5 .313 2 0 1 0 .389 0 0 1-1  
5 5 .268 .638 16-16 56 6 15 5 0 0 6 20 .357 1 0 5 0 .281 0 0 4-4  
3 3 .250 .593 15-15 40 5 10 0 0 1 6 13 .325 1 0 5 0 .268 0 2 4-4  
30 30 .239 .699 16-16 46 7 11 5 0 1 6 19 .413 2 1 5 0 .286 0 4 2-2  
8 8 .227 .593 8-7 22 2 5 1 0 0 1 6 .273 2 1 1 0 .320 0 0 0-0  
7 7 .000 .000 8-1 4 1 0 0 0 0 2 0 .000 0 0 1 0 .000 0 1 1-1  
1 1 .000 .500 9-1 2 3 0 0 0 0 0 0 .000 2 0 0 0 .500 0 0 2-3  
11 11 .000 .000 11-0 2 3 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 3-4  
24 24 .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0  
27 27 .000 .500 2-0 1 0 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-0  
9 9 .000 .000 4-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0  
2 2 .000 .000 8-0 0 6 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 2-2  
21 21 .000 1.000 9-8 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0  
28 28 .000 .000 3-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0  
Totals .332 .837 16-16 428 73 142 33 4 5 68 198 .463 21 9 35 1 .374 2 14 30-37
Opponents .214 .608 16-16 398 36 85 15 2 4 32 116 .291 47 14 87 2 .317 1 1 28-37

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
31 31 0.84 1.18 7-1 8-8 6 2-0 0 50.0 26 7 6 33 67 5 1 1 169 .154 3 4 0 1 0  
21 21 2.48 1.25 5-3 8-8 6 1-0 0 48.0 48 22 17 12 19 9 0 1 193 .249 0 8 0 0 0  
9 9 3.00 1.90 0-0 3-0 0 0-0 1 4.2 6 3 2 2 1 0 1 1 20 .300 2 1 0 0 1  
4 4 6.46 1.22 0-0 2-0 0 0-0 0 4.1 5 4 4 0 0 1 0 1 16 .313 0 1 0 0 0  
Totals 1.90 1.23 12-4 21-16 12 3 1 107.0 85 36 29 47 87 15 2 4 398 .214 5 14 0 1 1
Opponents 4.27 1.58 4-12 22-16 10 3 0 103.1 142 73 63 21 35 33 4 5 428 .332 4 9 0 2 14

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
18 18 103 98 5 0 1.000 3 0 0 0 0  
5 5 19 18 1 0 1.000 0 0 0 0 0  
3 3 7 7 0 0 1.000 0 0 0 0 0  
7 7 4 4 0 0 1.000 0 0 0 0 0  
1 1 2 2 0 0 1.000 0 0 0 0 0  
2 2 2 1 1 0 1.000 0 0 0 0 0  
23 23 1 1 0 0 1.000 0 0 0 0 0  
9 9 1 0 1 0 1.000 0 0 0 0 0  
10 10 38 20 17 1 .974 2 0 0 0 0  
30 30 73 53 17 3 .959 0 14 7 2 0  
12 12 21 20 0 1 .952 0 0 0 0 0  
6 6 58 22 33 3 .948 1 0 0 0 0  
32 32 37 17 18 2 .946 2 0 0 0 0  
8 8 55 52 0 3 .945 0 14 0 1 0  
21 21 10 2 7 1 .900 0 14 3 0 0  
13 13 6 4 1 1 .833 0 0 0 0 0  
31 31 3 0 2 1 .667 0 14 6 0 0  
11 11 0 0 0 0 .000 0 0 0 0 0  
16 16 0 0 0 0 .000 0 0 0 0 0  
17 17 0 0 0 0 .000 0 0 0 0 0  
24 24 0 0 0 0 .000 0 0 0 0 0  
27 27 0 0 0 0 .000 0 0 0 0 0  
28 28 0 0 0 0 .000 0 0 0 0 0  
4 4 0 0 0 0 .000 0 0 0 0 0  
Totals 440 321 103 16 .964 8 56 16 3 0
Opponents 466 310 138 18 .961 6 60 13 5 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/25/2026 vs Lakeland W 4-0 27 4 9 4 4 0 0 2 0 1 0 0 0 0 0 8 21 4 2 .333
2/25/2026 vs Edgewood University L 4-5 33 4 11 4 5 0 0 2 0 0 3 0 0 0 0 4 23 13 0 .333
3/6/2026 at Blackburn L 5-6 27 5 6 5 1 0 0 3 0 1 0 0 2 1 0 1 19 4 2 .222
3/6/2026 at Blackburn W 10-7 34 10 16 10 5 1 0 3 0 0 1 0 2 0 0 1 21 7 0 .471
3/14/2026 vs North Central (Ill.) W 4-2 27 4 10 4 5 0 0 2 0 1 0 1 0 0 0 4 21 5 1 .370
3/14/2026 vs Augsburg W 5-1 25 5 3 2 0 0 0 7 0 0 0 0 3 0 0 6 21 7 0 .120
3/15/2026 vs Amherst W 4-3 18 4 2 3 0 0 0 8 0 3 0 2 3 0 0 10 21 11 1 .111
3/17/2026 vs Manchester L 1-10 20 1 3 1 0 0 0 3 0 1 0 0 0 0 0 0 15 4 4 .150
3/17/2026 vs Franklin & Marshall W 9-0 26 9 10 9 4 1 0 4 0 1 0 2 0 0 0 1 15 2 0 .385
3/19/2026 vs Fredonia W 4-3 32 4 6 2 1 0 0 6 0 0 0 0 0 0 0 5 27 12 1 .188
3/19/2026 vs McDaniel L 8-9 33 8 8 8 3 1 0 2 0 2 0 0 2 0 1 1 21 6 5 .242
3/20/2026 at Colby L 1-9 15 1 1 1 1 0 0 5 0 1 0 0 3 0 0 4 17 2 5 .067
3/20/2026 at Morrisville St. W 8-0 22 8 7 6 2 1 1 3 0 1 0 0 0 0 0 0 15 2 0 .318
3/25/2026 at Lakeland University W 4-3 28 4 9 4 3 0 1 1 0 1 0 0 1 0 0 4 21 11 2 .321
3/25/2026 at Lakeland University W 13-0 33 13 15 12 2 0 0 2 0 1 0 0 1 0 0 1 18 8 0 .455
3/28/2026 at Wis.-Platteville W 11-5 31 11 11 9 1 0 1 5 0 0 1 0 1 0 0 2 21 8 0 .355
3/28/2026 at Wis.-Platteville W 14-6 38 14 18 12 2 0 4 4 0 4 0 0 0 0 0 4 21 9 3 .474
3/29/2026 Wis.-La Crosse W 8-2 29 8 14 7 3 0 0 3 0 2 1 0 2 2 0 0 21 5 1 .483
4/3/2026 at Grinnell W 6-0 30 6 11 6 2 0 0 6 0 5 0 1 2 0 0 2 21 3 0 .367
4/3/2026 at Grinnell W 9-1 32 9 13 8 3 2 0 1 0 1 0 0 0 0 0 2 18 7 0 .406
4/4/2026 at Illinois Col. L 0-1 22 0 3 0 1 0 0 1 0 0 0 0 1 0 0 2 18 7 1 .136
4/4/2026 at Illinois Col. L 0-2 23 0 2 0 1 0 0 0 0 0 0 2 0 0 0 5 18 6 3 .087
4/11/2026 Monmouth (Ill.) W 3-1 24 3 10 3 3 0 0 2 0 2 2 1 1 0 0 2 21 4 1 .417
4/11/2026 Monmouth (Ill.) W 5-4 25 5 11 4 3 0 0 1 0 1 0 0 1 2 0 0 21 12 1 .440
4/18/2026 Lake Forest W 2-1 24 2 7 2 1 0 1 0 0 0 1 1 1 0 0 2 21 6 1 .292
4/18/2026 Lake Forest L 2-6 22 2 4 1 0 0 0 2 0 3 1 1 1 0 1 4 21 6 0 .182
4/21/2026 at Greenville L 4-12 24 4 6 1 2 0 0 2 0 2 0 0 1 0 0 3 16 6 2 .250
4/21/2026 at Greenville L 5-7 28 5 8 4 0 1 0 1 0 0 1 0 2 1 0 4 18 6 2 .286
4/25/2026 at Lawrence W 6-1 32 6 13 4 4 0 0 2 0 8 1 1 0 0 0 1 21 0 2 .406
4/25/2026 at Lawrence W 8-0 28 8 13 9 3 0 0 0 0 3 0 0 0 0 0 0 15 8 0 .464
4/26/2026 Beloit W 2-0 24 2 6 2 1 0 0 2 0 0 2 0 0 0 0 2 21 4 1 .250
4/26/2026 Beloit W 8-1 29 8 12 8 5 0 0 1 0 3 0 1 0 0 0 1 21 8 1 .414
5/2/2026 at Knox W 8-2 33 8 13 7 2 1 1 1 0 2 0 0 1 0 0 3 21 4 0 .394
5/2/2026 at Knox W 7-1 32 7 11 7 1 1 2 1 0 1 0 1 3 0 0 1 21 11 2 .344
5/3/2026 at Cornell College W 7-6 31 7 11 7 3 0 1 1 0 1 0 0 3 0 0 3 27 12 0 .355
5/3/2026 at Cornell College L 0-9 17 0 2 0 0 0 0 0 0 0 0 0 0 0 0 5 15 5 3 .118
5/8/2026 vs Lake Forest L 4-6 26 4 8 3 1 0 1 0 0 0 1 1 1 1 0 2 18 6 3 .308
5/8/2026 vs Cornell College L 7-8 28 7 9 5 3 0 0 7 0 0 1 2 2 0 0 3 21 6 2 .321
Total 210-140 1032 210 332 184 81 9 13 96 0 52 16 17 40 7 2 103 753 247 52

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/25/2026 vs Lakeland W 4-0 7.0 2 0 0 1 9 0 0 0 1 0 0 0 1 0 0 0.00
2/25/2026 vs Edgewood University L 4-5 7.2 10 5 3 0 5 3 0 1 1 0 0 0 1 1 0 2.74
3/6/2026 at Blackburn L 5-6 6.1 9 6 2 4 10 4 0 0 0 0 0 0 1 2 0 2.21
3/6/2026 at Blackburn W 10-7 7.0 9 7 7 6 4 1 0 0 0 0 0 0 2 2 0 7.00
3/14/2026 vs North Central (Ill.) W 4-2 7.0 12 2 2 1 8 1 1 0 0 0 0 0 3 2 0 2.00
3/14/2026 vs Augsburg W 5-1 7.0 5 1 1 7 4 0 0 0 0 0 0 0 4 2 0 1.00
3/15/2026 vs Amherst W 4-3 7.0 7 3 1 2 5 2 0 0 1 0 0 0 5 2 0 1.00
3/17/2026 vs Manchester L 1-10 5.0 12 10 5 2 7 0 0 0 0 0 0 0 5 3 0 7.00
3/17/2026 vs Franklin & Marshall W 9-0 5.0 3 0 0 1 10 0 0 0 0 0 0 0 6 3 0 0.00
3/19/2026 vs Fredonia W 4-3 9.0 5 3 2 1 11 0 0 0 0 0 0 0 7 3 0 1.56
3/19/2026 vs McDaniel L 8-9 7.0 10 9 6 8 1 1 0 0 0 0 0 0 7 4 0 6.00
3/20/2026 at Colby L 1-9 5.2 9 9 5 2 8 3 0 0 1 0 1 0 7 5 0 6.18
3/20/2026 at Morrisville St. W 8-0 5.0 2 0 0 1 11 0 1 0 0 0 0 0 8 5 0 0.00
3/25/2026 at Lakeland University W 4-3 7.0 5 3 0 4 2 1 0 0 0 0 0 0 9 5 1 0.00
3/25/2026 at Lakeland University W 13-0 6.0 2 0 0 0 6 0 0 0 0 0 0 0 10 5 0 0.00
3/28/2026 at Wis.-Platteville W 11-5 7.0 9 5 5 5 3 1 0 0 0 0 1 0 11 5 0 5.00
3/28/2026 at Wis.-Platteville W 14-6 7.0 11 6 3 0 4 4 0 0 0 0 1 0 12 5 0 3.00
3/29/2026 Wis.-La Crosse W 8-2 7.0 4 2 2 7 2 1 0 0 0 0 0 0 13 5 0 2.00
4/3/2026 at Grinnell W 6-0 7.0 1 0 0 1 7 0 0 0 0 0 0 0 14 5 0 0.00
4/3/2026 at Grinnell W 9-1 6.0 4 1 1 0 1 1 0 0 0 0 0 0 15 5 0 1.17
4/4/2026 at Illinois Col. L 0-1 6.0 2 1 1 6 8 0 1 0 1 0 2 0 15 6 0 1.17
4/4/2026 at Illinois Col. L 0-2 6.0 2 2 0 1 6 0 0 0 0 0 2 0 15 7 0 0.00
4/11/2026 Monmouth (Ill.) W 3-1 7.0 4 1 0 3 11 0 0 0 1 0 1 0 16 7 0 0.00
4/11/2026 Monmouth (Ill.) W 5-4 7.0 7 4 2 5 3 1 0 0 0 0 2 0 17 7 0 2.00
4/18/2026 Lake Forest W 2-1 7.0 6 1 1 6 3 4 0 0 1 0 2 0 18 7 0 1.00
4/18/2026 Lake Forest L 2-6 7.0 12 6 6 2 4 3 0 0 0 0 3 0 18 8 0 6.00
4/21/2026 at Greenville L 4-12 5.1 17 12 10 5 2 4 0 0 1 0 0 0 18 9 0 13.13
4/21/2026 at Greenville L 5-7 6.0 10 7 6 2 4 2 0 1 0 0 0 0 18 10 0 7.00
4/25/2026 at Lawrence W 6-1 7.0 2 1 1 4 14 0 0 0 0 0 0 0 19 10 0 1.00
4/25/2026 at Lawrence W 8-0 5.0 7 0 0 0 1 1 0 0 0 0 0 0 20 10 0 0.00
4/26/2026 Beloit W 2-0 7.0 3 0 0 9 11 1 0 0 0 0 0 0 21 10 0 0.00
4/26/2026 Beloit W 8-1 7.0 4 1 1 2 1 0 0 0 0 0 2 0 22 10 0 1.00
5/2/2026 at Knox W 8-2 7.0 3 2 2 2 12 0 0 0 0 0 0 0 23 10 0 2.00
5/2/2026 at Knox W 7-1 7.0 3 1 1 2 2 1 0 0 0 0 0 0 24 10 0 1.00
5/3/2026 at Cornell College W 7-6 9.0 14 6 6 2 2 1 1 2 1 0 0 0 25 10 0 4.67
5/3/2026 at Cornell College L 0-9 5.0 11 9 7 2 1 2 0 2 1 0 0 0 25 11 0 9.80
5/8/2026 vs Lake Forest L 4-6 6.0 8 6 4 4 6 1 0 1 0 0 0 0 25 12 0 4.67
5/8/2026 vs Cornell College L 7-8 7.0 10 8 5 4 2 1 0 2 0 0 0 0 25 13 0 5.00
Total 210-140 251.0 256 140 98 114 211 45 4 9 10 0 17 0 25 13 1

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 38 Wis.-Platteville (3/28/2026)
RUNS SCORED 14 Wis.-Platteville (3/28/2026)
HITS 18 Wis.-Platteville (3/28/2026)
RBIS 12 Lakeland University (3/25/2026); Wis.-Platteville (3/28/2026)
DOUBLES 5 North Central (Ill.) (3/14/2026); Beloit (4/26/2026); Edgewood University (2/25/2026); Blackburn (3/6/2026)
TRIPLES 2 Grinnell (4/3/2026)
HOME RUNS 4 Wis.-Platteville (3/28/2026)
WALKS 8 Amherst (3/15/2026)
STRIKEOUTS 10 Amherst (3/15/2026)
SAC HITS 3 Amherst (3/15/2026); Cornell College (5/3/2026); Augsburg (3/14/2026); Colby (3/20/2026); Knox (5/2/2026)
SAC FLIES 2 Wis.-La Crosse (3/29/2026); Monmouth (Ill.) (4/11/2026)
STOLEN BASES 8 Lawrence (4/25/2026)
HIT BY PITCH 2 Amherst (3/15/2026); Cornell College (5/8/2026); Franklin & Marshall (3/17/2026); Illinois Col. (4/4/2026)
CAUGHT STEALING 3 Edgewood University (2/25/2026)
HIT INTO DP 1 North Central (Ill.) (3/14/2026); Lake Forest (4/18/2026); McDaniel (3/19/2026); Colby (3/20/2026); Knox (5/2/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Fredonia (3/19/2026); Cornell College (5/3/2026)
RUNS ALLOWED 12 Greenville (4/21/2026)
EARNED RUNS 10 Greenville (4/21/2026)
WALKS ALLOWED 9 Beloit (4/26/2026)
STRIKEOUTS 14 Lawrence (4/25/2026)
HITS ALLOWED 17 Greenville (4/21/2026)
DOUBLES ALLOWED 4 Lake Forest (4/18/2026); Blackburn (3/6/2026); Wis.-Platteville (3/28/2026); Greenville (4/21/2026)
TRIPLES ALLOWED 1 North Central (Ill.) (3/14/2026); Morrisville St. (3/20/2026); Cornell College (5/3/2026); Illinois Col. (4/4/2026)
HOME RUNS ALLOWED 2 Cornell College (5/3/2026); Cornell College (5/3/2026); Cornell College (5/8/2026)
WILD PITCHES 1 Lakeland (2/25/2026); Amherst (3/15/2026); Monmouth (Ill.) (4/11/2026); Lake Forest (4/18/2026); Cornell College (5/3/2026)
HIT BATTERS 3 Lake Forest (4/18/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 Fredonia (3/19/2026); Cornell College (5/3/2026)
ASSISTS 13 Edgewood University (2/25/2026)
ERRORS 5 McDaniel (3/19/2026); Colby (3/20/2026)
PASSED BALLS 2 Monmouth (Ill.) (4/11/2026); Blackburn (3/6/2026); Greenville (4/21/2026)
DPS TURNED 2 Lakeland University (3/25/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 Kayla Cruz; Ashlyn Schultz; Carli Moldenhauer (3) Cornell College (5/8/2026); Blackburn (3/6/2026); Grinnell (4/3/2026)
RUNS SCORED 3 Arianna Alirez; Ashlyn Schultz Wis.-Platteville (3/28/2026); Wis.-Platteville (3/28/2026)
HITS 4 Nora Lowney; Carli Moldenhauer Wis.-Platteville (3/28/2026); Grinnell (4/3/2026)
RBIS 4 Maddie Heisler; Carli Moldenhauer Wis.-Platteville (3/28/2026); Grinnell (4/3/2026)
DOUBLES 2 N. Lowney; Callissa Keller (2); Carli Moldenhauer (2); Cyriana Reinwald; Ashlyn Schultz Lakeland (2/25/2026); Beloit (4/26/2026); Lakeland University (3/25/2026); Blackburn (3/6/2026); McDaniel (3/19/2026)
TRIPLES 1 Desirae Kallstrom (2); Ashlyn Schultz; Maddie Heisler (2); Sarah Marcheske; Callissa Keller (2) Greenville (4/21/2026); Blackburn (3/6/2026); McDaniel (3/19/2026); Grinnell (4/3/2026); Knox (5/2/2026)
HOME RUNS 1 Cyriana Reinwald; Sarah Marcheske (2); Maddie Heisler; Carli Moldenhauer (2); Ashlyn Schultz Morrisville St. (3/20/2026); Lake Forest (5/8/2026); Cornell College (5/3/2026); Wis.-Platteville (3/28/2026); Wis.-Platteville (3/28/2026)
WALKS 3 Cyriana Reinwald (2) Colby (3/20/2026)
STRIKEOUTS 3 Jayden Markus Fredonia (3/19/2026)
SAC HITS 2 Jayden Markus Colby (3/20/2026)
SAC FLIES 2 Cyriana Reinwald Wis.-La Crosse (3/29/2026)
STOLEN BASES 2 Callissa Keller (2); Karissa Jenz; Maddie Heisler; Carli Moldenhauer; Nora Lowney Lawrence (4/25/2026); Lake Forest (4/18/2026); McDaniel (3/19/2026); Grinnell (4/3/2026); Lawrence (4/25/2026)
HIT BY PITCH 2 Callissa Keller Amherst (3/15/2026)
CAUGHT STEALING 1 Callissa Keller (5); Karissa Jenz; Sarah Marcheske; Jayden Markus; H. Berendsen Lake Forest (5/8/2026); Monmouth (Ill.) (4/11/2026); Lake Forest (4/18/2026); Cornell College (5/8/2026); Edgewood University (2/25/2026)
HIT INTO DP 1 Nadiyah Huizar; Sarah Marcheske; Emily Kasuboski; Ashlyn Schultz; Maddie Heisler North Central (Ill.) (3/14/2026); Lake Forest (4/18/2026); McDaniel (3/19/2026); Colby (3/20/2026); Knox (5/2/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 7.0 P. Vandeloo; Peyton Vandeloo (7); Alayna Sadowska (5) Lakeland (2/25/2026); Knox (5/2/2026); Knox (5/2/2026)
RUNS ALLOWED 8 Alayna Sadowska Cornell College (5/8/2026)
EARNED RUNS 6 Alayna Sadowska (3); Peyton Vandeloo Blackburn (3/6/2026); Greenville (4/21/2026)
WALKS ALLOWED 9 Peyton Vandeloo Beloit (4/26/2026)
STRIKEOUTS 14 Peyton Vandeloo Lawrence (4/25/2026)
HITS ALLOWED 12 Peyton Vandeloo; Alayna Sadowska North Central (Ill.) (3/14/2026); Lake Forest (4/18/2026)
DOUBLES ALLOWED 4 Peyton Vandeloo Lake Forest (4/18/2026)
TRIPLES ALLOWED 1 Peyton Vandeloo (3); Kasey Moldrem Illinois Col. (4/4/2026); Cornell College (5/3/2026)
HOME RUNS ALLOWED 2 Alayna Sadowska Cornell College (5/8/2026)
WILD PITCHES 1 P. Vandeloo; Peyton Vandeloo (5); Kasey Moldrem (2); A. Sadowska; Brooklyn Cooper Lakeland (2/25/2026); Greenville (4/21/2026); Cornell College (5/3/2026); Edgewood University (2/25/2026); Colby (3/20/2026)
HIT BATTERS 3 Alayna Sadowska Lake Forest (4/18/2026)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 15 Ashlyn Schultz Lawrence (4/25/2026)
ASSISTS 7 Callissa Keller Knox (5/2/2026)
ERRORS 3 Ashlyn Schultz Illinois Col. (4/4/2026)
PASSED BALLS 2 Cyriana Reinwald (2); Ashlyn Schultz Greenville (4/21/2026); Blackburn (3/6/2026)
DPS TURNED 2 Sarah Marcheske; Callissa Keller Cornell College (5/3/2026); Lakeland University (3/25/2026)

Leaders

Batting

Team Leaders: Batting Average
Batting Average
Player High
18.376
6.359
5.336
10.277
30.257
Team Leaders: Slugging Percentage
Slugging Percentage
Player High
18.505
5.504
30.448
6.447
3.370
Team Leaders: Runs Scored
Runs Scored
Player High
626
524
3022
319
1813
Team Leaders: Hits
Hits
Player High
542
1841
637
327
3027
Team Leaders: Runs Batted In
Runs Batted In
Player High
3026
1824
317
517
615
Team Leaders: Doubles
Doubles
Player High
515
1811
3011
65
104
Team Leaders: Triples
Triples
Player High
32
62
101
Team Leaders: Home Runs
Home Runs
Player High
303
32
52
181
Team Leaders: Total Bases
Total Bases
Player High
563
1855
3047
646
340
Team Leaders: Walks
Walks
Player High
3016
613
59
107
186
Team Leaders: Hit By Pitch
Hit By Pitch
Player High
67
102
302
