Skip To Main Content
Skip To Main Content

Ripon College Athletics

The Official Athletics Site of the Ripon College Red Hawks

2026 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
18 Cruz, Kayla .385 .927 32-31 96 12 37 9 0 1 22 49 .510 6 0 7 0 .417 1 1 1-2
6 Keller, Callissa .355 .902 31-31 93 24 33 5 2 0 15 42 .452 12 5 10 0 .450 1 5 10-14
5 Moldenhauer, Carli .353 .924 33-33 116 22 41 15 0 2 17 62 .534 6 1 7 0 .390 0 2 5-8
8 Schultz, Ashlyn .337 .902 27-24 83 20 28 9 1 1 12 42 .506 7 1 6 0 .396 0 3 1-1
30 Reinwald, Cyriana .271 .842 34-34 96 21 26 11 0 3 26 46 .479 13 2 11 0 .363 2 8 4-4
10 Huizar, Nadiyah .262 .644 33-33 84 9 22 3 1 0 11 27 .321 6 2 3 0 .323 1 3 0-1
3 Heisler, Maddie .245 .616 33-33 98 16 24 2 2 1 14 33 .337 5 0 17 0 .279 1 5 9-9
21 Sadowska, Alayna .500 1.167 17-15 2 0 1 0 0 0 1 1 .500 1 0 1 0 .667 0 0 0-0
17 Lowney, Nora .471 1.161 23-22 68 11 32 9 0 1 12 44 .647 4 2 9 0 .514 0 1 3-3
32 Marcheske, Sarah .464 1.250 10-9 28 6 13 3 1 1 6 21 .750 1 1 0 1 .500 0 0 1-2
12 Kallstrom, Desirae .379 .953 22-22 66 10 25 5 2 0 15 34 .515 7 0 2 0 .438 0 1 3-3
23 Alirez, Arianna .375 .932 17-13 40 7 15 2 0 1 8 20 .500 4 0 3 0 .432 0 0 1-1
13 Swanson, Sydney .333 .833 5-1 3 1 1 0 0 0 0 1 .333 1 0 0 0 .500 0 0 0-0
16 Vargas, Hannah .286 .786 5-3 7 1 2 0 0 0 1 2 .286 3 0 0 0 .500 0 1 1-1
7 Berendsen, Hadley .111 .422 14-3 9 3 1 1 0 0 5 2 .222 1 0 0 0 .200 0 2 1-2
1 Markus, Jayden .067 .400 20-8 15 8 1 0 0 0 4 1 .067 6 0 7 0 .333 0 2 3-5
11 Jenz, Karissa .000 .143 21-4 12 8 0 0 0 0 0 0 .000 2 0 5 0 .143 0 0 4-5
26 Kasuboski, Emily .000 .000 2-1 5 0 0 0 0 0 0 0 .000 0 0 0 1 .000 0 0 0-0
28 Leighton, Alayna .000 .000 5-1 3 1 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
9 Moldrem, Kasey .000 .250 8-0 3 1 0 0 0 0 0 0 .000 1 0 0 0 .250 0 0 0-0
2 Koss, Presley .000 .333 17-0 2 11 0 0 0 0 0 0 .000 1 0 0 0 .333 0 0 4-4
24 Siegler, Veronica .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
27 Gregorich, Noel .000 1.000 1-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .325 .848 34-34 930 192 302 74 9 11 169 427 .459 88 14 90 2 .389 6 34 51-65
Opponents .246 .640 34-34 867 111 213 40 3 2 98 265 .306 102 17 200 3 .334 8 4 57-68

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
31 Vandeloo, Peyton 1.59 1.25 13-4 18-17 11 5-0 0 105.2 77 34 24 55 138 17 3 0 378 .204 6 6 0 4 2
21 Sadowska, Alayna 2.89 1.39 10-5 16-15 9 2-0 0 89.2 85 43 37 40 44 15 0 2 350 .243 1 9 0 2 2
9 Moldrem, Kasey 3.00 2.21 0-1 7-0 0 0-0 1 14.0 25 16 6 6 11 3 0 0 67 .373 0 1 0 1 0
4 Cooper, Brooklyn 4.30 1.84 1-0 8-2 0 0-0 1 14.2 26 18 9 1 7 5 0 0 72 .361 1 1 0 1 0
Totals 2.38 1.41 24-10 49-34 20 7 2 224.0 213 111 76 102 200 40 3 2 867 .246 8 17 0 8 4
Opponents 4.86 1.77 10-24 64-34 13 2 0 220.1 302 192 153 88 90 74 9 11 930 .325 23 14 0 6 34

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
12 Kallstrom, Desirae 29 28 1 0 1.000 0 0 0 0 0
21 Sadowska, Alayna 19 3 16 0 1.000 0 21 4 0 0
16 Vargas, Hannah 14 14 0 0 1.000 0 8 0 0 0
7 Berendsen, Hadley 6 6 0 0 1.000 0 0 0 0 0
13 Swanson, Sydney 4 4 0 0 1.000 0 0 0 0 0
4 Cooper, Brooklyn 3 0 3 0 1.000 0 4 0 0 0
9 Moldrem, Kasey 3 1 2 0 1.000 1 8 0 0 0
2 Koss, Presley 2 2 0 0 1.000 0 0 0 0 0
18 Cruz, Kayla 181 170 10 1 .994 6 0 0 0 0
8 Schultz, Ashlyn 159 149 6 4 .975 0 34 1 4 0
10 Huizar, Nadiyah 97 50 43 4 .959 2 0 0 0 0
5 Moldenhauer, Carli 35 32 1 2 .943 0 0 0 0 0
6 Keller, Callissa 115 52 56 7 .939 4 0 0 0 0
30 Reinwald, Cyriana 150 88 52 10 .933 2 15 8 4 0
3 Heisler, Maddie 34 30 1 3 .912 0 0 0 0 0
1 Markus, Jayden 10 8 1 1 .900 0 0 0 0 0
32 Marcheske, Sarah 32 14 14 4 .875 0 0 0 0 0
23 Alirez, Arianna 21 18 0 3 .857 1 0 0 0 0
31 Vandeloo, Peyton 11 0 9 2 .818 0 24 7 0 0
11 Jenz, Karissa 4 1 2 1 .750 0 0 0 0 0
28 Leighton, Alayna 4 2 1 1 .750 1 0 0 0 0
26 Kasuboski, Emily 1 0 0 1 .000 0 0 0 0 0
17 Lowney, Nora 0 0 0 0 .000 0 0 0 0 0
24 Siegler, Veronica 0 0 0 0 .000 0 0 0 0 0
27 Gregorich, Noel 0 0 0 0 .000 0 0 0 0 0
Totals 934 672 218 44 .953 8 114 20 8 0
Opponents 999 661 280 58 .942 5 102 27 14 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
13 Swanson, Sydney 1.000 2.000 2-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
32 Marcheske, Sarah .522 1.430 8-8 23 6 12 3 1 1 6 20 .870 1 1 0 1 .560 0 0 1-2
17 Lowney, Nora .500 1.330 8-8 24 5 12 4 0 1 4 19 .792 0 2 3 0 .538 0 0 2-2
18 Cruz, Kayla .419 1.025 14-14 43 6 18 4 0 1 8 25 .581 2 0 1 0 .444 0 1 1-1
10 Huizar, Nadiyah .406 .944 14-14 32 5 13 1 1 0 5 16 .500 1 2 2 0 .444 1 1 0-1
12 Kallstrom, Desirae .375 .905 13-13 40 4 15 5 0 0 8 20 .500 2 0 2 0 .405 0 1 2-2
6 Keller, Callissa .341 .892 14-14 41 7 14 2 2 0 8 20 .488 3 2 3 0 .404 1 2 5-8
5 Moldenhauer, Carli .288 .673 14-14 52 5 15 5 0 0 6 20 .385 0 0 3 0 .288 0 0 4-4
30 Reinwald, Cyriana .268 .781 14-14 41 7 11 5 0 1 6 19 .463 2 1 5 0 .318 0 4 2-2
23 Alirez, Arianna .267 .620 7-5 15 2 4 0 0 0 2 4 .267 2 0 1 0 .353 0 0 1-1
3 Heisler, Maddie .250 .520 13-13 36 4 9 0 0 0 5 9 .250 1 0 5 0 .270 0 1 4-4
8 Schultz, Ashlyn .227 .593 8-7 22 2 5 1 0 0 1 6 .273 2 1 1 0 .320 0 0 0-0
7 Berendsen, Hadley .000 .000 7-1 3 1 0 0 0 0 2 0 .000 0 0 0 0 .000 0 1 1-1
1 Markus, Jayden .000 .500 7-1 2 3 0 0 0 0 0 0 .000 2 0 0 0 .500 0 0 1-2
16 Vargas, Hannah .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
11 Jenz, Karissa .000 .000 9-0 1 3 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 3-4
24 Siegler, Veronica .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
9 Moldrem, Kasey .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
2 Koss, Presley .000 .000 6-0 0 5 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 2-2
21 Sadowska, Alayna .000 1.000 8-7 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
27 Gregorich, Noel .000 1.000 1-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
28 Leighton, Alayna .000 .000 2-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .339 .855 14-14 380 66 129 30 4 4 61 179 .471 20 9 27 1 .384 2 11 29-36
Opponents .181 .525 14-14 331 21 60 12 1 0 17 74 .224 43 14 84 1 .301 1 0 28-37

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
4 Cooper, Brooklyn 0.00 .00 0-0 1-0 0 0-0 0 1.1 0 0 0 0 0 0 0 0 3 .000 0 1 0 0 0
9 Moldrem, Kasey 0.00 10.00 0-0 1-0 0 0-0 1 0.1 0 0 0 1 0 0 0 0 1 .000 0 1 0 0 0
31 Vandeloo, Peyton 0.75 1.13 6-1 7-7 6 2-0 0 46.2 21 6 5 31 66 5 1 0 154 .136 3 4 0 1 0
21 Sadowska, Alayna 1.72 1.13 5-2 7-7 6 1-0 0 44.2 39 15 11 11 18 7 0 0 173 .225 0 8 0 0 0
Totals 1.20 1.11 11-3 16-14 12 3 1 93.0 60 21 16 43 84 12 1 0 331 .181 3 14 0 1 0
Opponents 4.42 1.65 3-11 19-14 9 2 0 90.1 129 66 57 20 27 30 4 4 380 .339 4 9 0 2 11

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
18 Cruz, Kayla 87 82 5 0 1.000 2 0 0 0 0
12 Kallstrom, Desirae 17 17 0 0 1.000 0 0 0 0 0
5 Moldenhauer, Carli 17 16 1 0 1.000 0 0 0 0 0
21 Sadowska, Alayna 8 1 7 0 1.000 0 14 3 0 0
3 Heisler, Maddie 4 4 0 0 1.000 0 0 0 0 0
7 Berendsen, Hadley 4 4 0 0 1.000 0 0 0 0 0
13 Swanson, Sydney 3 3 0 0 1.000 0 0 0 0 0
1 Markus, Jayden 2 2 0 0 1.000 0 0 0 0 0
10 Huizar, Nadiyah 36 20 15 1 .972 2 0 0 0 0
30 Reinwald, Cyriana 69 49 17 3 .957 0 14 7 2 0
8 Schultz, Ashlyn 55 52 0 3 .945 0 14 0 1 0
6 Keller, Callissa 46 16 27 3 .935 1 0 0 0 0
32 Marcheske, Sarah 27 13 12 2 .926 0 0 0 0 0
31 Vandeloo, Peyton 3 0 2 1 .667 0 14 6 0 0
11 Jenz, Karissa 0 0 0 0 .000 0 0 0 0 0
16 Vargas, Hannah 0 0 0 0 .000 0 0 0 0 0
17 Lowney, Nora 0 0 0 0 .000 0 0 0 0 0
2 Koss, Presley 0 0 0 0 .000 0 0 0 0 0
23 Alirez, Arianna 0 0 0 0 .000 0 0 0 0 0
24 Siegler, Veronica 0 0 0 0 .000 0 0 0 0 0
27 Gregorich, Noel 0 0 0 0 .000 0 0 0 0 0
28 Leighton, Alayna 0 0 0 0 .000 0 0 0 0 0
4 Cooper, Brooklyn 0 0 0 0 .000 0 0 0 0 0
9 Moldrem, Kasey 0 0 0 0 .000 0 0 0 0 0
Totals 378 279 86 13 .966 5 56 16 3 0
Opponents 412 271 124 17 .959 6 58 13 5 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/25/2026 vs Lakeland W 4-0 27 4 9 4 4 0 0 2 0 1 0 0 0 0 0 8 21 4 2 .333
2/25/2026 vs Edgewood University L 4-5 33 4 11 4 5 0 0 2 0 0 3 0 0 0 0 4 23 13 0 .333
3/6/2026 at Blackburn L 5-6 27 5 6 5 1 0 0 3 0 1 0 0 2 1 0 1 19 4 2 .222
3/6/2026 at Blackburn W 10-7 34 10 16 10 5 1 0 3 0 0 1 0 2 0 0 1 21 7 0 .471
3/14/2026 vs North Central (Ill.) W 4-2 27 4 10 4 5 0 0 2 0 1 0 1 0 0 0 4 21 5 1 .370
3/14/2026 vs Augsburg W 5-1 25 5 3 2 0 0 0 7 0 0 0 0 3 0 0 6 21 7 0 .120
3/15/2026 vs Amherst W 4-3 18 4 2 3 0 0 0 8 0 3 0 2 3 0 0 10 21 11 1 .111
3/17/2026 vs Manchester L 1-10 20 1 3 1 0 0 0 3 0 1 0 0 0 0 0 0 15 4 4 .150
3/17/2026 vs Franklin & Marshall W 9-0 26 9 10 9 4 1 0 4 0 1 0 2 0 0 0 1 15 2 0 .385
3/19/2026 vs Fredonia W 4-3 32 4 6 2 1 0 0 6 0 0 0 0 0 0 0 5 27 12 1 .188
3/19/2026 vs McDaniel L 8-9 33 8 8 8 3 1 0 2 0 2 0 0 2 0 1 1 21 6 5 .242
3/20/2026 at Colby L 1-9 15 1 1 1 1 0 0 5 0 1 0 0 3 0 0 4 17 2 5 .067
3/20/2026 at Morrisville St. W 8-0 22 8 7 6 2 1 1 3 0 1 0 0 0 0 0 0 15 2 0 .318
3/25/2026 at Lakeland University W 4-3 28 4 9 4 3 0 1 1 0 1 0 0 1 0 0 4 21 11 2 .321
3/25/2026 at Lakeland University W 13-0 33 13 15 12 2 0 0 2 0 1 0 0 1 0 0 1 18 8 0 .455
3/28/2026 at Wis.-Platteville W 11-5 31 11 11 9 1 0 1 5 0 0 1 0 1 0 0 2 21 8 0 .355
3/28/2026 at Wis.-Platteville W 14-6 38 14 18 12 2 0 4 4 0 4 0 0 0 0 0 4 21 9 3 .474
3/29/2026 Wis.-La Crosse W 8-2 29 8 14 7 3 0 0 3 0 2 1 0 2 2 0 0 21 5 1 .483
4/3/2026 at Grinnell W 6-0 30 6 11 6 2 0 0 6 0 5 0 1 2 0 0 2 21 3 0 .367
4/3/2026 at Grinnell W 9-1 32 9 13 8 3 2 0 1 0 1 0 0 0 0 0 2 18 7 0 .406
4/4/2026 at Illinois Col. L 0-1 22 0 3 0 1 0 0 1 0 0 0 0 1 0 0 2 18 7 1 .136
4/4/2026 at Illinois Col. L 0-2 23 0 2 0 1 0 0 0 0 0 0 2 0 0 0 5 18 6 3 .087
4/11/2026 Monmouth (Ill.) W 3-1 24 3 10 3 3 0 0 2 0 2 2 1 1 0 0 2 21 4 1 .417
4/11/2026 Monmouth (Ill.) W 5-4 25 5 11 4 3 0 0 1 0 1 0 0 1 2 0 0 21 12 1 .440
4/18/2026 Lake Forest W 2-1 24 2 7 2 1 0 1 0 0 0 1 1 1 0 0 2 21 6 1 .292
4/18/2026 Lake Forest L 2-6 22 2 4 1 0 0 0 2 0 3 1 1 1 0 1 4 21 6 0 .182
4/21/2026 at Greenville L 4-12 24 4 6 1 2 0 0 2 0 2 0 0 1 0 0 3 16 6 2 .250
4/21/2026 at Greenville L 5-7 28 5 8 4 0 1 0 1 0 0 1 0 2 1 0 4 18 6 2 .286
4/25/2026 at Lawrence W 6-1 32 6 13 4 4 0 0 2 0 8 1 1 0 0 0 1 21 0 2 .406
4/25/2026 at Lawrence W 8-0 28 8 13 9 3 0 0 0 0 3 0 0 0 0 0 0 15 8 0 .464
4/26/2026 Beloit W 2-0 24 2 6 2 1 0 0 2 0 0 2 0 0 0 0 2 21 4 1 .250
4/26/2026 Beloit W 8-1 29 8 12 8 5 0 0 1 0 3 0 1 0 0 0 1 21 8 1 .414
5/2/2026 at Knox W 8-2 33 8 13 7 2 1 1 1 0 2 0 0 1 0 0 3 21 4 0 .394
5/2/2026 at Knox W 7-1 32 7 11 7 1 1 2 1 0 1 0 1 3 0 0 1 21 11 2 .344
Total 192-111 930 192 302 169 74 9 11 88 0 51 14 14 34 6 2 90 672 218 44

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/25/2026 vs Lakeland W 4-0 7.0 2 0 0 1 9 0 0 0 1 0 0 0 1 0 0 0.00
2/25/2026 vs Edgewood University L 4-5 7.2 10 5 3 0 5 3 0 1 1 0 0 0 1 1 0 2.74
3/6/2026 at Blackburn L 5-6 6.1 9 6 2 4 10 4 0 0 0 0 0 0 1 2 0 2.21
3/6/2026 at Blackburn W 10-7 7.0 9 7 7 6 4 1 0 0 0 0 0 0 2 2 0 7.00
3/14/2026 vs North Central (Ill.) W 4-2 7.0 12 2 2 1 8 1 1 0 0 0 0 0 3 2 0 2.00
3/14/2026 vs Augsburg W 5-1 7.0 5 1 1 7 4 0 0 0 0 0 0 0 4 2 0 1.00
3/15/2026 vs Amherst W 4-3 7.0 7 3 1 2 5 2 0 0 1 0 0 0 5 2 0 1.00
3/17/2026 vs Manchester L 1-10 5.0 12 10 5 2 7 0 0 0 0 0 0 0 5 3 0 7.00
3/17/2026 vs Franklin & Marshall W 9-0 5.0 3 0 0 1 10 0 0 0 0 0 0 0 6 3 0 0.00
3/19/2026 vs Fredonia W 4-3 9.0 5 3 2 1 11 0 0 0 0 0 0 0 7 3 0 1.56
3/19/2026 vs McDaniel L 8-9 7.0 10 9 6 8 1 1 0 0 0 0 0 0 7 4 0 6.00
3/20/2026 at Colby L 1-9 5.2 9 9 5 2 8 3 0 0 1 0 1 0 7 5 0 6.18
3/20/2026 at Morrisville St. W 8-0 5.0 2 0 0 1 11 0 1 0 0 0 0 0 8 5 0 0.00
3/25/2026 at Lakeland University W 4-3 7.0 5 3 0 4 2 1 0 0 0 0 0 0 9 5 1 0.00
3/25/2026 at Lakeland University W 13-0 6.0 2 0 0 0 6 0 0 0 0 0 0 0 10 5 0 0.00
3/28/2026 at Wis.-Platteville W 11-5 7.0 9 5 5 5 3 1 0 0 0 0 1 0 11 5 0 5.00
3/28/2026 at Wis.-Platteville W 14-6 7.0 11 6 3 0 4 4 0 0 0 0 1 0 12 5 0 3.00
3/29/2026 Wis.-La Crosse W 8-2 7.0 4 2 2 7 2 1 0 0 0 0 0 0 13 5 0 2.00
4/3/2026 at Grinnell W 6-0 7.0 1 0 0 1 7 0 0 0 0 0 0 0 14 5 0 0.00
4/3/2026 at Grinnell W 9-1 6.0 4 1 1 0 1 1 0 0 0 0 0 0 15 5 0 1.17
4/4/2026 at Illinois Col. L 0-1 6.0 2 1 1 6 8 0 1 0 1 0 2 0 15 6 0 1.17
4/4/2026 at Illinois Col. L 0-2 6.0 2 2 0 1 6 0 0 0 0 0 2 0 15 7 0 0.00
4/11/2026 Monmouth (Ill.) W 3-1 7.0 4 1 0 3 11 0 0 0 1 0 1 0 16 7 0 0.00
4/11/2026 Monmouth (Ill.) W 5-4 7.0 7 4 2 5 3 1 0 0 0 0 2 0 17 7 0 2.00
4/18/2026 Lake Forest W 2-1 7.0 6 1 1 6 3 4 0 0 1 0 2 0 18 7 0 1.00
4/18/2026 Lake Forest L 2-6 7.0 12 6 6 2 4 3 0 0 0 0 3 0 18 8 0 6.00
4/21/2026 at Greenville L 4-12 5.1 17 12 10 5 2 4 0 0 1 0 0 0 18 9 0 13.13
4/21/2026 at Greenville L 5-7 6.0 10 7 6 2 4 2 0 1 0 0 0 0 18 10 0 7.00
4/25/2026 at Lawrence W 6-1 7.0 2 1 1 4 14 0 0 0 0 0 0 0 19 10 0 1.00
4/25/2026 at Lawrence W 8-0 5.0 7 0 0 0 1 1 0 0 0 0 0 0 20 10 0 0.00
4/26/2026 Beloit W 2-0 7.0 3 0 0 9 11 1 0 0 0 0 0 0 21 10 0 0.00
4/26/2026 Beloit W 8-1 7.0 4 1 1 2 1 0 0 0 0 0 2 0 22 10 0 1.00
5/2/2026 at Knox W 8-2 7.0 3 2 2 2 12 0 0 0 0 0 0 0 23 10 0 2.00
5/2/2026 at Knox W 7-1 7.0 3 1 1 2 2 1 0 0 0 0 0 0 24 10 0 1.00
Total 192-111 224.0 213 111 76 102 200 40 3 2 8 0 17 0 24 10 1

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 38 Wis.-Platteville (3/28/2026)
RUNS SCORED 14 Wis.-Platteville (3/28/2026)
HITS 18 Wis.-Platteville (3/28/2026)
RBIS 12 Lakeland University (3/25/2026); Wis.-Platteville (3/28/2026)
DOUBLES 5 North Central (Ill.) (3/14/2026); Beloit (4/26/2026); Edgewood University (2/25/2026); Blackburn (3/6/2026)
TRIPLES 2 Grinnell (4/3/2026)
HOME RUNS 4 Wis.-Platteville (3/28/2026)
WALKS 8 Amherst (3/15/2026)
STRIKEOUTS 10 Amherst (3/15/2026)
SAC HITS 3 Amherst (3/15/2026); Augsburg (3/14/2026); Colby (3/20/2026); Knox (5/2/2026)
SAC FLIES 2 Wis.-La Crosse (3/29/2026); Monmouth (Ill.) (4/11/2026)
STOLEN BASES 8 Lawrence (4/25/2026)
HIT BY PITCH 2 Amherst (3/15/2026); Franklin & Marshall (3/17/2026); Illinois Col. (4/4/2026)
CAUGHT STEALING 3 Edgewood University (2/25/2026)
HIT INTO DP 1 North Central (Ill.) (3/14/2026); Lake Forest (4/18/2026); McDaniel (3/19/2026); Colby (3/20/2026); Knox (5/2/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Fredonia (3/19/2026)
RUNS ALLOWED 12 Greenville (4/21/2026)
EARNED RUNS 10 Greenville (4/21/2026)
WALKS ALLOWED 9 Beloit (4/26/2026)
STRIKEOUTS 14 Lawrence (4/25/2026)
HITS ALLOWED 17 Greenville (4/21/2026)
DOUBLES ALLOWED 4 Lake Forest (4/18/2026); Blackburn (3/6/2026); Wis.-Platteville (3/28/2026); Greenville (4/21/2026)
TRIPLES ALLOWED 1 North Central (Ill.) (3/14/2026); Morrisville St. (3/20/2026); Illinois Col. (4/4/2026)
HOME RUNS ALLOWED 1 Edgewood University (2/25/2026); Greenville (4/21/2026)
WILD PITCHES 1 Lakeland (2/25/2026); Amherst (3/15/2026); Monmouth (Ill.) (4/11/2026); Lake Forest (4/18/2026); Edgewood University (2/25/2026)
HIT BATTERS 3 Lake Forest (4/18/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 Fredonia (3/19/2026)
ASSISTS 13 Edgewood University (2/25/2026)
ERRORS 5 McDaniel (3/19/2026); Colby (3/20/2026)
PASSED BALLS 2 Monmouth (Ill.) (4/11/2026); Blackburn (3/6/2026); Greenville (4/21/2026)
DPS TURNED 2 Lakeland University (3/25/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 Ashlyn Schultz; Carli Moldenhauer Blackburn (3/6/2026); McDaniel (3/19/2026); Wis.-Platteville (3/28/2026); Grinnell (4/3/2026)
RUNS SCORED 3 Arianna Alirez; Ashlyn Schultz Wis.-Platteville (3/28/2026); Wis.-Platteville (3/28/2026)
HITS 4 Nora Lowney; Carli Moldenhauer Wis.-Platteville (3/28/2026); Grinnell (4/3/2026)
RBIS 4 Maddie Heisler; Carli Moldenhauer Wis.-Platteville (3/28/2026); Grinnell (4/3/2026)
DOUBLES 2 N. Lowney; Callissa Keller; Carli Moldenhauer; Cyriana Reinwald Lakeland (2/25/2026); North Central (Ill.) (3/14/2026); Wis.-La Crosse (3/29/2026); Beloit (4/26/2026); Blackburn (3/6/2026)
TRIPLES 1 Desirae Kallstrom; Ashlyn Schultz; Maddie Heisler; Sarah Marcheske Morrisville St. (3/20/2026); Blackburn (3/6/2026); Franklin & Marshall (3/17/2026); McDaniel (3/19/2026); Grinnell (4/3/2026)
HOME RUNS 1 Cyriana Reinwald; Sarah Marcheske; Carli Moldenhauer; Ashlyn Schultz Morrisville St. (3/20/2026); Lake Forest (4/18/2026); Lakeland University (3/25/2026); Wis.-Platteville (3/28/2026); Wis.-Platteville (3/28/2026)
WALKS 3 Cyriana Reinwald Colby (3/20/2026)
STRIKEOUTS 3 Jayden Markus Fredonia (3/19/2026)
SAC HITS 2 Jayden Markus Colby (3/20/2026)
SAC FLIES 2 Cyriana Reinwald Wis.-La Crosse (3/29/2026)
STOLEN BASES 2 Callissa Keller; Karissa Jenz; Maddie Heisler; Carli Moldenhauer Amherst (3/15/2026); Lake Forest (4/18/2026); McDaniel (3/19/2026); Grinnell (4/3/2026); Lawrence (4/25/2026)
HIT BY PITCH 2 Callissa Keller Amherst (3/15/2026)
CAUGHT STEALING 1 Callissa Keller; Karissa Jenz; Sarah Marcheske Wis.-La Crosse (3/29/2026); Monmouth (Ill.) (4/11/2026); Lake Forest (4/18/2026); Lake Forest (4/18/2026); Beloit (4/26/2026)
HIT INTO DP 1 Nadiyah Huizar; Sarah Marcheske; Emily Kasuboski; Ashlyn Schultz; Maddie Heisler North Central (Ill.) (3/14/2026); Lake Forest (4/18/2026); McDaniel (3/19/2026); Colby (3/20/2026); Knox (5/2/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 7.0 P. Vandeloo; Peyton Vandeloo; Alayna Sadowska Lakeland (2/25/2026); North Central (Ill.) (3/14/2026); Wis.-La Crosse (3/29/2026); Lake Forest (4/18/2026); Lake Forest (4/18/2026)
RUNS ALLOWED 7 Peyton Vandeloo Colby (3/20/2026)
EARNED RUNS 6 Alayna Sadowska; Peyton Vandeloo Lake Forest (4/18/2026); Blackburn (3/6/2026); Greenville (4/21/2026)
WALKS ALLOWED 9 Peyton Vandeloo Beloit (4/26/2026)
STRIKEOUTS 14 Peyton Vandeloo Lawrence (4/25/2026)
HITS ALLOWED 12 Peyton Vandeloo; Alayna Sadowska North Central (Ill.) (3/14/2026); Lake Forest (4/18/2026)
DOUBLES ALLOWED 4 Peyton Vandeloo Lake Forest (4/18/2026)
TRIPLES ALLOWED 1 Peyton Vandeloo North Central (Ill.) (3/14/2026); Morrisville St. (3/20/2026); Illinois Col. (4/4/2026)
HOME RUNS ALLOWED 1 A. Sadowska; Alayna Sadowska Edgewood University (2/25/2026); Greenville (4/21/2026)
WILD PITCHES 1 P. Vandeloo; Peyton Vandeloo; A. Sadowska Lakeland (2/25/2026); Amherst (3/15/2026); Monmouth (Ill.) (4/11/2026); Lake Forest (4/18/2026); Edgewood University (2/25/2026)
HIT BATTERS 3 Alayna Sadowska Lake Forest (4/18/2026)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 15 Ashlyn Schultz Lawrence (4/25/2026)
ASSISTS 7 Callissa Keller Knox (5/2/2026)
ERRORS 3 Ashlyn Schultz Illinois Col. (4/4/2026)
PASSED BALLS 2 Cyriana Reinwald; Ashlyn Schultz Monmouth (Ill.) (4/11/2026); Blackburn (3/6/2026); Greenville (4/21/2026)
DPS TURNED 2 Callissa Keller Lakeland University (3/25/2026)

Leaders

Batting

Team Leaders: Batting Average
Batting Average
Player High
Cruz, Kayla.385
Keller, Callissa.355
Moldenhauer, Carli.353
Schultz, Ashlyn.337
Reinwald, Cyriana.271
Team Leaders: Slugging Percentage
