Skip To Main Content
Skip To Main Content

Ripon College Athletics

The Official Athletics Site of the Ripon College Red Hawks

Rockford University () -VS- Ripon College (3-0)

Box Score

Rockford University logo
1
vs
Ripon College logo
3

Rockford University ()
-VS-
Ripon College (3-0)

Team Score By Period
Team 1 2 3 4
Rockford University ROCKFORD 20 21 25 21
Winner Ripon College RC 25 25 19 25
Date:
8/30/2014
Time:
12:00 pm
Site:
Beloit, Wis. (Buc Blast Tourn.)
Attendance:
0
VIEW
Match History vs Rockford University

Match Details

Game Statistics By Set
Set Rockford University Ripon College
K E TA % K E TA %
Set #1 11 4 31 .226 0 0 0 .000
Set #2 10 5 27 .185 0 0 0 .000
Set #3 10 0 18 .556 0 0 0 .000
Set #4 11 4 26 .269 0 0 0 .000
Total 42 13 102 .284 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
ROCKFORD - RC
Points
66.5
60.0
Kills
42
52
Aces
3
4
Blocks
21
4
Assists
39
51
Digs
65
68

Game Leaders

ROCKFORD - Leaders
Statistic Leaders
Kills Kurz, Kayla (13), Pederson, Erin (10), Hasken, Katelyn (9)
Aces Bergin, Kirsten (2), Scheri, Laina (1)
Blocks Rossi, Taylor (8), Simmons, Ashley (7), Kurz, Kayla (7)
Assists Rossi, Taylor (37), Hasken, Katelyn (1), Scheri, Laina (1)
Digs Pederson, Erin (19), Hasken, Katelyn (14), Scheri, Laina (11)
RC - Leaders
Statistic Leaders
Kills Gary, Emily (13), Barnes, Allison (13), Berrell, Katie (11)
Aces Gahart, Wylie (1), Milroy, Brianne (1), Gary, Emily (1)
Blocks Walsh, Kelli (2), Berrell, Katie (1), Peterson, Stephanie (1)
Assists Williamson, Abbi (48), Berrell, Katie (2), Barnes, Allison (1)
Digs Milroy, Brianne (22), Bloomer, Courtney (15), Barnes, Allison (12)

Individual Statistics

Rockford University

ROCKFORD - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Rossi, Taylor 4 2 0 4 .500 37 0 0 1 0-1 3 5 0 10 7 0 7.5
2 2 Hasken, Katelyn 4 9 2 24 .292 1 0 0 0 0-0 0 1 0 14 0 1 9.5
12 12 Bergin, Kirsten 4 1 3 12 -.167 0 0 2 0 2-0 1 1 0 9 0 0 4.5
14 14 Scheri, Laina 4 0 0 1 .000 1 0 1 1 1-1 0 0 0 11 0 0 1.0
16 16 Pederson, Erin 4 10 2 21 .381 0 0 0 1 0-1 2 3 0 19 0 1 13.5
20 20 Simmons, Ashley 4 6 0 13 .462 0 0 0 4 0-4 3 4 5 2 0 0 11.0
22 22 Kurz, Kayla 4 13 4 22 .409 0 0 0 0 0-0 1 6 0 0 0 0 17.0
17 17 Achs, Peyton 1 0 1 1 -1.000 0 0 0 0 0-0 1 1 0 0 0 0 1.5
25 25 Plock, Marissa 1 1 1 3 .000 0 0 0 0 0-0 0 0 1 0 0 0 1.0
TM TM TEAM 0 0 -
Totals 42 13 101 .287 39 0 3 7 3-7 11 21 6 65 7 2 66.5
ROCKFORD - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Rossi, Taylor 4 3 5 0 10 7 0 7.5
2 2 Hasken, Katelyn 4 0 1 0 14 0 1 9.5
12 12 Bergin, Kirsten 4 1 1 0 9 0 0 4.5
14 14 Scheri, Laina 4 0 0 0 11 0 0 1.0
16 16 Pederson, Erin 4 2 3 0 19 0 1 13.5
20 20 Simmons, Ashley 4 3 4 5 2 0 0 11.0
22 22 Kurz, Kayla 4 1 6 0 0 0 0 17.0
17 17 Achs, Peyton 1 1 1 0 0 0 0 1.5
25 25 Plock, Marissa 1 0 0 1 0 0 0 1.0
TM TM TEAM 0
Totals 11 21 6 65 7 2 66.5

Ripon College (3-0)

RC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Bloomer, Courtney 4 0 0 0 0 0 0 0 1 0-1 0 0 0 15 0 0 0.0
5 5 Gahart, Wylie 4 0 0 0 0 0 0 1 2 1-2 0 0 0 5 0 0 1.0
6 6 Milroy, Brianne 4 0 0 0 0 0 0 1 2 1-2 0 0 0 22 0 1 1.0
7 7 Williamson, Abbi 4 2 2 10 .000 48 0 0 0 0-0 0 0 0 6 0 0 2.0
8 8 Berrell, Katie 4 11 5 36 .167 2 0 0 0 0-0 1 0 0 4 0 0 12.0
14 14 Gary, Emily 4 13 5 29 .276 0 0 1 0 1-0 0 1 0 4 0 0 14.5
16 16 Barnes, Allison 4 13 6 28 .250 1 0 1 0 1-0 0 1 0 12 0 4 14.5
13 13 Walsh, Kelli 3 4 1 10 .300 0 0 0 0 0-0 1 1 0 0 0 0 5.5
18 18 Buddenhagen, Paige 3 6 2 19 .211 0 0 0 0 0-0 0 0 0 0 0 0 6.0
9 9 Peterson, Stephanie 1 0 0 2 .000 0 0 0 0 0-0 0 1 1 0 0 0 0.5
11 11 Kulas, Kat 1 1 1 3 .000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
17 17 Mueller, Eleanore 1 2 0 5 .400 0 0 0 0 0-0 0 0 0 0 0 0 2.0
TM TM TEAM 0 0 -
Totals 52 22 142 .211 51 0 4 5 4-5 2 4 1 68 0 5 60
RC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Bloomer, Courtney 4 0 0 0 15 0 0 0.0
5 5 Gahart, Wylie 4 0 0 0 5 0 0 1.0
6 6 Milroy, Brianne 4 0 0 0 22 0 1 1.0
7 7 Williamson, Abbi 4 0 0 0 6 0 0 2.0
8 8 Berrell, Katie 4 1 0 0 4 0 0 12.0
14 14 Gary, Emily 4 0 1 0 4 0 0 14.5
16 16 Barnes, Allison 4 0 1 0 12 0 4 14.5
13 13 Walsh, Kelli 3 1 1 0 0 0 0 5.5
18 18 Buddenhagen, Paige 3 0 0 0 0 0 0 6.0
9 9 Peterson, Stephanie 1 0 1 1 0 0 0 0.5
11 11 Kulas, Kat 1 0 0 0 0 0 0 1.0
17 17 Mueller, Eleanore 1 0 0 0 0 0 0 2.0
TM TM TEAM 0
Totals 2 4 1 68 0 5 60