Skip To Main Content
Skip To Main Content

Ripon College Athletics

The Official Athletics Site of the Ripon College Red Hawks

Ripon College (2-5) -VS- Wis.-Stevens Point (6-1)

Box Score

Ripon College logo
0
vs
Wis.-Stevens Point logo
3

Ripon College (2-5)
-VS-
Wis.-Stevens Point (6-1)

Team Score By Period
Team 1 2 3
Ripon College RC 10 23 8
Winner Wis.-Stevens Point UWSP 25 25 25
Date:
9/7/2019
Time:
12:05 pm
Site:
Stevens Point, Wis. (Berg Gym)
Attendance:
244
VIEW
Match History vs Wis.-Stevens Point

Match Details

Game Statistics By Set
Set Ripon College Wis.-Stevens Point
K E TA % K E TA %
Set #1 5 6 25 -.040 17 3 23 .609
Set #2 8 4 30 .133 13 6 35 .200
Set #3 2 8 28 -.214 6 4 15 .133
Total 15 18 83 -.036 36 13 73 .315
Team Statistical Comparison
Statistic Team Comparison
RC - UWSP
Points
21.0
59.0
Kills
15
43
Aces
1
9
Blocks
5
7
Assists
15
39
Digs
23
43

Game Leaders

RC - Leaders
Statistic Leaders
Kills Bauer, Brooke (5), Wiseman, Inesha (4), Ellis, Lydia (2)
Aces Encarnacion, Micaela (1)
Blocks Wiseman, Inesha (2), Bauer, Brooke (2), Boehm, Melinda (2)
Assists MacKenzie, Ellie (14), Encarnacion, Micaela (1)
Digs Encarnacion, Micaela (10), Flairty, Kaelyn (7), MacKenzie, Ellie (2)
UWSP - Leaders
Statistic Leaders
Kills Gehl, April (10), Nagel, Mazie (7), Lawson, Maddie (7)
Aces Nagel, Mazie (5), Emme, Tara (2), Peterson, Emma (1)
Blocks Lawson, Maddie (5), Gehl, April (2), Adams, Ellie (2)
Assists Adams, Ellie (31), Peterson, Emma (5), Gehl, April (1)
Digs Peterson, Emma (11), Nagel, Mazie (9), Gehl, April (6)

Individual Statistics

Ripon College (2-5)

RC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Wiseman, Inesha 3 4 2 19 .105 0 0 0 1 0-1 0 2 0 1 0 2 5.0
7 7 Ellis, Lydia 3 2 1 7 .143 0 0 0 0 0-0 0 1 0 1 0 0 2.5
9 9 Flairty, Kaelyn 3 0 4 13 -.308 0 0 0 0 0-0 0 1 0 7 0 2 0.5
11 11 Minniecheske, Monika 3 2 4 17 -.118 0 0 0 0 0-0 0 0 2 0 0 0 2.0
14 14 Mathieu, Arynn 3 0 1 2 -.500 0 0 0 2 0-2 0 0 0 1 0 0 0.0
15 15 Bauer, Brooke 3 5 4 15 .067 0 0 0 0 0-0 1 1 0 1 0 0 6.5
17 17 Boehm, Melinda 3 1 0 2 .500 0 0 0 0 0-0 1 1 1 0 0 0 2.5
19 19 MacKenzie, Ellie 3 1 1 4 .000 14 0 0 1 0-1 0 0 0 2 0 0 1.0
1 1 Encarnacion, Micaela 3 0 0 3 .000 1 0 1 1 1-1 0 0 0 10 0 2 1.0
2 2 Harris, Lani 1 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 0 0 1 0.0
10 10 Kohls, Anna 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
12 12 Conrad, Ava 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 15 18 83 -.036 15 0 1 5 1-5 2 6 3 23 0 9 21
RC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Wiseman, Inesha 3 0 2 0 1 0 2 5.0
7 7 Ellis, Lydia 3 0 1 0 1 0 0 2.5
9 9 Flairty, Kaelyn 3 0 1 0 7 0 2 0.5
11 11 Minniecheske, Monika 3 0 0 2 0 0 0 2.0
14 14 Mathieu, Arynn 3 0 0 0 1 0 0 0.0
15 15 Bauer, Brooke 3 1 1 0 1 0 0 6.5
17 17 Boehm, Melinda 3 1 1 1 0 0 0 2.5
19 19 MacKenzie, Ellie 3 0 0 0 2 0 0 1.0
1 1 Encarnacion, Micaela 3 0 0 0 10 0 2 1.0
2 2 Harris, Lani 1 0 0 0 0 0 1 0.0
10 10 Kohls, Anna 1 0 0 0 0 0 0 0.0
12 12 Conrad, Ava 1 0 0 0 0 0 1 0.0
TM TM TEAM 3 0 0 0 0 0 1 0.0
Totals 2 6 3 23 0 9 21

Wis.-Stevens Point (6-1)

UWSP - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Peterson, Emma 3 0 0 0 0 5 0 1 2 1-2 0 0 0 11 0 1 1.0
2 2 Gehl, April 3 10 6 23 .174 1 0 0 0 0-0 0 2 0 6 0 0 11.0
8 8 Emme, Tara 3 6 2 12 .333 1 0 2 0 2-0 0 0 0 3 0 0 8.0
11 11 Schroeder, Madyson 3 0 0 0 0 0 0 0 0 0-0 0 0 0 6 0 0 0.0
14 14 Nagel, Mazie 3 7 2 19 .263 1 0 5 1 5-1 0 1 0 9 0 0 12.5
15 15 Jarr, Hailey 3 3 2 8 .125 0 0 0 0 0-0 0 1 0 0 0 0 3.5
20 20 Adams, Ellie 3 6 1 8 .625 31 1 0 2 0-2 0 2 0 6 1 0 7.0
24 24 Lawson, Maddie 3 7 2 15 .333 0 0 1 2 1-2 2 3 0 1 0 0 11.5
18 18 Belfiori, Kelsie 2 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
9 9 Derousseau, Reis 1 2 0 2 1.000 0 0 0 0 0-0 0 0 0 1 0 0 2.0
10 10 Lau, Megan 1 2 0 4 .500 0 1 0 0 0-0 0 0 0 0 0 0 2.0
22 22 Mena, Guresi 1 0 0 0 0 0 0 0 0 0-0 0 1 0 0 0 0 0.5
25 25 Keenan, Taylor 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 43 15 92 .304 39 2 9 7 9-7 2 10 0 43 1 1 59
UWSP - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Peterson, Emma 3 0 0 0 11 0 1 1.0
2 2 Gehl, April 3 0 2 0 6 0 0 11.0
8 8 Emme, Tara 3 0 0 0 3 0 0 8.0
11 11 Schroeder, Madyson 3 0 0 0 6 0 0 0.0
14 14 Nagel, Mazie 3 0 1 0 9 0 0 12.5
15 15 Jarr, Hailey 3 0 1 0 0 0 0 3.5
20 20 Adams, Ellie 3 0 2 0 6 1 0 7.0
24 24 Lawson, Maddie 3 2 3 0 1 0 0 11.5
18 18 Belfiori, Kelsie 2 0 0 0 0 0 0 0.0
9 9 Derousseau, Reis 1 0 0 0 1 0 0 2.0
10 10 Lau, Megan 1 0 0 0 0 0 0 2.0
22 22 Mena, Guresi 1 0 1 0 0 0 0 0.5
25 25 Keenan, Taylor 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 2 10 0 43 1 1 59

Play By Play

Set #1 Plays

Set #1 Plays
Serve Team RC - Play Description Visiting Team Score Scoring Team Logo Home Team Score UWSP - Play Description

Set #2 Plays

Set #2 Plays
Serve Team RC - Play Description Visiting Team Score Scoring Team Logo Home Team Score UWSP - Play Description

Set #3 Plays

Set #3 Plays
Serve Team RC - Play Description Visiting Team Score Scoring Team Logo Home Team Score UWSP - Play Description