Skip To Main Content
Skip To Main Content

Ripon College Athletics

The Official Athletics Site of the Ripon College Red Hawks

2025 Volleyball Cumulative Statistics

Team (5-6)

Overall Team Statistics
Statistic Ripon Opponents
Attack
Kills 420 390
Errors 235 227
Attempts 1344 1362
Percent .138 .120
Kills Per Set 11.1 10.3
Set
Assists 386 344
Assists Per Set 10.2 9.1
Ball Handling Errors 1 1
Serve
Aces 79 69
Errors 62 76
Aces Per Set 2.1 1.8
Receptions
Errors 69 79
Errors Per Set 1.8 2.1
Defense
Digs 648 570
Digs Per Set 17.1 15.0
Blocking
Solo 26 29
Assists 46 90
Errors 17 23
Blocks 49.0 74.0
Blocks Per Set 1.3 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Fletcher, Rilee 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
2 Braun, Emily 29 11 10 12.0 0.41 3 0.10 0 12 .250 105 3.62 9 0.31 10
3 Heizler, Lainie 38 11 11 86.0 2.26 62 1.63 30 165 .194 1 0.03 8 0.21 5
4 Johnson, Addi 32 11 11 91.0 2.84 87 2.72 62 300 .083 3 0.09 4 0.13 5
5 Carlson, Bryn 37 11 7 18.0 0.49 0 0.00 3 9 -.333 9 0.24 18 0.49 5
6 Tranberg, Brooklyn 15 7 0 10.0 0.67 4 0.27 1 10 .300 3 0.20 6 0.40 3
7 Jacobson, Mattea 37 11 0 20.0 0.54 15 0.41 4 43 .256 149 4.03 0 0.00 0
8 Klein, Sydney 14 8 0 1.0 0.07 0 0.00 0 3 .000 0 0.00 1 0.07 4
9 Kast, Haylee 12 7 0 30.0 2.50 29 2.42 18 105 .105 0 0.00 0 0.00 1
10 Michaels, Hannah 37 11 11 66.5 1.80 56 1.51 47 202 .045 1 0.03 0 0.00 0
13 Riege, Michaela 37 11 0 15.0 0.41 5 0.14 4 46 .022 30 0.81 10 0.27 18
14 Gardner, MaKayla 9 4 0 1.0 0.11 0 0.00 0 1 .000 2 0.22 1 0.11 2
15 Differt, Samantha 37 11 1 16.0 0.43 1 0.03 1 9 .000 7 0.19 15 0.41 6
16 Dominguez Trujillo, Evelyn 3 3 0 1.0 0.33 0 0.00 0 0 0 0 0.00 1 0.33 0
17 Wieczorek, Alexis 38 11 11 53.5 1.41 39 1.03 14 113 .221 2 0.05 0 0.00 0
18 Arlen, Tristin 11 5 1 9.0 0.82 3 0.27 0 14 .214 74 6.73 6 0.55 1
20 Harren, Makenna 36 11 3 118.0 3.28 116 3.22 51 312 .208 0 0.00 0 0.00 2
Total 38 11 548.0 14.42 420 11.05 235 1344 .138 386 10.16 79 2.08 62
Opponents 38 11 533.0 14.03 390 10.26 227 1362 .120 344 9.05 69 1.82 76

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Fletcher, Rilee 1 4 4.00 0 0 .000 0.00 0 0 0 0.00 0 0
2 Braun, Emily 29 58 2.00 1 5 .800 0.03 0 0 0 0.00 0 0
3 Heizler, Lainie 38 30 0.79 1 12 .917 0.03 9 14 23.0 0.61 5 0
4 Johnson, Addi 32 34 1.06 8 98 .918 0.25 0 0 0 0.00 1 0
5 Carlson, Bryn 37 129 3.49 9 135 .933 0.24 0 0 0 0.00 0 0
6 Tranberg, Brooklyn 15 24 1.60 5 15 .667 0.33 0 0 0 0.00 0 0
7 Jacobson, Mattea 37 19 0.51 1 1 .000 0.03 1 8 9.0 0.24 3 0
8 Klein, Sydney 14 32 2.29 4 43 .907 0.29 0 0 0 0.00 1 0
9 Kast, Haylee 12 4 0.33 4 28 .857 0.33 0 2 2.0 0.17 1 0
10 Michaels, Hannah 37 11 0.30 1 1 .000 0.03 5 11 16.0 0.43 3 0
13 Riege, Michaela 37 173 4.68 15 203 .926 0.41 0 0 0 0.00 0 0
14 Gardner, MaKayla 9 11 1.22 0 10 1.000 0.00 0 0 0 0.00 0 0
15 Differt, Samantha 37 59 1.59 5 72 .931 0.14 0 0 0 0.00 0 0
16 Dominguez Trujillo, Evelyn 3 5 1.67 0 2 1.000 0.00 0 0 0 0.00 0 0
17 Wieczorek, Alexis 38 11 0.29 0 2 1.000 0.00 10 9 19.0 0.50 2 0
18 Arlen, Tristin 11 30 2.73 0 2 1.000 0.00 0 0 0 0.00 0 1
20 Harren, Makenna 36 14 0.39 6 73 .918 0.17 1 2 3.0 0.08 1 0
Total 38 648 17.05 69 702 .902 1.82 26 46 49.0 1.29 17 1
Opponents 38 570 15.00 79 765 .897 2.08 29 90 74.0 1.95 23 1

Match-By-Match

Ripon

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Martin Luther W 3 38 17 92 .228 38 6 4 2 56 1 8 0 5 0 49.0
8/29/2025 Saint Mary's (MN) L 3 26 23 100 .030 25 0 2 10 39 3 0 1 3 0 29.0
8/30/2025 Wis.-Superior L 4 44 27 169 .101 41 8 4 2 79 5 4 3 7 0 59.0
8/30/2025 Emmaus W 4 42 20 114 .193 39 10 7 7 56 4 2 0 5 0 57.0
9/05/2025 vs Maranatha Baptist W 3 36 20 112 .143 32 14 4 1 66 1 6 0 4 0 54.0
9/05/2025 vs North Central (IL) L 3 21 17 100 .040 20 4 3 8 42 1 0 4 1 0 26.0
9/06/2025 at MSOE W 4 48 18 135 .222 41 9 9 8 70 1 8 0 5 0 62.0
9/06/2025 vs Benedictine (IL) L 3 37 24 123 .106 33 2 6 8 57 1 6 1 4 1 43.0
9/09/2025 Loras L 4 47 31 160 .100 43 7 10 10 75 2 10 5 7 0 61.0
9/12/2025 Maranatha Baptist W 3 38 14 90 .267 38 13 5 5 50 4 0 0 4 0 55.0
9/12/2025 Buena Vista L 4 43 24 149 .128 36 6 8 8 58 3 2 3 4 0 53.0
Ripon 38 420 235 1344 .138 386 79 62 69 648 26 46 17 49.0 1 548.0
Opponents 38 390 227 1362 .120 344 69 76 79 570 29 90 23 74.0 1 533.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 38
Kills Per Set 11.05
Assists Per Set 10.16
Service Aces Per Set 2.08
Reception Errors Per Set 1.82
Digs Per Set 17.05
Blocks Per Set 1.29
Ball Handling Errors Per Set 0.03
Points Per Set 14.42

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Martin Luther L 3 18 18 103 .000 17 2 9 6 27 4 4 2 6 0 26.0
8/29/2025 at Saint Mary's (MN) W 3 37 18 100 .190 35 10 6 0 42 4 14 1 11 0 58.0
8/30/2025 at Wis.-Superior W 4 54 25 172 .169 49 2 5 8 76 3 14 3 10 0 66.0
8/30/2025 at Emmaus L 4 24 33 115 -.078 21 7 4 10 44 1 2 2 2 0 33.0
9/05/2025 vs Maranatha Baptist L 3 14 18 105 -.038 12 1 4 14 49 1 2 0 2 1 17.0
9/05/2025 vs North Central (IL) W 3 42 17 107 .234 39 8 5 4 57 0 12 1 6 0 56.0
9/06/2025 MSOE L 4 40 28 150 .080 34 8 9 9 57 0 8 1 4 0 52.0
9/06/2025 vs Benedictine (IL) W 3 38 12 114 .228 28 8 11 2 52 5 12 2 11 0 57.0
9/09/2025 at Loras W 4 48 23 160 .156 45 10 9 7 69 6 10 7 11 0 69.0
9/12/2025 at Maranatha Baptist L 3 18 18 95 .000 15 5 4 13 37 3 4 1 5 0 28.0
9/12/2025 at Buena Vista W 4 57 17 141 .284 49 8 10 6 60 2 8 3 6 0 71.0
Opponents 38 390 227 1362 .120 344 69 76 79 570 29 90 23 74.0 1 533.0
Ripon 38 420 235 1344 .138 386 79 62 69 648 26 46 17 49.0 1 548.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 38
Kills Per Set 10.26
Assists Per Set 9.05
Service Aces Per Set 1.82
Reception Errors Per Set 2.08
Digs Per Set 15.00
Blocks Per Set 1.95
Ball Handling Errors Per Set 0.03
Points Per Set 14.03

Leaders

Team Leaders: Kills
Player High
Kills
Harren, Makenna 116
Johnson, Addi 87
Heizler, Lainie 62
Michaels, Hannah 56
Wieczorek, Alexis 39
Team Leaders: Assists
Player High
Assists
Jacobson, Mattea 149
Braun, Emily 105
Arlen, Tristin 74
Riege, Michaela 30
Carlson, Bryn 9
Team Leaders: Service Aces
Player High
Service Aces
Carlson, Bryn 18
Differt, Samantha 15
Riege, Michaela 10
Braun, Emily 9
Heizler, Lainie 8
Team Leaders: Digs
Player High
Digs
Riege, Michaela 173
Carlson, Bryn 129
Differt, Samantha 59
Braun, Emily 58
Johnson, Addi 34
Team Leaders: Blocks
Player High
Blocks
Heizler, Lainie 23.0
Wieczorek, Alexis 19.0
Michaels, Hannah 16.0
Jacobson, Mattea 9.0
Harren, Makenna 3.0