Skip To Main Content
Skip To Main Content

Ripon College Athletics

The Official Athletics Site of the Ripon College Red Hawks

2025-26 Men's Basketball Cumulative Statistics

Team Stats (2-8, 2-1)

Overall Team Statistics
Statistic Ripon Opponents
Scoring
Total Points 621 725
Points Per Game 62.1 72.5
Scoring Margin -10.4 --
Shooting
FG: Made-Attempted 218-563 245-593
FG: Percentage .387 .413
FG: Per Game 21.8 24.5
3PT: Made-Attempted 70-222 81-273
3PT: Percentage .315 .297
3PT: Per Game 7.0 8.1
FT: Made-Attempted 115-150 154-233
FT: Percentage .767 .661
FT: Per Game 11.5 15.4
Rebounding
Total 300 387
Per Game 30.0 38.7
Margin -8.7 --
Assists
Total 112 123
Per Game 11.2 12.3
Turnovers
Total 132 120
Per Game 13.2 12.0
Margin -1.2 --
Assist/Turnover Ratio 0.8 1.0
Points Off Turnovers 11.6 14.4
Steals
Total 69 89
Per Game 6.9 8.9
Blocks
Total 17 14
Per Game 1.7 1.4
Attendance
Total 1145 947
Per Game 5-229 3-316

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
35 Asman, Michael 7 7 211 30.1 33 68 .485 14 32 .438 11 13 .846 91 13.0 3 30 33 4.7 16 6 10 6 3
03 Bunders, Seth 10 10 329 32.9 42 129 .326 13 48 .271 26 35 .743 123 12.3 8 48 56 5.6 24 34 29 13 2
44 Robinson, Marshawn 1 0 17 17.0 3 7 .429 0 3 .000 3 6 .500 9 9.0 2 2 4 4.0 4 0 2 2 0
13 Brown, CJ 10 10 289 28.9 30 85 .353 9 32 .281 9 11 .818 78 7.8 2 21 23 2.3 35 18 19 16 0
12 Williams, Kolby 10 10 273 27.3 27 68 .397 1 5 .200 19 31 .613 74 7.4 13 39 52 5.2 29 7 18 6 7
42 Field, Jack 10 2 171 17.1 24 53 .453 10 28 .357 4 4 1.000 62 6.2 3 22 25 2.5 24 3 11 1 2
11 Leoni, Sam 10 10 249 24.9 19 47 .404 6 18 .333 16 19 .842 60 6.0 2 17 19 1.9 15 24 9 2 1
20 Kilde, Anton 8 1 127 15.9 12 22 .545 7 14 .500 3 3 1.000 34 4.3 5 24 29 3.6 16 3 5 1 0
04 Davis, Jarton 7 0 92 13.1 10 30 .333 4 15 .267 6 8 .750 30 4.3 1 7 8 1.1 5 6 7 6 1
30 Dykstra, Abe 3 0 16 5.3 3 6 .500 0 1 .000 2 3 .667 8 2.7 2 1 3 1.0 1 1 0 2 0
15 Gonzales, Jose 5 0 25 5.0 3 6 .500 0 0 .000 5 6 .833 11 2.2 4 0 4 0.8 1 0 1 1 0
00 McKenzie, Houston 4 0 20 5.0 2 3 .667 2 3 .667 2 2 1.000 8 2.0 0 3 3 0.8 1 1 3 1 0
10 Lee, Landon 7 0 51 7.3 3 11 .273 1 3 .333 5 5 1.000 12 1.7 1 1 2 0.3 4 6 7 5 0
23 Rahn, Keenan 9 0 97 10.8 6 19 .316 3 13 .231 0 0 .000 15 1.7 7 14 21 2.3 14 3 6 6 0
33 Flowers, Jackson 2 0 4 2.0 0 1 .000 0 1 .000 2 2 1.000 2 1.0 0 0 0 0.0 0 0 0 0 1
05 Thomsen, Jake 2 0 8 4.0 1 2 .500 0 1 .000 0 0 .000 2 1.0 0 0 0 0.0 0 0 0 1 0  
14 Daun, Joey 4 0 10 2.5 0 4 .000 0 4 .000 2 2 1.000 2 0.5 0 2 2 0.5 1 0 0 0 0
34 Ahlquist, Nick 1 0 1 1.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
02 Holly, Caeden 1 0 3 3.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0  
01 Knoll, Isaac 3 0 3 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 1 0 0  
TM Team 10 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 7 8 15 1.5 0 0 4 0 0  
32 Wilson, Christian 2 0 4 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 0 0 0 0 0
Total 10 2000 200.0 218 563 .387 70 222 .315 115 150 .767 621 62.10 60 240 300 30.0 190 112 132 69 17
Opponents 10 2000 200.0 245 593 .413 81 273 .297 154 233 .661 725 72.50 113 274 387 38.7 146 123 120 89 14

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
35 Asman, Michael 3 3 87 29.0 17 35 .486 7 16 .438 5 6 .833 46 15.3 0 14 14 4.7 7 4 1.3 3 1 0
03 Bunders, Seth 3 3 100 33.3 15 42 .357 4 16 .250 7 9 .778 41 13.7 6 16 22 7.3 8 9 3.0 5 6 0
13 Brown, CJ 3 3 94 31.3 13 31 .419 5 12 .417 5 6 .833 36 12.0 0 12 12 4.0 11 11 3.7 7 6 0
44 Robinson, Marshawn 1 0 17 17.0 3 7 .429 0 3 .000 3 6 .500 9 9.0 2 2 4 4.0 4 0 0.0 2 2 0
11 Leoni, Sam 3 3 90 30.0 7 14 .500 3 8 .375 5 6 .833 22 7.3 1 8 9 3.0 3 7 2.3 4 1 0
12 Williams, Kolby 3 3 86 28.7 8 18 .444 0 0 .000 2 4 .500 18 6.0 4 12 16 5.3 8 5 1.7 8 2 4
42 Field, Jack 3 0 28 9.3 6 10 .600 3 7 .429 0 0 .000 15 5.0 0 5 5 1.7 7 1 0.3 5 1 0
20 Kilde, Anton 3 0 43 14.3 5 9 .556 3 6 .500 3 3 1.000 16 5.3 1 8 9 3.0 9 2 0.7 1 0 0
00 McKenzie, Houston 2 0 10 5.0 2 3 .667 2 3 .667 2 2 1.000 8 4.0 0 1 1 0.5 1 1 0.5 1 1 0
23 Rahn, Keenan 3 0 27 9.0 2 4 .500 1 1 1.000 0 0 .000 5 1.7 2 6 8 2.7 5 3 1.0 3 1 0
15 Gonzales, Jose 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 1 0 0
10 Lee, Landon 3 0 17 5.7 0 3 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 2 3 1.0 2 1 0
TM Team 3 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 2 5 7 2.3 0 0 0.0 2 0 0  
Total 3 600 200.0 78 176 .443 28 73 .384 32 42 .762 216 72.00 18 89 107 35.7 66 46 15.3 44 22 4
Opponents 3 600 200.0 65 182 .357 28 97 .289 45 74 .608 203 67.67 32 82 114 38.0 45 38 12.7 42 28 4

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
35 Asman, Michael 7 7 211 33 68 .485 14 32 .438 11 13 .846 91 13.0
03 Bunders, Seth 10 10 329 42 129 .326 13 48 .271 26 35 .743 123 12.3
44 Robinson, Marshawn 1 0 17 3 7 .429 0 3 .000 3 6 .500 9 9.0
13 Brown, CJ 10 10 289 30 85 .353 9 32 .281 9 11 .818 78 7.8
12 Williams, Kolby 10 10 273 27 68 .397 1 5 .200 19 31 .613 74 7.4
11 Leoni, Sam 10 10 249 19 47 .404 6 18 .333 16 19 .842 60 6.0
42 Field, Jack 10 2 171 24 53 .453 10 28 .357 4 4 1.000 62 6.2
20 Kilde, Anton 8 1 127 12 22 .545 7 14 .500 3 3 1.000 34 4.3
04 Davis, Jarton 7 0 92 10 30 .333 4 15 .267 6 8 .750 30 4.3
30 Dykstra, Abe 3 0 16 3 6 .500 0 1 .000 2 3 .667 8 2.7
15 Gonzales, Jose 5 0 25 3 6 .500 0 0 .000 5 6 .833 11 2.2
00 McKenzie, Houston 4 0 20 2 3 .667 2 3 .667 2 2 1.000 8 2.0
33 Flowers, Jackson 2 0 4 0 1 .000 0 1 .000 2 2 1.000 2 1.0
10 Lee, Landon 7 0 51 3 11 .273 1 3 .333 5 5 1.000 12 1.7
23 Rahn, Keenan 9 0 97 6 19 .316 3 13 .231 0 0 .000 15 1.7
05 Thomsen, Jake 2 0 8 1 2 .500 0 1 .000 0 0 .000 2 1.0
34 Ahlquist, Nick 1 0 1 0 1 .000 0 1 .000 0 0 .000 0 0.0
14 Daun, Joey 4 0 10 0 4 .000 0 4 .000 2 2 1.000 2 0.5
02 Holly, Caeden 1 0 3 0 1 .000 0 0 .000 0 0 .000 0 0.0
01 Knoll, Isaac 3 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
32 Wilson, Christian 2 0 4 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 10 2000 218 563 .387 70 222 .315 115 150 .767 621 62.10
Opponents 10 2000 245 593 .413 81 273 .297 154 233 .661 725 72.50

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
35 Asman, Michael 7 30.1 .485 .438 .846 0.4 4.3 4.7 0.9 0.9 0.4 13.0
03 Bunders, Seth 10 32.9 .326 .271 .743 0.8 4.8 5.6 3.4 1.3 0.2 12.3
44 Robinson, Marshawn 1 17.0 .429 .000 .500 2.0 2.0 4.0 0.0 2.0 0.0 9.0
13 Brown, CJ 10 28.9 .353 .281 .818 0.2 2.1 2.3 1.8 1.6 0.0 7.8
12 Williams, Kolby 10 27.3 .397 .200 .613 1.3 3.9 5.2 0.7 0.6 0.7 7.4
11 Leoni, Sam 10 24.9 .404 .333 .842 0.2 1.7 1.9 2.4 0.2 0.1 6.0
42 Field, Jack 10 17.1 .453 .357 1.000 0.3 2.2 2.5 0.3 0.1 0.2 6.2
20 Kilde, Anton 8 15.9 .545 .500 1.000 0.6 3.0 3.6 0.4 0.1 0.0 4.3
04 Davis, Jarton 7 13.1 .333 .267 .750 0.1 1.0 1.1 0.9 0.9 0.1 4.3
30 Dykstra, Abe 3 5.3 .500 .000 .667 0.7 0.3 1.0 0.3 0.7 0.0 2.7
15 Gonzales, Jose 5 5.0 .500 .000 .833 0.8 0.0 0.8 0.0 0.2 0.0 2.2
00 McKenzie, Houston 4 5.0 .667 .667 1.000 0.0 0.8 0.8 0.3 0.3 0.0 2.0
33 Flowers, Jackson 2 2.0 .000 .000 1.000 0.0 0.0 0.0 0.0 0.0 0.5 1.0
10 Lee, Landon 7 7.3 .273 .333 1.000 0.1 0.1 0.3 0.9 0.7 0.0 1.7
23 Rahn, Keenan 9 10.8 .316 .231 .000 0.8 1.6 2.3 0.3 0.7 0.0 1.7
05 Thomsen, Jake 2 4.0 .500 .000 .000 0.0 0.0 0.0 0.0 0.5 0.0 1.0
34 Ahlquist, Nick 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
14 Daun, Joey 4 2.5 .000 .000 1.000 0.0 0.5 0.5 0.0 0.0 0.0 0.5
02 Holly, Caeden 1 3.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
01 Knoll, Isaac 3 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
32 Wilson, Christian 2 2.0 .000 .000 .000 0.0 0.5 0.5 0.0 0.0 0.0 0.0
Total 10 200.0 .387 .315 .767 6.0 24.0 30.0 11.2 6.9 1.7 62.10
Opponents 10 200.0 .413 .297 .661 11.3 27.4 38.7 12.3 8.9 1.4 72.50

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Wis.-Whitewater 11/07/25 58-76 L 19-51 .373 7-21 .333 13-16 .813 5 13 18 18.0 23 11 14 3 7 58 58.0
at St. Norbert 11/12/25 43-67 L 17-57 .298 5-21 .238 4-6 .667 7 25 32 25.0 17 9 12 2 5 43 50.5
vs Lakeland 11/18/25 73-77 L 23-49 .469 5-13 .385 22-27 .815 4 30 34 28.0 20 11 15 3 4 73 58.0
vs Millikin 11/21/25 58-73 L 21-57 .368 8-28 .286 8-14 .571 6 20 26 27.5 17 8 8 1 7 58 58.0
vs Bethany Lutheran 11/22/25 55-73 L 17-58 .293 3-23 .130 18-24 .750 7 22 29 27.8 15 9 9 0 9 55 57.4
vs Carthage 11/26/25 56-84 L 20-60 .333 6-20 .300 10-11 .909 7 22 29 28.0 14 10 17 0 10 56 57.2
at Beloit 12/02/25 59-46 W 24-59 .407 4-17 .235 7-8 .875 9 32 41 29.9 18 10 7 2 4 59 57.4
vs Wis.-La Crosse 12/04/25 62-72 L 23-55 .418 8-23 .348 8-10 .800 6 19 25 29.3 18 8 13 4 5 62 58.0
at Cornell College 12/06/25 62-53 W 23-55 .418 11-30 .367 5-9 .556 2 30 32 29.6 17 17 11 0 6 62 58.4
vs Grinnell 12/13/25 95-104 L 31-62 .500 13-26 .500 20-25 .800 7 27 34 30.0 31 19 26 2 12 95 62.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Wis.-Whitewater 11/07/25 76-58 W 25-51 .490 4-17 .235 22-33 .667 12 24 36 36.0 17 5 12 2 9 76 76.0
St. Norbert 11/12/25 67-43 W 25-63 .397 7-27 .259 10-13 .769 15 33 48 42.0 10 13 10 2 6 67 71.5
Lakeland 11/18/25 77-73 W 23-63 .365 6-25 .240 25-30 .833 7 25 32 38.7 21 13 7 1 11 77 73.3
Millikin 11/21/25 73-58 W 25-58 .431 8-20 .400 15-25 .600 18 28 46 40.5 12 14 14 0 6 73 73.3
Bethany Lutheran 11/22/25 73-55 W 25-54 .463 9-29 .310 14-21 .667 9 31 40 40.4 19 12 13 2 7 73 73.2
Carthage 11/26/25 84-56 W 31-65 .477 12-33 .364 10-16 .625 11 28 39 40.2 11 17 16 1 12 84 75.0
Beloit 12/02/25 46-59 L 15-54 .278 4-20 .200 12-22 .545 12 26 38 39.9 11 10 7 1 5 46 70.9
Wis.-La Crosse 12/04/25 72-62 W 26-57 .456 7-25 .280 13-21 .619 9 23 32 38.9 11 11 6 2 10 72 71.0
Cornell College 12/06/25 53-62 L 18-56 .321 5-31 .161 12-16 .750 9 32 41 39.1 15 10 16 1 6 53 69.0
Grinnell 12/13/25 104-95 W 32-72 .444 19-46 .413 21-36 .583 11 24 35 38.7 19 18 19 2 17 104 72.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Wis.-Whitewater 11/07/25 58-76 -18 19-51/25-51 .373/.490 7-21/4-17 .333/.235 13-16/22-33 .813-.667 18/36 -18 11/5 14/12 3/2 7/9 23/17
St. Norbert 11/12/25 43-67 -24 17-57/25-63 .298/.397 5-21/7-27 .238/.259 4-6/10-13 .667-.769 32/48 -16 9/13 12/10 2/2 5/6 17/10
Lakeland 11/18/25 73-77 -4 23-49/23-63 .469/.365 5-13/6-25 .385/.240 22-27/25-30 .815-.833 34/32 2 11/13 15/7 3/1 4/11 20/21
Millikin 11/21/25 58-73 -15 21-57/25-58 .368/.431 8-28/8-20 .286/.400 8-14/15-25 .571-.600 26/46 -20 8/14 8/14 1/0 7/6 17/12
Bethany Lutheran 11/22/25 55-73 -18 17-58/25-54 .293/.463 3-23/9-29 .130/.310 18-24/14-21 .750-.667 29/40 -11 9/12 9/13 0/2 9/7 15/19
Carthage 11/26/25 56-84 -28 20-60/31-65 .333/.477 6-20/12-33 .300/.364 10-11/10-16 .909-.625 29/39 -10 10/17 17/16 0/1 10/12 14/11
Beloit 12/02/25 59-46 13 24-59/15-54 .407/.278 4-17/4-20 .235/.200 7-8/12-22 .875-.545 41/38 3 10/10 7/7 2/1 4/5 18/11
Wis.-La Crosse 12/04/25 62-72 -10 23-55/26-57 .418/.456 8-23/7-25 .348/.280 8-10/13-21 .800-.619 25/32 -7 8/11 13/6 4/2 5/10 18/11
Cornell College 12/06/25 62-53 9 23-55/18-56 .418/.321 11-30/5-31 .367/.161 5-9/12-16 .556-.750 32/41 -9 17/10 11/16 0/1 6/6 17/15
Grinnell 12/13/25 95-104 -9 31-62/32-72 .500/.444 13-26/19-46 .500/.413 20-25/21-36 .800-.583 34/35 -1 19/18 26/19 2/2 12/17 31/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 95 Grinnell (12/13/25)
FIELD GOALS MADE 31 Grinnell (12/13/25)
FIELD GOAL ATTEMPTS 62 Grinnell (12/13/25)
3 PT FIELD GOALS MADE 13 Grinnell (12/13/25)
3 PT FG ATTEMPTS 30 Cornell College (12/06/25)
FREE THROWS MADE 22 Lakeland (11/18/25)
FREE THROW ATTEMPTS 27 Lakeland (11/18/25)
REBOUNDS 41 Beloit (12/02/25)
ASSISTS 19 Grinnell (12/13/25)
STEALS 12 Grinnell (12/13/25)
BLOCKED SHOTS 4 Wis.-La Crosse (12/04/25)
TURNOVERS 26 Grinnell (12/13/25)
FOULS 31 Grinnell (12/13/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 20 Bunders,Seth; Brown,CJ Lakeland (11/18/25); Grinnell (12/13/25)
FIELD GOALS MADE 7 Bunders,Seth; Williams,Kolby; Asman,Michael Wis.-Whitewater (11/07/25); Lakeland (11/18/25); Grinnell (12/13/25); Beloit (12/02/25)
FIELD GOAL ATTEMPTS 17 Bunders,Seth Wis.-Whitewater (11/07/25)
3 PT FIELD GOALS MADE 4 Asman,Michael Wis.-Whitewater (11/07/25)
3 PT FG ATTEMPTS 10 Bunders,Seth Cornell College (12/06/25)
FREE THROWS MADE 7 Williams,Kolby; Bunders,Seth Bethany Lutheran (11/22/25); Wis.-La Crosse (12/04/25)
FREE THROW ATTEMPTS 8 Bunders,Seth; Williams,Kolby Lakeland (11/18/25); Bethany Lutheran (11/22/25); Wis.-La Crosse (12/04/25)
REBOUNDS 10 Bunders,Seth Beloit (12/02/25)
ASSISTS 6 Bunders,Seth Lakeland (11/18/25)
STEALS 4 Bunders,Seth Cornell College (12/06/25)
BLOCKED SHOTS 2 Asman,Michael; Bunders,Seth; Williams,Kolby Wis.-Whitewater (11/07/25); Wis.-La Crosse (12/04/25); Grinnell (12/13/25); Beloit (12/02/25)
TURNOVERS 5 Bunders,Seth; Brown,CJ; Williams,Kolby Lakeland (11/18/25); Grinnell (12/13/25); Beloit (12/02/25)
FOULS 5 Brown,CJ; Kilde,Anton Lakeland (11/18/25); Millikin (11/21/25); Wis.-La Crosse (12/04/25); Grinnell (12/13/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Bunders, Seth 10 123 12.3
#35 Asman, Michael 7 91 13.0
#13 Brown, CJ 10 78 7.8
#12 Williams, Kolby 10 74 7.4
#42 Field, Jack 10 62 6.2
#11 Leoni, Sam 10 60 6.0
#20 Kilde, Anton 8 34 4.3
#04 Davis, Jarton 7 30 4.3
#23 Rahn, Keenan 9 15 1.7
#10 Lee, Landon 7 12 1.7
#15 Gonzales, Jose 5 11 2.2
#44 Robinson, Marshawn 1 9 9.0
#30 Dykstra, Abe 3 8 2.7
#00 McKenzie, Houston 4 8 2.0
#14 Daun, Joey 4 2 0.5
#33 Flowers, Jackson 2 2 1.0
#05 Thomsen, Jake 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#03 Bunders, Seth 10 42 129 .326 4.2 12.9
#35 Asman, Michael 7 33 68 .485 4.7 9.7
#13 Brown, CJ 10 30 85 .353 3.0 8.5
#12 Williams, Kolby 10 27 68 .397 2.7 6.8
#42 Field, Jack 10 24 53 .453 2.4 5.3
#11 Leoni, Sam 10 19 47 .404 1.9 4.7
#20 Kilde, Anton 8 12 22 .545 1.5 2.8
#04 Davis, Jarton 7 10 30 .333 1.4 4.3
#23 Rahn, Keenan 9 6 19 .316 0.7 2.1
#30 Dykstra, Abe 3 3 6 .500 1.0 2.0
#15 Gonzales, Jose 5 3 6 .500 0.6 1.2
#10 Lee, Landon 7 3 11 .273 0.4 1.6
#44 Robinson, Marshawn 1 3 7 .429 3.0 7.0
#00 McKenzie, Houston 4 2 3 .667 0.5 0.8
#05 Thomsen, Jake 2 1 2 .500 0.5 1.0
#34 Ahlquist, Nick 1 0 1 .000 0.0 1.0
#14 Daun, Joey 4 0 4 .000 0.0 1.0
#33 Flowers, Jackson 2 0 1 .000 0.0 0.5
#02 Holly, Caeden 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#35 Asman, Michael 7 14 32 .438 2.0 4.6
#03 Bunders, Seth 10 13 48 .271 1.3 4.8
#42 Field, Jack 10 10 28 .357 1.0 2.8
#13 Brown, CJ 10 9 32 .281 0.9 3.2
#20 Kilde, Anton 8 7 14 .500 0.9 1.8
#11 Leoni, Sam 10 6 18 .333 0.6 1.8
#04 Davis, Jarton 7 4 15 .267 0.6 2.1
#23 Rahn, Keenan 9 3 13 .231 0.3 1.4
#00 McKenzie, Houston 4 2 3 .667 0.5 0.8
#10 Lee, Landon 7 1 3 .333 0.1 0.4
#12 Williams, Kolby 10 1 5 .200 0.1 0.5
#34 Ahlquist, Nick 1 0 1 .000 0.0 1.0
#14 Daun, Joey 4 0 4 .000 0.0 1.0
#30 Dykstra, Abe 3 0 1 .000 0.0 0.3
#33 Flowers, Jackson 2 0 1 .000 0.0 0.5
#44 Robinson, Marshawn 1 0 3 .000 0.0 3.0
#05 Thomsen, Jake 2 0 1 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#03 Bunders, Seth 10 26 35 .743 2.6 3.5
#12 Williams, Kolby 10 19 31 .613 1.9 3.1
#11 Leoni, Sam 10 16 19 .842 1.6 1.9
#35 Asman, Michael 7 11 13 .846 1.6 1.9
#13 Brown, CJ 10 9 11 .818 0.9 1.1
#04 Davis, Jarton 7 6 8 .750 0.9 1.1
#15 Gonzales, Jose 5 5 6 .833 1.0 1.2
#10 Lee, Landon 7 5 5 1.000 0.7 0.7
#42 Field, Jack 10 4 4 1.000 0.4 0.4
#20 Kilde, Anton 8 3 3 1.000 0.4 0.4
#44 Robinson, Marshawn 1 3 6 .500 3.0 6.0
#14 Daun, Joey 4 2 2 1.000 0.5 0.5
#30 Dykstra, Abe 3 2 3 .667 0.7 1.0
#33 Flowers, Jackson 2 2 2 1.000 1.0 1.0
#00 McKenzie, Houston 4 2 2 1.000 0.5 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#03 Bunders, Seth 10 56 5.6 8 0.8 48 4.8
#12 Williams, Kolby 10 52 5.2 13 1.3 39 3.9
#35 Asman, Michael 7 33 4.7 3 0.4 30 4.3
#20 Kilde, Anton 8 29 3.6 5 0.6 24 3.0
#42 Field, Jack 10 25 2.5 3 0.3 22 2.2
#13 Brown, CJ 10 23 2.3 2 0.2 21 2.1
#23 Rahn, Keenan 9 21 2.3 7 0.8 14 1.6
#11 Leoni, Sam 10 19 1.9 2 0.2 17 1.7
#TM Team 10 15 1.5 7 0.7 8 0.8
#04 Davis, Jarton 7 8 1.1 1 0.1 7 1.0
#15 Gonzales, Jose 5 4 0.8 4 0.8 0 0.0
#44 Robinson, Marshawn 1 4 4.0 2 2.0 2 2.0
#30 Dykstra, Abe 3 3 1.0 2 0.7 1 0.3
#00 McKenzie, Houston 4 3 0.8 0 0.0 3 0.8
#14 Daun, Joey 4 2 0.5 0 0.0 2 0.5
#10 Lee, Landon 7 2 0.3 1 0.1 1 0.1
#32 Wilson, Christian 2 1 0.5 0 0.0 1 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#03 Bunders, Seth 10 34 3.4
#11 Leoni, Sam 10 24 2.4
#13 Brown, CJ 10 18 1.8
#12 Williams, Kolby 10 7 0.7
#35 Asman, Michael 7 6 0.9
#04 Davis, Jarton 7 6 0.9
#10 Lee, Landon 7 6 0.9
#42 Field, Jack 10 3 0.3
#20 Kilde, Anton 8 3 0.4
#23 Rahn, Keenan 9 3 0.3
#30 Dykstra, Abe 3 1 0.3
#00 McKenzie, Houston 4 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#12 Williams, Kolby 10 7 0.7
#35 Asman, Michael 7 3 0.4
#03 Bunders, Seth 10 2 0.2
#42 Field, Jack 10 2 0.2
#04 Davis, Jarton 7 1 0.1
#33 Flowers, Jackson 2 1 0.5
#11 Leoni, Sam 10 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#13 Brown, CJ 10 16 1.6
#03 Bunders, Seth 10 13 1.3
#35 Asman, Michael 7 6 0.9
#04 Davis, Jarton 7 6 0.9
#23 Rahn, Keenan 9 6 0.7
#12 Williams, Kolby 10 6 0.6
#10 Lee, Landon 7 5 0.7
#30 Dykstra, Abe 3 2 0.7
#11 Leoni, Sam 10 2 0.2
#44 Robinson, Marshawn 1 2 2.0
#42 Field, Jack 10 1 0.1
#15 Gonzales, Jose 5 1 0.2
#20 Kilde, Anton 8 1 0.1
#00 McKenzie, Houston 4 1 0.3
#05 Thomsen, Jake 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#03 Bunders, Seth 10 29 2.9
#13 Brown, CJ 10 19 1.9
#12 Williams, Kolby 10 18 1.8
#42 Field, Jack 10 11 1.1
#35 Asman, Michael 7 10 1.4
#11 Leoni, Sam 10 9 0.9
#04 Davis, Jarton 7 7 1.0
#10 Lee, Landon 7 7 1.0
#23 Rahn, Keenan 9 6 0.7
#20 Kilde, Anton 8 5 0.6
#TM Team 10 4 0.4
#00 McKenzie, Houston 4 3 0.8
#44 Robinson, Marshawn 1 2 2.0
#15 Gonzales, Jose 5 1 0.2
#01 Knoll, Isaac 3 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#13 Brown, CJ 10 35 3.5
#12 Williams, Kolby 10 29 2.9
#03 Bunders, Seth 10 24 2.4
#42 Field, Jack 10 24 2.4
#35 Asman, Michael 7 16 2.3
#20 Kilde, Anton 8 16 2.0
#11 Leoni, Sam 10 15 1.5
#23 Rahn, Keenan 9 14 1.6
#04 Davis, Jarton 7 5 0.7
#10 Lee, Landon 7 4 0.6
#44 Robinson, Marshawn 1 4 4.0
#14 Daun, Joey 4 1 0.3
#30 Dykstra, Abe 3 1 0.3
#15 Gonzales, Jose 5 1 0.2
#00 McKenzie, Houston 4 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#03 Bunders, Seth 10 329 32.9
#13 Brown, CJ 10 289 28.9
#12 Williams, Kolby 10 273 27.3
#11 Leoni, Sam 10 249 24.9
#35 Asman, Michael 7 211 30.1
#42 Field, Jack 10 171 17.1
#20 Kilde, Anton 8 127 15.9
#23 Rahn, Keenan 9 97 10.8
#04 Davis, Jarton 7 92 13.1
#10 Lee, Landon 7 51 7.3
#15 Gonzales, Jose 5 25 5.0
#00 McKenzie, Houston 4 20 5.0
#44 Robinson, Marshawn 1 17 17.0
#30 Dykstra, Abe 3 16 5.3
#14 Daun, Joey 4 10 2.5
#05 Thomsen, Jake 2 8 4.0
#33 Flowers, Jackson 2 4 2.0
#32 Wilson, Christian 2 4 2.0
#02 Holly, Caeden 1 3 3.0
#01 Knoll, Isaac 3 3 1.0
#34 Ahlquist, Nick 1 1 1.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#11 Leoni, Sam 10 24 9 2.67
#03 Bunders, Seth 10 34 29 1.17