Skip To Main Content

Ripon College Athletics

The Official Athletics Site of the Ripon College Red Hawks

2026-27 Men's Basketball Cumulative Statistics

Team Stats (0-3)

Overall Team Statistics
Statistic Ripon Opponents
Scoring
Total Points 190 228
Points Per Game 63.3 76.0
Scoring Margin -12.7 --
Shooting
FG: Made-Attempted 72-169 77-167
FG: Percentage .426 .461
FG: Per Game 24.0 25.7
3PT: Made-Attempted 26-69 24-68
3PT: Percentage .377 .353
3PT: Per Game 8.7 8.0
FT: Made-Attempted 20-30 50-80
FT: Percentage .667 .625
FT: Per Game 6.7 16.7
Rebounding
Total 82 109
Per Game 27.3 36.3
Margin -9.0 --
Assists
Total 34 43
Per Game 11.3 14.3
Turnovers
Total 39 37
Per Game 13.0 12.3
Margin -0.7 --
Assist/Turnover Ratio 0.9 1.2
Points Off Turnovers 11.3 13.0
Steals
Total 23 23
Per Game 7.7 7.7
Blocks
Total 9 7
Per Game 3.0 2.3
Attendance
Total 872 862
Per Game 2-436 1-862

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
35 Asman, Michael 3 3 93 31.0 16 28 .571 4 10 .400 5 7 .714 41 13.7 2 9 11 3.7 4 5 2 3 0
34 Flowers, Jackson 3 3 79 26.3 11 26 .423 8 16 .500 0 1 .000 30 10.0 1 8 9 3.0 6 1 4 1 5
30 Bunders, Seth 3 3 69 23.0 7 26 .269 4 13 .308 6 6 1.000 24 8.0 2 8 10 3.3 5 7 8 4 1
00 Gonzales, Jose 3 3 63 21.0 9 16 .563 0 0 .000 3 8 .375 21 7.0 4 6 10 3.3 6 4 5 4 1
04 Daun, Joey 3 0 39 13.0 6 9 .667 4 6 .667 0 0 .000 16 5.3 0 2 2 0.7 6 0 3 1 0
05 Wilson, Christian 3 0 25 8.3 5 10 .500 0 3 .000 2 2 1.000 12 4.0 1 2 3 1.0 4 2 0 1 1
11 Leoni, Sam 3 0 55 18.3 4 10 .400 1 2 .500 1 2 .500 10 3.3 1 1 2 0.7 3 5 2 1 0
02 Lee, Landon 3 0 42 14.0 3 13 .231 1 8 .125 2 2 1.000 9 3.0 1 4 5 1.7 2 4 5 1 0
20 Kilde, Anton 3 0 17 5.7 3 4 .750 2 3 .667 0 0 .000 8 2.7 2 2 4 1.3 2 0 3 0 0
03 Rahn, Keenan 3 3 52 17.3 2 9 .222 1 3 .333 1 2 .500 6 2.0 1 7 8 2.7 4 3 1 5 0
01 Ahlquist, Nick 2 0 12 6.0 2 4 .500 0 1 .000 0 0 .000 4 2.0 1 0 1 0.5 2 0 1 1 0
42 Field, Jack 3 0 25 8.3 2 10 .200 1 4 .250 0 0 .000 5 1.7 1 3 4 1.3 4 3 1 1 0
12 Rasberry, Domanic 3 0 24 8.0 2 4 .500 0 0 .000 0 0 .000 4 1.3 1 9 10 3.3 5 0 1 0 1
14 Barkus, Jatyn 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
10 Feck, Devon 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 2 0 0
23 MacKenzie, Fisher 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 3 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 2 3 1.0 0 0 1 0 0  
Total 3 600 200.0 72 169 .426 26 69 .377 20 30 .667 190 63.33 19 63 82 27.3 53 34 39 23 9
Opponents 3 600 200.0 77 167 .461 24 68 .353 50 80 .625 228 76.00 35 74 109 36.3 40 43 37 23 7

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
35 Asman, Michael 3 3 93 16 28 .571 4 10 .400 5 7 .714 41 13.7
34 Flowers, Jackson 3 3 79 11 26 .423 8 16 .500 0 1 .000 30 10.0
30 Bunders, Seth 3 3 69 7 26 .269 4 13 .308 6 6 1.000 24 8.0
00 Gonzales, Jose 3 3 63 9 16 .563 0 0 .000 3 8 .375 21 7.0
04 Daun, Joey 3 0 39 6 9 .667 4 6 .667 0 0 .000 16 5.3
05 Wilson, Christian 3 0 25 5 10 .500 0 3 .000 2 2 1.000 12 4.0
02 Lee, Landon 3 0 42 3 13 .231 1 8 .125 2 2 1.000 9 3.0
11 Leoni, Sam 3 0 55 4 10 .400 1 2 .500 1 2 .500 10 3.3
03 Rahn, Keenan 3 3 52 2 9 .222 1 3 .333 1 2 .500 6 2.0
01 Ahlquist, Nick 2 0 12 2 4 .500 0 1 .000 0 0 .000 4 2.0
20 Kilde, Anton 3 0 17 3 4 .750 2 3 .667 0 0 .000 8 2.7
42 Field, Jack 3 0 25 2 10 .200 1 4 .250 0 0 .000 5 1.7
12 Rasberry, Domanic 3 0 24 2 4 .500 0 0 .000 0 0 .000 4 1.3
14 Barkus, Jatyn 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
10 Feck, Devon 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
23 MacKenzie, Fisher 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 3 600 72 169 .426 26 69 .377 20 30 .667 190 63.33
Opponents 3 600 77 167 .461 24 68 .353 50 80 .625 228 76.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
35 Asman, Michael 3 31.0 .571 .400 .714 0.7 3.0 3.7 1.7 1.0 0.0 13.7
34 Flowers, Jackson 3 26.3 .423 .500 .000 0.3 2.7 3.0 0.3 0.3 1.7 10.0
30 Bunders, Seth 3 23.0 .269 .308 1.000 0.7 2.7 3.3 2.3 1.3 0.3 8.0
00 Gonzales, Jose 3 21.0 .563 .000 .375 1.3 2.0 3.3 1.3 1.3 0.3 7.0
04 Daun, Joey 3 13.0 .667 .667 .000 0.0 0.7 0.7 0.0 0.3 0.0 5.3
05 Wilson, Christian 3 8.3 .500 .000 1.000 0.3 0.7 1.0 0.7 0.3 0.3 4.0
02 Lee, Landon 3 14.0 .231 .125 1.000 0.3 1.3 1.7 1.3 0.3 0.0 3.0
11 Leoni, Sam 3 18.3 .400 .500 .500 0.3 0.3 0.7 1.7 0.3 0.0 3.3
03 Rahn, Keenan 3 17.3 .222 .333 .500 0.3 2.3 2.7 1.0 1.7 0.0 2.0
01 Ahlquist, Nick 2 6.0 .500 .000 .000 0.5 0.0 0.5 0.0 0.5 0.0 2.0
20 Kilde, Anton 3 5.7 .750 .667 .000 0.7 0.7 1.3 0.0 0.0 0.0 2.7
42 Field, Jack 3 8.3 .200 .250 .000 0.3 1.0 1.3 1.0 0.3 0.0 1.7
12 Rasberry, Domanic 3 8.0 .500 .000 .000 0.3 3.0 3.3 0.0 0.0 0.3 1.3
14 Barkus, Jatyn 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
10 Feck, Devon 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
23 MacKenzie, Fisher 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 3 200.0 .426 .377 .667 6.3 21.0 27.3 11.3 7.7 3.0 63.33
Opponents 3 200.0 .461 .353 .625 11.7 24.7 36.3 14.3 7.7 2.3 76.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Elmhurst 11/07/26 52-81 L 19-57 .333 7-21 .333 7-11 .636 4 23 27 27.0 15 11 13 6 6 52 52.0
vs St. Norbert 11/11/26 68-74 L 27-56 .482 11-26 .423 3-6 .500 7 24 31 29.0 20 13 15 1 9 68 60.0
at Wis.-Whitewater 11/14/26 70-73 L 26-56 .464 8-22 .364 10-13 .769 8 16 24 27.3 18 10 11 2 8 70 63.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Elmhurst 11/07/26 81-52 W 30-64 .469 9-23 .391 12-21 .571 8 29 37 37.0 14 18 10 3 10 81 81.0
St. Norbert 11/11/26 74-68 W 24-50 .480 6-18 .333 20-31 .645 9 20 29 33.0 9 13 10 2 7 74 77.5
Wis.-Whitewater 11/14/26 73-70 W 23-53 .434 9-27 .333 18-28 .643 18 25 43 36.3 17 12 17 2 6 73 76.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Elmhurst 11/07/26 52-81 -29 19-57/30-64 .333/.469 7-21/9-23 .333/.391 7-11/12-21 .636-.571 27/37 -10 11/18 13/10 6/3 6/10 15/14
St. Norbert 11/11/26 68-74 -6 27-56/24-50 .482/.480 11-26/6-18 .423/.333 3-6/20-31 .500-.645 31/29 2 13/13 15/10 1/2 9/7 20/9
Wis.-Whitewater 11/14/26 70-73 -3 26-56/23-53 .464/.434 8-22/9-27 .364/.333 10-13/18-28 .769-.643 24/43 -19 10/12 11/17 2/2 8/6 18/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 70 Wis.-Whitewater (11/14/26)
FIELD GOALS MADE 27 St. Norbert (11/11/26)
FIELD GOAL ATTEMPTS 57 Elmhurst (11/07/26)
3 PT FIELD GOALS MADE 11 St. Norbert (11/11/26)
3 PT FG ATTEMPTS 26 St. Norbert (11/11/26)
FREE THROWS MADE 10 Wis.-Whitewater (11/14/26)
FREE THROW ATTEMPTS 13 Wis.-Whitewater (11/14/26)
REBOUNDS 31 St. Norbert (11/11/26)
ASSISTS 13 St. Norbert (11/11/26)
STEALS 9 St. Norbert (11/11/26)
BLOCKED SHOTS 6 Elmhurst (11/07/26)
TURNOVERS 15 St. Norbert (11/11/26)
FOULS 20 St. Norbert (11/11/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 24 Asman,Michael Wis.-Whitewater (11/14/26)
FIELD GOALS MADE 8 Asman,Michael Wis.-Whitewater (11/14/26)
FIELD GOAL ATTEMPTS 15 Asman,Michael Wis.-Whitewater (11/14/26)
3 PT FIELD GOALS MADE 4 Flowers,Jackson; Daun,Joey Elmhurst (11/07/26); St. Norbert (11/11/26)
3 PT FG ATTEMPTS 8 Flowers,Jackson St. Norbert (11/11/26)
FREE THROWS MADE 5 Asman,Michael Wis.-Whitewater (11/14/26)
FREE THROW ATTEMPTS 5 Asman,Michael Wis.-Whitewater (11/14/26)
REBOUNDS 10 Rasberry,Dominic St. Norbert (11/11/26)
ASSISTS 3 Bunders,Seth Wis.-Whitewater (11/14/26)
STEALS 3 Rahn,Keenan; Bunders,Seth Elmhurst (11/07/26); Wis.-Whitewater (11/14/26)
BLOCKED SHOTS 4 Flowers,Jackson Elmhurst (11/07/26)
TURNOVERS 3 Lee,Landon; Daun,Joey; Bunders,Seth Elmhurst (11/07/26); St. Norbert (11/11/26); Wis.-Whitewater (11/14/26)
FOULS 5 Daun,Joey St. Norbert (11/11/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#35 Asman, Michael 3 41 13.7
#34 Flowers, Jackson 3 30 10.0
#30 Bunders, Seth 3 24 8.0
#00 Gonzales, Jose 3 21 7.0
#04 Daun, Joey 3 16 5.3
#05 Wilson, Christian 3 12 4.0
#11 Leoni, Sam 3 10 3.3
#02 Lee, Landon 3 9 3.0
#20 Kilde, Anton 3 8 2.7
#03 Rahn, Keenan 3 6 2.0
#42 Field, Jack 3 5 1.7
#01 Ahlquist, Nick 2 4 2.0
#12 Rasberry, Domanic 3 4 1.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#35 Asman, Michael 3 16 28 .571 5.3 9.3
#34 Flowers, Jackson 3 11 26 .423 3.7 8.7
#00 Gonzales, Jose 3 9 16 .563 3.0 5.3
#30 Bunders, Seth 3 7 26 .269 2.3 8.7
#04 Daun, Joey 3 6 9 .667 2.0 3.0
#05 Wilson, Christian 3 5 10 .500 1.7 3.3
#11 Leoni, Sam 3 4 10 .400 1.3 3.3
#20 Kilde, Anton 3 3 4 .750 1.0 1.3
#02 Lee, Landon 3 3 13 .231 1.0 4.3
#01 Ahlquist, Nick 2 2 4 .500 1.0 2.0
#42 Field, Jack 3 2 10 .200 0.7 3.3
#03 Rahn, Keenan 3 2 9 .222 0.7 3.0
#12 Rasberry, Domanic 3 2 4 .500 0.7 1.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#34 Flowers, Jackson 3 8 16 .500 2.7 5.3
#35 Asman, Michael 3 4 10 .400 1.3 3.3
#30 Bunders, Seth 3 4 13 .308 1.3 4.3
#04 Daun, Joey 3 4 6 .667 1.3 2.0
#20 Kilde, Anton 3 2 3 .667 0.7 1.0
#42 Field, Jack 3 1 4 .250 0.3 1.3
#02 Lee, Landon 3 1 8 .125 0.3 2.7
#11 Leoni, Sam 3 1 2 .500 0.3 0.7
#03 Rahn, Keenan 3 1 3 .333 0.3 1.0
#01 Ahlquist, Nick 2 0 1 .000 0.0 0.5
#05 Wilson, Christian 3 0 3 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#30 Bunders, Seth 3 6 6 1.000 2.0 2.0
#35 Asman, Michael 3 5 7 .714 1.7 2.3
#00 Gonzales, Jose 3 3 8 .375 1.0 2.7
#02 Lee, Landon 3 2 2 1.000 0.7 0.7
#05 Wilson, Christian 3 2 2 1.000 0.7 0.7
#11 Leoni, Sam 3 1 2 .500 0.3 0.7
#03 Rahn, Keenan 3 1 2 .500 0.3 0.7
#34 Flowers, Jackson 3 0 1 .000 0.0 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#35 Asman, Michael 3 11 3.7 2 0.7 9 3.0
#30 Bunders, Seth 3 10 3.3 2 0.7 8 2.7
#00 Gonzales, Jose 3 10 3.3 4 1.3 6 2.0
#12 Rasberry, Domanic 3 10 3.3 1 0.3 9 3.0
#34 Flowers, Jackson 3 9 3.0 1 0.3 8 2.7
#03 Rahn, Keenan 3 8 2.7 1 0.3 7 2.3
#02 Lee, Landon 3 5 1.7 1 0.3 4 1.3
#42 Field, Jack 3 4 1.3 1 0.3 3 1.0
#20 Kilde, Anton 3 4 1.3 2 0.7 2 0.7
#TM Team 3 3 1.0 1 0.3 2 0.7
#05 Wilson, Christian 3 3 1.0 1 0.3 2 0.7
#04 Daun, Joey 3 2 0.7 0 0.0 2 0.7
#11 Leoni, Sam 3 2 0.7 1 0.3 1 0.3
#01 Ahlquist, Nick 2 1 0.5 1 0.5 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#30 Bunders, Seth 3 7 2.3
#35 Asman, Michael 3 5 1.7
#11 Leoni, Sam 3 5 1.7
#00 Gonzales, Jose 3 4 1.3
#02 Lee, Landon 3 4 1.3
#42 Field, Jack 3 3 1.0
#03 Rahn, Keenan 3 3 1.0
#05 Wilson, Christian 3 2 0.7
#34 Flowers, Jackson 3 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#34 Flowers, Jackson 3 5 1.7
#30 Bunders, Seth 3 1 0.3
#00 Gonzales, Jose 3 1 0.3
#12 Rasberry, Domanic 3 1 0.3
#05 Wilson, Christian 3 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#03 Rahn, Keenan 3 5 1.7
#30 Bunders, Seth 3 4 1.3
#00 Gonzales, Jose 3 4 1.3
#35 Asman, Michael 3 3 1.0
#01 Ahlquist, Nick 2 1 0.5
#04 Daun, Joey 3 1 0.3
#42 Field, Jack 3 1 0.3
#34 Flowers, Jackson 3 1 0.3
#02 Lee, Landon 3 1 0.3
#11 Leoni, Sam 3 1 0.3
#05 Wilson, Christian 3 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#30 Bunders, Seth 3 8 2.7
#00 Gonzales, Jose 3 5 1.7
#02 Lee, Landon 3 5 1.7
#34 Flowers, Jackson 3 4 1.3
#04 Daun, Joey 3 3 1.0
#20 Kilde, Anton 3 3 1.0
#35 Asman, Michael 3 2 0.7
#10 Feck, Devon 1 2 2.0
#11 Leoni, Sam 3 2 0.7
#01 Ahlquist, Nick 2 1 0.5
#42 Field, Jack 3 1 0.3
#03 Rahn, Keenan 3 1 0.3
#12 Rasberry, Domanic 3 1 0.3
#TM Team 3 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#04 Daun, Joey 3 6 2.0
#34 Flowers, Jackson 3 6 2.0
#00 Gonzales, Jose 3 6 2.0
#30 Bunders, Seth 3 5 1.7
#12 Rasberry, Domanic 3 5 1.7
#35 Asman, Michael 3 4 1.3
#42 Field, Jack 3 4 1.3
#03 Rahn, Keenan 3 4 1.3
#05 Wilson, Christian 3 4 1.3
#11 Leoni, Sam 3 3 1.0
#01 Ahlquist, Nick 2 2 1.0
#20 Kilde, Anton 3 2 0.7
#02 Lee, Landon 3 2 0.7

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#35 Asman, Michael 3 93 31.0
#34 Flowers, Jackson 3 79 26.3
#30 Bunders, Seth 3 69 23.0
#00 Gonzales, Jose 3 63 21.0
#11 Leoni, Sam 3 55 18.3
#03 Rahn, Keenan 3 52 17.3
#02 Lee, Landon 3 42 14.0
#04 Daun, Joey 3 39 13.0
#42 Field, Jack 3 25 8.3
#05 Wilson, Christian 3 25 8.3
#12 Rasberry, Domanic 3 24 8.0
#20 Kilde, Anton 3 17 5.7
#01 Ahlquist, Nick 2 12 6.0
#10 Feck, Devon 1 2 2.0
#23 MacKenzie, Fisher 1 2 2.0
#14 Barkus, Jatyn 1 1 1.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#42 Field, Jack 3 3 1 3.00
#03 Rahn, Keenan 3 3 1 3.00
#35 Asman, Michael 3 5 2 2.50
#11 Leoni, Sam 3 5 2 2.50