Skip To Main Content
Skip To Main Content

Ripon College Athletics

The Official Athletics Site of the Ripon College Red Hawks

2024-25 Men's Basketball Cumulative Statistics

Team Stats (12-13, 9-7)

Overall Team Statistics
Statistic Ripon Opponents
Scoring
Total Points 1678 1702
Points Per Game 67.1 68.1
Scoring Margin -1.0 --
Shooting
FG: Made-Attempted 617-1511 583-1433
FG: Percentage .408 .407
FG: Per Game 24.7 23.3
3PT: Made-Attempted 155-511 183-640
3PT: Percentage .303 .286
3PT: Per Game 6.2 7.3
FT: Made-Attempted 289-406 353-530
FT: Percentage .712 .666
FT: Per Game 11.6 14.1
Rebounding
Total 934 965
Per Game 37.4 38.6
Margin -1.2 --
Assists
Total 252 277
Per Game 10.1 11.1
Turnovers
Total 319 339
Per Game 12.8 13.6
Margin 0.8 --
Assist/Turnover Ratio 0.8 0.8
Points Off Turnovers 13.0 13.5
Steals
Total 207 170
Per Game 8.3 6.8
Blocks
Total 59 63
Per Game 2.4 2.5
Attendance
Total 4140 4580
Per Game 11-376 13-352

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
34 Meinholz, Luke 25 25 821 32.8 131 285 .460 15 53 .283 103 129 .798 380 15.2 23 110 133 5.3 74 51 75 79 6
23 Tackmier, Cade 25 25 860 34.4 117 325 .360 38 139 .273 54 74 .730 326 13.0 27 138 165 6.6 45 70 59 27 5
12 Williams, Kolby 25 23 652 26.1 92 198 .465 3 9 .333 46 87 .529 233 9.3 57 91 148 5.9 65 15 38 11 27
22 Galati, Dominic 25 25 637 25.5 60 160 .375 35 102 .343 16 26 .615 171 6.8 22 36 58 2.3 49 30 31 25 1
13 Brown, CJ 25 17 546 21.8 58 159 .365 14 49 .286 9 14 .643 139 5.6 8 34 42 1.7 54 26 28 15 3
35 Asman, Michael 17 0 221 13.0 36 67 .537 12 29 .414 6 6 1.000 90 5.3 5 36 41 2.4 20 2 15 2 4
03 Bunders, Seth 25 0 462 18.5 42 120 .350 20 66 .303 24 28 .857 128 5.1 18 71 89 3.6 40 42 20 23 4
32 Ford, Cameron 23 10 365 15.9 32 50 .640 0 0 .000 13 18 .722 77 3.3 36 53 89 3.9 55 6 18 11 8
04 Davis, Jarton 12 0 139 11.6 13 44 .295 6 25 .240 6 8 .750 38 3.2 5 9 14 1.2 9 1 8 4 1
20 Murphy, Matt 6 0 35 5.8 4 16 .250 2 10 .200 6 9 .667 16 2.7 0 7 7 1.2 6 1 4 1 0
14 Porath, Ben 15 0 67 4.5 12 25 .480 5 11 .455 2 2 1.000 31 2.1 1 3 4 0.3 6 4 4 4 0
43 Carter, Jacoby 1 0 1 1.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 0 0 0.0 0 0 0 0 0  
55 Fitch, Jayden 15 0 81 5.4 12 26 .462 1 1 1.000 4 5 .800 29 1.9 11 6 17 1.1 12 1 5 2 0
05 Thomsen, Jake 10 0 52 5.2 5 13 .385 3 10 .300 0 0 .000 13 1.3 4 4 8 0.8 4 1 0 0 0
44 Rahn, Keenan 5 0 11 2.2 1 3 .333 0 0 .000 0 0 .000 2 0.4 2 1 3 0.6 0 0 0 0 0
15 Leoni, Sam 9 0 57 6.3 1 7 .143 1 3 .333 0 0 .000 3 0.3 3 2 5 0.6 6 1 2 0 0
11 Hehli, Carson 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0 1 0
10 Hidde, Reis 3 0 5 1.7 0 3 .000 0 3 .000 0 0 .000 0 0.0 0 1 1 0.3 0 0 1 0 0
02 Holly, Caeden 4 0 9 2.3 0 2 .000 0 0 .000 0 0 .000 0 0.0 3 0 3 0.8 1 0 1 1 0
50 Kilde, Anton 3 0 7 2.3 0 3 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 0.7 1 0 1 0 0
01 Knoll, Isaac 4 0 8 2.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.3 2 0 1 1 0
42 MacKenzie, Fisher 2 0 2 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 1.0 0 0 2 0 0
00 McKenzie, Houston 4 0 9 2.3 0 3 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 0 0 0
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 46 55 101 4.0 0 0 6 0 0  
Total 25 5050 202.0 617 1511 .408 155 511 .303 289 406 .712 1678 67.12 271 663 934 37.4 449 252 319 207 59
Opponents 25 5050 202.0 583 1433 .407 183 640 .286 353 530 .666 1702 68.08 281 684 965 38.6 401 277 339 170 63

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
34 Meinholz, Luke 16 16 524 32.8 83 184 .451 12 38 .316 56 72 .778 234 14.6 10 62 72 4.5 50 30 1.9 48 40 4
23 Tackmier, Cade 16 16 541 33.8 77 206 .374 23 83 .277 30 39 .769 207 12.9 18 92 110 6.9 27 47 2.9 35 16 1
12 Williams, Kolby 16 14 399 24.9 57 123 .463 1 2 .500 38 61 .623 153 9.6 44 66 110 6.9 45 12 0.8 23 2 18
22 Galati, Dominic 16 16 408 25.5 38 107 .355 24 74 .324 8 16 .500 108 6.8 15 25 40 2.5 26 24 1.5 23 16 0
13 Brown, CJ 16 9 345 21.6 37 102 .363 8 34 .235 6 9 .667 88 5.5 3 23 26 1.6 30 18 1.1 16 10 2
35 Asman, Michael 11 0 144 13.1 24 48 .500 8 20 .400 6 6 1.000 62 5.6 4 24 28 2.5 13 0 0.0 9 1 0
03 Bunders, Seth 16 0 316 19.8 30 88 .341 13 44 .295 20 23 .870 93 5.8 13 54 67 4.2 26 31 1.9 14 17 2
04 Davis, Jarton 3 0 43 14.3 5 14 .357 3 10 .300 2 2 1.000 15 5.0 2 3 5 1.7 3 0 0.0 2 2 0
32 Ford, Cameron 15 9 294 19.6 29 40 .725 0 0 .000 13 18 .722 71 4.7 30 44 74 4.9 38 4 0.3 12 9 6
55 Fitch, Jayden 7 0 41 5.9 6 12 .500 1 1 1.000 4 4 1.000 17 2.4 5 4 9 1.3 6 0 0.0 3 0 0
20 Murphy, Matt 6 0 35 5.8 4 16 .250 2 10 .200 6 9 .667 16 2.7 0 7 7 1.2 6 1 0.2 4 1 0
14 Porath, Ben 11 0 59 5.4 12 24 .500 5 11 .455 2 2 1.000 31 2.8 1 2 3 0.3 6 4 0.4 4 3 0
10 Hidde, Reis 2 0 3 1.5 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
02 Holly, Caeden 4 0 9 2.3 0 2 .000 0 0 .000 0 0 .000 0 0.0 3 0 3 0.8 1 0 0.0 1 1 0
50 Kilde, Anton 3 0 7 2.3 0 3 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 0.7 1 0 0.0 1 0 0
01 Knoll, Isaac 3 0 6 2.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 2 0 0.0 1 1 0
15 Leoni, Sam 5 0 21 4.2 0 4 .000 0 2 .000 0 0 .000 0 0.0 1 0 1 0.2 3 0 0.0 2 0 0
42 MacKenzie, Fisher 2 0 2 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 1.0 0 0 0.0 2 0 0
00 McKenzie, Houston 2 0 3 1.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
44 Rahn, Keenan 4 0 9 2.3 0 1 .000 0 0 .000 0 0 .000 0 0.0 1 1 2 0.5 0 0 0.0 0 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 30 37 67 4.2 0 0 0.0 3 0 0  
05 Thomsen, Jake 8 0 41 5.1 2 7 .286 1 6 .167 0 0 .000 5 0.6 2 3 5 0.6 2 1 0.1 0 0 0
Total 16 3250 203.1 404 984 .411 101 337 .300 191 261 .732 1100 68.75 182 451 633 39.6 285 172 10.8 203 119 33
Opponents 16 3250 203.1 358 941 .380 124 450 .276 223 333 .670 1063 66.44 191 431 622 38.9 260 180 11.3 213 110 41

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
34 Meinholz, Luke 25 25 821 131 285 .460 15 53 .283 103 129 .798 380 15.2
23 Tackmier, Cade 25 25 860 117 325 .360 38 139 .273 54 74 .730 326 13.0
12 Williams, Kolby 25 23 652 92 198 .465 3 9 .333 46 87 .529 233 9.3
22 Galati, Dominic 25 25 637 60 160 .375 35 102 .343 16 26 .615 171 6.8
13 Brown, CJ 25 17 546 58 159 .365 14 49 .286 9 14 .643 139 5.6
35 Asman, Michael 17 0 221 36 67 .537 12 29 .414 6 6 1.000 90 5.3
03 Bunders, Seth 25 0 462 42 120 .350 20 66 .303 24 28 .857 128 5.1
32 Ford, Cameron 23 10 365 32 50 .640 0 0 .000 13 18 .722 77 3.3
04 Davis, Jarton 12 0 139 13 44 .295 6 25 .240 6 8 .750 38 3.2
43 Carter, Jacoby 1 0 1 1 1 1.000 0 0 .000 0 0 .000 2 2.0
20 Murphy, Matt 6 0 35 4 16 .250 2 10 .200 6 9 .667 16 2.7
14 Porath, Ben 15 0 67 12 25 .480 5 11 .455 2 2 1.000 31 2.1
55 Fitch, Jayden 15 0 81 12 26 .462 1 1 1.000 4 5 .800 29 1.9
05 Thomsen, Jake 10 0 52 5 13 .385 3 10 .300 0 0 .000 13 1.3
11 Hehli, Carson 1 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
10 Hidde, Reis 3 0 5 0 3 .000 0 3 .000 0 0 .000 0 0.0
02 Holly, Caeden 4 0 9 0 2 .000 0 0 .000 0 0 .000 0 0.0
50 Kilde, Anton 3 0 7 0 3 .000 0 0 .000 0 0 .000 0 0.0
01 Knoll, Isaac 4 0 8 0 1 .000 0 0 .000 0 0 .000 0 0.0
15 Leoni, Sam 9 0 57 1 7 .143 1 3 .333 0 0 .000 3 0.3
42 MacKenzie, Fisher 2 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
00 McKenzie, Houston 4 0 9 0 3 .000 0 1 .000 0 0 .000 0 0.0
44 Rahn, Keenan 5 0 11 1 3 .333 0 0 .000 0 0 .000 2 0.4
Total 25 5050 617 1511 .408 155 511 .303 289 406 .712 1678 67.12
Opponents 25 5050 583 1433 .407 183 640 .286 353 530 .666 1702 68.08

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
34 Meinholz, Luke 25 32.8 .460 .283 .798 0.9 4.4 5.3 2.0 3.2 0.2 15.2
23 Tackmier, Cade 25 34.4 .360 .273 .730 1.1 5.5 6.6 2.8 1.1 0.2 13.0
12 Williams, Kolby 25 26.1 .465 .333 .529 2.3 3.6 5.9 0.6 0.4 1.1 9.3
22 Galati, Dominic 25 25.5 .375 .343 .615 0.9 1.4 2.3 1.2 1.0 0.0 6.8
13 Brown, CJ 25 21.8 .365 .286 .643 0.3 1.4 1.7 1.0 0.6 0.1 5.6
35 Asman, Michael 17 13.0 .537 .414 1.000 0.3 2.1 2.4 0.1 0.1 0.2 5.3
03 Bunders, Seth 25 18.5 .350 .303 .857 0.7 2.8 3.6 1.7 0.9 0.2 5.1
32 Ford, Cameron 23 15.9 .640 .000 .722 1.6 2.3 3.9 0.3 0.5 0.3 3.3
04 Davis, Jarton 12 11.6 .295 .240 .750 0.4 0.8 1.2 0.1 0.3 0.1 3.2
43 Carter, Jacoby 1 1.0 1.000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 2.0
20 Murphy, Matt 6 5.8 .250 .200 .667 0.0 1.2 1.2 0.2 0.2 0.0 2.7
14 Porath, Ben 15 4.5 .480 .455 1.000 0.1 0.2 0.3 0.3 0.3 0.0 2.1
55 Fitch, Jayden 15 5.4 .462 1.000 .800 0.7 0.4 1.1 0.1 0.1 0.0 1.9
05 Thomsen, Jake 10 5.2 .385 .300 .000 0.4 0.4 0.8 0.1 0.0 0.0 1.3
11 Hehli, Carson 1 3.0 .000 .000 .000 0.0 1.0 1.0 0.0 1.0 0.0 0.0
10 Hidde, Reis 3 1.7 .000 .000 .000 0.0 0.3 0.3 0.0 0.0 0.0 0.0
02 Holly, Caeden 4 2.3 .000 .000 .000 0.8 0.0 0.8 0.0 0.3 0.0 0.0
50 Kilde, Anton 3 2.3 .000 .000 .000 0.0 0.7 0.7 0.0 0.0 0.0 0.0
01 Knoll, Isaac 4 2.0 .000 .000 .000 0.0 0.3 0.3 0.0 0.3 0.0 0.0
15 Leoni, Sam 9 6.3 .143 .333 .000 0.3 0.2 0.6 0.1 0.0 0.0 0.3
42 MacKenzie, Fisher 2 1.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
00 McKenzie, Houston 4 2.3 .000 .000 .000 0.0 0.0 0.0 0.3 0.0 0.0 0.0
44 Rahn, Keenan 5 2.2 .333 .000 .000 0.4 0.2 0.6 0.0 0.0 0.0 0.4
Total 25 202.0 .408 .303 .712 10.8 26.5 37.4 10.1 8.3 2.4 67.12
Opponents 25 202.0 .407 .286 .666 11.2 27.4 38.6 11.1 6.8 2.5 68.08

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Va. Wesleyan 11/08/24 36-79 L 13-57 .228 4-19 .211 6-8 .750 14 22 36 36.0 7 5 22 0 11 36 36.0
at Kean 11/09/24 55-47 W 18-55 .327 5-25 .200 14-24 .583 11 21 32 34.0 19 8 11 1 18 55 45.5
at Lakeland University 11/16/24 75-63 W 25-52 .481 5-14 .357 20-31 .645 10 20 30 32.7 19 4 13 4 18 75 55.3
vs St. Norbert 11/20/24 59-67 L 19-64 .297 6-22 .273 15-22 .682 13 25 38 34.0 23 7 8 1 10 59 56.3
at Carthage 11/26/24 66-76 L 26-66 .394 5-21 .238 9-11 .818 11 27 38 34.8 18 9 9 1 7 66 58.2
vs Wis.-Superior 11/30/24 60-49 W 23-50 .460 4-12 .333 10-11 .909 7 30 37 35.2 14 14 16 7 8 60 58.5
vs Wis.-Oshkosh 12/03/24 83-91 L 33-64 .516 12-23 .522 5-12 .417 9 24 33 34.9 27 14 14 5 5 83 62.0
at Illinois Col. 12/07/24 52-65 L 19-59 .322 6-24 .250 8-14 .571 10 21 31 34.4 30 5 8 0 6 52 60.8
vs Knox 12/14/24 74-63 W 26-59 .441 6-17 .353 16-23 .696 11 24 35 34.4 18 10 15 4 9 74 62.2
at Wis.-La Crosse 12/21/24 74-86 L 28-57 .491 8-18 .444 10-14 .714 4 23 27 33.7 19 10 11 6 6 74 63.4
at Wis.-Whitewater 12/31/24 70-81 L 28-62 .452 5-20 .250 9-12 .750 10 20 30 33.4 18 9 12 1 5 70 64.0
vs Beloit 01/04/25 44-65 L 15-65 .231 6-25 .240 8-10 .800 15 23 38 33.8 19 4 14 0 9 44 62.3
at Grinnell 01/08/25 97-99 L 38-70 .543 9-25 .360 12-16 .750 15 35 50 35.0 25 20 25 2 7 97 65.0
vs Illinois Col. 01/11/25 74-62 W 26-55 .473 7-18 .389 15-21 .714 6 33 39 35.3 12 7 12 1 6 74 65.6
vs Lake Forest 01/14/25 74-58 W 26-51 .510 7-19 .368 15-21 .714 6 24 30 34.9 16 13 15 3 15 74 66.2
at Monmouth (IL) 01/18/25 71-84 L (OT) 26-65 .400 7-23 .304 12-19 .632 5 21 26 34.4 21 9 11 0 10 71 66.5
at Lawrence 01/22/25 63-61 W 25-59 .424 5-18 .278 8-14 .571 13 27 40 34.7 9 11 10 4 6 63 66.3
vs Grinnell 01/25/25 102-85 W 36-72 .500 7-18 .389 23-26 .885 17 39 56 35.9 18 15 17 1 8 102 68.3
at Cornell College 02/01/25 58-64 L 25-63 .397 5-22 .227 3-4 .750 13 34 47 36.5 21 16 19 1 1 58 67.7
at Beloit 02/05/25 72-60 W 26-57 .456 7-20 .350 13-18 .722 7 28 35 36.4 18 8 10 1 7 72 68.0
at Knox 02/08/25 78-55 W 28-64 .438 12-29 .414 10-15 .667 13 27 40 36.6 17 18 11 4 9 78 68.4
vs Cornell College 02/11/25 55-50 W (OT) 19-70 .271 5-24 .208 12-15 .800 15 37 52 37.3 18 7 7 3 5 55 67.8
vs Monmouth (IL) 02/15/25 73-78 L 27-56 .482 4-13 .308 15-15 1.000 14 17 31 37.0 18 10 10 2 6 73 68.0
at Lake Forest 02/19/25 57-64 L 19-61 .311 3-22 .136 16-23 .696 12 31 43 37.3 15 10 8 4 7 57 67.6
vs Lawrence 02/22/25 56-50 W 23-58 .397 5-20 .250 5-7 .714 10 30 40 37.4 10 9 11 3 8 56 67.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Va. Wesleyan 11/08/24 79-36 W 31-61 .508 9-26 .346 8-11 .727 10 32 42 42.0 13 10 13 0 11 79 79.0
Kean 11/09/24 47-55 L 14-42 .333 4-17 .235 15-21 .714 10 31 41 41.5 18 7 25 0 3 47 63.0
Lakeland University 11/16/24 63-75 L 22-54 .407 4-18 .222 15-19 .789 13 22 35 39.3 21 4 23 3 5 63 63.0
St. Norbert 11/20/24 67-59 W 21-47 .447 4-17 .235 21-33 .636 7 36 43 40.3 17 14 13 7 5 67 64.0
Carthage 11/26/24 76-66 W 28-60 .467 11-23 .478 9-16 .563 9 31 40 40.2 14 16 10 6 7 76 66.4
Wis.-Superior 11/30/24 49-60 L 21-59 .356 0-18 .000 7-15 .467 13 21 34 39.2 13 8 11 2 8 49 63.5
Wis.-Oshkosh 12/03/24 91-83 W 29-55 .527 12-27 .444 21-35 .600 10 25 35 38.6 16 11 11 2 7 91 67.4
Illinois Col. 12/07/24 65-52 W 17-55 .309 5-26 .192 26-39 .667 20 33 53 40.4 18 3 9 6 2 65 67.1
Knox 12/14/24 63-74 L 21-51 .412 8-23 .348 13-18 .722 9 27 36 39.9 22 12 23 3 9 63 66.7
Wis.-La Crosse 12/21/24 86-74 W 30-58 .517 7-22 .318 19-26 .731 10 28 38 39.7 12 13 8 1 8 86 68.6
Wis.-Whitewater 12/31/24 81-70 W 29-56 .518 8-22 .364 15-21 .714 8 27 35 39.3 17 14 12 1 6 81 69.7
Beloit 01/04/25 65-44 W 21-54 .389 10-25 .400 13-18 .722 13 37 50 40.2 15 14 17 2 10 65 69.3
Grinnell 01/08/25 99-97 W 30-84 .357 12-55 .218 27-34 .794 24 20 44 40.5 20 16 11 2 13 99 71.6
Illinois Col. 01/11/25 62-74 L 23-65 .354 7-34 .206 9-13 .692 12 25 37 40.2 16 11 11 3 6 62 70.9
Lake Forest 01/14/25 58-74 L 21-51 .412 8-21 .381 8-14 .571 9 23 32 39.7 18 12 20 1 7 58 70.1
Monmouth (IL) 01/18/25 84-71 W (OT) 28-55 .509 9-21 .429 19-27 .704 7 29 36 39.4 16 13 17 6 2 84 70.9
Lawrence 01/22/25 61-63 L 25-62 .403 7-31 .226 4-6 .667 11 23 34 39.1 13 15 8 0 5 61 70.4
Grinnell 01/25/25 85-102 L 28-81 .346 18-58 .310 11-16 .688 18 21 39 39.1 24 13 15 0 11 85 71.2
Cornell College 02/01/25 64-58 W 21-62 .339 3-27 .111 19-29 .655 11 26 37 39.0 9 13 7 4 9 64 70.8
Beloit 02/05/25 60-72 L 17-50 .340 9-26 .346 17-25 .680 9 26 35 38.8 16 12 14 1 6 60 70.3
Knox 02/08/25 55-78 L 19-52 .365 4-22 .182 13-21 .619 12 26 38 38.8 16 8 19 2 6 55 69.5
Cornell College 02/11/25 50-55 L (OT) 19-60 .317 4-27 .148 8-18 .444 10 38 48 39.2 15 7 11 6 4 50 68.6
Monmouth (IL) 02/15/25 78-73 W 26-50 .520 10-20 .500 16-20 .800 9 15 24 38.5 14 14 9 4 6 78 69.0
Lake Forest 02/19/25 64-57 W 23-60 .383 5-18 .278 13-19 .684 11 35 46 38.8 16 10 11 0 5 64 68.8
Lawrence 02/22/25 50-56 L 19-49 .388 5-16 .313 7-16 .438 6 27 33 38.6 12 7 11 1 9 50 68.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Va. Wesleyan 11/08/24 36-79 -43 13-57/31-61 .228/.508 4-19/9-26 .211/.346 6-8/8-11 .750-.727 36/42 -6 5/10 22/13 0/0 11/11 7/13
Kean 11/09/24 55-47 8 18-55/14-42 .327/.333 5-25/4-17 .200/.235 14-24/15-21 .583-.714 32/41 -9 8/7 11/25 1/0 18/3 19/18
Lakeland University 11/16/24 75-63 12 25-52/22-54 .481/.407 5-14/4-18 .357/.222 20-31/15-19 .645-.789 30/35 -5 4/4 13/23 4/3 18/5 19/21
St. Norbert 11/20/24 59-67 -8 19-64/21-47 .297/.447 6-22/4-17 .273/.235 15-22/21-33 .682-.636 38/43 -5 7/14 8/13 1/7 10/5 23/17
Carthage 11/26/24 66-76 -10 26-66/28-60 .394/.467 5-21/11-23 .238/.478 9-11/9-16 .818-.563 38/40 -2 9/16 9/10 1/6 7/7 18/14
Wis.-Superior 11/30/24 60-49 11 23-50/21-59 .460/.356 4-12/0-18 .333/.000 10-11/7-15 .909-.467 37/34 3 14/8 16/11 7/2 8/8 14/13
Wis.-Oshkosh 12/03/24 83-91 -8 33-64/29-55 .516/.527 12-23/12-27 .522/.444 5-12/21-35 .417-.600 33/35 -2 14/11 14/11 5/2 5/7 27/16
Illinois Col. 12/07/24 52-65 -13 19-59/17-55 .322/.309 6-24/5-26 .250/.192 8-14/26-39 .571-.667 31/53 -22 5/3 8/9 0/6 6/2 30/18
Knox 12/14/24 74-63 11 26-59/21-51 .441/.412 6-17/8-23 .353/.348 16-23/13-18 .696-.722 35/36 -1 10/12 15/23 4/3 9/9 18/22
Wis.-La Crosse 12/21/24 74-86 -12 28-57/30-58 .491/.517 8-18/7-22 .444/.318 10-14/19-26 .714-.731 27/38 -11 10/13 11/8 6/1 6/8 19/12
Wis.-Whitewater 12/31/24 70-81 -11 28-62/29-56 .452/.518 5-20/8-22 .250/.364 9-12/15-21 .750-.714 30/35 -5 9/14 12/12 1/1 5/6 18/17
Beloit 01/04/25 44-65 -21 15-65/21-54 .231/.389 6-25/10-25 .240/.400 8-10/13-18 .800-.722 38/50 -12 4/14 14/17 0/2 9/10 19/15
Grinnell 01/08/25 97-99 -2 38-70/30-84 .543/.357 9-25/12-55 .360/.218 12-16/27-34 .750-.794 50/44 6 20/16 25/11 2/2 7/13 25/20
Illinois Col. 01/11/25 74-62 12 26-55/23-65 .473/.354 7-18/7-34 .389/.206 15-21/9-13 .714-.692 39/37 2 7/11 12/11 1/3 6/6 12/16
Lake Forest 01/14/25 74-58 16 26-51/21-51 .510/.412 7-19/8-21 .368/.381 15-21/8-14 .714-.571 30/32 -2 13/12 15/20 3/1 15/7 16/18
Monmouth (IL) 01/18/25 71-84 -13 26-65/28-55 .400/.509 7-23/9-21 .304/.429 12-19/19-27 .632-.704 26/36 -10 9/13 11/17 0/6 10/2 21/16
Lawrence 01/22/25 63-61 2 25-59/25-62 .424/.403 5-18/7-31 .278/.226 8-14/4-6 .571-.667 40/34 6 11/15 10/8 4/0 6/5 9/13
Grinnell 01/25/25 102-85 17 36-72/28-81 .500/.346 7-18/18-58 .389/.310 23-26/11-16 .885-.688 56/39 17 15/13 17/15 1/0 8/11 18/24
Cornell College 02/01/25 58-64 -6 25-63/21-62 .397/.339 5-22/3-27 .227/.111 3-4/19-29 .750-.655 47/37 10 16/13 19/7 1/4 1/9 21/9
Beloit 02/05/25 72-60 12 26-57/17-50 .456/.340 7-20/9-26 .350/.346 13-18/17-25 .722-.680 35/35 0 8/12 10/14 1/1 7/6 18/16
Knox 02/08/25 78-55 23 28-64/19-52 .438/.365 12-29/4-22 .414/.182 10-15/13-21 .667-.619 40/38 2 18/8 11/19 4/2 9/6 17/16
Cornell College 02/11/25 55-50 5 19-70/19-60 .271/.317 5-24/4-27 .208/.148 12-15/8-18 .800-.444 52/48 4 7/7 7/11 3/6 5/4 18/15
Monmouth (IL) 02/15/25 73-78 -5 27-56/26-50 .482/.520 4-13/10-20 .308/.500 15-15/16-20 1.000-.800 31/24 7 10/14 10/9 2/4 6/6 18/14
Lake Forest 02/19/25 57-64 -7 19-61/23-60 .311/.383 3-22/5-18 .136/.278 16-23/13-19 .696-.684 43/46 -3 10/10 8/11 4/0 7/5 15/16
Lawrence 02/22/25 56-50 6 23-58/19-49 .397/.388 5-20/5-16 .250/.313 5-7/7-16 .714-.438 40/33 7 9/7 11/11 3/1 8/9 10/12

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 102 Grinnell (01/25/25)
FIELD GOALS MADE 38 Grinnell (01/08/25)
FIELD GOAL ATTEMPTS 72 Grinnell (01/25/25)
3 PT FIELD GOALS MADE 12 Wis.-Oshkosh (12/03/24); Knox (02/08/25)
3 PT FG ATTEMPTS 29 Knox (02/08/25)
FREE THROWS MADE 23 Grinnell (01/25/25)
FREE THROW ATTEMPTS 31 Lakeland University (11/16/24)
REBOUNDS 56 Grinnell (01/25/25)
ASSISTS 20 Grinnell (01/08/25)
STEALS 18 Kean (11/09/24); Lakeland University (11/16/24)
BLOCKED SHOTS 7 Wis.-Superior (11/30/24)
TURNOVERS 25 Grinnell (01/08/25)
FOULS 30 Illinois Col. (12/07/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 Tackmier,Cade Wis.-La Crosse (12/21/24)
FIELD GOALS MADE 10 Meinholz,Luke; Tackmier,Cade Lake Forest (01/14/25); Wis.-La Crosse (12/21/24); Grinnell (01/08/25)
FIELD GOAL ATTEMPTS 17 Tackmier,Cade Carthage (11/26/24); Wis.-La Crosse (12/21/24); Lawrence (01/22/25); Lake Forest (02/19/25)
3 PT FIELD GOALS MADE 5 Galati,Dominic; Tackmier,Cade Wis.-Oshkosh (12/03/24); Wis.-La Crosse (12/21/24)
3 PT FG ATTEMPTS 11 Galati,Dominic Cornell College (02/11/25)
FREE THROWS MADE 15 Meinholz,Luke Lakeland University (11/16/24)
FREE THROW ATTEMPTS 20 Meinholz,Luke Lakeland University (11/16/24)
REBOUNDS 14 Meinholz,Luke Wis.-Superior (11/30/24)
ASSISTS 8 Tackmier,Cade Grinnell (01/08/25)
STEALS 11 Meinholz,Luke Lakeland University (11/16/24)
BLOCKED SHOTS 3 Asman,Michael; Williams,Kolby Wis.-Superior (11/30/24); Lawrence (01/22/25); Knox (02/08/25)
TURNOVERS 6 Meinholz,Luke; Tackmier,Cade; Brown,CJ Lawrence (02/22/25); Va. Wesleyan (11/08/24); Wis.-La Crosse (12/21/24); Grinnell (01/08/25)
FOULS 5 Brown,CJ; Ford,Cameron; Williams,Kolby St. Norbert (11/20/24); Wis.-Oshkosh (12/03/24); Carthage (11/26/24); Illinois Col. (12/07/24); Grinnell (01/08/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#34 Meinholz, Luke 25 380 15.2
#23 Tackmier, Cade 25 326 13.0
