Skip To Main Content
Skip To Main Content

Ripon College Athletics

The Official Athletics Site of the Ripon College Red Hawks

2025-26 Men's Basketball Cumulative Statistics

Team Stats (4-17, 4-8)

Overall Team Statistics
Statistic Ripon Opponents
Scoring
Total Points 1409 1612
Points Per Game 67.1 76.8
Scoring Margin -9.7 --
Shooting
FG: Made-Attempted 498-1213 550-1221
FG: Percentage .411 .450
FG: Per Game 23.7 26.2
3PT: Made-Attempted 154-461 184-537
3PT: Percentage .334 .343
3PT: Per Game 7.3 8.8
FT: Made-Attempted 259-327 328-475
FT: Percentage .792 .691
FT: Per Game 12.3 15.6
Rebounding
Total 594 785
Per Game 28.3 37.4
Margin -9.1 --
Assists
Total 238 285
Per Game 11.3 13.6
Turnovers
Total 248 255
Per Game 11.8 12.1
Margin 0.3 --
Assist/Turnover Ratio 1.0 1.1
Points Off Turnovers 12.8 13.8
Steals
Total 145 159
Per Game 6.9 7.6
Blocks
Total 54 34
Per Game 2.6 1.6
Attendance
Total 1893 3023
Per Game 9-210 10-302

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Bunders, Seth 21 21 667 31.8 91 275 .331 33 114 .289 46 57 .807 261 12.4 11 81 92 4.4 51 61 45 35 5
44 Robinson, Marshawn 9 5 234 26.0 35 89 .393 8 28 .286 22 29 .759 100 11.1 9 22 31 3.4 20 17 17 8 4
35 Asman, Michael 15 15 393 26.2 59 124 .476 23 54 .426 17 23 .739 158 10.5 11 53 64 4.3 31 14 19 8 7
12 Williams, Kolby 21 21 580 27.6 68 144 .472 1 5 .200 45 63 .714 182 8.7 33 82 115 5.5 64 15 38 18 18
13 Brown, CJ 21 21 594 28.3 60 157 .382 15 59 .254 24 28 .857 159 7.6 8 35 43 2.0 65 35 33 25 2
11 Leoni, Sam 21 18 501 23.9 43 103 .417 10 28 .357 40 50 .800 136 6.5 4 33 37 1.8 27 39 16 7 3
42 Field, Jack 21 3 334 15.9 51 112 .455 22 63 .349 7 9 .778 131 6.2 10 42 52 2.5 42 10 16 2 11
20 Kilde, Anton 19 1 261 13.7 31 61 .508 20 41 .488 7 10 .700 89 4.7 8 46 54 2.8 42 6 13 6 0
04 Davis, Jarton 7 0 92 13.1 10 30 .333 4 15 .267 6 8 .750 30 4.3 1 7 8 1.1 5 6 7 6 1  
14 Daun, Joey 11 0 83 7.5 9 21 .429 5 14 .357 11 12 .917 34 3.1 4 6 10 0.9 7 6 4 3 1
23 Rahn, Keenan 19 0 207 10.9 15 33 .455 8 22 .364 9 10 .900 47 2.5 14 25 39 2.1 19 5 10 14 1
15 Gonzales, Jose 7 0 33 4.7 5 8 .625 0 0 .000 7 8 .875 17 2.4 4 1 5 0.7 2 0 1 2 0
10 Lee, Landon 17 0 123 7.2 13 33 .394 3 8 .375 8 8 1.000 37 2.2 1 2 3 0.2 6 22 12 7 0
22 Zellmer, Olin 2 0 5 2.5 1 3 .333 0 1 .000 2 2 1.000 4 2.0 0 0 0 0.0 0 0 1 0 0
30 Dykstra, Abe 5 0 23 4.6 3 8 .375 0 2 .000 2 4 .500 8 1.6 3 1 4 0.8 1 1 1 2 0
33 Flowers, Jackson 4 0 8 2.0 1 2 .500 0 1 .000 4 4 1.000 6 1.5 0 0 0 0.0 0 0 0 0 1
00 McKenzie, Houston 6 0 24 4.0 2 3 .667 2 3 .667 2 2 1.000 8 1.3 0 3 3 0.5 1 1 3 1 0
05 Thomsen, Jake 2 0 8 4.0 1 2 .500 0 1 .000 0 0 .000 2 1.0 0 0 0 0.0 0 0 0 1 0  
34 Ahlquist, Nick 2 0 4 2.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 0.5 0 0 1 0 0
43 Ellickson, Jack 2 0 5 2.5 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 1.0 0 0 0 0 0
55 Gunja, Birch 2 0 4 2.0 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
02 Holly, Caeden 1 0 3 3.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0  
01 Knoll, Isaac 3 0 3 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 1 0 0  
24 MacKenzie, Fisher 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 21 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 14 16 30 1.4 0 0 10 0 0  
32 Wilson, Christian 4 0 8 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.3 1 0 0 0 0
Total 21 4200 200.0 498 1213 .411 154 461 .334 259 327 .792 1409 67.10 135 459 594 28.3 385 238 248 145 54
Opponents 21 4200 200.0 550 1221 .450 184 537 .343 328 475 .691 1612 76.76 222 563 785 37.4 315 285 255 159 34

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Bunders, Seth 12 12 395 32.9 60 167 .359 23 74 .311 25 29 .862 168 14.0 8 42 50 4.2 32 35 2.9 18 25 3
35 Asman, Michael 9 9 229 25.4 38 79 .481 14 32 .438 10 14 .714 100 11.1 6 31 37 4.1 18 12 1.3 9 3 3
44 Robinson, Marshawn 7 4 186 26.6 28 71 .394 6 19 .316 17 23 .739 79 11.3 8 20 28 4.0 13 12 1.7 11 8 2
13 Brown, CJ 12 12 346 28.8 39 92 .424 9 34 .265 20 23 .870 107 8.9 5 25 30 2.5 34 23 1.9 18 15 2
12 Williams, Kolby 12 12 338 28.2 40 82 .488 0 0 .000 21 27 .778 101 8.4 22 49 71 5.9 39 12 1.0 21 13 14
11 Leoni, Sam 12 10 299 24.9 27 61 .443 5 16 .313 27 35 .771 86 7.2 3 20 23 1.9 15 21 1.8 9 3 2
42 Field, Jack 12 1 161 13.4 29 55 .527 15 37 .405 2 4 .500 75 6.3 5 19 24 2.0 21 7 0.6 10 2 8
20 Kilde, Anton 12 0 157 13.1 22 45 .489 15 31 .484 5 6 .833 64 5.3 4 28 32 2.7 32 4 0.3 7 4 0
14 Daun, Joey 6 0 68 11.3 8 15 .533 4 8 .500 9 10 .900 29 4.8 4 4 8 1.3 5 6 1.0 4 3 1
00 McKenzie, Houston 2 0 10 5.0 2 3 .667 2 3 .667 2 2 1.000 8 4.0 0 1 1 0.5 1 1 0.5 1 1 0
23 Rahn, Keenan 11 0 116 10.5 10 17 .588 5 9 .556 8 8 1.000 33 3.0 7 12 19 1.7 8 5 0.5 5 6 1
15 Gonzales, Jose 2 0 4 2.0 1 1 1.000 0 0 .000 0 0 .000 2 1.0 0 0 0 0.0 2 0 0.0 1 1 0
10 Lee, Landon 11 0 74 6.7 8 18 .444 2 5 .400 3 3 1.000 21 1.9 0 1 1 0.1 4 16 1.5 5 3 0
30 Dykstra, Abe 1 0 3 3.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
43 Ellickson, Jack 1 0 2 2.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0.0 0 0 0
33 Flowers, Jackson 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
55 Gunja, Birch 1 0 3 3.0 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
24 MacKenzie, Fisher 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 12 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 5 10 15 1.3 0 0 0.0 6 0 0  
32 Wilson, Christian 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
22 Zellmer, Olin 1 0 3 3.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
Total 12 2400 200.0 312 711 .439 100 271 .369 149 184 .810 873 72.75 77 263 340 28.3 224 154 12.8 125 87 36
Opponents 12 2400 200.0 309 687 .450 105 297 .354 183 264 .693 906 75.50 118 316 434 36.2 181 163 13.6 154 76 22

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Bunders, Seth 21 21 667 91 275 .331 33 114 .289 46 57 .807 261 12.4
44 Robinson, Marshawn 9 5 234 35 89 .393 8 28 .286 22 29 .759 100 11.1
35 Asman, Michael 15 15 393 59 124 .476 23 54 .426 17 23 .739 158 10.5
12 Williams, Kolby 21 21 580 68 144 .472 1 5 .200 45 63 .714 182 8.7
13 Brown, CJ 21 21 594 60 157 .382 15 59 .254 24 28 .857 159 7.6
11 Leoni, Sam 21 18 501 43 103 .417 10 28 .357 40 50 .800 136 6.5
42 Field, Jack 21 3 334 51 112 .455 22 63 .349 7 9 .778 131 6.2
20 Kilde, Anton 19 1 261 31 61 .508 20 41 .488 7 10 .700 89 4.7
04 Davis, Jarton 7 0 92 10 30 .333 4 15 .267 6 8 .750 30 4.3
14 Daun, Joey 11 0 83 9 21 .429 5 14 .357 11 12 .917 34 3.1
15 Gonzales, Jose 7 0 33 5 8 .625 0 0 .000 7 8 .875 17 2.4
10 Lee, Landon 17 0 123 13 33 .394 3 8 .375 8 8 1.000 37 2.2
23 Rahn, Keenan 19 0 207 15 33 .455 8 22 .364 9 10 .900 47 2.5
22 Zellmer, Olin 2 0 5 1 3 .333 0 1 .000 2 2 1.000 4 2.0
30 Dykstra, Abe 5 0 23 3 8 .375 0 2 .000 2 4 .500 8 1.6
33 Flowers, Jackson 4 0 8 1 2 .500 0 1 .000 4 4 1.000 6 1.5
00 McKenzie, Houston 6 0 24 2 3 .667 2 3 .667 2 2 1.000 8 1.3
05 Thomsen, Jake 2 0 8 1 2 .500 0 1 .000 0 0 .000 2 1.0
34 Ahlquist, Nick 2 0 4 0 1 .000 0 1 .000 0 0 .000 0 0.0
43 Ellickson, Jack 2 0 5 0 1 .000 0 0 .000 0 0 .000 0 0.0
55 Gunja, Birch 2 0 4 0 2 .000 0 1 .000 0 0 .000 0 0.0
02 Holly, Caeden 1 0 3 0 1 .000 0 0 .000 0 0 .000 0 0.0
01 Knoll, Isaac 3 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
24 MacKenzie, Fisher 1 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
32 Wilson, Christian 4 0 8 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 21 4200 498 1213 .411 154 461 .334 259 327 .792 1409 67.10
Opponents 21 4200 550 1221 .450 184 537 .343 328 475 .691 1612 76.76

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Bunders, Seth 21 31.8 .331 .289 .807 0.5 3.9 4.4 2.9 1.7 0.2 12.4
44 Robinson, Marshawn 9 26.0 .393 .286 .759 1.0 2.4 3.4 1.9 0.9 0.4 11.1
35 Asman, Michael 15 26.2 .476 .426 .739 0.7 3.5 4.3 0.9 0.5 0.5 10.5
12 Williams, Kolby 21 27.6 .472 .200 .714 1.6 3.9 5.5 0.7 0.9 0.9 8.7
13 Brown, CJ 21 28.3 .382 .254 .857 0.4 1.7 2.0 1.7 1.2 0.1 7.6
11 Leoni, Sam 21 23.9 .417 .357 .800 0.2 1.6 1.8 1.9 0.3 0.1 6.5
42 Field, Jack 21 15.9 .455 .349 .778 0.5 2.0 2.5 0.5 0.1 0.5 6.2
20 Kilde, Anton 19 13.7 .508 .488 .700 0.4 2.4 2.8 0.3 0.3 0.0 4.7
04 Davis, Jarton 7 13.1 .333 .267 .750 0.1 1.0 1.1 0.9 0.9 0.1 4.3
14 Daun, Joey 11 7.5 .429 .357 .917 0.4 0.5 0.9 0.5 0.3 0.1 3.1
15 Gonzales, Jose 7 4.7 .625 .000 .875 0.6 0.1 0.7 0.0 0.3 0.0 2.4
10 Lee, Landon 17 7.2 .394 .375 1.000 0.1 0.1 0.2 1.3 0.4 0.0 2.2
23 Rahn, Keenan 19 10.9 .455 .364 .900 0.7 1.3 2.1 0.3 0.7 0.1 2.5
22 Zellmer, Olin 2 2.5 .333 .000 1.000 0.0 0.0 0.0 0.0 0.0 0.0 2.0
30 Dykstra, Abe 5 4.6 .375 .000 .500 0.6 0.2 0.8 0.2 0.4 0.0 1.6
33 Flowers, Jackson 4 2.0 .500 .000 1.000 0.0 0.0 0.0 0.0 0.0 0.3 1.5
00 McKenzie, Houston 6 4.0 .667 .667 1.000 0.0 0.5 0.5 0.2 0.2 0.0 1.3
05 Thomsen, Jake 2 4.0 .500 .000 .000 0.0 0.0 0.0 0.0 0.5 0.0 1.0
34 Ahlquist, Nick 2 2.0 .000 .000 .000 0.0 0.5 0.5 0.0 0.0 0.0 0.0
43 Ellickson, Jack 2 2.5 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
55 Gunja, Birch 2 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
02 Holly, Caeden 1 3.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
01 Knoll, Isaac 3 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
24 MacKenzie, Fisher 1 3.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
32 Wilson, Christian 4 2.0 .000 .000 .000 0.0 0.3 0.3 0.0 0.0 0.0 0.0
Total 21 200.0 .411 .334 .792 6.4 21.9 28.3 11.3 6.9 2.6 67.10
Opponents 21 200.0 .450 .343 .691 10.6 26.8 37.4 13.6 7.6 1.6 76.76

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Wis.-Whitewater 11/07/25 58-76 L 19-51 .373 7-21 .333 13-16 .813 5 13 18 18.0 23 11 14 3 7 58 58.0
at St. Norbert 11/12/25 43-67 L 17-57 .298 5-21 .238 4-6 .667 7 25 32 25.0 17 9 12 2 5 43 50.5
vs Lakeland 11/18/25 73-77 L 23-49 .469 5-13 .385 22-27 .815 4 30 34 28.0 20 11 15 3 4 73 58.0
vs Millikin 11/21/25 58-73 L 21-57 .368 8-28 .286 8-14 .571 6 20 26 27.5 17 8 8 1 7 58 58.0
vs Bethany Lutheran 11/22/25 55-73 L 17-58 .293 3-23 .130 18-24 .750 7 22 29 27.8 15 9 9 0 9 55 57.4
vs Carthage 11/26/25 56-84 L 20-60 .333 6-20 .300 10-11 .909 7 22 29 28.0 14 10 17 0 10 56 57.2
at Beloit 12/02/25 59-46 W 24-59 .407 4-17 .235 7-8 .875 9 32 41 29.9 18 10 7 2 4 59 57.4
vs Wis.-La Crosse 12/04/25 62-72 L 23-55 .418 8-23 .348 8-10 .800 6 19 25 29.3 18 8 13 4 5 62 58.0
at Cornell College 12/06/25 62-53 W 23-55 .418 11-30 .367 5-9 .556 2 30 32 29.6 17 17 11 0 6 62 58.4
vs Grinnell 12/13/25 95-104 L 31-62 .500 13-26 .500 20-25 .800 7 27 34 30.0 31 19 26 2 12 95 62.1
at Wis.-Oshkosh 12/17/25 74-100 L 29-62 .468 5-18 .278 11-15 .733 7 26 33 30.3 22 7 20 1 5 74 63.2
vs Lake Forest 12/19/25 69-74 L 27-64 .422 9-25 .360 6-6 1.000 8 22 30 30.3 13 9 8 8 8 69 63.7
at Elmhurst 12/30/25 57-84 L 17-53 .321 7-23 .304 16-20 .800 9 19 28 30.1 15 11 15 4 6 57 63.2
at Monmouth (IL) 01/07/26 75-81 L 27-66 .409 10-25 .400 11-13 .846 8 17 25 29.7 20 8 8 1 7 75 64.0
at Illinois Col. 01/10/26 63-66 L 21-53 .396 5-23 .217 16-19 .842 6 25 31 29.8 29 6 12 3 4 63 63.9
vs Lawrence 01/13/26 83-67 W 31-60 .517 9-21 .429 12-14 .857 5 24 29 29.8 12 14 8 2 7 83 65.1
at Grinnell 01/17/26 71-109 L 26-60 .433 7-26 .269 12-18 .667 7 26 33 29.9 22 20 21 8 6 71 65.5
vs Knox 01/24/26 77-81 L 27-61 .443 12-25 .480 11-15 .733 7 13 20 29.4 16 18 5 5 4 77 66.1
at Lake Forest 01/27/26 81-88 L 30-64 .469 7-23 .304 14-19 .737 7 12 19 28.8 20 11 8 2 14 81 66.9
vs Illinois Col. 01/31/26 67-62 W 21-52 .404 4-12 .333 21-23 .913 7 17 24 28.6 11 6 6 1 7 67 66.9
at Lawrence 02/05/26 71-75 L 24-55 .436 9-18 .500 14-15 .933 4 18 22 28.3 15 16 5 2 8 71 67.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Wis.-Whitewater 11/07/25 76-58 W 25-51 .490 4-17 .235 22-33 .667 12 24 36 36.0 17 5 12 2 9 76 76.0
St. Norbert 11/12/25 67-43 W 25-63 .397 7-27 .259 10-13 .769 15 33 48 42.0 10 13 10 2 6 67 71.5
Lakeland 11/18/25 77-73 W 23-63 .365 6-25 .240 25-30 .833 7 25 32 38.7 21 13 7 1 11 77 73.3
Millikin 11/21/25 73-58 W 25-58 .431 8-20 .400 15-25 .600 18 28 46 40.5 12 14 14 0 6 73 73.3
Bethany Lutheran 11/22/25 73-55 W 25-54 .463 9-29 .310 14-21 .667 9 31 40 40.4 19 12 13 2 7 73 73.2
Carthage 11/26/25 84-56 W 31-65 .477 12-33 .364 10-16 .625 11 28 39 40.2 11 17 16 1 12 84 75.0
Beloit 12/02/25 46-59 L 15-54 .278 4-20 .200 12-22 .545 12 26 38 39.9 11 10 7 1 5 46 70.9
Wis.-La Crosse 12/04/25 72-62 W 26-57 .456 7-25 .280 13-21 .619 9 23 32 38.9 11 11 6 2 10 72 71.0
Cornell College 12/06/25 53-62 L 18-56 .321 5-31 .161 12-16 .750 9 32 41 39.1 15 10 16 1 6 53 69.0
Grinnell 12/13/25 104-95 W 32-72 .444 19-46 .413 21-36 .583 11 24 35 38.7 19 18 19 2 17 104 72.5
Wis.-Oshkosh 12/17/25 100-74 W 33-63 .524 14-33 .424 20-32 .625 9 27 36 38.5 18 16 11 1 14 100 75.0
Lake Forest 12/19/25 74-69 W 27-63 .429 8-24 .333 12-15 .800 13 26 39 38.5 8 12 11 1 5 74 74.9
Elmhurst 12/30/25 84-57 W 28-60 .467 12-31 .387 16-20 .800 14 28 42 38.8 15 21 12 1 8 84 75.6
Monmouth (IL) 01/07/26 81-75 W 23-48 .479 7-16 .438 28-34 .824 8 26 34 38.4 13 12 12 4 6 81 76.0
Illinois Col. 01/10/26 66-63 W 22-55 .400 3-21 .143 19-33 .576 14 26 40 38.5 22 6 11 1 3 66 75.3
Lawrence 01/13/26 67-83 L 25-56 .446 8-28 .286 9-14 .643 3 21 24 37.6 14 9 11 1 5 67 74.8
Grinnell 01/17/26 109-71 W 41-80 .513 13-35 .371 14-24 .583 18 31 49 38.3 20 25 11 2 14 109 76.8
Knox 01/24/26 81-77 W 29-56 .518 10-18 .556 13-20 .650 14 27 41 38.4 14 18 15 5 4 81 77.1
Lake Forest 01/27/26 88-81 W 28-51 .549 11-19 .579 21-23 .913 10 30 40 38.5 14 15 20 0 5 88 77.6
Illinois Col. 01/31/26 62-67 L 25-51 .490 5-18 .278 7-10 .700 4 23 27 38.0 17 12 10 0 3 62 76.9
Lawrence 02/05/26 75-71 W 24-45 .533 12-21 .571 15-17 .882 2 24 26 37.4 14 16 11 4 3 75 76.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Wis.-Whitewater 11/07/25 58-76 -18 19-51/25-51 .373/.490 7-21/4-17 .333/.235 13-16/22-33 .813-.667 18/36 -18 11/5 14/12 3/2 7/9 23/17
St. Norbert 11/12/25 43-67 -24 17-57/25-63 .298/.397 5-21/7-27 .238/.259 4-6/10-13 .667-.769 32/48 -16 9/13 12/10 2/2 5/6 17/10
Lakeland 11/18/25 73-77 -4 23-49/23-63 .469/.365 5-13/6-25 .385/.240 22-27/25-30 .815-.833 34/32 2 11/13 15/7 3/1 4/11 20/21
Millikin 11/21/25 58-73 -15 21-57/25-58 .368/.431 8-28/8-20 .286/.400 8-14/15-25 .571-.600 26/46 -20 8/14 8/14 1/0 7/6 17/12
Bethany Lutheran 11/22/25 55-73 -18 17-58/25-54 .293/.463 3-23/9-29 .130/.310 18-24/14-21 .750-.667 29/40 -11 9/12 9/13 0/2 9/7 15/19
Carthage 11/26/25 56-84 -28 20-60/31-65 .333/.477 6-20/12-33 .300/.364 10-11/10-16 .909-.625 29/39 -10 10/17 17/16 0/1 10/12 14/11
Beloit 12/02/25 59-46 13 24-59/15-54 .407/.278 4-17/4-20 .235/.200 7-8/12-22 .875-.545 41/38 3 10/10 7/7 2/1 4/5 18/11
Wis.-La Crosse 12/04/25 62-72 -10 23-55/26-57 .418/.456 8-23/7-25 .348/.280 8-10/13-21 .800-.619 25/32 -7 8/11 13/6 4/2 5/10 18/11
Cornell College 12/06/25 62-53 9 23-55/18-56 .418/.321 11-30/5-31 .367/.161 5-9/12-16 .556-.750 32/41 -9 17/10 11/16 0/1 6/6 17/15
Grinnell 12/13/25 95-104 -9 31-62/32-72 .500/.444 13-26/19-46 .500/.413 20-25/21-36 .800-.583 34/35 -1 19/18 26/19 2/2 12/17 31/19
Wis.-Oshkosh 12/17/25 74-100 -26 29-62/33-63 .468/.524 5-18/14-33 .278/.424 11-15/20-32 .733-.625 33/36 -3 7/16 20/11 1/1 5/14 22/18
Lake Forest 12/19/25 69-74 -5 27-64/27-63 .422/.429 9-25/8-24 .360/.333 6-6/12-15 1.000-.800 30/39 -9 9/12 8/11 8/1 8/5 13/8
Elmhurst 12/30/25 57-84 -27 17-53/28-60 .321/.467 7-23/12-31 .304/.387 16-20/16-20 .800-.800 28/42 -14 11/21 15/12 4/1 6/8 15/15
Monmouth (IL) 01/07/26 75-81 -6 27-66/23-48 .409/.479 10-25/7-16 .400/.438 11-13/28-34 .846-.824 25/34 -9 8/12 8/12 1/4 7/6 20/13
Illinois Col. 01/10/26 63-66 -3 21-53/22-55 .396/.400 5-23/3-21 .217/.143 16-19/19-33 .842-.576 31/40 -9 6/6 12/11 3/1 4/3 29/22
Lawrence 01/13/26 83-67 16 31-60/25-56 .517/.446 9-21/8-28 .429/.286 12-14/9-14 .857-.643 29/24 5 14/9 8/11 2/1 7/5 12/14
Grinnell 01/17/26 71-109 -38 26-60/41-80 .433/.513 7-26/13-35 .269/.371 12-18/14-24 .667-.583 33/49 -16 20/25 21/11 8/2 6/14 22/20
Knox 01/24/26 77-81 -4 27-61/29-56 .443/.518 12-25/10-18 .480/.556 11-15/13-20 .733-.650 20/41 -21 18/18 5/15 5/5 4/4 16/14
Lake Forest 01/27/26 81-88 -7 30-64/28-51 .469/.549 7-23/11-19 .304/.579 14-19/21-23 .737-.913 19/40 -21 11/15 8/20 2/0 14/5 20/14
Illinois Col. 01/31/26 67-62 5 21-52/25-51 .404/.490 4-12/5-18 .333/.278 21-23/7-10 .913-.700 24/27 -3 6/12 6/10 1/0 7/3 11/17
Lawrence 02/05/26 71-75 -4 24-55/24-45 .436/.533 9-18/12-21 .500/.571 14-15/15-17 .933-.882 22/26 -4 16/16 5/11 2/4 8/3 15/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 95 Grinnell (12/13/25)
FIELD GOALS MADE 31 Grinnell (12/13/25); Lawrence (01/13/26)
FIELD GOAL ATTEMPTS 66 Monmouth (IL) (01/07/26)
3 PT FIELD GOALS MADE 13 Grinnell (12/13/25)
3 PT FG ATTEMPTS 30 Cornell College (12/06/25)
FREE THROWS MADE 22 Lakeland (11/18/25)
FREE THROW ATTEMPTS 27 Lakeland (11/18/25)
REBOUNDS 41 Beloit (12/02/25)
ASSISTS 20 Grinnell (01/17/26)
STEALS 14 Lake Forest (01/27/26)
BLOCKED SHOTS 8 Lake Forest (12/19/25); Grinnell (01/17/26)
TURNOVERS 26 Grinnell (12/13/25)
FOULS 31 Grinnell (12/13/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 21 Bunders,Seth Illinois Col. (01/31/26); Lawrence (02/05/26)
FIELD GOALS MADE 8 Bunders,Seth Lawrence (01/13/26)
FIELD GOAL ATTEMPTS 21 Bunders,Seth Lake Forest (12/19/25)
3 PT FIELD GOALS MADE 5 Bunders,Seth Lawrence (02/05/26)
3 PT FG ATTEMPTS 10 Bunders,Seth Cornell College (12/06/25)
FREE THROWS MADE 11 Leoni,Sam Illinois Col. (01/10/26)
FREE THROW ATTEMPTS 13 Leoni,Sam Illinois Col. (01/10/26)
REBOUNDS 12 Williams,Kolby Lake Forest (12/19/25)
ASSISTS 9 Bunders,Seth Lawrence (01/13/26)
STEALS 4 Bunders,Seth Lake Forest (12/19/25); Cornell College (12/06/25)
BLOCKED SHOTS 3 Williams,Kolby Grinnell (01/17/26)
TURNOVERS 6 Bunders,Seth Grinnell (01/17/26)
FOULS 6 Williams,Kolby Illinois Col. (01/10/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Bunders, Seth 21 261 12.4
#12 Williams, Kolby 21 182 8.7
#13 Brown, CJ 21 159 7.6
#35 Asman, Michael 15 158 10.5
#11 Leoni, Sam 21 136 6.5
#42 Field, Jack 21 131 6.2
#44 Robinson, Marshawn 9 100 11.1
#20 Kilde, Anton 19 89 4.7
#23 Rahn, Keenan 19 47 2.5
#10 Lee, Landon 17 37 2.2
#14 Daun, Joey 11 34 3.1
#04 Davis, Jarton 7 30 4.3
#15 Gonzales, Jose 7 17 2.4
#30 Dykstra, Abe 5 8 1.6
#00 McKenzie, Houston 6 8 1.3
#33 Flowers, Jackson 4 6 1.5
#22 Zellmer, Olin 2 4 2.0
#05 Thomsen, Jake 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#03 Bunders, Seth 21 91 275 .331 4.3 13.1
#12 Williams, Kolby 21 68 144 .472 3.2 6.9
#13 Brown, CJ 21 60 157 .382 2.9 7.5
#35 Asman, Michael 15 59 124 .476 3.9 8.3
#42 Field, Jack 21 51 112 .455 2.4 5.3
#11 Leoni, Sam 21 43 103 .417 2.0 4.9
#44 Robinson, Marshawn 9 35 89 .393 3.9 9.9
#20 Kilde, Anton 19 31 61 .508 1.6 3.2
#23 Rahn, Keenan 19 15 33 .455 0.8 1.7
#10 Lee, Landon 17 13 33 .394 0.8 1.9
#04 Davis, Jarton 7 10 30 .333 1.4 4.3
#14 Daun, Joey 11 9 21 .429 0.8 1.9
#15 Gonzales, Jose 7 5 8 .625 0.7 1.1
#30 Dykstra, Abe 5 3 8 .375 0.6 1.6
#00 McKenzie, Houston 6 2 3 .667 0.3 0.5
#33 Flowers, Jackson 4 1 2 .500 0.3 0.5
#05 Thomsen, Jake 2 1 2 .500 0.5 1.0
#22 Zellmer, Olin 2 1 3 .333 0.5 1.5
#34 Ahlquist, Nick 2 0 1 .000 0.0 0.5
