Skip To Main Content
Skip To Main Content

Ripon College Athletics

The Official Athletics Site of the Ripon College Red Hawks

2025-26 Men's Basketball Cumulative Statistics

Team Stats (5-20, 5-11)

Overall Team Statistics
Statistic Ripon Opponents
Scoring
Total Points 1681 1896
Points Per Game 67.2 75.8
Scoring Margin -8.6 --
Shooting
FG: Made-Attempted 592-1451 647-1458
FG: Percentage .408 .444
FG: Per Game 23.7 25.9
3PT: Made-Attempted 187-564 212-624
3PT: Percentage .332 .340
3PT: Per Game 7.5 8.5
FT: Made-Attempted 310-395 390-565
FT: Percentage .785 .690
FT: Per Game 12.4 15.6
Rebounding
Total 717 942
Per Game 28.7 37.7
Margin -9.0 --
Assists
Total 290 333
Per Game 11.6 13.3
Turnovers
Total 290 305
Per Game 11.6 12.2
Margin 0.6 --
Assist/Turnover Ratio 1.0 1.1
Points Off Turnovers 12.7 13.4
Steals
Total 170 179
Per Game 6.8 7.2
Blocks
Total 70 42
Per Game 2.8 1.7
Attendance
Total 2584 3223
Per Game 12-215 11-293

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Bunders, Seth 25 25 778 31.1 102 309 .330 37 136 .272 47 58 .810 288 11.5 14 89 103 4.1 58 71 52 43 7
44 Robinson, Marshawn 13 7 321 24.7 51 121 .421 11 39 .282 28 38 .737 141 10.8 11 42 53 4.1 32 22 25 12 8
35 Asman, Michael 15 15 393 26.2 59 124 .476 23 54 .426 17 23 .739 158 10.5 11 53 64 4.3 31 14 19 8 7
12 Williams, Kolby 24 23 647 27.0 78 167 .467 1 6 .167 58 79 .734 215 9.0 36 96 132 5.5 72 18 42 18 19
13 Brown, CJ 25 23 685 27.4 68 182 .374 19 74 .257 28 35 .800 183 7.3 12 39 51 2.0 68 41 40 30 3
42 Field, Jack 25 7 438 17.5 64 145 .441 29 81 .358 11 13 .846 168 6.7 11 55 66 2.6 51 16 20 2 15
11 Leoni, Sam 25 22 602 24.1 50 129 .388 12 32 .375 48 60 .800 160 6.4 6 42 48 1.9 35 48 20 8 4
20 Kilde, Anton 23 1 317 13.8 37 76 .487 25 51 .490 12 17 .706 111 4.8 10 51 61 2.7 46 7 13 6 0
04 Davis, Jarton 7 0 92 13.1 10 30 .333 4 15 .267 6 8 .750 30 4.3 1 7 8 1.1 5 6 7 6 1  
14 Daun, Joey 15 0 123 8.2 15 33 .455 7 19 .368 15 17 .882 52 3.5 5 12 17 1.1 12 10 6 5 2
23 Rahn, Keenan 23 2 280 12.2 26 53 .491 12 32 .375 14 15 .933 78 3.4 19 31 50 2.2 26 9 12 16 1
33 Flowers, Jackson 5 0 25 5.0 5 9 .556 2 4 .500 4 6 .667 16 3.2 0 3 3 0.6 3 0 0 0 2
15 Gonzales, Jose 9 0 49 5.4 6 13 .462 0 1 .000 7 8 .875 19 2.1 5 1 6 0.7 6 0 1 4 1
22 Zellmer, Olin 2 0 5 2.5 1 3 .333 0 1 .000 2 2 1.000 4 2.0 0 0 0 0.0 0 0 1 0 0
10 Lee, Landon 21 0 152 7.2 14 38 .368 3 10 .300 9 10 .900 40 1.9 2 3 5 0.2 8 25 14 8 0
30 Dykstra, Abe 6 0 27 4.5 3 8 .375 0 2 .000 2 4 .500 8 1.3 4 1 5 0.8 1 2 2 2 0
00 McKenzie, Houston 6 0 24 4.0 2 3 .667 2 3 .667 2 2 1.000 8 1.3 0 3 3 0.5 1 1 3 1 0
05 Thomsen, Jake 2 0 8 4.0 1 2 .500 0 1 .000 0 0 .000 2 1.0 0 0 0 0.0 0 0 0 1 0  
34 Ahlquist, Nick 2 0 4 2.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 0.5 0 0 1 0 0
43 Ellickson, Jack 3 0 9 3.0 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 2 2 0.7 0 0 0 0 0
55 Gunja, Birch 2 0 4 2.0 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
02 Holly, Caeden 1 0 3 3.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0  
01 Knoll, Isaac 3 0 3 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 1 0 0  
24 MacKenzie, Fisher 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 19 19 38 1.5 0 0 11 0 0  
32 Wilson, Christian 4 0 8 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.3 1 0 0 0 0
Total 25 5000 200.0 592 1451 .408 187 564 .332 310 395 .785 1681 67.24 166 551 717 28.7 457 290 290 170 70
Opponents 25 5000 200.0 647 1458 .444 212 624 .340 390 565 .690 1896 75.84 275 667 942 37.7 374 333 305 179 42

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Bunders, Seth 16 16 506 31.6 71 201 .353 27 96 .281 26 30 .867 195 12.2 11 50 61 3.8 39 45 2.8 25 33 5
35 Asman, Michael 9 9 229 25.4 38 79 .481 14 32 .438 10 14 .714 100 11.1 6 31 37 4.1 18 12 1.3 9 3 3
44 Robinson, Marshawn 11 6 273 24.8 44 103 .427 9 30 .300 23 32 .719 120 10.9 10 40 50 4.5 25 17 1.5 19 12 6
13 Brown, CJ 16 14 437 27.3 47 117 .402 13 49 .265 24 30 .800 131 8.2 9 29 38 2.4 37 29 1.8 25 20 3
12 Williams, Kolby 15 14 405 27.0 50 105 .476 0 1 .000 34 43 .791 134 8.9 25 63 88 5.9 47 15 1.0 25 13 15
42 Field, Jack 16 5 265 16.6 42 88 .477 22 55 .400 6 8 .750 112 7.0 6 32 38 2.4 30 13 0.8 14 2 12
11 Leoni, Sam 16 14 400 25.0 34 87 .391 7 20 .350 35 45 .778 110 6.9 5 29 34 2.1 23 30 1.9 13 4 3
33 Flowers, Jackson 2 0 18 9.0 4 7 .571 2 3 .667 0 2 .000 10 5.0 0 3 3 1.5 3 0 0.0 0 0 1
20 Kilde, Anton 16 0 213 13.3 28 60 .467 20 41 .488 10 13 .769 86 5.4 6 33 39 2.4 36 5 0.3 7 4 0
23 Rahn, Keenan 15 2 189 12.6 21 37 .568 9 19 .474 13 13 1.000 64 4.3 12 18 30 2.0 15 9 0.6 7 8 1
14 Daun, Joey 10 0 108 10.8 14 27 .519 6 13 .462 13 15 .867 47 4.7 5 10 15 1.5 10 10 1.0 6 5 2
00 McKenzie, Houston 2 0 10 5.0 2 3 .667 2 3 .667 2 2 1.000 8 4.0 0 1 1 0.5 1 1 0.5 1 1 0
15 Gonzales, Jose 4 0 20 5.0 2 6 .333 0 1 .000 0 0 .000 4 1.0 1 0 1 0.3 6 0 0.0 1 3 1
10 Lee, Landon 15 0 103 6.9 9 23 .391 2 7 .286 4 5 .800 24 1.6 1 2 3 0.2 6 19 1.3 7 4 0
30 Dykstra, Abe 2 0 7 3.5 0 1 .000 0 1 .000 0 0 .000 0 0.0 1 0 1 0.5 0 1 0.5 1 0 0
43 Ellickson, Jack 2 0 6 3.0 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 0.5 0 0 0.0 0 0 0
55 Gunja, Birch 1 0 3 3.0 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
24 MacKenzie, Fisher 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 10 13 23 1.4 0 0 0.0 7 0 0  
32 Wilson, Christian 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
22 Zellmer, Olin 1 0 3 3.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
Total 16 3200 200.0 406 949 .428 133 374 .356 200 252 .794 1145 71.56 108 355 463 28.9 296 206 12.9 167 112 52
Opponents 16 3200 200.0 406 924 .439 133 384 .346 245 354 .692 1190 74.38 171 420 591 36.9 240 211 13.2 204 96 30

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Bunders, Seth 25 25 778 102 309 .330 37 136 .272 47 58 .810 288 11.5
35 Asman, Michael 15 15 393 59 124 .476 23 54 .426 17 23 .739 158 10.5
44 Robinson, Marshawn 13 7 321 51 121 .421 11 39 .282 28 38 .737 141 10.8
12 Williams, Kolby 24 23 647 78 167 .467 1 6 .167 58 79 .734 215 9.0
13 Brown, CJ 25 23 685 68 182 .374 19 74 .257 28 35 .800 183 7.3
11 Leoni, Sam 25 22 602 50 129 .388 12 32 .375 48 60 .800 160 6.4
42 Field, Jack 25 7 438 64 145 .441 29 81 .358 11 13 .846 168 6.7
20 Kilde, Anton 23 1 317 37 76 .487 25 51 .490 12 17 .706 111 4.8
04 Davis, Jarton 7 0 92 10 30 .333 4 15 .267 6 8 .750 30 4.3
23 Rahn, Keenan 23 2 280 26 53 .491 12 32 .375 14 15 .933 78 3.4
14 Daun, Joey 15 0 123 15 33 .455 7 19 .368 15 17 .882 52 3.5
33 Flowers, Jackson 5 0 25 5 9 .556 2 4 .500 4 6 .667 16 3.2
15 Gonzales, Jose 9 0 49 6 13 .462 0 1 .000 7 8 .875 19 2.1
22 Zellmer, Olin 2 0 5 1 3 .333 0 1 .000 2 2 1.000 4 2.0
30 Dykstra, Abe 6 0 27 3 8 .375 0 2 .000 2 4 .500 8 1.3
10 Lee, Landon 21 0 152 14 38 .368 3 10 .300 9 10 .900 40 1.9
00 McKenzie, Houston 6 0 24 2 3 .667 2 3 .667 2 2 1.000 8 1.3
05 Thomsen, Jake 2 0 8 1 2 .500 0 1 .000 0 0 .000 2 1.0
34 Ahlquist, Nick 2 0 4 0 1 .000 0 1 .000 0 0 .000 0 0.0
43 Ellickson, Jack 3 0 9 0 2 .000 0 1 .000 0 0 .000 0 0.0
55 Gunja, Birch 2 0 4 0 2 .000 0 1 .000 0 0 .000 0 0.0
02 Holly, Caeden 1 0 3 0 1 .000 0 0 .000 0 0 .000 0 0.0
01 Knoll, Isaac 3 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
24 MacKenzie, Fisher 1 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
32 Wilson, Christian 4 0 8 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 25 5000 592 1451 .408 187 564 .332 310 395 .785 1681 67.24
Opponents 25 5000 647 1458 .444 212 624 .340 390 565 .690 1896 75.84

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Bunders, Seth 25 31.1 .330 .272 .810 0.6 3.6 4.1 2.8 1.7 0.3 11.5
35 Asman, Michael 15 26.2 .476 .426 .739 0.7 3.5 4.3 0.9 0.5 0.5 10.5
44 Robinson, Marshawn 13 24.7 .421 .282 .737 0.8 3.2 4.1 1.7 0.9 0.6 10.8
12 Williams, Kolby 24 27.0 .467 .167 .734 1.5 4.0 5.5 0.8 0.8 0.8 9.0
13 Brown, CJ 25 27.4 .374 .257 .800 0.5 1.6 2.0 1.6 1.2 0.1 7.3
11 Leoni, Sam 25 24.1 .388 .375 .800 0.2 1.7 1.9 1.9 0.3 0.2 6.4
42 Field, Jack 25 17.5 .441 .358 .846 0.4 2.2 2.6 0.6 0.1 0.6 6.7
20 Kilde, Anton 23 13.8 .487 .490 .706 0.4 2.2 2.7 0.3 0.3 0.0 4.8
04 Davis, Jarton 7 13.1 .333 .267 .750 0.1 1.0 1.1 0.9 0.9 0.1 4.3
23 Rahn, Keenan 23 12.2 .491 .375 .933 0.8 1.3 2.2 0.4 0.7 0.0 3.4
14 Daun, Joey 15 8.2 .455 .368 .882 0.3 0.8 1.1 0.7 0.3 0.1 3.5
33 Flowers, Jackson 5 5.0 .556 .500 .667 0.0 0.6 0.6 0.0 0.0 0.4 3.2
15 Gonzales, Jose 9 5.4 .462 .000 .875 0.6 0.1 0.7 0.0 0.4 0.1 2.1
22 Zellmer, Olin 2 2.5 .333 .000 1.000 0.0 0.0 0.0 0.0 0.0 0.0 2.0
30 Dykstra, Abe 6 4.5 .375 .000 .500 0.7 0.2 0.8 0.3 0.3 0.0 1.3
10 Lee, Landon 21 7.2 .368 .300 .900 0.1 0.1 0.2 1.2 0.4 0.0 1.9
00 McKenzie, Houston 6 4.0 .667 .667 1.000 0.0 0.5 0.5 0.2 0.2 0.0 1.3
05 Thomsen, Jake 2 4.0 .500 .000 .000 0.0 0.0 0.0 0.0 0.5 0.0 1.0
34 Ahlquist, Nick 2 2.0 .000 .000 .000 0.0 0.5 0.5 0.0 0.0 0.0 0.0
43 Ellickson, Jack 3 3.0 .000 .000 .000 0.0 0.7 0.7 0.0 0.0 0.0 0.0
55 Gunja, Birch 2 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
02 Holly, Caeden 1 3.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
01 Knoll, Isaac 3 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
24 MacKenzie, Fisher 1 3.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
32 Wilson, Christian 4 2.0 .000 .000 .000 0.0 0.3 0.3 0.0 0.0 0.0 0.0
Total 25 200.0 .408 .332 .785 6.6 22.0 28.7 11.6 6.8 2.8 67.24
Opponents 25 200.0 .444 .340 .690 11.0 26.7 37.7 13.3 7.2 1.7 75.84

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Wis.-Whitewater 11/07/25 58-76 L 19-51 .373 7-21 .333 13-16 .813 5 13 18 18.0 23 11 14 3 7 58 58.0
at St. Norbert 11/12/25 43-67 L 17-57 .298 5-21 .238 4-6 .667 7 25 32 25.0 17 9 12 2 5 43 50.5
vs Lakeland 11/18/25 73-77 L 23-49 .469 5-13 .385 22-27 .815 4 30 34 28.0 20 11 15 3 4 73 58.0
vs Millikin 11/21/25 58-73 L 21-57 .368 8-28 .286 8-14 .571 6 20 26 27.5 17 8 8 1 7 58 58.0
vs Bethany Lutheran 11/22/25 55-73 L 17-58 .293 3-23 .130 18-24 .750 7 22 29 27.8 15 9 9 0 9 55 57.4
vs Carthage 11/26/25 56-84 L 20-60 .333 6-20 .300 10-11 .909 7 22 29 28.0 14 10 17 0 10 56 57.2
at Beloit 12/02/25 59-46 W 24-59 .407 4-17 .235 7-8 .875 9 32 41 29.9 18 10 7 2 4 59 57.4
vs Wis.-La Crosse 12/04/25 62-72 L 23-55 .418 8-23 .348 8-10 .800 6 19 25 29.3 18 8 13 4 5 62 58.0
at Cornell College 12/06/25 62-53 W 23-55 .418 11-30 .367 5-9 .556 2 30 32 29.6 17 17 11 0 6 62 58.4
vs Grinnell 12/13/25 95-104 L 31-62 .500 13-26 .500 20-25 .800 7 27 34 30.0 31 19 26 2 12 95 62.1
at Wis.-Oshkosh 12/17/25 74-100 L 29-62 .468 5-18 .278 11-15 .733 7 26 33 30.3 22 7 20 1 5 74 63.2
vs Lake Forest 12/19/25 69-74 L 27-64 .422 9-25 .360 6-6 1.000 8 22 30 30.3 13 9 8 8 8 69 63.7
at Elmhurst 12/30/25 57-84 L 17-53 .321 7-23 .304 16-20 .800 9 19 28 30.1 15 11 15 4 6 57 63.2
at Monmouth (IL) 01/07/26 75-81 L 27-66 .409 10-25 .400 11-13 .846 8 17 25 29.7 20 8 8 1 7 75 64.0
at Illinois Col. 01/10/26 63-66 L 21-53 .396 5-23 .217 16-19 .842 6 25 31 29.8 29 6 12 3 4 63 63.9
vs Lawrence 01/13/26 83-67 W 31-60 .517 9-21 .429 12-14 .857 5 24 29 29.8 12 14 8 2 7 83 65.1
at Grinnell 01/17/26 71-109 L 26-60 .433 7-26 .269 12-18 .667 7 26 33 29.9 22 20 21 8 6 71 65.5
vs Knox 01/24/26 77-81 L 27-61 .443 12-25 .480 11-15 .733 7 13 20 29.4 16 18 5 5 4 77 66.1
at Lake Forest 01/27/26 81-88 L 30-64 .469 7-23 .304 14-19 .737 7 12 19 28.8 20 11 8 2 14 81 66.9
vs Illinois Col. 01/31/26 67-62 W 21-52 .404 4-12 .333 21-23 .913 7 17 24 28.6 11 6 6 1 7 67 66.9
at Lawrence 02/05/26 71-75 L 24-55 .436 9-18 .500 14-15 .933 4 18 22 28.3 15 16 5 2 8 71 67.1
vs Monmouth (IL) 02/07/26 66-79 L 21-52 .404 7-22 .318 17-20 .850 4 22 26 28.2 23 10 15 6 3 66 67.0
vs Cornell College 02/10/26 74-76 L 27-62 .435 9-26 .346 11-11 1.000 5 17 22 27.9 14 17 6 2 9 74 67.3
at Knox 02/14/26 67-71 L 22-68 .324 11-35 .314 12-17 .706 15 28 43 28.5 19 16 12 6 5 67 67.3
vs Beloit 02/21/26 65-58 W 24-56 .429 6-20 .300 11-20 .550 7 25 32 28.7 16 9 9 2 8 65 67.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Wis.-Whitewater 11/07/25 76-58 W 25-51 .490 4-17 .235 22-33 .667 12 24 36 36.0 17 5 12 2 9 76 76.0
St. Norbert 11/12/25 67-43 W 25-63 .397 7-27 .259 10-13 .769 15 33 48 42.0 10 13 10 2 6 67 71.5
Lakeland 11/18/25 77-73 W 23-63 .365 6-25 .240 25-30 .833 7 25 32 38.7 21 13 7 1 11 77 73.3
Millikin 11/21/25 73-58 W 25-58 .431 8-20 .400 15-25 .600 18 28 46 40.5 12 14 14 0 6 73 73.3
Bethany Lutheran 11/22/25 73-55 W 25-54 .463 9-29 .310 14-21 .667 9 31 40 40.4 19 12 13 2 7 73 73.2
Carthage 11/26/25 84-56 W 31-65 .477 12-33 .364 10-16 .625 11 28 39 40.2 11 17 16 1 12 84 75.0
Beloit 12/02/25 46-59 L 15-54 .278 4-20 .200 12-22 .545 12 26 38 39.9 11 10 7 1 5 46 70.9
Wis.-La Crosse 12/04/25 72-62 W 26-57 .456 7-25 .280 13-21 .619 9 23 32 38.9 11 11 6 2 10 72 71.0
Cornell College 12/06/25 53-62 L 18-56 .321 5-31 .161 12-16 .750 9 32 41 39.1 15 10 16 1 6 53 69.0
Grinnell 12/13/25 104-95 W 32-72 .444 19-46 .413 21-36 .583 11 24 35 38.7 19 18 19 2 17 104 72.5
Wis.-Oshkosh 12/17/25 100-74 W 33-63 .524 14-33 .424 20-32 .625 9 27 36 38.5 18 16 11 1 14 100 75.0
Lake Forest 12/19/25 74-69 W 27-63 .429 8-24 .333 12-15 .800 13 26 39 38.5 8 12 11 1 5 74 74.9
Elmhurst 12/30/25 84-57 W 28-60 .467 12-31 .387 16-20 .800 14 28 42 38.8 15 21 12 1 8 84 75.6
Monmouth (IL) 01/07/26 81-75 W 23-48 .479 7-16 .438 28-34 .824 8 26 34 38.4 13 12 12 4 6 81 76.0
Illinois Col. 01/10/26 66-63 W 22-55 .400 3-21 .143 19-33 .576 14 26 40 38.5 22 6 11 1 3 66 75.3
Lawrence 01/13/26 67-83 L 25-56 .446 8-28 .286 9-14 .643 3 21 24 37.6 14 9 11 1 5 67 74.8
Grinnell 01/17/26 109-71 W 41-80 .513 13-35 .371 14-24 .583 18 31 49 38.3 20 25 11 2 14 109 76.8
Knox 01/24/26 81-77 W 29-56 .518 10-18 .556 13-20 .650 14 27 41 38.4 14 18 15 5 4 81 77.1
Lake Forest 01/27/26 88-81 W 28-51 .549 11-19 .579 21-23 .913 10 30 40 38.5 14 15 20 0 5 88 77.6
Illinois Col. 01/31/26 62-67 L 25-51 .490 5-18 .278 7-10 .700 4 23 27 38.0 17 12 10 0 3 62 76.9
Lawrence 02/05/26 75-71 W 24-45 .533 12-21 .571 15-17 .882 2 24 26 37.4 14 16 11 4 3 75 76.8
Monmouth (IL) 02/07/26 79-66 W 23-63 .365 7-23 .304 26-34 .765 14 25 39 37.5 15 12 10 1 5 79 76.9
Cornell College 02/10/26 76-74 W 26-48 .542 13-26 .500 11-14 .786 6 21 27 37.0 12 15 15 2 5 76 76.8
Knox 02/14/26 71-67 W 27-73 .370 3-17 .176 14-24 .583 23 34 57 37.8 15 13 11 2 7 71 76.6
Beloit 02/21/26 58-65 L 21-53 .396 5-21 .238 11-18 .611 10 24 34 37.7 17 8 14 3 3 58 75.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Wis.-Whitewater 11/07/25 58-76 -18 19-51/25-51 .373/.490 7-21/4-17 .333/.235 13-16/22-33 .813-.667 18/36 -18 11/5 14/12 3/2 7/9 23/17
St. Norbert 11/12/25 43-67 -24 17-57/25-63 .298/.397 5-21/7-27 .238/.259 4-6/10-13 .667-.769 32/48 -16 9/13 12/10 2/2 5/6 17/10
Lakeland 11/18/25 73-77 -4 23-49/23-63 .469/.365 5-13/6-25 .385/.240 22-27/25-30 .815-.833 34/32 2 11/13 15/7 3/1 4/11 20/21
Millikin 11/21/25 58-73 -15 21-57/25-58 .368/.431 8-28/8-20 .286/.400 8-14/15-25 .571-.600 26/46 -20 8/14 8/14 1/0 7/6 17/12
Bethany Lutheran 11/22/25 55-73 -18 17-58/25-54 .293/.463 3-23/9-29 .130/.310 18-24/14-21 .750-.667 29/40 -11 9/12 9/13 0/2 9/7 15/19
Carthage 11/26/25 56-84 -28 20-60/31-65 .333/.477 6-20/12-33 .300/.364 10-11/10-16 .909-.625 29/39 -10 10/17 17/16 0/1 10/12 14/11
Beloit 12/02/25 59-46 13 24-59/15-54 .407/.278 4-17/4-20 .235/.200 7-8/12-22 .875-.545 41/38 3 10/10 7/7 2/1 4/5 18/11
Wis.-La Crosse 12/04/25 62-72 -10 23-55/26-57 .418/.456 8-23/7-25 .348/.280 8-10/13-21 .800-.619 25/32 -7 8/11 13/6 4/2 5/10 18/11
Cornell College 12/06/25 62-53 9 23-55/18-56 .418/.321 11-30/5-31 .367/.161 5-9/12-16 .556-.750 32/41 -9 17/10 11/16 0/1 6/6 17/15
Grinnell 12/13/25 95-104 -9 31-62/32-72 .500/.444 13-26/19-46 .500/.413 20-25/21-36 .800-.583 34/35 -1 19/18 26/19 2/2 12/17 31/19
Wis.-Oshkosh 12/17/25 74-100 -26 29-62/33-63 .468/.524 5-18/14-33 .278/.424 11-15/20-32 .733-.625 33/36 -3 7/16 20/11 1/1 5/14 22/18
Lake Forest 12/19/25 69-74 -5 27-64/27-63 .422/.429 9-25/8-24 .360/.333 6-6/12-15 1.000-.800 30/39 -9 9/12 8/11 8/1 8/5 13/8
Elmhurst 12/30/25 57-84 -27 17-53/28-60 .321/.467 7-23/12-31 .304/.387 16-20/16-20 .800-.800 28/42 -14 11/21 15/12 4/1 6/8 15/15
Monmouth (IL) 01/07/26 75-81 -6 27-66/23-48 .409/.479 10-25/7-16 .400/.438 11-13/28-34 .846-.824 25/34 -9 8/12 8/12 1/4 7/6 20/13
Illinois Col. 01/10/26 63-66 -3 21-53/22-55 .396/.400 5-23/3-21 .217/.143 16-19/19-33 .842-.576 31/40 -9 6/6 12/11 3/1 4/3 29/22
Lawrence 01/13/26 83-67 16 31-60/25-56 .517/.446 9-21/8-28 .429/.286 12-14/9-14 .857-.643 29/24 5 14/9 8/11 2/1 7/5 12/14
Grinnell 01/17/26 71-109 -38 26-60/41-80 .433/.513 7-26/13-35 .269/.371 12-18/14-24 .667-.583 33/49 -16 20/25 21/11 8/2 6/14 22/20
Knox 01/24/26 77-81 -4 27-61/29-56 .443/.518 12-25/10-18 .480/.556 11-15/13-20 .733-.650 20/41 -21 18/18 5/15 5/5 4/4 16/14
Lake Forest 01/27/26 81-88 -7 30-64/28-51 .469/.549 7-23/11-19 .304/.579 14-19/21-23 .737-.913 19/40 -21 11/15 8/20 2/0 14/5 20/14
Illinois Col. 01/31/26 67-62 5 21-52/25-51 .404/.490 4-12/5-18 .333/.278 21-23/7-10 .913-.700 24/27 -3 6/12 6/10 1/0 7/3 11/17
Lawrence 02/05/26 71-75 -4 24-55/24-45 .436/.533 9-18/12-21 .500/.571 14-15/15-17 .933-.882 22/26 -4 16/16 5/11 2/4 8/3 15/14
Monmouth (IL) 02/07/26 66-79 -13 21-52/23-63 .404/.365 7-22/7-23 .318/.304 17-20/26-34 .850-.765 26/39 -13 10/12 15/10 6/1 3/5 23/15
Cornell College 02/10/26 74-76 -2 27-62/26-48 .435/.542 9-26/13-26 .346/.500 11-11/11-14 1.000-.786 22/27 -5 17/15 6/15 2/2 9/5 14/12
Knox 02/14/26 67-71 -4 22-68/27-73 .324/.370 11-35/3-17 .314/.176 12-17/14-24 .706-.583 43/57 -14 16/13 12/11 6/2 5/7 19/15
Beloit 02/21/26 65-58 7 24-56/21-53 .429/.396 6-20/5-21 .300/.238 11-20/11-18 .550-.611 32/34 -2 9/8 9/14 2/3 8/3 16/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 95 Grinnell (12/13/25)
FIELD GOALS MADE 31 Grinnell (12/13/25); Lawrence (01/13/26)
FIELD GOAL ATTEMPTS 68 Knox (02/14/26)
3 PT FIELD GOALS MADE 13 Grinnell (12/13/25)
3 PT FG ATTEMPTS 35 Knox (02/14/26)
FREE THROWS MADE 22 Lakeland (11/18/25)
FREE THROW ATTEMPTS 27 Lakeland (11/18/25)
REBOUNDS 43 Knox (02/14/26)
ASSISTS 20 Grinnell (01/17/26)
STEALS 14 Lake Forest (01/27/26)
BLOCKED SHOTS 8 Lake Forest (12/19/25); Grinnell (01/17/26)
TURNOVERS 26 Grinnell (12/13/25)
FOULS 31 Grinnell (12/13/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 21 Bunders,Seth Illinois Col. (01/31/26); Lawrence (02/05/26)
FIELD GOALS MADE 8 Bunders,Seth; Williams,Kolby Lawrence (01/13/26); Beloit (02/21/26)
FIELD GOAL ATTEMPTS 21 Bunders,Seth Lake Forest (12/19/25)
3 PT FIELD GOALS MADE 5 Bunders,Seth Lawrence (02/05/26)
3 PT FG ATTEMPTS 10 Bunders,Seth Cornell College (12/06/25); Knox (02/14/26)
FREE THROWS MADE 11 Leoni,Sam Illinois Col. (01/10/26)
FREE THROW ATTEMPTS 13 Leoni,Sam Illinois Col. (01/10/26)
REBOUNDS 12 Williams,Kolby Lake Forest (12/19/25)
ASSISTS 9 Bunders,Seth Lawrence (01/13/26)
STEALS 4 Bunders,Seth Lake Forest (12/19/25); Cornell College (02/10/26); Cornell College (12/06/25)
BLOCKED SHOTS 3 Williams,Kolby Grinnell (01/17/26)
TURNOVERS 6 Bunders,Seth Grinnell (01/17/26)
FOULS 6 Williams,Kolby Illinois Col. (01/10/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Bunders, Seth 25 288 11.5
